All-Season Tyre Test 2021: verdict and results by category
Tables show which all-season tyres performed well where, and how they compare
As we saw in our winter test, Maxxis and Avon have work to do to make their tyres work in extreme weather. Pirelli is something of a mystery, but there’s no escaping the fact it’s a step behind the best in all conditions. Goodyear slips to fifth here, but remains the choice for snow.
There’s very little between our top four. Continental is the one for fuel economy, while Vredestein needs improvement on snow to match its wet and dry performance. The top two couldn’t be closer and either would make an excellent all-season solution, with Bridgestone having the edge in the dry and Hankook better on snow and in the wet.
Results by category
Price
Position | Tyre | Score |
1st | Vredestein | £74.58 |
2nd | Maxxis | £74.81 |
3rd | Hankook | £75.72 |
4th | Avon | £76.09 |
5th | Bridgestone | £81.12 |
6th | Goodyear | £84.86 |
7th | Pirelli | £89.87 |
8th | Continental | £91.27 |
Snow braking
Position | Tyre | Score |
1st | Goodyear | 100 |
2nd | Hankook | 98.9 |
3rd | Continental | 98.4 |
4th | Bridgestone | 96.1 |
5th | Maxxis | 95.9 |
6th | Pirelli | 94.9 |
7th | Vredestein | 94.7 |
8th | Avon | 91.6 |
Snow traction
Position | Tyre | Score |
1st | Goodyear | 100 |
2nd | Hankook | 98.3 |
3rd | Continental | 97.4 |
4th | Pirelli | 96.4 |
5th | Bridgestone | 95.4 |
6th | Vredestein | 95.1 |
7th | Maxxis | 93.5 |
8th | Avon | 85.4 |
Straight aquaplaning
Position | Tyre | Score |
1st | Hankook | 100 |
2nd | Continental | 97.1 |
3rd | Goodyear | 96.2 |
4th | Vredestein | 96.1 |
5th | Maxxis | 95.4 |
6th | Avon | 94.9 |
7th | Bridgestone | 92.5 |
8th | Pirelli | 92.2 |
Curve aquaplaning
Position | Tyre | Score |
1st | Hankook | 100 |
2nd | Continental | 94.4 |
3rd | Goodyear | 92.3 |
4th | Avon | 91.2 |
5th | Vredestein | 87.2 |
6th | Maxxis | 85.1 |
7th | Bridgestone | 80.4 |
8th | Pirelli | 77.5 |
Wet handling
Position | Tyre | Score |
1st | Vredestein | 100 |
2nd | Hankook | 99.8 |
=3rd | Bridgestone | 99.2 |
=3rd | Continental | 99.2 |
5th | Goodyear | 98.6 |
6th | Pirelli | 96.2 |
7th | Avon | 95.1 |
8th | Maxxis | 94.6 |
Wet circle
Position | Tyre | Score |
1st | Continental | 100 |
2nd | Bridgestone | 99.9 |
3rd | Vredestein | 99.7 |
4th | Hankook | 99.4 |
5th | Avon | 99.1 |
6th | Goodyear | 98.9 |
=7th | Maxxis | 96.3 |
=7th | Pirelli | 96.3 |
Dry braking
Position | Tyre | Score |
1st | Maxxis | 100 |
2nd | Avon | 98.1 |
3rd | Bridgestone | 97.9 |
4th | Pirelli | 97.6 |
=5th | Hankook | 96.4 |
=5th | Vredestein | 96.4 |
7th | Continental | 93.6 |
8th | Goodyear | 92.3 |
Dry handling
Position | Tyre | Score |
=1st | Bridgestone | 100 |
=1st | Vredestein | 100 |
3rd | Continental | 99.9 |
4th | Goodyear | 99.7 |
5th | Hankook | 99.6 |
6th | Maxxis | 99 |
7th | Pirelli | 98.4 |
8th | Avon | 97.3 |
Rolling resistance
Position | Tyre | Score |
1st | Pirelli | 100 |
2nd | Continental | 97.7 |
3rd | Goodyear | 95.1 |
4th | Vredestein | 90.5 |
5th | Bridgestone | 90.3 |
6th | Hankook | 83.7 |
7th | Avon | 82.8 |
8th | Maxxis | 82.2 |
Cabin noise
Position | Tyre | |
1st | Hankook | 100 |
2nd | Continental | 98.7 |
3rd | Vredestein | 98.6 |
4th | Pirelli | 98.4 |
5th | Maxxis | 98.3 |
6th | Bridgestone | 97.8 |
7th | Avon | 97.6 |
8th | Goodyear | 97.3 |
Overall
Position | Tyre | |
1st | Hankook | 100 |
2nd | Bridgestone | 99.9 |
3rd | Vredestein | 99.6 |
4th | Continental | 99.5 |
5th | Goodyear | 98.6 |
6th | Pirelli | 97.8 |
7th | Maxxis | 96.5 |
8th | Avon | 96.2 |