Audi A3 : Prices & Specs
Subtle exterior design and a tech-laden interior help the Audi A3 maintain its position as a premium family hatchback
Go toAudi A3 review
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 30 TDI Sport 5dr | FUEL Diesel | MPG | CO2 94 g/km | 0-62MPH 10.1 | TOP SPEED 128 mph | BHP 116 | PRICE £28,155 |
MODEL 35 TFSI Sport 5dr | FUEL Petrol | MPG | CO2 113 g/km | 0-62MPH 8.7 | TOP SPEED 139 mph | BHP 150 | PRICE £28,925 |
MODEL 30 TFSI Sport 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 10.6 | TOP SPEED 127 mph | BHP 110 | PRICE £29,665 |
MODEL 30 TFSI Sport 4dr | FUEL Petrol | MPG | CO2 | 0-62MPH 9.7 | TOP SPEED 130 mph | BHP 116 | PRICE £30,135 |
MODEL 35 TDI Sport 4dr | FUEL Diesel | MPG | CO2 | 0-62MPH 8.5 | TOP SPEED 142 mph | BHP 150 | PRICE £30,480 |
MODEL 30 TDI Sport 4dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 10.1 | TOP SPEED 130 mph | BHP 116 | PRICE £30,930 |
MODEL 30 TFSI Sport 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 9.9 | TOP SPEED 127 mph | BHP 116 | PRICE £31,110 |
MODEL 35 TFSI Sport 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 8.4 | TOP SPEED 139 mph | BHP 150 | PRICE £31,230 |
MODEL 30 TFSI Sport 4dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 9.9 | TOP SPEED 130 mph | BHP 116 | PRICE £31,685 |
MODEL 35 TFSI Sport 4dr S Tronic | FUEL Petrol | MPG 50.4 | CO2 | 0-62MPH 8.4 | TOP SPEED 144 mph | BHP 150 | PRICE £31,795 |
MODEL 35 TFSI Sport 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 8.1 | TOP SPEED 140 mph | BHP 150 | PRICE £32,120 |
MODEL 35 TDI Sport 5dr S Tronic | FUEL Diesel | MPG | CO2 100 g/km | 0-62MPH 8.3 | TOP SPEED 138 mph | BHP 150 | PRICE £32,325 |
MODEL 40 TFSI Quattro Sport 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 6.9 | TOP SPEED 150 mph | BHP 190 | PRICE £33,345 |
MODEL 40 TFSI Quattro Sport 4dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 7 | TOP SPEED 154 mph | BHP 190 | PRICE £33,910 |
MODEL 35 TDI Sport 5dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 8.1 | TOP SPEED 141 mph | BHP 150 | PRICE £34,020 |
MODEL 40 TDI Quattro Sport 5dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 6.8 | TOP SPEED 151 mph | BHP 200 | PRICE £34,455 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 30 TDI S Line 5dr | FUEL Diesel | MPG | CO2 96 g/km | 0-62MPH 10.1 | TOP SPEED 128 mph | BHP 116 | PRICE £30,055 |
MODEL 30 TFSI S Line 5dr | FUEL Petrol | MPG | CO2 | 0-62MPH 10.6 | TOP SPEED 127 mph | BHP 110 | PRICE £30,445 |
MODEL 35 TFSI S Line 5dr | FUEL Petrol | MPG | CO2 115 g/km | 0-62MPH 8.7 | TOP SPEED 139 mph | BHP 150 | PRICE £31,205 |
MODEL 35 TDI S Line 5dr | FUEL Diesel | MPG | CO2 | 0-62MPH 8.5 | TOP SPEED 142 mph | BHP 150 | PRICE £31,815 |
MODEL 30 TFSI S Line 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 10.6 | TOP SPEED 127 mph | BHP 110 | PRICE £31,945 |
MODEL 30 TDI S Line 5dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 10.1 | TOP SPEED 128 mph | BHP 116 | PRICE £32,265 |
MODEL 35 TFSI S Line 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 8.4 | TOP SPEED 139 mph | BHP 150 | PRICE £33,560 |
MODEL 35 TDI S Line 5dr S Tronic | FUEL Diesel | MPG | CO2 102 g/km | 0-62MPH 8.3 | TOP SPEED 138 mph | BHP 150 | PRICE £34,605 |
MODEL 40 TFSI Quattro S line 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 6.9 | TOP SPEED 150 mph | BHP 190 | PRICE £35,245 |
MODEL 40 TFSI Quattro S line 4dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 7 | TOP SPEED 154 mph | BHP 190 | PRICE £35,810 |
MODEL 40 TDI Quattro S line 5dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 6.8 | TOP SPEED 151 mph | BHP 200 | PRICE £36,765 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 30 TFSI S Line 4dr | FUEL Petrol | MPG | CO2 108 g/km | 0-62MPH 10.6 | TOP SPEED 130 mph | BHP 110 | PRICE £30,155 |
MODEL 30 TDI S Line 4dr | FUEL Diesel | MPG | CO2 95 g/km | 0-62MPH 10.1 | TOP SPEED 130 mph | BHP 116 | PRICE £30,620 |
MODEL 30 TFSI S Line 5dr | FUEL Petrol | MPG | CO2 | 0-62MPH 9.7 | TOP SPEED 127 mph | BHP 116 | PRICE £31,890 |
MODEL 35 TDI S Line 4dr | FUEL Diesel | MPG | CO2 | 0-62MPH 8.5 | TOP SPEED 142 mph | BHP 150 | PRICE £32,380 |
MODEL 30 TFSI S Line 4dr | FUEL Petrol | MPG | CO2 | 0-62MPH 9.7 | TOP SPEED 130 mph | BHP 116 | PRICE £32,415 |
MODEL 30 TFSI S Line 4dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 10.6 | TOP SPEED 130 mph | BHP 110 | PRICE £32,510 |
MODEL 35 TFSI S Line 4dr | FUEL Petrol | MPG 46.3 | CO2 | 0-62MPH 8.7 | TOP SPEED 144 mph | BHP 150 | PRICE £32,575 |
MODEL 30 TDI S Line 4dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 10.1 | TOP SPEED 130 mph | BHP 116 | PRICE £32,830 |
MODEL 35 TFSI S Line 5dr | FUEL Petrol | MPG | CO2 | 0-62MPH 8.4 | TOP SPEED 140 mph | BHP 150 | PRICE £32,945 |
MODEL 30 TFSI S Line 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 9.9 | TOP SPEED 127 mph | BHP 116 | PRICE £33,390 |
MODEL 35 TFSI S Line 4dr | FUEL Petrol | MPG | CO2 | 0-62MPH 8.4 | TOP SPEED 144 mph | BHP 150 | PRICE £33,415 |
MODEL 30 TFSI S Line 4dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 9.9 | TOP SPEED 130 mph | BHP 116 | PRICE £33,965 |
MODEL 35 TFSI S Line 4dr S Tronic | FUEL Petrol | MPG 47.9 | CO2 | 0-62MPH 8.4 | TOP SPEED 144 mph | BHP 150 | PRICE £34,125 |
MODEL 35 TFSI S Line 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 8.1 | TOP SPEED 140 mph | BHP 150 | PRICE £34,400 |
MODEL 35 TFSI S Line 4dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 8.1 | TOP SPEED 144 mph | BHP 150 | PRICE £34,965 |
MODEL 35 TDI S Line 4dr S Tronic | FUEL Diesel | MPG 58.9 | CO2 | 0-62MPH 8.3 | TOP SPEED 142 mph | BHP 150 | PRICE £35,975 |
MODEL 35 TDI S Line 5dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 8.1 | TOP SPEED 141 mph | BHP 150 | PRICE £36,350 |
MODEL 35 TDI S Line 4dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 8.1 | TOP SPEED 144 mph | BHP 150 | PRICE £36,865 |
MODEL 40 TDI Quattro S line 4dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 6.8 | TOP SPEED 155 mph | BHP 200 | PRICE £36,920 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 30 TFSI S line 5dr [Comfort+Sound] | FUEL Petrol | MPG | CO2 | 0-62MPH 10.6 | TOP SPEED 127 mph | BHP 110 | PRICE £30,620 |
MODEL 30 TDI S Line 5dr [Comfort+Sound] | FUEL Diesel | MPG | CO2 96 g/km | 0-62MPH 10.1 | TOP SPEED 128 mph | BHP 116 | PRICE £31,250 |
MODEL 35 TFSI S Line 5dr [Comfort+Sound] | FUEL Petrol | MPG | CO2 115 g/km | 0-62MPH 8.7 | TOP SPEED 139 mph | BHP 150 | PRICE £31,525 |
MODEL 30 TFSI S Line 5dr S Tronic [Comfort+Sound] | FUEL Petrol | MPG | CO2 | 0-62MPH 10.6 | TOP SPEED 127 mph | BHP 110 | PRICE £32,120 |
MODEL 35 TDI S Line 5dr [Comfort+Sound] | FUEL Diesel | MPG | CO2 | 0-62MPH 8.5 | TOP SPEED 142 mph | BHP 150 | PRICE £33,010 |
MODEL 30 TDI S Line 5dr S Tronic [Comfort+Sound] | FUEL Diesel | MPG | CO2 | 0-62MPH 10.1 | TOP SPEED 128 mph | BHP 116 | PRICE £33,460 |
MODEL 35 TFSI S Line 5dr S Tronic [Comfort+Sound] | FUEL Petrol | MPG | CO2 | 0-62MPH 8.4 | TOP SPEED 139 mph | BHP 150 | PRICE £33,735 |
MODEL 35 TDI S Line 5dr S Tronic [Comfort+Sound] | FUEL Diesel | MPG | CO2 102 g/km | 0-62MPH 8.3 | TOP SPEED 138 mph | BHP 150 | PRICE £34,925 |
MODEL 40 TFSI Quattro S line 5dr S Tronic [C+S] | FUEL Petrol | MPG | CO2 | 0-62MPH 6.9 | TOP SPEED 150 mph | BHP 190 | PRICE £36,440 |
MODEL 40 TFSI Quattro S line 4dr S Tronic [C+S] | FUEL Petrol | MPG | CO2 | 0-62MPH 7 | TOP SPEED 154 mph | BHP 190 | PRICE £37,005 |
MODEL 40 TDI Quattro S line 5dr S Tronic [C+S] | FUEL Diesel | MPG | CO2 | 0-62MPH 6.8 | TOP SPEED 151 mph | BHP 200 | PRICE £37,960 |
Advertisement
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 30 TFSI S Line 4dr [Comfort+Sound] | FUEL Petrol | MPG | CO2 | 0-62MPH 10.6 | TOP SPEED 130 mph | BHP 110 | PRICE £31,135 |
MODEL 30 TDI S Line 4dr [Comfort+Sound] | FUEL Diesel | MPG | CO2 | 0-62MPH 10.1 | TOP SPEED 130 mph | BHP 116 | PRICE £32,475 |
MODEL 30 TFSI S Line 4dr S Tronic [Comfort+Sound] | FUEL Petrol | MPG | CO2 | 0-62MPH 10.6 | TOP SPEED 130 mph | BHP 110 | PRICE £32,685 |
MODEL 35 TFSI S Line 4dr [Comfort+Sound] | FUEL Petrol | MPG 46.3 | CO2 | 0-62MPH 8.7 | TOP SPEED 144 mph | BHP 150 | PRICE £32,750 |
MODEL 35 TDI S Line 4dr [Comfort+Sound] | FUEL Diesel | MPG | CO2 | 0-62MPH 8.5 | TOP SPEED 142 mph | BHP 150 | PRICE £33,575 |
MODEL 30 TDI S Line 4dr S Tronic [Comfort+Sound] | FUEL Diesel | MPG | CO2 | 0-62MPH 10.1 | TOP SPEED 130 mph | BHP 116 | PRICE £34,025 |
MODEL 35 TFSI S Line 4dr S Tronic [Comfort+Sound] | FUEL Petrol | MPG 47.9 | CO2 | 0-62MPH 8.4 | TOP SPEED 144 mph | BHP 150 | PRICE £34,300 |
MODEL 35 TDI S Line 4dr S Tronic [Comfort+Sound] | FUEL Diesel | MPG 58.9 | CO2 | 0-62MPH 8.3 | TOP SPEED 142 mph | BHP 150 | PRICE £36,150 |
MODEL 40 TDI Quattro S line 4dr S Tronic [Comfort+Sound] | FUEL Diesel | MPG | CO2 | 0-62MPH 6.8 | TOP SPEED 155 mph | BHP 200 | PRICE £38,115 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 30 TFSI S Line 5dr [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 10.6 | TOP SPEED 127 mph | BHP 110 | PRICE £31,840 |
MODEL 30 TFSI S Line 5dr S Tronic [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 10.6 | TOP SPEED 127 mph | BHP 110 | PRICE £33,340 |
MODEL 35 TFSI S Line 5dr [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 8.7 | TOP SPEED 139 mph | BHP 150 | PRICE £33,405 |
MODEL 35 TFSI S Line 5dr S Tronic [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 8.4 | TOP SPEED 139 mph | BHP 150 | PRICE £34,955 |
MODEL 35 TDI S Line 5dr S Tronic [Tech Pack] | FUEL Diesel | MPG | CO2 | 0-62MPH 8.3 | TOP SPEED 138 mph | BHP 150 | PRICE £36,805 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 30 TFSI S Line 4dr [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 10.6 | TOP SPEED 130 mph | BHP 110 | PRICE £32,355 |
MODEL 30 TFSI S Line 5dr [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 9.7 | TOP SPEED 127 mph | BHP 116 | PRICE £33,385 |
MODEL 30 TFSI S Line 4dr S Tronic [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 10.6 | TOP SPEED 130 mph | BHP 110 | PRICE £33,905 |
MODEL 30 TFSI S Line 4dr [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 9.7 | TOP SPEED 130 mph | BHP 116 | PRICE £33,910 |
MODEL 35 TFSI S Line 4dr [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 8.7 | TOP SPEED 144 mph | BHP 150 | PRICE £33,970 |
MODEL 35 TFSI S Line 5dr [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 8.4 | TOP SPEED 140 mph | BHP 150 | PRICE £34,440 |
MODEL 30 TFSI S Line 5dr S Tronic [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 9.9 | TOP SPEED 127 mph | BHP 116 | PRICE £34,885 |
MODEL 35 TFSI S Line 4dr [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 8.4 | TOP SPEED 144 mph | BHP 150 | PRICE £34,910 |
MODEL 30 TFSI S Line 4dr S Tronic [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 9.9 | TOP SPEED 130 mph | BHP 116 | PRICE £35,460 |
MODEL 35 TFSI S Line 4dr S Tronic [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 8.4 | TOP SPEED 144 mph | BHP 150 | PRICE £35,520 |
MODEL 35 TFSI S Line 5dr S Tronic [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 8.1 | TOP SPEED 140 mph | BHP 150 | PRICE £35,895 |
MODEL 35 TFSI S Line 4dr S Tronic [Tech Pack] | FUEL Petrol | MPG | CO2 | 0-62MPH 8.1 | TOP SPEED 144 mph | BHP 150 | PRICE £36,460 |
MODEL 35 TDI S Line 4dr S Tronic [Tech Pack] | FUEL Diesel | MPG | CO2 | 0-62MPH 8.3 | TOP SPEED 142 mph | BHP 150 | PRICE £37,370 |
MODEL 35 TDI S Line 5dr S Tronic [Tech Pack] | FUEL Diesel | MPG | CO2 | 0-62MPH 8.1 | TOP SPEED 141 mph | BHP 150 | PRICE £37,845 |
MODEL 35 TDI S Line 4dr S Tronic [Tech Pack] | FUEL Diesel | MPG | CO2 | 0-62MPH 8.1 | TOP SPEED 144 mph | BHP 150 | PRICE £38,360 |
Advertisement
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 35 TFSI Edition 1 5dr | FUEL Petrol | MPG | CO2 116 g/km | 0-62MPH 8.7 | TOP SPEED 139 mph | BHP 150 | PRICE £33,580 |
MODEL 35 TFSI Edition 1 4dr | FUEL Petrol | MPG | CO2 116 g/km | 0-62MPH 8.7 | TOP SPEED 144 mph | BHP 150 | PRICE £34,145 |
MODEL 35 TDI Edition 1 5dr | FUEL Diesel | MPG | CO2 | 0-62MPH 8.5 | TOP SPEED 142 mph | BHP 150 | PRICE £35,065 |
MODEL 35 TDI Edition 1 4dr | FUEL Diesel | MPG | CO2 | 0-62MPH 8.5 | TOP SPEED 142 mph | BHP 150 | PRICE £35,630 |
MODEL 35 TFSI Edition 1 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 8.4 | TOP SPEED 139 mph | BHP 150 | PRICE £35,640 |
MODEL 35 TFSI Edition 1 4dr S Tronic | FUEL Petrol | MPG 46.3 | CO2 | 0-62MPH 8.4 | TOP SPEED 144 mph | BHP 150 | PRICE £36,205 |
MODEL 35 TDI Edition 1 5dr S Tronic | FUEL Diesel | MPG | CO2 103 g/km | 0-62MPH 8.3 | TOP SPEED 138 mph | BHP 150 | PRICE £36,980 |
MODEL 35 TDI Edition 1 4dr S Tronic | FUEL Diesel | MPG 58.9 | CO2 103 g/km | 0-62MPH 8.3 | TOP SPEED 142 mph | BHP 150 | PRICE £37,545 |
MODEL 40 TFSI Quattro Edition 1 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 6.9 | TOP SPEED 150 mph | BHP 190 | PRICE £38,495 |
MODEL 40 TFSI Quattro Edition 1 4dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 7 | TOP SPEED 154 mph | BHP 190 | PRICE £39,060 |
MODEL 40 TDI Quattro Edition 1 5dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 6.8 | TOP SPEED 151 mph | BHP 200 | PRICE £40,015 |
MODEL 40 TDI Quattro Edition 1 4dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 6.8 | TOP SPEED 155 mph | BHP 200 | PRICE £40,170 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 35 TFSI Black Edition 5dr | FUEL Petrol | MPG | CO2 | 0-62MPH 8.7 | TOP SPEED 139 mph | BHP 150 | PRICE £33,810 |
MODEL 35 TFSI Black Edition 4dr | FUEL Petrol | MPG | CO2 | 0-62MPH 8.7 | TOP SPEED 144 mph | BHP 150 | PRICE £34,375 |
MODEL 35 TFSI Black Edition 5dr | FUEL Petrol | MPG | CO2 | 0-62MPH 8.4 | TOP SPEED 140 mph | BHP 150 | PRICE £34,645 |
MODEL 35 TFSI Black Edition 4dr | FUEL Petrol | MPG | CO2 | 0-62MPH 8.4 | TOP SPEED 144 mph | BHP 150 | PRICE £35,165 |
MODEL 35 TFSI Black Edition 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 8.4 | TOP SPEED 139 mph | BHP 150 | PRICE £35,360 |
MODEL 35 TFSI Black Edition 4dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 8.4 | TOP SPEED 144 mph | BHP 150 | PRICE £35,925 |
MODEL 35 TFSI Black Edition 5dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 8.1 | TOP SPEED 140 mph | BHP 150 | PRICE £36,100 |
MODEL 35 TFSI Black Edition 4dr S Tronic | FUEL Petrol | MPG | CO2 | 0-62MPH 8.1 | TOP SPEED 144 mph | BHP 150 | PRICE £36,665 |
MODEL 35 TDI Black Edition 5dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 8.3 | TOP SPEED 138 mph | BHP 150 | PRICE £37,210 |
MODEL 35 TDI Black Edition 4dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 8.3 | TOP SPEED 142 mph | BHP 150 | PRICE £37,775 |
MODEL 35 TDI Black Edition 5dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 8.1 | TOP SPEED 141 mph | BHP 150 | PRICE £38,050 |
MODEL 35 TDI Black Edition 4dr S Tronic | FUEL Diesel | MPG | CO2 | 0-62MPH 8.1 | TOP SPEED 144 mph | BHP 150 | PRICE £38,615 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 30 TFSI S Line 5dr [Tech Pack Pro] | FUEL Petrol | MPG | CO2 | 0-62MPH 10.6 | TOP SPEED 127 mph | BHP 110 | PRICE £34,340 |
MODEL 30 TFSI S Line 5dr S Tronic [Tech Pack Pro] | FUEL Petrol | MPG | CO2 | 0-62MPH 10.6 | TOP SPEED 127 mph | BHP 110 | PRICE £35,840 |
MODEL 35 TFSI S Line 5dr [Tech Pack Pro] | FUEL Petrol | MPG | CO2 | 0-62MPH 8.7 | TOP SPEED 139 mph | BHP 150 | PRICE £35,905 |
MODEL 35 TFSI S Line 5dr S Tronic [Tech Pack Pro] | FUEL Petrol | MPG | CO2 | 0-62MPH 8.4 | TOP SPEED 139 mph | BHP 150 | PRICE £37,455 |
MODEL 35 TDI S Line 5dr S Tronic [Tech Pack Pro] | FUEL Diesel | MPG | CO2 | 0-62MPH 8.3 | TOP SPEED 138 mph | BHP 150 | PRICE £39,305 |
Advertisement
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 35 TFSI Edition 1 5dr [Comfort+Sound] | FUEL Petrol | MPG | CO2 116 g/km | 0-62MPH 8.7 | TOP SPEED 139 mph | BHP 150 | PRICE £34,575 |
MODEL 35 TFSI Edition 1 4dr [Comfort+Sound] | FUEL Petrol | MPG | CO2 116 g/km | 0-62MPH 8.7 | TOP SPEED 144 mph | BHP 150 | PRICE £35,140 |
MODEL 35 TDI Edition 1 5dr [Comfort+Sound] | FUEL Diesel | MPG | CO2 | 0-62MPH 8.5 | TOP SPEED 142 mph | BHP 150 | PRICE £36,060 |
MODEL 35 TDI Edition 1 4dr [Comfort+Sound] | FUEL Diesel | MPG | CO2 | 0-62MPH 8.5 | TOP SPEED 142 mph | BHP 150 | PRICE £36,625 |
MODEL 35 TFSI Edition 1 5dr S Tronic [Comfort+Sound] | FUEL Petrol | MPG | CO2 | 0-62MPH 8.4 | TOP SPEED 139 mph | BHP 150 | PRICE £36,635 |
MODEL 35 TFSI Edition 1 4dr S Tronic [Comfort+Sound] | FUEL Petrol | MPG 46.3 | CO2 | 0-62MPH 8.4 | TOP SPEED 144 mph | BHP 150 | PRICE £37,200 |
MODEL 35 TDI Edition 1 5dr S Tronic [Comfort+Sound] | FUEL Diesel | MPG | CO2 103 g/km | 0-62MPH 8.3 | TOP SPEED 138 mph | BHP 150 | PRICE £37,975 |
MODEL 35 TDI Edition 1 4dr S Tronic [Comfort+Sound] | FUEL Diesel | MPG 58.9 | CO2 103 g/km | 0-62MPH 8.3 | TOP SPEED 142 mph | BHP 150 | PRICE £38,540 |
MODEL 40 TFSI Quattro Edition 1 5dr S Tronic [C+S] | FUEL Petrol | MPG | CO2 | 0-62MPH 6.9 | TOP SPEED 150 mph | BHP 190 | PRICE £39,490 |
MODEL 40 TFSI Quattro Edition 1 4dr S Tronic [C+S] | FUEL Petrol | MPG | CO2 | 0-62MPH 7 | TOP SPEED 154 mph | BHP 190 | PRICE £40,055 |
MODEL 40 TDI Quattro Edition 1 5dr S Tronic [C+S] | FUEL Diesel | MPG | CO2 | 0-62MPH 6.8 | TOP SPEED 151 mph | BHP 200 | PRICE £41,010 |
MODEL 40 TDI Quattro Edition 1 4dr S Tronic [C+S] | FUEL Diesel | MPG | CO2 | 0-62MPH 6.8 | TOP SPEED 155 mph | BHP 200 | PRICE £41,575 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 30 TFSI S Line 4dr [Tech Pack Pro] | FUEL Petrol | MPG | CO2 | 0-62MPH 10.6 | TOP SPEED 130 mph | BHP 110 | PRICE £34,855 |
MODEL 30 TFSI S Line 5dr [Tech Pack Pro] | FUEL Petrol | MPG | CO2 | 0-62MPH 9.7 | TOP SPEED 127 mph | BHP 116 | PRICE £36,280 |
MODEL 30 TFSI S Line 4dr S Tronic [Tech Pack Pro] | FUEL Petrol | MPG | CO2 | 0-62MPH 10.6 | TOP SPEED 130 mph | BHP 110 | PRICE £36,405 |
MODEL 35 TFSI S Line 4dr [Tech Pack Pro] | FUEL Petrol | MPG | CO2 | 0-62MPH 8.7 | TOP SPEED 144 mph | BHP 150 | PRICE £36,470 |
MODEL 30 TFSI S Line 4dr [Tech Pack Pro] | FUEL Petrol | MPG | CO2 | 0-62MPH 9.7 | TOP SPEED 130 mph | BHP 116 | PRICE £36,805 |
MODEL 35 TFSI S Line 5dr [Tech Pack Pro] | FUEL Petrol | MPG | CO2 | 0-62MPH 8.4 | TOP SPEED 140 mph | BHP 150 | PRICE £37,335 |
MODEL 30 TFSI S Line 5dr S Tronic [Tech Pack Pro] | FUEL Petrol | MPG | CO2 | 0-62MPH 9.9 | TOP SPEED 127 mph | BHP 116 | PRICE £37,780 |
MODEL 35 TFSI S Line 4dr [Tech Pack Pro] | FUEL Petrol | MPG | CO2 | 0-62MPH 8.4 | TOP SPEED 144 mph | BHP 150 | PRICE £37,855 |
MODEL 35 TFSI S Line 4dr S Tronic [Tech Pack Pro] | FUEL Petrol | MPG | CO2 | 0-62MPH 8.4 | TOP SPEED 144 mph | BHP 150 | PRICE £38,020 |
MODEL 30 TFSI S Line 4dr S Tronic [Tech Pack Pro] | FUEL Petrol | MPG | CO2 | 0-62MPH 9.9 | TOP SPEED 130 mph | BHP 116 | PRICE £38,355 |
MODEL 35 TFSI S Line 5dr S Tronic [Tech Pack Pro] | FUEL Petrol | MPG | CO2 | 0-62MPH 8.1 | TOP SPEED 140 mph | BHP 150 | PRICE £38,790 |
MODEL 35 TFSI S Line 4dr S Tronic [Tech Pack Pro] | FUEL Petrol | MPG | CO2 | 0-62MPH 8.1 | TOP SPEED 144 mph | BHP 150 | PRICE £39,355 |
MODEL 35 TDI S Line 4dr S Tronic [Tech Pack Pro] | FUEL Diesel | MPG | CO2 | 0-62MPH 8.3 | TOP SPEED 142 mph | BHP 150 | PRICE £39,870 |
MODEL 35 TDI S Line 5dr S Tronic [Tech Pack Pro] | FUEL Diesel | MPG | CO2 | 0-62MPH 8.1 | TOP SPEED 141 mph | BHP 150 | PRICE £40,740 |
MODEL 35 TDI S Line 4dr S Tronic [Tech Pack Pro] | FUEL Diesel | MPG | CO2 | 0-62MPH 8.1 | TOP SPEED 144 mph | BHP 150 | PRICE £41,305 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
