Audi E-Tron GT : Prices & Specs
Spectacular looks and performance, plus contemporary EV tech, make the Audi e-tron GT one of the most desirable luxury saloons around
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
390kW Quattro 93kWh 4dr Auto [22kWCh] | Electric | 93.4 | 295 | 4.1 | 152 mph | 530 | £86,375 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
390kW Quattro 93kWh 4dr Auto | Electric | 93.4 | 303 | 4.1 | 152 mph | 530 | £88,005 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
390kW Quattro 93kWh 4dr Auto [C+S] [22kWCh] | Electric | 93.4 | 294 | 4.1 | 152 mph | 530 | £89,965 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
390kW Quattro 93kWh 4dr Auto [C+S] | Electric | 93.4 | 301 | 4.1 | 152 mph | 530 | £90,080 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
390kW Quattro 93kWh 4dr Auto [Tech Pack] | Electric | 93.4 | 301 | 4.1 | 152 mph | 530 | £91,200 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
390kW Quattro 93kWh 4dr Auto [C+S Plus] [22kWCh] | Electric | 93.4 | 294 | 4.1 | 152 mph | 530 | £94,565 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
390kW Quattro 93kWh 4dr Auto [C+S Plus] | Electric | 93.4 | 301 | 4.1 | 152 mph | 530 | £94,680 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
390kW Quattro 93kWh 4dr Auto [Tech Pack Pro] | Electric | 93.4 | 304 | 4.1 | 152 mph | 530 | £97,000 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
435kW 105kWh S 4dr Auto | Electric | 105 | 374 | 3.6 | 152 mph | 592 | £108,320 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
390kW Quattro 93kWh Vorsprung 4dr Auto [22kWCh] | Electric | 93.4 | 298 | 4.1 | 152 mph | 530 | £112,475 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
390kW Quattro 93kWh Vorsprung 4dr Auto | Electric | 93.4 | 305 | 4.1 | 152 mph | 530 | £113,155 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
435kW 105kWh S 4dr Auto [Tech Pack Pro] | Electric | 105 | 373 | 3.6 | 152 mph | 592 | £113,815 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
435kW 105kWh S Launch Edition 4dr Auto | Electric | 105 | 355 | 3.6 | 152 mph | 592 | £128,950 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
435kW 105kWh S Vorsprung 4dr Auto | Electric | 105 | 368 | 3.6 | 152 mph | 592 | £131,220 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
475kW Quattro 93kWh Ice Race Edition 4dr Auto | Electric | 93.4 | 295 | 3.3 | 155 mph | 646 | £151,220 |
Have you considered?
Volkswagen ID. Buzz Style long-term test: super family car meets supercar
Volkswagen ID. Buzz Style long-term test: super family car meets supercar
Used Kia EV6 (Mk1, 2021-date) buyer's guide: classy EV is a superb family car