Audi Q4 : Prices & Specs
Still wondering whether electric power is right for a family SUV, then the Audi Q4 e-tron has all the answers
Go toAudi Q4 review
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
125kW 35 55kWh Sport 5dr Auto | Electric | 55.52 | 208 | 9 | 99 mph | 170 | £45,690 |
125kW 35 55kWh Sport 5dr Auto | Electric | 55.52 | 211 | 9 | 99 mph | 170 | £47,190 |
150kW 40 82kWh Sport 5dr Auto | Electric | 82 | 321 | 8.5 | 99 mph | 204 | £51,220 |
150kW 40 82kWh Sport 5dr Auto | Electric | 82 | 328 | 8.5 | 99 mph | 204 | £52,720 |
220kW 50 Quattro 82kWh Sport 5dr Auto | Electric | 82 | 311 | 6.2 | 111 mph | 299 | £57,600 |
220kW 50 Quattro 82kWh Sport 5dr Auto | Electric | 82 | 318 | 6.2 | 111 mph | 299 | £59,100 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
125kW 35 55kWh Sport 5dr Auto [Tech Pack] | Electric | 55.52 | 208 | 9 | 99 mph | 170 | £46,740 |
125kW 35 55kWh Sport 5dr Auto [Tech Pack] | Electric | 55.52 | 211 | 9 | 99 mph | 170 | £48,240 |
150kW 40 82kWh Sport 5dr Auto [Tech Pack] | Electric | 82 | 320 | 8.5 | 99 mph | 204 | £52,715 |
150kW 40 82kWh Sport 5dr Auto [Tech Pack] | Electric | 82 | 326 | 8.5 | 99 mph | 204 | £54,215 |
220kW 50 Quattro 82kWh Sport 5dr Auto [Tech Pk] | Electric | 82 | 310 | 6.2 | 111 mph | 299 | £59,095 |
220kW 50 Quattro 82kWh Sport 5dr Auto [Tech Pk] | Electric | 82 | 316 | 6.2 | 111 mph | 299 | £60,595 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
125kW 35 55kWh Sport 5dr Auto [C+S] | Electric | 55.52 | 208 | 9 | 99 mph | 170 | £46,985 |
125kW 35 55kWh Sport 5dr Auto [C+S] | Electric | 55.52 | 211 | 9 | 99 mph | 170 | £48,485 |
150kW 40 82kWh Sport 5dr Auto [C+S] | Electric | 82.77 | 313 | 8.5 | 99 mph | 204 | £51,815 |
150kW 40 82kWh Sport 5dr Auto [C+S] | Electric | 82.77 | 319 | 8.5 | 99 mph | 204 | £53,315 |
220kW 50 Quattro 82kWh Sport 5dr Auto [C+S] | Electric | 82.77 | 299 | 6.2 | 111 mph | 299 | £58,195 |
220kW 50 Quattro 82kWh Sport 5dr Auto [C+S] | Electric | 82.77 | 303 | 6.2 | 111 mph | 299 | £59,695 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
125kW 35 55kWh Sport 5dr Auto [Leather] | Electric | 55 | 215 | 9 | 99 mph | 170 | £47,030 |
125kW 35 55kWh Sport 5dr Auto [Leather] | Electric | 55 | 221 | 9 | 99 mph | 170 | £48,530 |
150kW 40 82kWh Sport 5dr Auto [Leather] | Electric | 82 | 321 | 8.5 | 99 mph | 204 | £51,335 |
210kW 45 82kWh Sport 5dr Auto [Leather] | Electric | 82 | 342 | 6.7 | 112 mph | 286 | £51,860 |
150kW 40 82kWh Sport 5dr Auto [Leather] | Electric | 82 | 328 | 8.5 | 99 mph | 204 | £52,835 |
210kW 45 Quattro 82kWh Sport 5dr Auto [Leather] | Electric | 82 | 320 | 6.6 | 112 mph | 286 | £53,290 |
210kW 45 82kWh Sport 5dr Auto [Leather] | Electric | 82 | 351 | 6.7 | 112 mph | 286 | £53,360 |
210kW 45 Quattro 82kWh Sport 5dr Auto [Leather] | Electric | 82 | 327 | 6.6 | 112 mph | 286 | £54,790 |
220kW 50 Quattro 82kWh Sport 5dr Auto [Leather] | Electric | 82 | 311 | 6.2 | 111 mph | 299 | £57,715 |
250kW 55 Quattro 82kWh Sport 5dr Auto [Leather] | Electric | 82 | 320 | 5.4 | 112 mph | 340 | £58,240 |
220kW 50 Quattro 82kWh Sport 5dr Auto [Leather] | Electric | 82 | 316 | 6.2 | 111 mph | 299 | £59,215 |
250kW 55 Quattro 82kWh Sport 5dr Auto [Leather] | Electric | 82 | 327 | 5.4 | 112 mph | 340 | £59,740 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
125kW 35 55kWh S Line 5dr Auto | Electric | 55.52 | 201 | 9 | 99 mph | 170 | £47,790 |
125kW 35 55kWh S Line 5dr Auto | Electric | 55.52 | 207 | 9 | 99 mph | 170 | £49,880 |
150kW 40 82kWh S Line 5dr Auto | Electric | 82.77 | 303 | 8.5 | 99 mph | 204 | £52,620 |
150kW 40 82kWh S Line 5dr Auto | Electric | 82.77 | 313 | 8.5 | 99 mph | 204 | £54,120 |
220kW 50 Quattro 82kWh S Line 5dr Auto | Electric | 82.77 | 290 | 6.2 | 111 mph | 299 | £59,000 |
220kW 50 Quattro 82kWh S Line 5dr Auto | Electric | 82.77 | 298 | 6.2 | 111 mph | 299 | £60,500 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
125kW 35 55kWh Sport 5dr Auto [C+S/Tech] | Electric | 55.52 | 208 | 9 | 99 mph | 170 | £48,035 |
125kW 35 55kWh Sport 5dr Auto [C+S/Tech] | Electric | 55.52 | 211 | 9 | 99 mph | 170 | £50,125 |
150kW 40 82kWh Sport 5dr Auto [C+S/Tech Pack] | Electric | 82.77 | 313 | 8.5 | 99 mph | 204 | £52,865 |
150kW 40 82kWh Sport 5dr Auto [C+S/Tech Pack] | Electric | 82.77 | 319 | 8.5 | 99 mph | 204 | £54,365 |
220kW 50 Quattro 82kWh Sport 5dr Auto C+S/Tech | Electric | 82.77 | 299 | 6.2 | 111 mph | 299 | £59,245 |
220kW 50 Quattro 82kWh Sport 5dr Auto C+S/Tech | Electric | 82.77 | 303 | 6.2 | 111 mph | 299 | £60,745 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
125kW 35 55kWh Sport 5dr Auto [Leather/Tech Pack] | Electric | 55 | 214 | 9 | 99 mph | 170 | £48,525 |
125kW 35 55kWh Sport 5dr Auto [Leather/Tech Pack] | Electric | 55 | 219 | 9 | 99 mph | 170 | £50,615 |
210kW 45 82kWh Sport 5dr Auto [Leather/Tech Pack] | Electric | 82 | 341 | 6.7 | 112 mph | 286 | £53,355 |
210kW 45 Quattro 82kWh Sport 5dr Auto [Lth/Tech] | Electric | 82 | 318 | 6.6 | 112 mph | 286 | £54,785 |
210kW 45 82kWh Sport 5dr Auto [Leather/Tech Pack] | Electric | 82 | 349 | 6.7 | 112 mph | 286 | £54,855 |
210kW 45 Quattro 82kWh Sport 5dr Auto [Lth/Tech] | Electric | 82 | 326 | 6.6 | 112 mph | 286 | £56,285 |
250kW 55 Quattro 82kWh Sport 5dr Auto [Lth/Tech] | Electric | 82 | 318 | 5.4 | 112 mph | 340 | £59,735 |
250kW 55 Quattro 82kWh Sport 5dr Auto [Lth/Tech] | Electric | 82 | 326 | 5.4 | 112 mph | 340 | £61,235 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
125kW 35 55kWh S Line 5dr Auto [Tech Pack] | Electric | 55.52 | 201 | 9 | 99 mph | 170 | £49,430 |
125kW 35 55kWh S Line 5dr Auto [Tech Pack] | Electric | 55.52 | 207 | 9 | 99 mph | 170 | £50,930 |
150kW 40 82kWh S Line 5dr Auto [Tech Pack] | Electric | 82.77 | 303 | 8.5 | 99 mph | 204 | £53,670 |
150kW 40 82kWh S Line 5dr Auto [Tech Pack] | Electric | 82.77 | 313 | 8.5 | 99 mph | 204 | £55,170 |
220kW 50 Quattro 82kWh S Line 5dr Auto [Tech] | Electric | 82.77 | 290 | 6.2 | 111 mph | 299 | £60,050 |
220kW 50 Quattro 82kWh S Line 5dr Auto [Tech] | Electric | 82.77 | 298 | 6.2 | 111 mph | 299 | £61,550 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
125kW 35 55kWh S Line 5dr Auto [C+S] | Electric | 55.52 | 201 | 9 | 99 mph | 170 | £49,675 |
125kW 35 55kWh S Line 5dr Auto [C+S] | Electric | 55.52 | 207 | 9 | 99 mph | 170 | £51,175 |
150kW 40 82kWh S Line 5dr Auto [C+S] | Electric | 82.77 | 303 | 8.5 | 99 mph | 204 | £53,915 |
150kW 40 82kWh S Line 5dr Auto [C+S] | Electric | 82.77 | 313 | 8.5 | 99 mph | 204 | £55,415 |
220kW 50 Quattro 82kWh S Line 5dr Auto [C+S] | Electric | 82.77 | 290 | 6.2 | 111 mph | 299 | £60,295 |
220kW 50 Quattro 82kWh S Line 5dr Auto [C+S] | Electric | 82.77 | 298 | 6.2 | 111 mph | 299 | £61,795 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
125kW 35 55kWh S Line 5dr Auto [Leather] | Electric | 55 | 215 | 9 | 99 mph | 170 | £50,170 |
125kW 35 55kWh S Line 5dr Auto [Leather] | Electric | 55 | 222 | 9 | 99 mph | 170 | £51,670 |
210kW 45 82kWh S Line 5dr Auto [Leather] | Electric | 82 | 342 | 6.7 | 112 mph | 286 | £54,410 |
150kW 40 82kWh S Line 5dr Auto [Leather] | Electric | 82 | 322 | 8.5 | 99 mph | 204 | £55,385 |
210kW 45 Quattro 82kWh S Line 5dr Auto [Leather] | Electric | 82 | 319 | 6.6 | 112 mph | 286 | £55,840 |
210kW 45 82kWh S Line 5dr Auto [Leather] | Electric | 82 | 352 | 6.7 | 112 mph | 286 | £55,910 |
210kW 45 Quattro 82kWh S Line 5dr Auto [Leather] | Electric | 82 | 329 | 6.6 | 112 mph | 286 | £57,340 |
220kW 50 Quattro 82kWh S Line 5dr Auto [Leather] | Electric | 82 | 303 | 6.2 | 111 mph | 299 | £60,265 |
250kW 55 Quattro 82kWh S Line 5dr Auto [Leather] | Electric | 82 | 319 | 5.4 | 112 mph | 340 | £60,790 |
220kW 50 Quattro 82kWh S Line 5dr Auto [Leather] | Electric | 82 | 311 | 6.2 | 111 mph | 299 | £61,765 |
250kW 55 Quattro 82kWh S Line 5dr Auto [Leather] | Electric | 82 | 329 | 5.4 | 112 mph | 340 | £62,290 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
125kW 35 55kWh S Line 5dr Auto [C+S/Tech Pack] | Electric | 55.52 | 201 | 9 | 99 mph | 170 | £50,725 |
125kW 35 55kWh S Line 5dr Auto [C+S/Tech Pack] | Electric | 55.52 | 207 | 9 | 99 mph | 170 | £52,225 |
150kW 40 82kWh S Line 5dr Auto [C+S/Tech Pack] | Electric | 82.77 | 303 | 8.5 | 99 mph | 204 | £54,965 |
150kW 40 82kWh S Line 5dr Auto [C+S/Tech Pack] | Electric | 82.77 | 313 | 8.5 | 99 mph | 204 | £56,465 |
220kW 50 Quattro 82kWh S Line 5dr Auto C+S/Tech | Electric | 82.77 | 290 | 6.2 | 111 mph | 299 | £61,345 |
220kW 50 Quattro 82kWh S Line 5dr Auto C+S/Tech | Electric | 82.77 | 297 | 6.2 | 111 mph | 299 | £62,845 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW 40 82.77kWh Launch Edition 5dr Auto | Electric | 82.77 | 305 | 8.5 | 99 mph | 204 | £51,180 |
150kW 40 82.77kWh Launch Edition 5dr Auto | Electric | 82.77 | 313 | 8.5 | 99 mph | 204 | £54,870 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
125kW 35 55kWh S Line 5dr Auto [Leather/Tech Pack] | Electric | 55 | 214 | 9 | 99 mph | 170 | £51,665 |
125kW 35 55kWh S Line 5dr Auto [Leather/Tech Pack] | Electric | 55 | 221 | 9 | 99 mph | 170 | £53,165 |
210kW 45 82kWh S Line 5dr Auto [Leather/Tech Pack] | Electric | 82 | 340 | 6.7 | 112 mph | 286 | £55,905 |
210kW 45 Quattro 82kWh S Line 5dr Auto [Lth/Tech] | Electric | 82 | 318 | 6.6 | 112 mph | 286 | £57,335 |
210kW 45 82kWh S Line 5dr Auto [Leather/Tech Pack] | Electric | 82 | 351 | 6.7 | 112 mph | 286 | £57,405 |
210kW 45 Quattro 82kWh S Line 5dr Auto [Lth/Tech] | Electric | 82 | 328 | 6.6 | 112 mph | 286 | £58,835 |
250kW 55 Quattro 82kWh S Line 5dr Auto [Lth/Tech] | Electric | 82 | 318 | 5.4 | 112 mph | 340 | £62,285 |
250kW 55 Quattro 82kWh S Line 5dr Auto [Lth/Tech] | Electric | 82 | 328 | 5.4 | 112 mph | 340 | £63,785 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
125kW 35 55kWh Black Edition 5dr Auto | Electric | 55 | 213 | 9 | 99 mph | 170 | £52,420 |
125kW 35 55kWh Black Edition 5dr Auto | Electric | 55 | 221 | 9 | 99 mph | 170 | £53,920 |
150kW 40 82kWh Black Edition 5dr Auto | Electric | 82 | 316 | 8.5 | 99 mph | 204 | £56,135 |
210kW 45 82kWh Black Edition 5dr Auto | Electric | 82 | 339 | 6.7 | 112 mph | 286 | £56,660 |
150kW 40 82kWh Black Edition 5dr Auto | Electric | 82 | 326 | 8.5 | 99 mph | 204 | £57,635 |
210kW 45 Quattro 82kWh Black Edition 5dr Auto | Electric | 82 | 316 | 6.6 | 112 mph | 286 | £58,090 |
210kW 45 82kWh Black Edition 5dr Auto | Electric | 82 | 351 | 6.7 | 112 mph | 286 | £58,160 |
210kW 45 Quattro 82kWh Black Edition 5dr Auto | Electric | 82 | 327 | 6.6 | 112 mph | 286 | £59,590 |
220kW 50 Quattro 82kWh Black Edition 5dr Auto | Electric | 82 | 306 | 6.2 | 111 mph | 299 | £62,515 |
250kW 55 Quattro 82kWh Black Edition 5dr Auto | Electric | 82 | 316 | 5.4 | 112 mph | 340 | £63,040 |
220kW 50 Quattro 82kWh Black Edition 5dr Auto | Electric | 82 | 315 | 6.2 | 111 mph | 299 | £64,015 |
250kW 55 Quattro 82kWh Black Edition 5dr Auto | Electric | 82 | 327 | 5.4 | 112 mph | 340 | £64,540 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
125kW 35 55.52kWh Edition 1 5dr Auto | Electric | 55.52 | 199 | 9 | 99 mph | 170 | £52,475 |
125kW 35 55.52kWh Edition 1 5dr Auto | Electric | 55.52 | 205 | 9 | 99 mph | 170 | £53,975 |
210kW 45 82kWh Edition 1 5dr Auto | Electric | 82 | 286 | £56,715 | |||
150kW 40 82.77kWh Edition 1 5dr Auto | Electric | 82.77 | 300 | 8.5 | 99 mph | 204 | £56,715 |
150kW 40 82.77kWh Edition 1 5dr Auto | Electric | 82.77 | 310 | 8.5 | 99 mph | 204 | £58,215 |
210kW 45 82kWh Edition 1 5dr Auto | Electric | 82 | 286 | £58,215 | |||
220kW 50 Quattro 82.77kWh Edition 1 5dr Auto | Electric | 82.77 | 288 | 6.2 | 111 mph | 299 | £63,095 |
250kW 55 Quattro 82kWh Edition 1 5dr Auto | Electric | 82 | 340 | £63,095 | |||
220kW 50 Quattro 82.77kWh Edition 1 5dr Auto | Electric | 82.77 | 295 | 6.2 | 111 mph | 299 | £64,595 |
250kW 55 Quattro 82kWh Edition 1 5dr Auto | Electric | 82 | 340 | £64,595 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW 40 82kWh Sport 5dr Auto [Leather/Tech Pack] | Electric | 82 | 319 | 8.5 | 99 mph | 204 | £52,830 |
150kW 40 82kWh Sport 5dr Auto [Leather/Tech Pack] | Electric | 82 | 326 | 8.5 | 99 mph | 204 | £54,330 |
220kW 50 Quattro 82kWh Sport 5dr Auto [Lth/Tech] | Electric | 82 | 309 | 6.2 | 111 mph | 299 | £59,210 |
220kW 50 Quattro 82kWh Sport 5dr Auto [Lth/Tech] | Electric | 82 | 315 | 6.2 | 111 mph | 299 | £60,710 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
125kW 35 55.52kWh Edition 1 5dr Auto [Tech Pack] | Electric | 55.52 | 199 | 9 | 99 mph | 170 | £53,525 |
125kW 35 55.52kWh Edition 1 5dr Auto [Tech Pack] | Electric | 55.52 | 205 | 9 | 99 mph | 170 | £55,025 |
150kW 40 82.77kWh Edition 1 5dr Auto [Tech Pk] | Electric | 82.77 | 300 | 8.5 | 99 mph | 204 | £57,765 |
210kW 45 82kWh Edition 1 5dr Auto [Tech Pk] | Electric | 82 | 286 | £57,765 | |||
210kW 45 82kWh Edition 1 5dr Auto [Tech Pk] | Electric | 82 | 286 | £59,265 | |||
150kW 40 82.77kWh Edition 1 5dr Auto [Tech Pk] | Electric | 82.77 | 310 | 8.5 | 99 mph | 204 | £59,265 |
220kW 50 Quattro 82.77kWh Edition1 5dr Auto [Tech] | Electric | 82.77 | 287 | 6.2 | 111 mph | 299 | £64,145 |
250kW 55 Quattro 82kWh Edition 1 5dr Auto [Tech] | Electric | 82 | 340 | £64,145 | |||
220kW 50 Quattro 82.77kWh Edition1 5dr Auto [Tech] | Electric | 82.77 | 295 | 6.2 | 111 mph | 299 | £65,645 |
250kW 55 Quattro 82kWh Edition 1 5dr Auto [Tech] | Electric | 82 | 340 | £65,645 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
125kW 35 55.52kWh Edition 1 5dr Auto [C+S] | Electric | 55.52 | 199 | 9 | 99 mph | 170 | £53,770 |
125kW 35 55.52kWh Edition 1 5dr Auto [C+S] | Electric | 55.52 | 205 | 9 | 99 mph | 170 | £55,270 |
150kW 40 82.77kWh Edition 1 5dr Auto [C+S] | Electric | 82.77 | 300 | 8.5 | 99 mph | 204 | £58,010 |
210kW 45 82kWh Edition 1 5dr Auto [C+S] | Electric | 82 | 286 | £58,010 | |||
210kW 45 82kWh Edition 1 5dr Auto [C+S] | Electric | 82 | 286 | £59,510 | |||
150kW 40 82.77kWh Edition 1 5dr Auto [C+S] | Electric | 82.77 | 309 | 8.5 | 99 mph | 204 | £59,510 |
250kW 55 Quattro 82kWh Edition 1 5dr Auto [C+S] | Electric | 82 | 340 | £64,390 | |||
220kW 50 Quattro 82.77kWh Edition 1 5dr Auto [C+S] | Electric | 82.77 | 287 | 6.2 | 111 mph | 299 | £64,390 |
250kW 55 Quattro 82kWh Edition 1 5dr Auto [C+S] | Electric | 82 | 340 | £65,890 | |||
220kW 50 Quattro 82.77kWh Edition 1 5dr Auto [C+S] | Electric | 82.77 | 294 | 6.2 | 111 mph | 299 | £65,890 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW 40 82kWh S Line 5dr Auto [Leather] | Electric | 82 | 311 | 8.5 | 99 mph | 204 | £53,885 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
125kW 35 55kWh Black Ed 5dr Auto [Tech Pack] | Electric | 55 | 212 | 9 | 99 mph | 170 | £53,915 |
125kW 35 55kWh Black Ed 5dr Auto [Tech Pack] | Electric | 55 | 219 | 9 | 99 mph | 170 | £55,415 |
210kW 45 82kWh Black Edition 5dr Auto [Tech Pack] | Electric | 82 | 338 | 6.7 | 112 mph | 286 | £58,155 |
210kW 45 Qtro 82kWh Black Ed 5dr Auto [Tech Pack] | Electric | 82 | 315 | 6.6 | 112 mph | 286 | £59,585 |
210kW 45 82kWh Black Edition 5dr Auto [Tech Pack] | Electric | 82 | 349 | 6.7 | 112 mph | 286 | £59,655 |
210kW 45 Qtro 82kWh Black Ed 5dr Auto [Tech Pack] | Electric | 82 | 326 | 6.6 | 112 mph | 286 | £61,085 |
250kW 55 Qtro 82kWh Black Ed 5dr Auto [Tech Pack] | Electric | 82 | 315 | 5.4 | 112 mph | 340 | £64,535 |
250kW 55 Qtro 82kWh Black Ed 5dr Auto [Tech Pack] | Electric | 82 | 326 | 5.4 | 112 mph | 340 | £66,035 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
125kW 35 55.52kWh Edition 1 5dr Auto [C+S/Tech] | Electric | 55.52 | 198 | 9 | 99 mph | 170 | £54,820 |
125kW 35 55.52kWh Edition 1 5dr Auto [C+S/Tech] | Electric | 55.52 | 205 | 9 | 99 mph | 170 | £56,320 |
210kW 45 82kWh Edition 1 5dr Auto [C+S/Tech] | Electric | 82 | 286 | £59,060 | |||
150kW 40 82.77kWh Edition 1 5dr Auto [C+S/Tech] | Electric | 82.77 | 299 | 8.5 | 99 mph | 204 | £59,060 |
210kW 45 82kWh Edition 1 5dr Auto [C+S/Tech] | Electric | 82 | 286 | £60,560 | |||
150kW 40 82.77kWh Edition 1 5dr Auto [C+S/Tech] | Electric | 82.77 | 309 | 8.5 | 99 mph | 204 | £60,560 |
220kW 50 Quattro 82.77kWh Edition1 5dr At C+S/Tech | Electric | 82.77 | 287 | 6.2 | 111 mph | 299 | £65,440 |
250kW 55 Quattro 82kWh Edition 1 5dr Auto C+S/Tech | Electric | 82 | 340 | £65,440 | |||
220kW 50 Quattro 82.77kWh Edition1 5dr At C+S/Tech | Electric | 82.77 | 294 | 6.2 | 111 mph | 299 | £66,940 |
250kW 55 Quattro 82kWh Edition 1 5dr Auto C+S/Tech | Electric | 82 | 340 | £66,940 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW 40 82kWh S Line 5dr Auto [Leather/Tech Pack] | Electric | 82 | 310 | 8.5 | 99 mph | 204 | £55,380 |
150kW 40 82kWh S Line 5dr Auto [Leather/Tech Pack] | Electric | 82 | 320 | 8.5 | 99 mph | 204 | £56,880 |
220kW 50 Quattro 82kWh S Line 5dr Auto [Lth/Tech] | Electric | 82 | 310 | 6.2 | 111 mph | 299 | £63,260 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW 40 82kWh Sport 5dr Auto [Tech Pack Pro] | Electric | 82 | 316 | 8.5 | 99 mph | 204 | £55,515 |
220kW 50 Quattro 82kWh Sport 5dr Auto [Tech Pro] | Electric | 82 | 313 | 6.2 | 111 mph | 299 | £63,395 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW 40 82kWh Black Edition 5dr Auto [Tech Pack] | Electric | 82 | 314 | 8.5 | 99 mph | 204 | £57,630 |
150kW 40 82kWh Black Edition 5dr Auto [Tech Pack] | Electric | 82 | 324 | 8.5 | 99 mph | 204 | £59,130 |
220kW 50 Qtro 82kWh Black Ed 5dr Auto [Tech Pack] | Electric | 82 | 305 | 6.2 | 111 mph | 299 | £64,010 |
220kW 50 Qtro 82kWh Black Ed 5dr Auto [Tech Pack] | Electric | 82 | 314 | 6.2 | 111 mph | 299 | £65,510 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
220kW 50 Quattro 82kWh S Line 5dr Auto [Lth/Tech] | Electric | 82 | 301 | 6.2 | 111 mph | 299 | £61,760 |
Have you considered?
Used Kia EV6 (Mk1, 2021-date) buyer's guide: classy EV is a superb family car