BMW I5 : Prices & Specs
Company car users will appreciate the low tax, exceptionally luxurious interior, outstanding refinement, and long range of the BMW i5
Go toBMW I5 review
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
250kW eDrive40 Sport Edition 84kWh 4dr Auto | Electric | 83.9 | 351.1 | 6 | 120 mph | 340 | £68,285 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
250kW eDrive40 Sport Edition 84kWh 4dr Auto [Tec+] | Electric | 83.9 | 349.8 | 6 | 120 mph | 340 | £72,605 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
250kW eDrive40 Sport Edition 84kWh 4dr Auto [Cmf+] | Electric | 83.9 | 349.2 | 6 | 120 mph | 340 | £73,285 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
250kW eDrive40 M Sport 84kWh 4dr Auto | Electric | 83.9 | 354.2 | 6 | 120 mph | 340 | £74,695 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
250kW eDrive40 M Sport 84kWh 4dr Auto [22kWCh] | Electric | 83.9 | 351.7 | 6 | 120 mph | 340 | £75,895 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
250kW eDrive40 Sport Edition 84kWh 4dr At Tec+Cmf+ | Electric | 83.9 | 348.6 | 6 | 120 mph | 340 | £76,585 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
250kW eDrive40 M Sport Pro 84kWh 4dr Auto | Electric | 83.9 | 338.6 | 6 | 120 mph | 340 | £77,695 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
250kW eDrive40 M Sport Pro 84kWh 4dr Auto [22kWCh] | Electric | 83.9 | 336.2 | 6 | 120 mph | 340 | £78,895 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
250kW eDrive40 M Sport 84kWh 4dr Auto [Tech+] | Electric | 83.9 | 349.8 | 6 | 120 mph | 340 | £79,015 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
250kW eDrive40 M Sport 84kWh 4dr Auto [Comfort+] | Electric | 83.9 | 352.3 | 6 | 120 mph | 340 | £79,695 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
250kW eDrive40 M Sport 84kWh 4dr Auto [Tech+/22kW] | Electric | 83.9 | 349.8 | 6 | 120 mph | 340 | £80,215 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
250kW eDr40 M Sport 84kWh 4dr Auto [Comfort+/22kW] | Electric | 83.9 | 349.8 | 6 | 120 mph | 340 | £80,895 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
250kW eDrive40 M Sport Pro 84kWh 4dr Auto [Tech+] | Electric | 83.9 | 334.9 | 6 | 120 mph | 340 | £82,015 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
250kW eDrive40 M Sport Pro 84kWh 4dr Auto [Comf+] | Electric | 83.9 | 336.8 | 6 | 120 mph | 340 | £82,695 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
250kW eDrive40 M Sport 84kWh 4dr Auto Tech+/Comf+ | Electric | 83.9 | 348.6 | 6 | 120 mph | 340 | £82,995 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
250kW eDr40 M Sport Pro 84kWh 4dr Auto Tech+/22kW | Electric | 83.9 | 334.9 | 6 | 120 mph | 340 | £83,215 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
250kW eDr40 M Sport Pro 84kWh 4dr Auto Comf+/22kW | Electric | 83.9 | 334.3 | 6 | 120 mph | 340 | £83,895 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
250kW eDr40 M Sport 84kWh 4dr Auto Tech+/Cmf+/22kW | Electric | 83.9 | 348.6 | 6 | 120 mph | 340 | £84,195 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
250kW eDr40 M Sport Pro 84kWh 4dr Auto Tech+/Comf+ | Electric | 83.9 | 333.1 | 6 | 120 mph | 340 | £85,995 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
250kW eDr40 M Sport Pro 84kWh 4dr At Tec+Cmf+/22kW | Electric | 83.9 | 333.7 | 6 | 120 mph | 340 | £87,195 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
442kW M60 xDrive 84kWh 4dr Auto | Electric | 83.9 | 315.7 | 3.8 | 143 mph | 601 | £98,335 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
442kW M60 xDrive 84kWh 4dr Auto [Ultimate Pack] | Electric | 83.9 | 306.3 | 3.8 | 143 mph | 601 | £110,535 |
Have you considered?
Used Kia EV6 (Mk1, 2021-date) buyer's guide: classy EV is a superb family car