BMW I5 : Prices & Specs
Company car users will appreciate the low tax, exceptionally luxurious interior, outstanding refinement, and long range of the BMW i5
Go toBMW I5 review
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
250kW eDrive40 Sport Edition 84kWh 4dr Auto | Electric | 83.9 | 369.1 | 6 | 120 mph | 340 | £67,435 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
250kW eDrive40 Sport Edition 84kWh 4dr Auto [Tec+] | Electric | 83.9 | 367.9 | 6 | 120 mph | 340 | £71,755 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
250kW eDrive40 Sport Edition 84kWh 4dr Auto [Cmf+] | Electric | 83.9 | 367.2 | 6 | 120 mph | 340 | £72,435 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
250kW eDrive40 M Sport 84kWh 4dr Auto | Electric | 83.9 | 374.7 | 6 | 120 mph | 340 | £73,845 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
250kW eDrive40 M Sport 84kWh 4dr Auto [22kWCh] | Electric | 83.9 | 370.3 | 6 | 120 mph | 340 | £75,045 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
250kW eDrive40 Sport Edition 84kWh 4dr At Tec+Cmf+ | Electric | 83.9 | 365.4 | 6 | 120 mph | 340 | £75,735 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
250kW eDrive40 M Sport Pro 84kWh 4dr Auto | Electric | 83.9 | 356 | 6 | 120 mph | 340 | £76,845 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
250kW eDrive40 M Sport Pro 84kWh 4dr Auto [22kWCh] | Electric | 83.9 | 352.3 | 6 | 120 mph | 340 | £78,045 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
250kW eDrive40 M Sport 84kWh 4dr Auto [Tech+] | Electric | 83.9 | 368.5 | 6 | 120 mph | 340 | £78,165 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
250kW eDrive40 M Sport 84kWh 4dr Auto [Comfort+] | Electric | 83.9 | 372.2 | 6 | 120 mph | 340 | £78,845 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
250kW eDrive40 M Sport 84kWh 4dr Auto [Tech+/22kW] | Electric | 83.9 | 368.5 | 6 | 120 mph | 340 | £79,365 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
250kW eDr40 M Sport 84kWh 4dr Auto [Comfort+/22kW] | Electric | 83.9 | 368.5 | 6 | 120 mph | 340 | £80,045 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
250kW eDrive40 M Sport Pro 84kWh 4dr Auto [Tech+] | Electric | 83.9 | 350.5 | 6 | 120 mph | 340 | £81,165 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
250kW eDrive40 M Sport Pro 84kWh 4dr Auto [Comf+] | Electric | 83.9 | 354.2 | 6 | 120 mph | 340 | £81,845 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
250kW eDrive40 M Sport 84kWh 4dr Auto Tech+/Comf+ | Electric | 83.9 | 366.6 | 6 | 120 mph | 340 | £82,145 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
250kW eDr40 M Sport Pro 84kWh 4dr Auto Tech+/22kW | Electric | 83.9 | 351.1 | 6 | 120 mph | 340 | £82,365 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
250kW eDr40 M Sport Pro 84kWh 4dr Auto Comf+/22kW | Electric | 83.9 | 350.5 | 6 | 120 mph | 340 | £83,045 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
250kW eDr40 M Sport 84kWh 4dr Auto Tech+/Cmf+/22kW | Electric | 83.9 | 366.6 | 6 | 120 mph | 340 | £83,345 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
250kW eDr40 M Sport Pro 84kWh 4dr Auto Tech+/Comf+ | Electric | 83.9 | 348.6 | 6 | 120 mph | 340 | £85,145 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
250kW eDr40 M Sport Pro 84kWh 4dr At Tec+Cmf+/22kW | Electric | 83.9 | 348.6 | 6 | 120 mph | 340 | £86,345 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
442kW M60 xDrive 84kWh 4dr Auto | Electric | 83.9 | 331.2 | 3.8 | 143 mph | 601 | £97,485 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
442kW M60 xDrive 84kWh 4dr Auto [Ultimate Pack] | Electric | 83.9 | 331.2 | 3.8 | 143 mph | 601 | £109,685 |
Have you considered?
Volkswagen ID.7 Tourer long-term test: simple tasks turn into a tech nightmare

Volkswagen ID.7 Tourer long-term test: simple tasks turn into a tech nightmare
Honda e:Ny1 Advance long-term test: smart charging requires backward thinking
