Skip advert
Advertisement
Doors | 5 |
Fuel Delivery | TURBO INJECTION |
Transmission | Semi-auto |
Fuel Type | Hybrid Petrol |
Engine Capacity - CC | 1499 |
Trim | Sport |
Price | £43,045 |
Battery Capacity | 10 |
Engine Power - BHP | 220 |
Acceleration | 6.8 |
Top Speed | 121 mph |
Length | 4360 mm |
Width | 1824 mm |
Height | 1512 mm |
Luggage Capacity (Seats Up) | 410 l |
Minimum Kerbweight | 1730 kg |
Driver Convenience
- Active Guard incl approach control warning with city brake function and person warning with city brake function
- Apple CarPlay preparation
- Automatic powered electric bootlid
- BMW ConnectedDrive online services
- BMW Navigation system with 8.8" monitor
- BMW Online services
- BMW Teleservices
- Brake pad wear indicator in front and rear
- Check Control warning system for monitoring of lights and door/luggage compartment open warning
- Connected eDrive Services
- eDrive button activates auto eDrive, max eDrive and save battery modes
- eDrive specific displays in instrument cluster and CID
- Electric Power Steering (EPS) with Servotronic
- Electro hydraulically controlled multi plate clutch in rear axle
- Energy efficient operating strategy
- Front axle single joint with specific axle kinematics to minimise drive influences on steering + provide increased rigidity agile driving behaviour
- Instrument cluster with black optic and 5.7" colour display + speedometer + tachometer + fuel gauge + instant fuel economy
- Integrated owners handbook
- Lights on warning by audio warning signal when ignition is switched off
- On board computer - average speed+fuel consumption, service interval, clock/date, odometer/trip meter, outside temperature display and ice warning
- Operation by iDrive with direct selection buttons and 8 programmable buttons
- Optimum shift indicator
- Park assist system
- Personal Profile
- Real time traffic information
- TMC for lifetime of vehicle
- Variable and stepless distribution of drive torque between front and rear axle
Engine/Drivetrain/Suspension
- 12V compressor with integrated sealant injection bottle and hose
- 2.4kW AC charging with 5m cable
- AC Fast Charging
- Aluminium lightweight construction including crankcase
- Anti roll bar front and rear
- Automatic transmission
- Balancer shaft
- Double VANOS
- Drive performance control with ECO PRO comfort + sport mode
- eDrive exterior sound
- Electric engine installed under rear seats driving the rear wheels
- Electronic differential lock
- High precision injection
- Lithium-ion high voltage battery (10.0 kWh) fitted under rear seats
- Performance Control
- Transmission of power to rear axle via front axle differential and two-part cardan shaft
- Twin tube gas filled shock absorbers with degressive characteristic curve
- xDrive electric drive, after activation of the electric motor and common drive via all four wheels
Entertainment
- 6 Speaker Loudspeaker system
- Bluetooth audio streaming
- BMW professional radio
- DAB Digital radio
- Steering wheel mounted audio/telephone controls
Exterior Features
- Adjustable headlights
- Aero curtain
- Automatic windscreen wipers and automatic headlight
- Automatically dimming rear view mirror
- BMW badge on bonnet, tailgate with integrated tailgate release and C pillars
- Body colour bumpers with black insert
- Body colour door handles
- Body colour front air intake slats
- Body colour mirror caps
- Body colour roof trims
- Chrome kidney grille with black vertical slats
- Clear lenses direction indicator lights
- Daytime running lights
- Differentiation of xEV Vehicles - Blue ring around BMW roundel on wheel hub/tailgate/bonnet/c-pillar/steering wheel and side panel inscription
- Direction indicator side lights integrated in exterior mirrors using LED technology
- Door cladding, side sill covers and wheel arch trims in matt black
- Door mirror integrated indicators
- Dynamic brake lights
- Electrically adjustable and heated door mirrors glass aspheric on driver's side and convex on passenger side
- Engine designation on electric bootlid - right
- Fingertip control / anti-trap function on electric window
- Front and rear bumper system
- Front and rear electric windows
- Front door sill finishers with BMW designation
- Green tinted heat protection glazing
- Heated windscreen washer jets
- High gloss black front side air intake with matt black insert
- High gloss black in window frame, recess covers and B-Pillar trim
- High gloss shadowline in window frame, recess covers, mirror frame and B-Pillar/C- pillar trim
- High level third brake light
- Model designation in left tailgate
- Rear fog lights
- Rear side wing doors
- Rear tail lights with LED technology and 3D design
- Rear window aerial
- Rear window wiper with wash/wipe function
- Reversing light in rear light cluster
- Shark fin antenna
- Single exhaust tailpipes with chrome finishers 90mm in left
- Visible VIN plate
- Welcome lighting
Interior Features
- 2 cupholders in front centre console
- 3 spoke sports leather multi-function steering wheel
- 40:20:40 manually split folding rear seat with two tilt positions for backrest
- Armrest in centre section of rear seat backrest and folding
- Automatic two zone climate control air conditioning
- Child seat ISOFIX attachment for two outer rear seats and front passenger seat with anchorage points
- Conditioned based service
- Contrast stitching on centre console and mid section of dashboard to match upholstery seam
- Driver/passenger sunvisors with ticket holders
- Floor mats with contrasting stitching on dashboard and centre console
- Front and rear door armrests
- Front armrest
- Front axle always driven
- Front head restraints
- Front sports seats
- Illuminated charging socket with visual display of charge status
- Interior light in front centre interior mirrors and rear centre auto interior light activation when door is opened when ignition switched off
- Luggage compartment lighting
- Luggage compartment loading edge with stainless steel insert
- Luggage compartment with underfloor storage and four lashing eyes
- Pre-conditioning of battery for optimum operating temperature
- Pre-conditioning of interior via BMW Remote app or setting time within iDrive menu
- Rake/reach adjustable steering wheel
- Single front passenger seat
- Three rear headrests
Packs
- Extended storage pack - X2
Passive Safety
- 3 point seatbelts on all seats, front pyrotechnic belt tensioners, stopper and belt force limiters, rear coded belt buckles
- Airbags - Front driver and passenger, front and rear head, front side, curtain head protection
- Anti lock braking system (ABS) with brake assist
- ASC - Active stability control
- BMW emergency call
- Brake drying
- Brake energy regeneration
- Braking readiness
- Child proof locking system in rear door
- Crash sensor activating central locking release with hazard warning lights and interior lighting + battery safety cut-off
- Driver and front passenger seat belt security check
- Dynamic stability control + (DSC+)
- Dynamic Traction Control - DTC
- Electrically operated parking brake with automatic drive release
- Front passenger airbag deactivation
- Front ventilated brake disc
- Hill descent control
- Hill start assist
- Multi collision braking system
- Rear brake discs
- Side impact protection
- Twin horns
- Tyre pressure monitor
- Warning triangle and first aid kit
Security
- Auto door lock when driving
- Central locking switch for all doors, fuel filler cap and luggage compartment
- Engine immobiliser
- Incorrect fuel protection system
- Locking wheel bolts
- Remote control including integrated two key
- Remote control Thatcham category 1 alarm
- Start/stop button with comfort go keyless engine start and auto start stop deactivation button
Trim
- Dash top finished in black with decorative stitching line on upper section
- High gloss black centre console
Wheels
- BMW mobility tyre sealing system
- Reduced rolling resistance tyres
Advertisement
Electric Vehicle Data
Battery Capacity in kWh | 10 |
Battery Charging Scenario 1 - Charge Time (Mins) | 300 |
Battery Charging Scenario 1 - Percentage Change | 0-100 |
Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
Battery Charging Scenario 2 - Charge Time (Mins) | 228 |
Battery Charging Scenario 2 - Percentage Change | 0-80 |
Battery Charging Scenario 2 - Power Supply - kW | 2.3 |
Battery Charging Scenario 3 - Charge Time (Mins) | 195 |
Battery Charging Scenario 3 - Percentage Change | 0-100 |
Battery Charging Scenario 3 - Power Supply - kW | 3.7 |
Battery Charging Scenario 4 - Charge Time (Mins) | 144 |
Battery Charging Scenario 4 - Percentage Change | 0-80 |
Battery Charging Scenario 4 - Power Supply - kW | 3.7 |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Left Side Front |
Coupler/Connector Type | Type 2 |
Maximum Charging Rate - kW | 3.7 |
Standard manufacturers Battery warranty - Mileage | 62000 |
Standard manufacturers Battery warranty - Years | 6 |
Usable Battery Capacity | 8.8 |
WLTP - AER (km) - City | 60 |
WLTP - AER (km) - Comb | 50 |
WLTP - AER (miles) - City | 37.3 |
WLTP - AER (miles) - Comb | 31.1 |
WLTP - EC (kWh/100km) - City | 17.8 |
WLTP - EC (kWh/100km) - Comb | 20 |
WLTP - EC (kWh/100km) - Extra High | 25.9 |
WLTP - EC (kWh/100km) - High | 17.3 |
WLTP - EC (kWh/100km) - Low | 18.8 |
WLTP - EC (kWh/100km) - Medium | 17.3 |
WLTP - EC (miles/kWh) - City | 3.5 |
WLTP - EC (miles/kWh) - Comb | 3.1 |
WLTP - EC (miles/kWh) - Extra High | 2.4 |
WLTP - EC (miles/kWh) - High | 3.6 |
WLTP - EC (miles/kWh) - Low | 3.3 |
WLTP - EC (miles/kWh) - Medium | 3.6 |
WLTP - EC AC Ch Dep (kWh/100km) - Comb | 20 |
WLTP - EC AC Ch Dep (miles/kWh) - Comb | 3.1 |
WLTP - EC AC Weighted (kWh/100km) - Comb | 15.2 |
WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 15.4 |
WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 15.2 |
WLTP - EC AC Weighted (miles/kWh) - Comb | 4.1 |
WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 4 |
WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 4.1 |
WLTP - Equivalent AER (km) - City | 59 |
WLTP - Equivalent AER (km) - Comb | 53 |
WLTP - Equivalent AER (km) - Comb - TEH | 52 |
WLTP - Equivalent AER (km) - Comb - TEL | 53 |
WLTP - Equivalent AER (km) - Extra High | 42 |
WLTP - Equivalent AER (km) - High | 62 |
WLTP - Equivalent AER (km) - Low | 56 |
WLTP - Equivalent AER (km) - Medium | 62 |
WLTP - Equivalent AER (miles) - City | 36.7 |
WLTP - Equivalent AER (miles) - Comb | 32.9 |
WLTP - Equivalent AER (miles) - Comb - TEH | 32.3 |
WLTP - Equivalent AER (miles) - Comb - TEL | 32.9 |
WLTP - Equivalent AER (miles) - Extra High | 26.1 |
WLTP - Equivalent AER (miles) - High | 38.5 |
WLTP - Equivalent AER (miles) - Low | 34.8 |
WLTP - Equivalent AER (miles) - Medium | 38.5 |
Emissions - ICE
Standard Euro Emissions | EURO 6 |
Emissions - PHEV
WLTP - CO2 Ch Sus (g/km) - Comb | 164 |
WLTP - CO2 Ch Sus (g/km) - Comb - TEH | 165 |
WLTP - CO2 Ch Sus (g/km) - Comb - TEL | 164 |
WLTP - CO2 Ch Sus (g/km) - Extra High | 180 |
WLTP - CO2 Ch Sus (g/km) - Extra High - TEH | 182 |
WLTP - CO2 Ch Sus (g/km) - Extra High - TEL | 179 |
WLTP - CO2 Ch Sus (g/km) - High | 140 |
WLTP - CO2 Ch Sus (g/km) - High - TEH | 143 |
WLTP - CO2 Ch Sus (g/km) - High - TEL | 140 |
WLTP - CO2 Ch Sus (g/km) - Low | 202 |
WLTP - CO2 Ch Sus (g/km) - Low - TEH | 218 |
WLTP - CO2 Ch Sus (g/km) - Low - TEL | 202 |
WLTP - CO2 Ch Sus (g/km) - Medium | 146 |
WLTP - CO2 Ch Sus (g/km) - Medium - TEH | 148 |
WLTP - CO2 Ch Sus (g/km) - Medium - TEL | 146 |
WLTP - CO2 Charge Depleting (g/km) - Comb | 24 |
WLTP - CO2 Weighted (g/km) - Comb | 38 |
WLTP - CO2 Weighted (g/km) - Comb - TEH | 39 |
WLTP - CO2 Weighted (g/km) - Comb - TEL | 38 |
Engine and Drive Train
Catalytic Convertor | Yes |
Engine capacity (cc) | 1499 |
Compression Ratio | 11.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 82 |
Cylinders - Stroke (mm) | 94.6 |
Engine Layout | FRONT TRANSVERSE |
Gears | 6 SPEED |
Number of Valves | 12 |
Transmission | SEMI-AUTO |
Fuel Consumption - PHEV
WLTP - FC Ch Dep (l/100km) - Comb | 0.6 |
WLTP - FC Ch Dep (mpg) - Comb | 470.8 |
WLTP - FC Ch Sus (l/100km) - Comb | 7.3 |
WLTP - FC Ch Sus (l/100km) - Comb - TEH | 7.3 |
WLTP - FC Ch Sus (l/100km) - Comb - TEL | 7.3 |
WLTP - FC Ch Sus (l/100km) - Extra High | 8 |
WLTP - FC Ch Sus (l/100km) - Extra High - TEH | 8 |
WLTP - FC Ch Sus (l/100km) - Extra High - TEL | 7.9 |
WLTP - FC Ch Sus (l/100km) - High | 6.2 |
WLTP - FC Ch Sus (l/100km) - High - TEH | 6.3 |
WLTP - FC Ch Sus (l/100km) - High - TEL | 6.2 |
WLTP - FC Ch Sus (l/100km) - Low | 8.9 |
WLTP - FC Ch Sus (l/100km) - Low - TEH | 9.6 |
WLTP - FC Ch Sus (l/100km) - Low - TEL | 8.9 |
WLTP - FC Ch Sus (l/100km) - Medium | 6.5 |
WLTP - FC Ch Sus (l/100km) - Medium - TEH | 6.5 |
WLTP - FC Ch Sus (l/100km) - Medium - TEL | 6.4 |
WLTP - FC Ch Sus (mpg) - Comb | 38.7 |
WLTP - FC Ch Sus (mpg) - Comb - TEH | 38.7 |
WLTP - FC Ch Sus (mpg) - Comb - TEL | 38.7 |
WLTP - FC Ch Sus (mpg) - Extra High | 35.3 |
WLTP - FC Ch Sus (mpg) - Extra High - TEH | 35.3 |
WLTP - FC Ch Sus (mpg) - Extra High - TEL | 35.8 |
WLTP - FC Ch Sus (mpg) - High | 45.6 |
WLTP - FC Ch Sus (mpg) - High - TEH | 44.8 |
WLTP - FC Ch Sus (mpg) - High - TEL | 45.6 |
WLTP - FC Ch Sus (mpg) - Low | 31.7 |
WLTP - FC Ch Sus (mpg) - Low - TEH | 29.4 |
WLTP - FC Ch Sus (mpg) - Low - TEL | 31.7 |
WLTP - FC Ch Sus (mpg) - Medium | 43.5 |
WLTP - FC Ch Sus (mpg) - Medium - TEH | 43.5 |
WLTP - FC Ch Sus (mpg) - Medium - TEL | 44.1 |
WLTP - FC Weighted (l/100km) - Comb | 1.7 |
WLTP - FC Weighted (l/100km) - Comb - TEH | 1.7 |
WLTP - FC Weighted (l/100km) - Comb - TEL | 1.7 |
WLTP - FC Weighted (mpg) - Comb | 166.2 |
WLTP - FC Weighted (mpg) - Comb - TEH | 166.2 |
WLTP - FC Weighted (mpg) - Comb - TEL | 166.2 |
General
Generation Mark | 1 |
Insurance Group 1 - 50 Effective January 07 | 30E |
Insurance Group 2 | 5 |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 18000 |
Standard manufacturers warranty - Mileage | Unlimited |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 6.8 |
Engine Power - BHP | 220 |
Engine Power - RPM | 5000 |
Engine Torque - NM | 385 |
Engine Torque - RPM | 1500 |
Top Speed | 121 mph |
Test Cycles
RDE Certification Level | RDE 2 |
Tyres
Space Saver? | No |
Tyre Size Front | 225/50 R18 |
Tyre Size Rear | 225/50 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | DOUBLE SPOKE |
Wheel Type | 18" ALLOY |
Vehicle Dimensions
Height | 1512 mm |
Length | 4360 mm |
Wheelbase | 2670 mm |
Width | 1824 mm |
Width (including mirrors) | 2098 mm |
Weight and Capacities
Fuel Tank Capacity (Litres) | 36 |
Gross Vehicle Weight | 2300 kg |
Luggage Capacity (Seats Down) | 1290 l |
Luggage Capacity (Seats Up) | 410 l |
Max. Loading Weight | 570 kg |
Max. Roof Load | 75 |
Minimum Kerbweight | 1730 kg |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.4 m |
Skip advert
Advertisement
Most Popular
Driver whose towbar voided his insurance wins payout
Driver whose towbar voided his insurance wins payout
Allianz tells Auto Express it was ‘right in principle’, but has agreed to cover the claim in full
News
20 Dec 2024
Car Deal of the Day: Retro Renault 5 for just £182 a month at 0 per cent APR
Car Deal of the Day: Retro Renault 5 for just £182 a month at 0 per cent APR
The Renault 5 is back and it isn’t as expensive as you might have expected. It’s our Deal of the Day for 23 December
News
23 Dec 2024
New Dacia Bigster will offer best value in mid-size SUV segment, promises UK brand director
New Dacia Bigster will offer best value in mid-size SUV segment, promises UK brand director
Plus “customers will be pleasantly surprised” by pricing for Dacia’s eagerly anticipated family SUV
News
23 Dec 2024