BMW 2 Series : Prices & Specs
The BMW 2 Series Gran Coupe offers a break from the norm, with its distinctive, sporty style and four-door practicality.
Go toBMW 2 Series review
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
218i Sport 4dr | Petrol | 123 g/km | 8.7 | 134 mph | 140 | £26,465 | |
218i [136] Sport 4dr | Petrol | 123 g/km | 9.2 | 134 mph | 136 | £26,825 | |
218i Sport 4dr DCT | Petrol | 114 g/km | 8.7 | 134 mph | 140 | £27,815 | |
218i [136] Sport 4dr DCT | Petrol | 114 g/km | 9.1 | 134 mph | 136 | £28,175 | |
218d Sport 4dr | Diesel | 8.6 | 138 mph | 150 | £29,290 | ||
220i Sport 4dr Step Auto | Petrol | 7.1 | 148 mph | 178 | £30,635 | ||
218d Sport 4dr Step Auto | Diesel | 8.5 | 138 mph | 150 | £30,890 | ||
220d Sport 4dr Step Auto | Diesel | 110 g/km | 7.5 | 146 mph | 190 | £32,555 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
218i M Sport 4dr | Petrol | 123 g/km | 8.7 | 134 mph | 140 | £28,965 | |
218i M Sport 4dr DCT | Petrol | 114 g/km | 8.7 | 134 mph | 140 | £30,315 | |
218i [136] M Sport 4dr | Petrol | 123 g/km | 9.2 | 134 mph | 136 | £33,165 | |
218d M Sport 4dr | Diesel | 8.6 | 138 mph | 150 | £34,565 | ||
218i [136] M Sport 4dr DCT | Petrol | 114 g/km | 9.1 | 134 mph | 136 | £34,650 | |
220 M Sport 4dr Step Auto | Petrol | 7.9 | 143 mph | 170 | £34,915 | ||
218d M Sport 4dr Step Auto | Diesel | 8.5 | 138 mph | 150 | £36,165 | ||
220i M Sport 4dr Step Auto | Petrol | 7.1 | 148 mph | 178 | £37,450 | ||
220d M Sport 4dr Step Auto | Diesel | 110 g/km | 7.5 | 146 mph | 190 | £38,180 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
218i M Sport 4dr [Tech Pack] | Petrol | 123 g/km | 8.7 | 134 mph | 140 | £30,465 | |
218i M Sport 4dr DCT [Tech Pack] | Petrol | 114 g/km | 8.7 | 134 mph | 140 | £31,815 | |
218d M Sport 4dr [Tech Pack] | Diesel | 8.6 | 138 mph | 150 | £33,040 | ||
218d M Sport 4dr Step Auto [Tech Pack] | Diesel | 8.5 | 138 mph | 150 | £34,640 | ||
218i [136] M Sport 4dr [Tech Pack] | Petrol | 123 g/km | 9.2 | 134 mph | 136 | £34,740 | |
218i [136] M Sport 4dr DCT [Tech Pack] | Petrol | 114 g/km | 9.1 | 134 mph | 136 | £36,225 | |
220d M Sport 4dr Step Auto [Tech Pack] | Diesel | 110 g/km | 7.5 | 146 mph | 190 | £36,355 | |
220i M Sport 4dr Step Auto [Tech Pack] | Petrol | 7.1 | 148 mph | 178 | £39,025 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
218i [136] Sport 4dr [Live Cockpit Professional] | Petrol | 9.2 | 134 mph | 136 | £30,690 | ||
218i [136] Sport 4dr DCT [Live Cockpit Prof] | Petrol | 9.1 | 134 mph | 136 | £32,175 | ||
218d Sport 4dr [Live Cockpit Prof] | Diesel | 8.6 | 138 mph | 150 | £32,615 | ||
218d Sport 4dr Step Auto [Live Cockpit Prof] | Diesel | 8.5 | 138 mph | 150 | £34,215 | ||
220i Sport 4dr Step Auto [Live Cockpit Prof] | Petrol | 7.1 | 148 mph | 178 | £34,960 | ||
220d Sport 4dr Step Auto [Live Cockpit Prof] | Diesel | 7.5 | 146 mph | 190 | £36,180 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
218i M Sport 4dr [Plus Pack] | Petrol | 123 g/km | 8.7 | 134 mph | 140 | £31,165 | |
218i M Sport 4dr DCT [Plus Pack] | Petrol | 114 g/km | 8.7 | 134 mph | 140 | £32,515 | |
218d M Sport 4dr [Plus Pack] | Diesel | 8.6 | 138 mph | 150 | £33,545 | ||
218d M Sport 4dr Step Auto [Plus Pack] | Diesel | 8.5 | 138 mph | 150 | £35,195 | ||
220d M Sport 4dr Step Auto [Plus Pack] | Diesel | 110 g/km | 7.5 | 146 mph | 190 | £36,815 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
218i M Sport 4dr [Tech/Plus Pack] | Petrol | 123 g/km | 8.7 | 134 mph | 140 | £32,665 | |
218i M Sport 4dr DCT [Tech/Plus Pack] | Petrol | 114 g/km | 8.7 | 134 mph | 140 | £34,015 | |
218d M Sport 4dr [Tech/Plus Pack] | Diesel | 8.6 | 138 mph | 150 | £35,045 | ||
218d M Sport 4dr Step Auto [Tech/Plus Pack] | Diesel | 8.5 | 138 mph | 150 | £36,695 | ||
220d M Sport 4dr Step Auto [Tech/Plus Pack] | Diesel | 110 g/km | 7.5 | 146 mph | 190 | £38,315 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
218d M Sport 4dr [Tech/Pro Pack] | Diesel | 8.6 | 138 mph | 150 | £34,840 | ||
218d M Sport 4dr Step Auto [Tech/Pro Pack] | Diesel | 8.5 | 138 mph | 150 | £36,440 | ||
218i [136] M Sport 4dr [Tech/Pro Pack] | Petrol | 123 g/km | 9.2 | 134 mph | 136 | £36,815 | |
220d M Sport 4dr Step Auto [Tech/Pro Pack] | Diesel | 110 g/km | 7.5 | 146 mph | 190 | £38,155 | |
218i [136] M Sport 4dr DCT [Tech/Pro Pack] | Petrol | 114 g/km | 9.1 | 134 mph | 136 | £38,300 | |
220i M Sport 4dr Step Auto [Tech/Pro Pack] | Petrol | 7.1 | 148 mph | 178 | £41,100 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
218i [136] M Sport 4dr [Pro Pack] | Petrol | 123 g/km | 9.2 | 134 mph | 136 | £35,240 | |
218i [136] M Sport 4dr DCT [Pro Pack] | Petrol | 114 g/km | 9.1 | 134 mph | 136 | £36,725 | |
218d M Sport 4dr [Pro Pack] | Diesel | 8.6 | 138 mph | 150 | £36,765 | ||
218d M Sport 4dr Step Auto [Pro Pack] | Diesel | 8.5 | 138 mph | 150 | £38,415 | ||
220 M Sport 4dr Step Auto [Pro Pack] | Petrol | 7.9 | 143 mph | 170 | £38,540 | ||
220i M Sport 4dr Step Auto [Pro Pack] | Petrol | 7.1 | 148 mph | 178 | £39,525 | ||
220d M Sport 4dr Step Auto [Pro Pack] | Diesel | 110 g/km | 7.5 | 146 mph | 190 | £40,380 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
220 M Sport 4dr Step Auto [Tech+ Pack] | Petrol | 7.9 | 143 mph | 170 | £37,665 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
M235i xDrive 4dr Step Auto [Plus Pack] | Petrol | 153 g/km | 4.9 | 155 mph | 306 | £38,945 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
220 M Sport 4dr Step Auto [Tech+/Pro Pack] | Petrol | 7.9 | 143 mph | 170 | £39,740 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
M235i xDrive 4dr Step Auto [Tech/Plus Pack] | Petrol | 153 g/km | 4.9 | 155 mph | 306 | £40,445 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
M235i xDrive 4dr Step Auto | Petrol | 153 g/km | 4.9 | 155 mph | 306 | £44,050 | |
M235 xDrive 4dr Step Auto | Petrol | 4.9 | 155 mph | 300 | £44,435 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
M235i xDrive 4dr Step Auto [Pro Pack] | Petrol | 153 g/km | 4.9 | 155 mph | 306 | £45,400 | |
M235 xDrive 4dr Step Auto [Pro Pack] | Petrol | 4.9 | 155 mph | 300 | £48,060 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
M235i xDrive 4dr Step Auto [Tech Pack] | Petrol | 153 g/km | 4.9 | 155 mph | 306 | £45,625 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
M235i xDrive 4dr Step Auto [Tech/Pro Pack] | Petrol | 153 g/km | 4.9 | 155 mph | 306 | £46,975 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
M235 xDrive 4dr Step Auto [Tech+ Pack] | Petrol | 4.9 | 155 mph | 300 | £47,185 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
M235 xDrive 4dr Step Auto [Tech+/Pro Pack] | Petrol | 4.9 | 155 mph | 300 | £49,260 |
Have you considered?
Used Suzuki Swace (Mk1, 2020-date) buyer’s guide: a cheap and dependable estate car