Ford Fiesta : Prices & Specs
The bargain-priced Fiesta ST is basic but hugely entertaining and very good value.
Go toFord Fiesta review
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
1.1 Trend 3dr | Petrol | 14.7 | 103 mph | 75 | £17,110 | ||
1.0 EcoBoost Trend 3dr | Petrol | 10.8 | 112 mph | 100 | £17,860 | ||
1.0 EcoBoost Hybrid mHEV 125 Trend 3dr | Petrol | 9.4 | 124 mph | 125 | £18,980 | ||
1.1 Trend 5dr | Petrol | 14.7 | 103 mph | 75 | £19,360 | ||
1.0 EcoBoost Hybrid mHEV 125 Trend 5dr | Petrol | 9.4 | 124 mph | 125 | £19,805 | ||
1.0 EcoBoost Trend 5dr | Petrol | 10.8 | 112 mph | 100 | £20,110 | ||
1.0 EcoBoost Hybrid mHEV 125 Trend 3dr Auto | Petrol | 9.6 | 124 mph | 125 | £20,205 | ||
1.0 EcoBoost Hybrid mHEV 125 Trend 5dr Auto | Petrol | 9.6 | 124 mph | 125 | £20,605 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
1.1 Trend Navigation 3dr | Petrol | 14.7 | 103 mph | 75 | £17,710 | ||
1.0 EcoBoost Trend Navigation 3dr | Petrol | 10.8 | 112 mph | 100 | £18,460 | ||
1.0 EcoBoost Hybrid mHEV 125 Trend Navigation 3dr | Petrol | 9.4 | 124 mph | 125 | £19,580 | ||
1.1 Trend Navigation 5dr | Petrol | 14.7 | 103 mph | 75 | £19,960 | ||
1.0 EcoBoost Hybrid mHEV 125 Trend Navigation 5dr | Petrol | 9.4 | 124 mph | 125 | £20,405 | ||
1.0 EcoBoost Trend Navigation 5dr | Petrol | 10.8 | 112 mph | 100 | £20,710 | ||
1.0 EcoBoost Hybrid mHEV 125 Trend Nav 3dr Auto | Petrol | 9.6 | 124 mph | 125 | £20,805 | ||
1.0 EcoBoost Hybrid mHEV 125 Trend Nav 5dr Auto | Petrol | 9.6 | 124 mph | 125 | £21,205 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
1.0 EcoBoost ST-Line 3dr | Petrol | 10.8 | 112 mph | 100 | £20,810 | ||
1.0 EcoBoost Hybrid mHEV 125 ST-Line 3dr | Petrol | 9.4 | 124 mph | 125 | £21,930 | ||
1.0 EcoBoost ST-Line 5dr | Petrol | 10.8 | 112 mph | 100 | £22,560 | ||
1.0 EcoBoost Hybrid mHEV 155 ST-Line 3dr | Petrol | 8.9 | 136 mph | 155 | £22,600 | ||
1.0 EcoBoost Hybrid mHEV 155 ST-Line 5dr | Petrol | 8.9 | 136 mph | 155 | £23,000 | ||
1.0 EcoBoost Hybrid mHEV 125 ST-Line 3dr Auto | Petrol | 9.6 | 124 mph | 125 | £23,430 | ||
1.0 EcoBoost Hybrid mHEV 125 ST-Line 5dr | Petrol | 9.4 | 124 mph | 125 | £23,670 | ||
1.0 EcoBoost Hybrid mHEV 125 ST-Line 5dr Auto | Petrol | 9.6 | 124 mph | 125 | £25,170 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
1.0 EcoBoost Titanium 5dr | Petrol | 10.8 | 112 mph | 100 | £21,210 | ||
1.0 EcoBoost Hybrid mHEV 125 Titanium 5dr | Petrol | 9.4 | 124 mph | 125 | £22,320 | ||
1.0 EcoBoost Hybrid mHEV 125 Titanium 5dr Auto | Petrol | 9.6 | 124 mph | 125 | £23,820 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
1.0 EcoBoost Titanium Vignale 5dr | Petrol | 10.8 | 112 mph | 100 | £21,985 | ||
1.0 EcoBoost Hbd mHEV 125 Titanium Vignale 5dr | Petrol | 9.4 | 124 mph | 125 | £23,105 | ||
1.0 EcoBoost Hbd mHEV 155 Titanium Vignale 5dr | Petrol | 8.9 | 136 mph | 155 | £23,350 | ||
1.0 EcoBoost Hbd mHEV 125 Titanium Vignal 5dr Auto | Petrol | 9.6 | 124 mph | 125 | £24,605 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
1.0 EcoBoost ST-Line Vignale 3dr | Petrol | 10.8 | 112 mph | 100 | £22,300 | ||
1.0 EcoBoost ST-Line Vignale 5dr | Petrol | 10.8 | 112 mph | 100 | £23,125 | ||
1.0 EcoBoost Hybrid mHEV 125 ST-Line Vignale 3dr | Petrol | 9.4 | 124 mph | 125 | £23,420 | ||
1.0 EcoBoost Hybrid mHEV 155 ST-Line Vignale 3dr | Petrol | 8.9 | 136 mph | 155 | £24,090 | ||
1.0 EcoBoost Hybrid mHEV 125 ST-Line Vignale 5dr | Petrol | 9.4 | 124 mph | 125 | £24,245 | ||
1.0 EcoBoost Hybrid mHEV 155 ST-Line Vignale 5dr | Petrol | 8.9 | 136 mph | 155 | £24,490 | ||
1.0 EcoBoost Hbd mHEV 125 ST-Line Vignale 3dr Auto | Petrol | 9.6 | 124 mph | 125 | £24,920 | ||
1.0 EcoBoost Hbd mHEV 125 ST-Line Vignale 5dr Auto | Petrol | 9.6 | 124 mph | 125 | £25,745 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
1.0 EcoBoost Active 5dr | Petrol | 10.8 | 112 mph | 100 | £22,560 | ||
1.0 EcoBoost Hybrid mHEV 155 Active 5dr | Petrol | 8.9 | 136 mph | 155 | £22,575 | ||
1.0 EcoBoost Hybrid mHEV 125 Active 5dr | Petrol | 9.4 | 124 mph | 125 | £23,670 | ||
1.0 EcoBoost Hybrid mHEV 125 Active 5dr Auto | Petrol | 9.6 | 124 mph | 125 | £25,170 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
1.0 EcoBoost Titanium X 5dr | Petrol | 10.8 | 112 mph | 100 | £22,710 | ||
1.0 EcoBoost Hbd mHEV 125 Titanium X 5dr | Petrol | 9.4 | 124 mph | 125 | £23,820 | ||
1.0 EcoBoost Hbd mHEV 125 Titanium X 5dr Auto | Petrol | 9.6 | 124 mph | 125 | £25,320 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
1.5 EcoBoost ST-2 3dr | Petrol | 6.5 | 143 mph | 200 | £22,980 | ||
1.5 EcoBoost ST-2 5dr | Petrol | 6.5 | 143 mph | 200 | £23,380 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
1.0 EcoBoost Active Vignale 5dr | Petrol | 10.8 | 112 mph | 100 | £23,125 | ||
1.0 EcoBoost Hybrid mHEV 125 Active Vignale 5dr | Petrol | 9.4 | 124 mph | 125 | £24,245 | ||
1.0 EcoBoost Hybrid mHEV 155 Active Vignale 5dr | Petrol | 8.9 | 136 mph | 155 | £24,490 | ||
1.0 EcoBoost Hbd mHEV 125 Active Vignale 5dr Auto | Petrol | 9.6 | 124 mph | 125 | £25,745 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
1.0 EcoBoost Active X 5dr | Petrol | 10.8 | 112 mph | 100 | £23,900 | ||
1.0 EcoBoost Hybrid mHEV 125 Active X 5dr | Petrol | 9.4 | 124 mph | 125 | £24,960 | ||
1.0 EcoBoost Hbd mHEV 125 Active X 5dr Auto | Petrol | 9.6 | 124 mph | 125 | £26,460 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
1.0 EcoBoost ST-Line X 5dr | Petrol | 10.8 | 112 mph | 100 | £23,900 | ||
1.0 EcoBoost Hybrid mHEV 125 ST-Line X 5dr | Petrol | 9.4 | 124 mph | 125 | £24,960 | ||
1.0 EcoBoost Hbd mHEV 125 ST-Line X 5dr Auto | Petrol | 9.6 | 124 mph | 125 | £26,460 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
1.5 EcoBoost ST-2 [Performance Pack] 3dr | Petrol | 6.5 | 143 mph | 200 | £23,930 | ||
1.5 EcoBoost ST-2 [Performance Pack] 5dr | Petrol | 6.5 | 143 mph | 200 | £24,330 |
MODEL | FUEL | MPG | CO2 | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
1.5 EcoBoost ST-3 3dr | Petrol | 6.5 | 143 mph | 200 | £25,865 | ||
1.5 EcoBoost ST-3 5dr | Petrol | 6.5 | 143 mph | 200 | £27,415 |
Have you considered?
Used Suzuki Swace (Mk1, 2020-date) buyer’s guide: a cheap and dependable estate car