Ford Kuga Estate 2.5 PHEV ST-Line Edition 5dr CVT
Go toAll Models
Skip advert
Advertisement
Doors | 5 |
Fuel Delivery | TURBO DIRECT INJECTION |
Transmission | Auto |
Fuel Type | Hybrid Petrol |
Engine Capacity - CC | 2496 |
Trim | ST-Line Edition |
Price | £38,655 |
Battery Capacity | 14.4 |
Engine Power - BHP | 225 |
Acceleration | 9.2 |
Top Speed | 125 mph |
Length | 4620 mm |
Width | 1883 mm |
Height | 1666 mm |
Luggage Capacity (Seats Up) | 612 l |
Minimum Kerbweight | 1769 kg |
Driver Convenience
- 12.3" digital colour instrument cluster
- Ford easy fuel
- Ford SYNC 3 with 8" TFT LCD touchscreen, App Link, andriod auto/apple carPlay, emergency assistance and navigation with Ford pass connect
- Front and rear parking sensors
- Geo awareness
- Hands free power tailgate
- Lane keeping aid with lane departure warning
- Power assist steering
- Rear view camera
- Selectable drive modes
- Service interval indicator
Engine/Drivetrain/Suspension
- 3-Pin Home charge cable (230V/16A Domestic socket)
- 3.7 kW monophase on board charger
- Sports suspension
- Twist beam rear suspension
Entertainment
- B&O premium audio system with 10 speakers and subwoofer, 2 USB ports, DAB radio/CD
Exterior Features
- Auto headlamps with high and low beam
- Black roof rails
- Body colour bumpers
- Day/night rear view mirror
- Front LED fog lamps
- Large rear roof spoiler
- LED daytime running lights
- LED rear lights
- Power folding, electrically adjustable and heated door mirrors with puddle lights
- Power front/rear windows with global close
- Quickclear heated windscreen
- Rain sensing wipers
- Rear privacy glass
- Rear side wing doors
- Rear wiper
- ST Line body styling kit with unique front and rear fascia and bumper, rear painted diffuser, front painted skid plates, dark mesh upper grille
- ST Line front scuff plates
- Third brake light
- Twin exhausts
Interior Features
- 2nd row sliding seats with 60:40 split
- Alloy pedals
- Centre console with electronic parking brake
- Dark headlining and pillars
- Electronic automatic temperature control (EATC)
- Flat bottomed leather steering wheel in sensico with red stitching
- Front and rear head restraints
- Partial premium touch Sensico with black cloth inserts and red stitching
- Rear centre head restraint
- Single front passenger seat
- Sports seats
- ST Line front and rear floor mats
Passive Safety
- 3x3 point rear seatbelts
- Airbags - front driver/passenger, front and rear curtain
- Drivers knee airbag
- Electronic stability control (ESC) and ABS
- Ford MyKey Gen 2 safety system
- Manual child proof rear door locks
- Post collision braking
- Pre collision assist with autonomous emergency braking
- Rear seat Occupancy alert
- Red brake calipers
- Tyre pressure monitoring system
Security
- Engine immobiliser
- Keyless entry and Ford power start button
- Locking wheel nuts
- Remote powered central double locking doors
- Thatcham category 1 alarm
Advertisement
Electric Vehicle Data
Battery Capacity in kWh | 14.4 |
Battery Charging Scenario 1 - Charge Time (Mins) | 360 |
Battery Charging Scenario 1 - Percentage Change | 0-100 |
Battery Charging Scenario 1 - Power Supply - kW | 3.7 |
Battery Charging Scenario 2 - Charge Time (Mins) | 210 |
Battery Charging Scenario 2 - Percentage Change | 0-100 |
Battery Charging Scenario 2 - Power Supply - kW | 7 |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Front |
Coupler/Connector Type | Type 2 |
Maximum Charging Rate - kW | 12.8 |
Standard manufacturers Battery warranty - Mileage | 100000 |
Standard manufacturers Battery warranty - Years | 8 |
Usable Battery Capacity | 10.7 |
WLTP - AER (km) - City | 70 |
WLTP - AER (km) - City - TEH | 70 |
WLTP - AER (km) - City - TEL | 70 |
WLTP - AER (km) - Comb | 56 |
WLTP - AER (km) - Comb - TEH | 56 |
WLTP - AER (km) - Comb - TEL | 56 |
WLTP - AER (miles) - City | 44 |
WLTP - AER (miles) - City - TEH | 44 |
WLTP - AER (miles) - City - TEL | 44 |
WLTP - AER (miles) - Comb | 35 |
WLTP - AER (miles) - Comb - TEH | 35 |
WLTP - AER (miles) - Comb - TEL | 35 |
WLTP - EC (kWh/100km) - Comb | 15.2 |
WLTP - EC (miles/kWh) - Comb | 4.1 |
WLTP - EC AC Weighted (kWh/100km) - Comb | 14.7 |
WLTP - EC AC Weighted (miles/kWh) - Comb | 4.2 |
WLTP - Equivalent AER (km) - City | 68 |
WLTP - Equivalent AER (km) - City - TEH | 68 |
WLTP - Equivalent AER (km) - City - TEL | 68 |
WLTP - Equivalent AER (km) - Comb | 64 |
WLTP - Equivalent AER (km) - Comb - TEH | 63 |
WLTP - Equivalent AER (km) - Comb - TEL | 64 |
WLTP - Equivalent AER (km) - Extra High | 47 |
WLTP - Equivalent AER (km) - Extra High - TEH | 43 |
WLTP - Equivalent AER (km) - Extra High - TEL | 47 |
WLTP - Equivalent AER (km) - High | 61 |
WLTP - Equivalent AER (km) - High - TEH | 61 |
WLTP - Equivalent AER (km) - High - TEL | 61 |
WLTP - Equivalent AER (km) - Low | 69 |
WLTP - Equivalent AER (km) - Low - TEH | 69 |
WLTP - Equivalent AER (km) - Low - TEL | 69 |
WLTP - Equivalent AER (km) - Medium | 68 |
WLTP - Equivalent AER (km) - Medium - TEH | 68 |
WLTP - Equivalent AER (km) - Medium - TEL | 68 |
WLTP - Equivalent AER (miles) - City | 42.3 |
WLTP - Equivalent AER (miles) - City - TEH | 42.3 |
WLTP - Equivalent AER (miles) - City - TEL | 42.3 |
WLTP - Equivalent AER (miles) - Comb | 40 |
WLTP - Equivalent AER (miles) - Comb - TEH | 39 |
WLTP - Equivalent AER (miles) - Comb - TEL | 40 |
WLTP - Equivalent AER (miles) - Extra High | 29 |
WLTP - Equivalent AER (miles) - Extra High - TEH | 26.7 |
WLTP - Equivalent AER (miles) - Extra High - TEL | 29 |
WLTP - Equivalent AER (miles) - High | 37.9 |
WLTP - Equivalent AER (miles) - High - TEH | 37.9 |
WLTP - Equivalent AER (miles) - High - TEL | 37.9 |
WLTP - Equivalent AER (miles) - Low | 42.9 |
WLTP - Equivalent AER (miles) - Low - TEH | 42.9 |
WLTP - Equivalent AER (miles) - Low - TEL | 42.9 |
WLTP - Equivalent AER (miles) - Medium | 42.3 |
WLTP - Equivalent AER (miles) - Medium - TEH | 42.3 |
WLTP - Equivalent AER (miles) - Medium - TEL | 42.3 |
Emissions - ICE
Standard Euro Emissions | EURO 6 |
Emissions - PHEV
WLTP - CO2 Ch Sus (g/km) - Comb | 148 |
WLTP - CO2 Ch Sus (g/km) - Extra High | 172 |
WLTP - CO2 Ch Sus (g/km) - High | 137 |
WLTP - CO2 Ch Sus (g/km) - Low | 191 |
WLTP - CO2 Ch Sus (g/km) - Medium | 95 |
WLTP - CO2 Charge Depleting (g/km) - Comb | 10 |
WLTP - CO2 Weighted (g/km) - Comb | 23 |
WLTP - CO2 Weighted (g/km) - Comb - TEH | 23 |
WLTP - CO2 Weighted (g/km) - Comb - TEL | 22 |
Engine and Drive Train
Catalytic Convertor | Yes |
Engine capacity (cc) | 2496 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Engine Layout | FRONT TRANSVERSE |
Gears | 1 SPEED |
Number of Valves | 16 |
Transmission | AUTO |
Fuel Consumption - PHEV
WLTP - FC Ch Dep (l/100km) - Comb | 0.5 |
WLTP - FC Ch Dep (mpg) - Comb | 565 |
WLTP - FC Ch Sus (l/100km) - Comb | 6.5 |
WLTP - FC Ch Sus (l/100km) - Extra High | 7.6 |
WLTP - FC Ch Sus (l/100km) - High | 6 |
WLTP - FC Ch Sus (l/100km) - Low | 8.4 |
WLTP - FC Ch Sus (l/100km) - Medium | 4.2 |
WLTP - FC Ch Sus (mpg) - Comb | 43.5 |
WLTP - FC Ch Sus (mpg) - Extra High | 37.2 |
WLTP - FC Ch Sus (mpg) - High | 47.1 |
WLTP - FC Ch Sus (mpg) - Low | 33.6 |
WLTP - FC Ch Sus (mpg) - Medium | 67.3 |
WLTP - FC Weighted (l/100km) - Comb | 1 |
WLTP - FC Weighted (mpg) - Comb | 282.5 |
General
Generation Mark | 3 |
Insurance Group 1 - 50 Effective January 07 | 21E |
Manufacturers Corrosion Perforation Guarantee - Years | 12 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 92 |
NCAP Child Occupant Protection % | 86 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 82 |
NCAP Safety Assist % | 73 |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 18000 |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 9.2 |
Engine Power - BHP | 225 |
Top Speed | 125 mph |
Test Cycles
RDE Certification Level | RDE 2 |
Tyres
Space Saver? | No |
Tyre Size Front | 225/60 R18 |
Tyre Size Rear | 225/60 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | 10 SPOKE |
Wheel Type | 18" ALLOY |
Vehicle Dimensions
Height | 1666 mm |
Length | 4620 mm |
Wheelbase | 2710 mm |
Width | 1883 mm |
Width (including mirrors) | 2178 mm |
Weight and Capacities
Gross Vehicle Weight | 2320 kg |
Luggage Capacity (Seats Down) | 1534 l |
Luggage Capacity (Seats Up) | 612 l |
Max. Loading Weight | 551 kg |
Max. Towing Weight - Braked | 1200 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1769 kg |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.7 m |
Skip advert
Advertisement
Most Popular
New Mercedes CLA will do 800 miles with just 20 minutes of charging
New Mercedes CLA will do 800 miles with just 20 minutes of charging
Cutting-edge charging tech and a slippery body allow the new Mercedes CLA to cover over 1,000km with two brief stops
News
13 Dec 2024
Car Deal of the Day: new MG4 long-range EV for a ridiculously low price
Car Deal of the Day: new MG4 long-range EV for a ridiculously low price
The MG4 is one of our favourite EVs on account of its sheer value for money. It’s our Deal of the Day for 11 December
News
11 Dec 2024
Car Deal of the Day: a roomy, tech-laden Skoda Superb for less than £228 per month
Car Deal of the Day: a roomy, tech-laden Skoda Superb for less than £228 per month
The Skoda Superb serves up more space than a stately home, yet our Deal of the Day for 15 December won’t force you to sell the family silver
News
15 Dec 2024