Nissan Ariya : Prices & Specs
For family buyers contemplating the switch to all-electric motoring, the highly capable Nissan Ariya SUV could be the perfect choice
Go toNissan Ariya review
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
160kW Engage 63kWh 5dr Auto | Electric | 63 | 251 | 7.5 | 100 mph | 217 | £39,645 |
160kW Engage 63kWh 22kWCh 5dr Auto | Electric | 63 | 250 | 7.5 | 100 mph | 217 | £40,540 |
178kW Engage 87kWh 22kWCh 5dr Auto | Electric | 87 | 330 | 7.6 | 100 mph | 242 | £44,645 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
160kW Engage 63kWh 5dr Auto [ProPILOT Assist] | Electric | 63 | 250 | 7.5 | 100 mph | 217 | £40,940 |
160kW Engage 63kWh 5dr Auto [Comfort Pack] | Electric | 63 | 250 | 7.5 | 100 mph | 217 | £40,940 |
160kW Engage 63kWh 22kWCh 5dr Auto [Comfort Pack] | Electric | 63 | 249 | 7.5 | 100 mph | 217 | £41,835 |
178kW Engage 87kWh 22kWCh 5dr Auto [Comfort Pack] | Electric | 87 | 329 | 7.6 | 100 mph | 242 | £45,940 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
160kW Engage 63kWh 22kWCh 5dr Auto ProPILOT Assist | Electric | 63 | 250 | 7.5 | 100 mph | 217 | £41,835 |
178kW Engage 87kWh 22kWCh 5dr Auto ProPILOT Assist | Electric | 87 | 330 | 7.6 | 100 mph | 242 | £45,940 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
160kW Engage 63kWh 5dr Auto [ProPILOT/Comfort] | Electric | 63 | 250 | 7.5 | 100 mph | 217 | £42,235 |
160kW Engage 63kWh 22kWCh 5dr Auto [ProPILOT/Comf] | Electric | 63 | 249 | 7.5 | 100 mph | 217 | £43,130 |
178kW Engage 87kWh 22kWCh 5dr Auto [ProPILOT/Comf] | Electric | 87 | 329 | 7.6 | 100 mph | 242 | £47,235 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
160kW Advance 63kWh 5dr Auto | Electric | 63 | 250 | 7.5 | 100 mph | 217 | £43,145 |
160kW Advance 63kWh 22kWCh 5dr Auto | Electric | 63 | 250 | 7.5 | 100 mph | 217 | £44,040 |
178kW Advance 87kWh 22kWCh 5dr Auto | Electric | 87 | 329 | 7.6 | 100 mph | 242 | £48,735 |
225kW Advance 87kWh 22kWCh 5dr e-4ORCE Auto | Electric | 87 | 319 | 5.7 | 124 mph | 306 | £51,435 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
160kW Advance 63kWh 5dr Auto [Sky Pack] | Electric | 63 | 250 | 7.5 | 100 mph | 217 | £44,440 |
160kW Advance 63kWh 22kWCh 5dr Auto [Sky Pack] | Electric | 63 | 250 | 7.5 | 100 mph | 217 | £45,335 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
160kW Advance 63kWh 5dr Auto [Bose Tech Pack] | Electric | 63 | 250 | 7.5 | 100 mph | 217 | £44,895 |
160kW Advance 63kWh 22kWCh 5dr Auto [Bose Tech Pk] | Electric | 63 | 250 | 7.5 | 100 mph | 217 | £45,790 |
178kW Advance 87kWh 22kWCh 5dr Auto [Bose Tech Pk] | Electric | 87 | 329 | 7.6 | 100 mph | 242 | £50,485 |
225kW Advance 87kWh 22kWCh 5dr e-4ORCE Auto[Bose] | Electric | 87 | 319 | 5.7 | 124 mph | 306 | £53,185 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
160kW Advance 63kWh 5dr Auto [Sky/Bose Tech Pk] | Electric | 63 | 250 | 7.5 | 100 mph | 217 | £46,190 |
160kW Advance 63kWh 22kWCh 5dr Auto [SkyBoseTchPk] | Electric | 63 | 250 | 7.5 | 100 mph | 217 | £47,085 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
160kW Evolve 63kWh 5dr Auto | Electric | 63 | 247 | 7.5 | 100 mph | 217 | £47,140 |
160kW Evolve 63kWh 22kWCh 5dr Auto | Electric | 63 | 247 | 7.5 | 100 mph | 217 | £48,035 |
178kW Evolve 87kWh 22kWCh 5dr Auto | Electric | 87 | 322 | 7.6 | 100 mph | 242 | £52,730 |
225kW Evolve 87kWh 22kWCh 5dr e-4ORCE Auto | Electric | 87 | 314 | 5.7 | 100 mph | 306 | £55,430 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
160kW Evolve 63kWh 5dr Auto [Nappa Leather] | Electric | 63 | 247 | 7.5 | 100 mph | 217 | £49,025 |
160kW Evolve 63kWh 22kWCh 5dr Auto [Nappa Leather] | Electric | 63 | 247 | 7.5 | 100 mph | 217 | £49,920 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
160kW Evolve 63kWh 5dr Auto [Sport Pack] | Electric | 63 | 247 | 7.5 | 100 mph | 217 | £49,725 |
160kW Evolve 63kWh 22kWCh 5dr Auto [Sport Pack] | Electric | 63 | 247 | 7.5 | 100 mph | 217 | £50,620 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
178kW Advance 87kWh 22kWCh 5dr Auto [Sky Pack] | Electric | 87 | 329 | 7.6 | 100 mph | 242 | £50,030 |
225kW Advance 87kWh 22kWCh 5dr e-4ORCE Auto [Sky] | Electric | 87 | 319 | 5.7 | 124 mph | 306 | £52,730 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
178kW Advance 87kWh 22kWCh 5dr Auto [Sky/BoseTech] | Electric | 87 | 329 | 7.6 | 100 mph | 242 | £51,780 |
225kW Advance 87kWh 22kWCh 5dr e-4ORCE AutoSkyBose | Electric | 87 | 319 | 5.7 | 124 mph | 306 | £54,480 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
178kW Evolve 87kWh 22kWCh 5dr Auto [Leather] | Electric | 87 | 322 | 7.6 | 100 mph | 242 | £54,025 |
225kW Evolve 87kWh 22kWCh 5dr e-4ORCE Auto [Lthr] | Electric | 87 | 314 | 5.7 | 100 mph | 306 | £56,725 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
178kW Evolve 87kWh 22kWCh 5dr Auto [Sport Pack] | Electric | 87 | 322 | 7.6 | 100 mph | 242 | £54,725 |
225kW Evolve 87kWh 22kWCh 5dr e-4ORCE Auto[SprtPk] | Electric | 87 | 314 | 5.7 | 100 mph | 306 | £57,425 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
320kW Nismo 87kWh 22kWCh 5dr e-4ORCE Auto | Electric | 87 | 261 | 5.1 | 124 mph | 435 | £57,210 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
290kW Performance 87kWh 22kWCh 5dr e-4ORCE Auto | Electric | 87 | 248 | 5.1 | 124 mph | 394 | £59,030 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
290kW Evolve+ 87kWh 22kWCh 5dr e-4ORCE Auto | Electric | 87 | 310 | 5.1 | 124 mph | 394 | £59,615 |
Have you considered?
Volkswagen ID. Buzz Style long-term test: super family car meets supercar
Volkswagen ID. Buzz Style long-term test: super family car meets supercar
Used Kia EV6 (Mk1, 2021-date) buyer's guide: classy EV is a superb family car