GWM ORA 03 : Prices & Specs
Cute retro looks and lots of safety kit help the GWM Ora 03 stand out from rival electric vehicles
Go toGWM ORA 03 review
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
126kW Pure 48kWh 5dr Auto | Electric | 48 | 193 | 8.3 | 99 mph | 171 | £24,995 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
126kW Pro 63kWh 5dr Auto | Electric | 63 | 261 | 8.2 | 99 mph | 171 | £28,995 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
126kW GT 63kWh 5dr Auto | Electric | 63 | 248 | 8.2 | 99 mph | 171 | £32,995 |
Have you considered?
Used Hyundai Ioniq 5 (Mk1, 2021-date) buyer’s guide: award-winning EV is still a great buy