Porsche Taycan : Prices & Specs
The updated Porsche Taycan is as good as ever and is still one of the best EVs in the world
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 300kW 79kWh 4dr RWD Auto | FUEL Electric | BATTERY CAPACITY 79.2 | RANGE | 0-62MPH 5.4 | TOP SPEED 143 mph | BHP 408 | PRICE £79,845 |
MODEL 300kW 79kWh 4dr RWD Auto [5 Seat] | FUEL Electric | BATTERY CAPACITY 79.2 | RANGE | 0-62MPH 5.4 | TOP SPEED 143 mph | BHP 408 | PRICE £80,216 |
MODEL 300kW 79kWh 5dr RWD Auto | FUEL Electric | BATTERY CAPACITY 79.2 | RANGE | 0-62MPH 5.4 | TOP SPEED 143 mph | BHP 408 | PRICE £80,845 |
MODEL 300kW 79kWh 4dr RWD Auto [22kW] | FUEL Electric | BATTERY CAPACITY 79.2 | RANGE | 0-62MPH 5.4 | TOP SPEED 143 mph | BHP 408 | PRICE £81,141 |
MODEL 300kW 79kWh 5dr RWD Auto [5 Seat] | FUEL Electric | BATTERY CAPACITY 79.2 | RANGE | 0-62MPH 5.4 | TOP SPEED 143 mph | BHP 408 | PRICE £81,216 |
MODEL 300kW 79kWh 4dr RWD Auto [22kW] [5 Seat] | FUEL Electric | BATTERY CAPACITY 79.2 | RANGE | 0-62MPH 5.4 | TOP SPEED 143 mph | BHP 408 | PRICE £81,512 |
MODEL 300kW 79kWh 5dr RWD Auto [22kW] | FUEL Electric | BATTERY CAPACITY 79.2 | RANGE | 0-62MPH 5.4 | TOP SPEED 143 mph | BHP 408 | PRICE £82,141 |
MODEL 300kW 79kWh 5dr RWD Auto [22kW] [5 Seat] | FUEL Electric | BATTERY CAPACITY 79.2 | RANGE | 0-62MPH 5.4 | TOP SPEED 143 mph | BHP 408 | PRICE £82,512 |
MODEL 350kW 93kWh 4dr RWD Auto | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE | 0-62MPH 5.4 | TOP SPEED 143 mph | BHP 476 | PRICE £84,299 |
MODEL 350kW 93kWh 4dr RWD Auto [5 Seat] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE | 0-62MPH 5.4 | TOP SPEED 143 mph | BHP 476 | PRICE £84,670 |
MODEL 350kW 93kWh 5dr RWD Auto | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE | 0-62MPH 5.4 | TOP SPEED 143 mph | BHP 476 | PRICE £85,299 |
MODEL 350kW 93kWh 4dr RWD Auto [22kW] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE | 0-62MPH 5.4 | TOP SPEED 143 mph | BHP 476 | PRICE £85,595 |
MODEL 350kW 93kWh 5dr RWD Auto [5 Seat] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE | 0-62MPH 5.4 | TOP SPEED 143 mph | BHP 476 | PRICE £85,670 |
MODEL 350kW 93kWh 4dr RWD Auto [22kW] [5 Seat] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE | 0-62MPH 5.4 | TOP SPEED 143 mph | BHP 476 | PRICE £85,966 |
MODEL 350kW 93kWh 5dr RWD Auto [22kW] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE | 0-62MPH 5.4 | TOP SPEED 143 mph | BHP 476 | PRICE £86,595 |
MODEL 350kW 93kWh 5dr RWD Auto [22kW] [5 Seat] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE | 0-62MPH 5.4 | TOP SPEED 143 mph | BHP 476 | PRICE £86,966 |
MODEL 300kW 89kWh 4dr RWD Auto | FUEL Electric | BATTERY CAPACITY 89 | RANGE | 0-62MPH 4.8 | TOP SPEED 143 mph | BHP 408 | PRICE £87,145 |
MODEL 300kW 89kWh 4dr RWD Auto [5 Seat] | FUEL Electric | BATTERY CAPACITY 89 | RANGE | 0-62MPH 4.8 | TOP SPEED 143 mph | BHP 408 | PRICE £87,516 |
MODEL 300kW 89kWh 5dr RWD Auto | FUEL Electric | BATTERY CAPACITY 89 | RANGE | 0-62MPH 4.8 | TOP SPEED 143 mph | BHP 408 | PRICE £87,945 |
MODEL 300kW 89kWh 5dr RWD Auto [5 Seat] | FUEL Electric | BATTERY CAPACITY 89 | RANGE | 0-62MPH 4.8 | TOP SPEED 143 mph | BHP 408 | PRICE £88,316 |
MODEL 320kW 105kWh 4dr RWD Auto | FUEL Electric | BATTERY CAPACITY 105 | RANGE | 0-62MPH 4.8 | TOP SPEED 143 mph | BHP 435 | PRICE £88,845 |
MODEL 320kW 105kWh 4dr RWD Auto [5 Seat] | FUEL Electric | BATTERY CAPACITY 105 | RANGE | 0-62MPH 4.8 | TOP SPEED 143 mph | BHP 435 | PRICE £89,215 |
MODEL 320kW 105kWh 5dr RWD Auto | FUEL Electric | BATTERY CAPACITY 105 | RANGE | 0-62MPH 4.8 | TOP SPEED 143 mph | BHP 435 | PRICE £89,845 |
MODEL 320kW 105kWh 5dr RWD Auto [5 Seat] | FUEL Electric | BATTERY CAPACITY 105 | RANGE | 0-62MPH 4.8 | TOP SPEED 143 mph | BHP 435 | PRICE £90,215 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 300kW 79kWh 4dr RWD Auto [75 years/5 Seat] | FUEL Electric | BATTERY CAPACITY 79.2 | RANGE | 0-62MPH 5.4 | TOP SPEED 143 mph | BHP 408 | PRICE £82,919 |
MODEL 300kW 79kWh 5dr RWD Auto [75 Years/5 Seat] | FUEL Electric | BATTERY CAPACITY 79.2 | RANGE | 0-62MPH 5.4 | TOP SPEED 143 mph | BHP 408 | PRICE £83,919 |
MODEL 350kW 93kWh 4dr RWD Auto [75 years/5 Seat] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE | 0-62MPH 5.4 | TOP SPEED 143 mph | BHP 476 | PRICE £87,373 |
MODEL 350kW 93kWh 5dr RWD Auto [75 Years/5 Seat] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE | 0-62MPH 5.4 | TOP SPEED 143 mph | BHP 476 | PRICE £88,373 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 300kW 79kWh 4dr RWD Auto [75 years/22kW/5 Seat] | FUEL Electric | BATTERY CAPACITY 79.2 | RANGE | 0-62MPH 5.4 | TOP SPEED 143 mph | BHP 408 | PRICE £84,215 |
MODEL 300kW 79kWh 5dr RWD Auto [75 Years/22kW/5 Seat] | FUEL Electric | BATTERY CAPACITY 79.2 | RANGE | 0-62MPH 5.4 | TOP SPEED 143 mph | BHP 408 | PRICE £85,215 |
MODEL 350kW 93kWh 4dr RWD Auto [75 years/22kW/5 Seat] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE | 0-62MPH 5.4 | TOP SPEED 143 mph | BHP 476 | PRICE £88,669 |
MODEL 350kW 93kWh 5dr RWD Auto [75 Years/22kW/5 Seat] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE | 0-62MPH 5.4 | TOP SPEED 143 mph | BHP 476 | PRICE £89,669 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 350kW 4 93kWh 5dr Auto | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE 283 | 0-62MPH 5.1 | TOP SPEED 137 mph | BHP 476 | PRICE £88,845 |
MODEL 350kW 4 93kWh 5dr Auto [22kW] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE 283 | 0-62MPH 5.1 | TOP SPEED 137 mph | BHP 476 | PRICE £90,141 |
MODEL 320kW 4 105kWh 5dr Auto | FUEL Electric | BATTERY CAPACITY 105 | RANGE | 0-62MPH 4.7 | TOP SPEED 137 mph | BHP 435 | PRICE £97,445 |
MODEL 320kW 4 105kWh 5dr Auto [5 Seat] | FUEL Electric | BATTERY CAPACITY 105 | RANGE | 0-62MPH 4.7 | TOP SPEED 137 mph | BHP 435 | PRICE £97,816 |
Advertisement
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 350kW 4 93kWh 5dr Auto [5 Seat] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE 283 | 0-62MPH 5.1 | TOP SPEED 137 mph | BHP 476 | PRICE £89,216 |
MODEL 350kW 4 93kWh 5dr Auto [22kW] [5 Seat] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE 283 | 0-62MPH 5.1 | TOP SPEED 137 mph | BHP 476 | PRICE £90,512 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 390kW 4S 79kWh 4dr Auto | FUEL Electric | BATTERY CAPACITY 79.2 | RANGE 252 | 0-62MPH 4 | TOP SPEED 155 mph | BHP 530 | PRICE £91,345 |
MODEL 390kW 4S 79kWh 5dr Auto | FUEL Electric | BATTERY CAPACITY 79.2 | RANGE | 0-62MPH 4 | TOP SPEED 155 mph | BHP 530 | PRICE £92,345 |
MODEL 390kW 4S 79kWh 4dr Auto [22kW] | FUEL Electric | BATTERY CAPACITY 79.2 | RANGE 252 | 0-62MPH 4 | TOP SPEED 155 mph | BHP 530 | PRICE £92,641 |
MODEL 390kW 4S 79kWh 5dr Auto [22kW] | FUEL Electric | BATTERY CAPACITY 79.2 | RANGE | 0-62MPH 4 | TOP SPEED 155 mph | BHP 530 | PRICE £93,641 |
MODEL 420kW 4S 93kWh 4dr Auto | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE 267 | 0-62MPH 4 | TOP SPEED 155 mph | BHP 571 | PRICE £95,641 |
MODEL 420kW 4S 93kWh 5dr Auto | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE 281 | 0-62MPH 4.1 | TOP SPEED 149 mph | BHP 571 | PRICE £95,845 |
MODEL 340kW 4S 89kWh 4dr Auto | FUEL Electric | BATTERY CAPACITY 89 | RANGE | 0-62MPH 3.7 | TOP SPEED 155 mph | BHP 462 | PRICE £96,545 |
MODEL 420kW 4S 93kWh 5dr Auto | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE | 0-62MPH 4 | TOP SPEED 155 mph | BHP 571 | PRICE £96,641 |
MODEL 440kW 4S 105kWh 4dr Auto | FUEL Electric | BATTERY CAPACITY 105 | RANGE | 0-62MPH 3.7 | TOP SPEED 155 mph | BHP 598 | PRICE £96,845 |
MODEL 340kW 4S 89kWh 4dr Auto [5 Seat] | FUEL Electric | BATTERY CAPACITY 89 | RANGE | 0-62MPH 3.7 | TOP SPEED 155 mph | BHP 462 | PRICE £96,916 |
MODEL 420kW 4S 93kWh 4dr Auto [22kW] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE 267 | 0-62MPH 4 | TOP SPEED 155 mph | BHP 571 | PRICE £96,937 |
MODEL 420kW 4S 93kWh 5dr Auto [22kW] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE 281 | 0-62MPH 4.1 | TOP SPEED 149 mph | BHP 571 | PRICE £97,141 |
MODEL 440kW 4S 105kWh 4dr Auto [5 Seat] | FUEL Electric | BATTERY CAPACITY 105 | RANGE | 0-62MPH 3.7 | TOP SPEED 155 mph | BHP 598 | PRICE £97,215 |
MODEL 340kW 4S 89kWh 5dr Auto | FUEL Electric | BATTERY CAPACITY 89 | RANGE | 0-62MPH 3.7 | TOP SPEED 155 mph | BHP 462 | PRICE £97,345 |
MODEL 340kW 4S 89kWh 5dr Auto [5 Seat] | FUEL Electric | BATTERY CAPACITY 89 | RANGE | 0-62MPH 3.7 | TOP SPEED 155 mph | BHP 462 | PRICE £97,716 |
MODEL 440kW 4S 105kWh 5dr Auto | FUEL Electric | BATTERY CAPACITY 105 | RANGE | 0-62MPH 3.7 | TOP SPEED 155 mph | BHP 598 | PRICE £97,845 |
MODEL 420kW 4S 93kWh 5dr Auto [22kW] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE | 0-62MPH 4 | TOP SPEED 155 mph | BHP 571 | PRICE £97,937 |
MODEL 440kW 4S 105kWh 5dr Auto [5 Seat] | FUEL Electric | BATTERY CAPACITY 105 | RANGE | 0-62MPH 3.7 | TOP SPEED 155 mph | BHP 598 | PRICE £98,215 |
MODEL 440kW 4S 105kWh 5dr Auto | FUEL Electric | BATTERY CAPACITY 105 | RANGE | 0-62MPH 3.8 | TOP SPEED 149 mph | BHP 598 | PRICE £99,845 |
MODEL 440kW 4S 105kWh 5dr Auto [5 Seat] | FUEL Electric | BATTERY CAPACITY 105 | RANGE | 0-62MPH 3.8 | TOP SPEED 149 mph | BHP 598 | PRICE £100,215 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 390kW 4S 79kWh 4dr Auto [5 Seat] | FUEL Electric | BATTERY CAPACITY 79.2 | RANGE | 0-62MPH 4 | TOP SPEED 155 mph | BHP 530 | PRICE £91,716 |
MODEL 390kW 4S 79kWh 5dr Auto [5 Seat] | FUEL Electric | BATTERY CAPACITY 79.2 | RANGE | 0-62MPH 4 | TOP SPEED 155 mph | BHP 530 | PRICE £92,716 |
MODEL 390kW 4S 79kWh 4dr Auto [22kW] [5 Seat] | FUEL Electric | BATTERY CAPACITY 79.2 | RANGE | 0-62MPH 4 | TOP SPEED 155 mph | BHP 530 | PRICE £93,012 |
MODEL 390kW 4S 79kWh 5dr Auto [22kW] [5 Seat] | FUEL Electric | BATTERY CAPACITY 79.2 | RANGE | 0-62MPH 4 | TOP SPEED 155 mph | BHP 530 | PRICE £94,012 |
MODEL 420kW 4S 93kWh 4dr Auto [5 Seat] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE | 0-62MPH 4 | TOP SPEED 155 mph | BHP 571 | PRICE £96,012 |
MODEL 420kW 4S 93kWh 5dr Auto [5 Seat] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE 281 | 0-62MPH 4.1 | TOP SPEED 149 mph | BHP 571 | PRICE £96,216 |
MODEL 420kW 4S 93kWh 5dr Auto [5 Seat] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE | 0-62MPH 4 | TOP SPEED 155 mph | BHP 571 | PRICE £97,012 |
MODEL 420kW 4S 93kWh 4dr Auto [22kW] [5 Seat] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE | 0-62MPH 4 | TOP SPEED 155 mph | BHP 571 | PRICE £97,308 |
MODEL 420kW 4S 93kWh 5dr Auto [22kW] [5 Seat] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE 281 | 0-62MPH 4.1 | TOP SPEED 149 mph | BHP 571 | PRICE £97,512 |
MODEL 420kW 4S 93kWh 5dr Auto [22kW] [5 Seat] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE | 0-62MPH 4 | TOP SPEED 155 mph | BHP 571 | PRICE £98,308 |
Advertisement
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 350kW 4 93kWh 5dr Auto [75 Years/5 Seat] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE 283 | 0-62MPH 5.1 | TOP SPEED 137 mph | BHP 476 | PRICE £91,919 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 350kW 4 93kWh 5dr Auto [75 Years/22kW/5 Seat] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE 283 | 0-62MPH 5.1 | TOP SPEED 137 mph | BHP 476 | PRICE £93,215 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 390kW 4S 79kWh 4dr Auto [75 years/5 Seat] | FUEL Electric | BATTERY CAPACITY 79.2 | RANGE | 0-62MPH 4 | TOP SPEED 155 mph | BHP 530 | PRICE £94,419 |
MODEL 390kW 4S 79kWh 5dr Auto [75 Years/5 Seat] | FUEL Electric | BATTERY CAPACITY 79.2 | RANGE | 0-62MPH 4 | TOP SPEED 155 mph | BHP 530 | PRICE £95,419 |
MODEL 420kW 4S 93kWh 4dr Auto [75 years/5 Seat] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE | 0-62MPH 4 | TOP SPEED 155 mph | BHP 571 | PRICE £98,715 |
MODEL 420kW 4S 93kWh 5dr Auto [75 Years/5 Seat] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE 281 | 0-62MPH 4.1 | TOP SPEED 149 mph | BHP 571 | PRICE £98,919 |
MODEL 420kW 4S 93kWh 5dr Auto [75 Years/5 Seat] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE | 0-62MPH 4 | TOP SPEED 155 mph | BHP 571 | PRICE £99,715 |
Advertisement
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 390kW 4S 79kWh 4dr Auto [75 years/22kW/5 Seat] | FUEL Electric | BATTERY CAPACITY 79.2 | RANGE | 0-62MPH 4 | TOP SPEED 155 mph | BHP 530 | PRICE £95,715 |
MODEL 390kW 4S 79kWh 5dr Auto [75 Years/22kW/5 Seat] | FUEL Electric | BATTERY CAPACITY 79.2 | RANGE | 0-62MPH 4 | TOP SPEED 155 mph | BHP 530 | PRICE £96,715 |
MODEL 420kW 4S 93kWh 4dr Auto [75 years/22kW/5 Seat] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE | 0-62MPH 4 | TOP SPEED 155 mph | BHP 571 | PRICE £100,011 |
MODEL 420kW 4S 93kWh 5dr Auto [75 Years/22kW/5 Seat] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE 281 | 0-62MPH 4.1 | TOP SPEED 149 mph | BHP 571 | PRICE £100,215 |
MODEL 420kW 4S 93kWh 5dr Auto [75 Years/22kW/5 Seat] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE | 0-62MPH 4 | TOP SPEED 155 mph | BHP 571 | PRICE £101,011 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 440kW GTS Sport 93kWh 5dr Auto | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE | 0-62MPH 2.9 | TOP SPEED 155 mph | BHP 589 | PRICE £105,635 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 440kW GTS Sport 93kWh 5dr Auto [5 Seat] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE | 0-62MPH 2.9 | TOP SPEED 155 mph | BHP 589 | PRICE £105,971 |
Advertisement
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 440kW GTS 93kWh 4dr Auto | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE | 0-62MPH 3.7 | TOP SPEED 155 mph | BHP 598 | PRICE £110,845 |
MODEL 440kW GTS 93kWh 5dr Auto | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE | 0-62MPH 3.7 | TOP SPEED 155 mph | BHP 598 | PRICE £111,845 |
MODEL 440kW GTS 93kWh 4dr Auto [22kW] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE | 0-62MPH 3.7 | TOP SPEED 155 mph | BHP 598 | PRICE £112,141 |
MODEL 440kW GTS 93kWh 5dr Auto [22kW] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE | 0-62MPH 3.7 | TOP SPEED 155 mph | BHP 598 | PRICE £113,141 |
MODEL 515kW GTS 105kWh 4dr Auto | FUEL Electric | BATTERY CAPACITY 105 | RANGE | 0-62MPH 3.3 | TOP SPEED 155 mph | BHP 700 | PRICE £118,845 |
MODEL 515kW GTS 105kWh 5dr Auto | FUEL Electric | BATTERY CAPACITY 105 | RANGE | 0-62MPH 3.3 | TOP SPEED 155 mph | BHP 700 | PRICE £119,845 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 440kW GTS 93kWh 4dr Auto [5 Seat] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE | 0-62MPH 3.7 | TOP SPEED 155 mph | BHP 598 | PRICE £111,216 |
MODEL 440kW GTS 93kWh 5dr Auto [5 Seat] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE | 0-62MPH 3.7 | TOP SPEED 155 mph | BHP 598 | PRICE £112,216 |
MODEL 440kW GTS 93kWh 4dr Auto [22kW] [5 Seat] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE | 0-62MPH 3.7 | TOP SPEED 155 mph | BHP 598 | PRICE £112,512 |
MODEL 440kW GTS 93kWh 5dr Auto [22kW] [5 Seat] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE | 0-62MPH 3.7 | TOP SPEED 155 mph | BHP 598 | PRICE £113,512 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 440kW GTS 93kWh 4dr Auto [75 years/5 Seat] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE | 0-62MPH 3.7 | TOP SPEED 155 mph | BHP 598 | PRICE £113,919 |
MODEL 440kW GTS 93kWh 5dr Auto [75 Years/5 Seat] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE | 0-62MPH 3.7 | TOP SPEED 155 mph | BHP 598 | PRICE £114,919 |
Advertisement
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 440kW GTS 93kWh 4dr Auto [75 years/22kW/5 Seat] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE | 0-62MPH 3.7 | TOP SPEED 155 mph | BHP 598 | PRICE £115,215 |
MODEL 440kW GTS 93kWh 5dr Auto [75 Years/22kW/5 Seat] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE | 0-62MPH 3.7 | TOP SPEED 155 mph | BHP 598 | PRICE £116,215 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 515kW GTS 105kWh 4dr Auto [5 Seat] | FUEL Electric | BATTERY CAPACITY 105 | RANGE | 0-62MPH 3.3 | TOP SPEED 155 mph | BHP 700 | PRICE £119,215 |
MODEL 515kW GTS 105kWh 5dr Auto [5 Seat] | FUEL Electric | BATTERY CAPACITY 105 | RANGE | 0-62MPH 3.3 | TOP SPEED 155 mph | BHP 700 | PRICE £120,215 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 500kW Turbo 93kWh 4dr Auto | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE 270 | 0-62MPH 3.2 | TOP SPEED 161 mph | BHP 680 | PRICE £126,445 |
MODEL 500kW Turbo 93kWh 5dr Auto | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE 263 | 0-62MPH 3.3 | TOP SPEED 155 mph | BHP 680 | PRICE £127,445 |
MODEL 500kW Turbo 93kWh 5dr Auto | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE | 0-62MPH 3.2 | TOP SPEED 162 mph | BHP 680 | PRICE £127,445 |
MODEL 500kW Turbo 93kWh 4dr Auto [22kW] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE 270 | 0-62MPH 3.2 | TOP SPEED 161 mph | BHP 680 | PRICE £127,741 |
MODEL 500kW Turbo 93kWh 5dr Auto [22kW] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE 263 | 0-62MPH 3.3 | TOP SPEED 155 mph | BHP 680 | PRICE £128,741 |
MODEL 500kW Turbo 93kWh 5dr Auto [22kW] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE | 0-62MPH 3.2 | TOP SPEED 162 mph | BHP 680 | PRICE £128,741 |
MODEL 649kW Turbo 105kWh 4dr Auto | FUEL Electric | BATTERY CAPACITY 105 | RANGE | 0-62MPH 2.7 | TOP SPEED 162 mph | BHP 883 | PRICE £135,845 |
MODEL 649kW Turbo 105kWh 4dr Auto [5 Seat] | FUEL Electric | BATTERY CAPACITY 105 | RANGE | 0-62MPH 2.7 | TOP SPEED 162 mph | BHP 883 | PRICE £136,215 |
MODEL 649kW Turbo 105kWh 5dr Auto | FUEL Electric | BATTERY CAPACITY 105 | RANGE | 0-62MPH 2.7 | TOP SPEED 162 mph | BHP 883 | PRICE £136,845 |
MODEL 649kW Turbo 105kWh 5dr Auto [5 Seat] | FUEL Electric | BATTERY CAPACITY 105 | RANGE | 0-62MPH 2.7 | TOP SPEED 162 mph | BHP 883 | PRICE £137,215 |
MODEL 649kW Turbo 105kWh 5dr Auto | FUEL Electric | BATTERY CAPACITY 105 | RANGE | 0-62MPH 2.8 | TOP SPEED 155 mph | BHP 883 | PRICE £138,845 |
MODEL 649kW Turbo 105kWh 5dr Auto [5 Seat] | FUEL Electric | BATTERY CAPACITY 105 | RANGE | 0-62MPH 2.8 | TOP SPEED 155 mph | BHP 883 | PRICE £139,215 |
Advertisement
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL 500kW Turbo 93kWh 4dr Auto [5 Seat] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE | 0-62MPH 3.2 | TOP SPEED 161 mph | BHP 680 | PRICE £126,816 |
MODEL 500kW Turbo 93kWh 5dr Auto [5 Seat] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE 263 | 0-62MPH 3.3 | TOP SPEED 155 mph | BHP 680 | PRICE £127,816 |
MODEL 500kW Turbo 93kWh 5dr Auto [5 Seat] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE | 0-62MPH 3.2 | TOP SPEED 162 mph | BHP 680 | PRICE £127,816 |
MODEL 500kW Turbo 93kWh 4dr Auto [22kW] [5 Seat] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE | 0-62MPH 3.2 | TOP SPEED 161 mph | BHP 680 | PRICE £128,112 |
MODEL 500kW Turbo 93kWh 5dr Auto [22kW] [5 Seat] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE | 0-62MPH 3.2 | TOP SPEED 162 mph | BHP 680 | PRICE £129,112 |
MODEL 500kW Turbo 93kWh 5dr Auto [22kW] [5 Seat] | FUEL Electric | BATTERY CAPACITY 93.4 | RANGE 263 | 0-62MPH 3.3 | TOP SPEED 155 mph | BHP 680 | PRICE £129,112 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
