Winter tyre reviews: results by category
It’s a hat-trick of wins for Continental, but this is the breakdown of each test’s results
Our budget tyre, the Goodride, was well off the pace in almost every category. As you’d hope, it would be better than a summer tyre in the snow, but that’s all.
The sixth-placed Falken is a better tyre, scoring reasonably in the dry but needing to deliver more in the wet and the snow. Same goes for the Vredestein, which has improved in the snow, but at the expense of wet and dry performance. Pirelli finished fourth, as it did last time out, but it was also one of the least economical tyres in this year’s test.
The top three were all outstanding; the third-placed Hankook’s strongest suit was snow, with good wet and average dry performance.
However, the Goodyear scored highly and consistently in all conditions, and was frugal and quiet, making it an excellent winter tyre. Mind you, the Continental was even stronger and takes its third win on the trot. It’s an exceptional tyre.
Winner
Continental WinterContact TS 870
Topping the table in tests in all conditions – snow, wet and dry – the WinterContact TS 870 wins for the second time. It handles securely on all surfaces and is refined and reasonably economical too, all of which adds up to an exceptional winter tyre.
Results
Overall
1st | Continental | 100% |
2nd | Goodyear | 99.6% |
3rd | Hankook | 99.2% |
4th | Pirelli | 98.6% |
5th | Vredestein | 97.8% |
6th | Falken | 97.5% |
7th | Goodride | 95% |
AS | Goodyear | 100.2% |
SUM | Continental | 95.3% |
Price
1st | Goodride | £76 |
2nd | Hankook | £109 |
3rd | Goodyear | £111 |
4th | Falken | £115 |
5th | Vredestein | £123 |
6th | Pirelli | £125 |
7th | Continental | £129 |
AS | Goodyear | £101 |
SUM | Continental | £119 |
Snow braking
1st | Continental | 100% |
2nd | Hankook | 99.2% |
3rd | Goodyear | 98.9% |
4th | Vredestein | 96.3% |
5th | Pirelli | 94.8% |
6th | Goodride | 92.4% |
7th | Falken | 90.1% |
AS | Goodyear | 95.2% |
SUM | Continental | 37.0% |
Snow traction
1st | Continental | 100% |
2nd | Goodyear | 99.1% |
3rd | Hankook | 98.0% |
4th | Vredestein | 97.4% |
5th | Pirelli | 96.3% |
6th | Goodride | 94.4% |
7th | Falken | 92.3% |
AS | Goodyear | 94.1% |
SUM | Continental | 29.9% |
Snow handling
1st | Hankook | 100% |
2nd | Goodyear | 99.9% |
3rd | Continental | 99.7% |
4th | Pirelli | 99.5% |
5th | Vredestein | 99.2% |
6th | Falken | 96.5% |
7th | Goodride | 96.2% |
AS | Goodyear | 97.9% |
SUM | Continental | 68.3% |
Straight aquaplaning
1st | Hankook | 100% |
2nd | Continental | 92.0% |
3rd | Goodyear | 89.1% |
4th | Pirelli | 87.4% |
5th | Vredestein | 87.0% |
6th | Falken | 86.8% |
7th | Goodride | 82.8% |
AS | Goodyear | 85.9% |
SUM | Continental | 86.6% |
Curved aquaplaning
1st | Hankook | 100% |
2nd | Goodyear | 99.9% |
3rd | Continental | 99.7% |
4th | Pirelli | 99.5% |
5th | Vredestein | 99.2% |
6th | Falken | 96.5% |
7th | Goodride | 96.2% |
AS | Goodyear | 97.9% |
SUM | Continental | 68.3% |
Wet braking
1st | Continental | 100% |
2nd | Goodyear | 98.4% |
3rd | Pirelli | 98.1% |
4th | Hankook | 96.9% |
=5th | Vredestein | 96.3% |
=5th | Falken | 96.3% |
7th | Goodride | 88.6% |
AS | Goodyear | 105.0% |
SUM | Continental | 116.9% |
Wet handling
1st | Continental | 100% |
2nd | Pirelli | 99.5% |
3rd | Goodyear | 99.3% |
4th | Hankook | 98.5% |
=5th | Vredestein | 98.2% |
=5th | Falken | 98.2% |
7th | Goodride | 95.8% |
AS | Goodyear | 101.0% |
SUM | Continental | 102.8% |
Wet circle
1st | Continental | 100% |
2nd | Goodyear | 97.8% |
3rd | Hankook | 97.7% |
4th | Falken | 97.5% |
=5th | Pirelli | 97.3% |
=5th | Vredestein | 97.3% |
7th | Goodride | 94.7% |
AS | Goodyear | 99.4% |
SUM | Continental | 104.2% |
Dry braking
1st | Falken | 100% |
2nd | Goodyear | 97.7% |
3rd | Continental | 97.1% |
=4th | Pirelli | 96.8% |
=4th | Vredestein | 96.8% |
6th | Hankook | 94.7% |
7th | Goodride | 93.7% |
AS | Goodyear | 100.2% |
SUM | Continental | 121.5% |
Dry handling
1st | Continental | 100% |
=2nd | Goodyear | 99.6% |
=2nd | Pirelli | 99.6% |
4th | Falken | 99.3% |
5th | Hankook | 99.1% |
=6th | Vredestein | 95.2% |
=6th | Goodride | 95.2% |
AS | Goodyear | 100.5% |
SUM | Continental | 102.6% |
Cabin noise
1st | Goodyear | 100% |
2nd | Continental | 99.3% |
3rd | Pirelli | 99.1% |
>4th | Falken | 99.0% |
>4th | Hankook | 99.0% |
>4th | Goodride | 99.0% |
7th | Vredestein | 98.5% |
AS | Goodyear | 99.3% |
SUM | Continental | 98.4% |
Rolling resistance
1st | Goodyear | 100% |
2nd | Hankook | 98.3% |
3rd | Vredestein | 97.9% |
4th | Continental | 97.8% |
5th | Goodride | 93.9% |
6th | Pirelli | 92.4% |
7th | Falken | 91.6% |
AS | Goodyear | 97.4% |
SUM | Continental | 95.9% |