Skoda Enyaq : Prices & Specs
Skoda’s all-electric coupe-SUV sacrifices very little for the sake of style
Go toSkoda Enyaq review
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
132kW 60 Loft Nav 62kWh 5dr Auto | Electric | 62 | 256 | 8.7 | 99 mph | 179 | £34,495 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
132kW 60 Loft 62kWh 5dr Auto | Electric | 62 | 256 | 8.7 | 99 mph | 179 | £34,510 |
132kW 60 Loft 62kWh 5dr Auto [120kW] | Electric | 62 | 246 | 8.7 | 99 mph | 179 | £38,970 |
150kW 80 Loft 82kWh 5dr Auto | Electric | 82 | 331 | 8.5 | 99 mph | 204 | £39,365 |
150kW 80 Loft 82kWh 5dr Auto [125kW] | Electric | 82 | 339 | 8.5 | 99 mph | 204 | £42,925 |
150KW 80 Loft 82KWh 5dr Auto | Electric | 82 | 345 | 8.5 | 99 mph | 204 | £44,825 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
132kW 60 Lodge Nav 62kWh 5dr Auto | Electric | 62 | 256 | 8.7 | 99 mph | 179 | £34,660 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
132kW 60 Lounge Nav 62kWh 5dr Auto | Electric | 62 | 256 | 8.7 | 99 mph | 179 | £34,860 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
132kW 60 Suite Nav 62kWh 5dr Auto | Electric | 62 | 256 | 8.7 | 99 mph | 179 | £34,910 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
132kW 60 Loft Nav 62kWh 5dr Auto [100kW] | Electric | 62 | 256 | 8.7 | 99 mph | 179 | £34,935 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
132kW 60 ecoSuite Nav 62kWh 5dr Auto | Electric | 62 | 256 | 8.7 | 99 mph | 179 | £34,995 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
132kW 60 Lodge 62kWh 5dr Auto | Electric | 62 | 256 | 8.7 | 99 mph | 179 | £35,035 |
150kW 80 Lodge 82kWh 5dr Auto | Electric | 82 | 331 | 8.5 | 99 mph | 204 | £39,890 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
132kW 60 Lodge Nav 62kWh 5dr Auto [100kW] | Electric | 62 | 256 | 8.7 | 99 mph | 179 | £35,100 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
132kW 60 Lounge Nav 62kWh 5dr Auto [100kW] | Electric | 62 | 256 | 8.7 | 99 mph | 179 | £35,300 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
132kW 60 Suite Nav 62kWh 5dr Auto [100kW] | Electric | 62 | 256 | 8.7 | 99 mph | 179 | £35,350 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
132kW 60 ecoSuite Nav 62kWh 5dr Auto [100kW] | Electric | 62 | 256 | 8.7 | 99 mph | 179 | £35,435 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
132kW 60 Lounge 62kWh 5dr Auto | Electric | 62 | 256 | 8.7 | 99 mph | 179 | £35,650 |
132kW 60 62kWh 5dr Auto [Lounge] | Electric | 62 | 249 | 8.7 | 99 mph | 179 | £40,170 |
132kW 60 Lounge 62kWh 5dr Auto [120kW] | Electric | 62 | 246 | 8.7 | 99 mph | 179 | £40,170 |
150kW 80 Lounge 82kWh 5dr Auto | Electric | 82 | 331 | 8.5 | 99 mph | 204 | £40,505 |
210kW 85 82kWh 5dr Auto [Lounge] | Electric | 82 | 351 | 6.7 | 111 mph | 286 | £44,125 |
150kW 80 Lounge 82kWh 5dr Auto [125kW] | Electric | 82 | 339 | 8.5 | 99 mph | 204 | £44,125 |
150KW 80 Lounge 82KWh 5dr Auto | Electric | 82 | 345 | 8.5 | 99 mph | 204 | £46,025 |
210kW 85 82kWh 5dr Auto [Lounge] | Electric | 82 | 356 | 6.7 | 111 mph | 286 | £46,025 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
132kW 60 Suite 62kWh 5dr Auto | Electric | 62 | 256 | 8.7 | 99 mph | 179 | £35,820 |
132kW 60 62kWh 5dr Auto [Suite] | Electric | 62 | 249 | 8.7 | 99 mph | 179 | £40,350 |
132kW 60 Suite 62kWh 5dr Auto [120kW] | Electric | 62 | 246 | 8.7 | 99 mph | 179 | £40,350 |
150kW 80 Suite 82kWh 5dr Auto | Electric | 82 | 331 | 8.5 | 99 mph | 204 | £40,675 |
210kW 85 82kWh 5dr Auto [Suite] | Electric | 82 | 351 | 6.7 | 111 mph | 286 | £44,305 |
150kW 80 Suite 82kWh 5dr Auto [125kW] | Electric | 82 | 339 | 8.5 | 99 mph | 204 | £44,305 |
210kW 85 82kWh 5dr Auto [Suite] | Electric | 82 | 356 | 6.7 | 111 mph | 286 | £46,205 |
150KW 80 Suite 82KWh 5dr Auto | Electric | 82 | 345 | 8.5 | 99 mph | 204 | £46,205 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
132kW 60 ecoSuite 62kWh 5dr Auto | Electric | 62 | 256 | 8.7 | 99 mph | 179 | £36,080 |
132kW 60 ecoSuite 62kWh 5dr Auto [120kW] | Electric | 62 | 246 | 8.7 | 99 mph | 179 | £40,620 |
132kW 60 62kWh 5dr Auto [ecoSuite] | Electric | 62 | 249 | 8.7 | 99 mph | 179 | £40,620 |
150kW 80 ecoSuite 82kWh 5dr Auto | Electric | 82 | 331 | 8.5 | 99 mph | 204 | £40,935 |
150kW 80 ecoSuite 82kWh 5dr Auto [125kW] | Electric | 82 | 339 | 8.5 | 99 mph | 204 | £44,575 |
210kW 85 82kWh 5dr Auto [ecoSuite] | Electric | 82 | 351 | 6.7 | 111 mph | 286 | £44,575 |
150KW 80 ecoSuite 82KWh 5dr Auto | Electric | 82 | 345 | 8.5 | 99 mph | 204 | £46,475 |
210kW 85 82kWh 5dr Auto [ecoSuite] | Electric | 82 | 356 | 6.7 | 111 mph | 286 | £46,475 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
125kW 50 55kWh 5dr Auto | Electric | 55 | 234 | 9.1 | 99 mph | 170 | £36,970 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
125kW 50 55kWh 5dr Auto [Suite] | Electric | 55 | 234 | 9.1 | 99 mph | 170 | £38,350 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
125kW 50 Edition 55kWh 5dr Auto | Electric | 55 | 232 | 9.1 | 99 mph | 170 | £38,585 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
132kW 60 62kWh 5dr Auto | Electric | 62 | 249 | 8.7 | 99 mph | 179 | £38,970 |
210kW 85 82kWh 5dr Auto | Electric | 82 | 351 | 6.7 | 111 mph | 286 | £42,925 |
210kW 85 82kWh 5dr Auto [Exclusive] | Electric | 82 | 351 | 6.7 | 111 mph | 286 | £44,385 |
210kW 85 82kWh 5dr Auto | Electric | 82 | 356 | 6.7 | 111 mph | 286 | £44,825 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
132kW 60 Lodge 62kWh 5dr Auto [120kW] | Electric | 62 | 252 | 8.8 | 99 mph | 179 | £39,520 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
125kW 50 Edition 55kWh 5dr Auto [Suite] | Electric | 55 | 232 | 9.1 | 99 mph | 170 | £39,965 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
132kW 60 Edition 62kWh 5dr Auto | Electric | 62 | 247 | 8.7 | 99 mph | 179 | £40,585 |
210kW 85 Edition 82kWh 5dr Auto | Electric | 82 | 358 | 6.7 | 111 mph | 286 | £44,540 |
210kW 85 Edition 82kWh 5dr Auto | Electric | 82 | 364 | 6.7 | 111 mph | 286 | £46,440 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
125kW 50 Edition 55kWh 5dr Auto [Advanced] | Electric | 55 | 232 | 9.1 | 99 mph | 170 | £40,735 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
132kW 60 Loft 62kWh 5dr Auto [120kW] [Clever] | Electric | 62 | 246 | 8.7 | 99 mph | 179 | £41,725 |
150kW 80 Loft 82kWh 5dr Auto [125kW] [Clever] | Electric | 82 | 339 | 8.5 | 99 mph | 204 | £45,680 |
150KW 80 Loft 82KWh 5dr Auto [Clever] | Electric | 82 | 345 | 8.5 | 99 mph | 204 | £47,580 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
132kW 60 Edition 62kWh 5dr Auto [Lounge] | Electric | 62 | 247 | 8.7 | 99 mph | 179 | £41,785 |
210kW 85 Edition 82kWh 5dr Auto [Lounge] | Electric | 82 | 358 | 6.7 | 111 mph | 286 | £45,740 |
210kW 85 Edition 82kWh 5dr Auto [Lounge] | Electric | 82 | 364 | 6.7 | 111 mph | 286 | £47,640 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
132kW 60 Edition 62kWh 5dr Auto [Suite] | Electric | 62 | 247 | 8.7 | 99 mph | 179 | £41,965 |
210kW 85 Edition 82kWh 5dr Auto [Suite] | Electric | 82 | 358 | 6.7 | 111 mph | 286 | £45,920 |
210kW 85 Edition 82kWh 5dr Auto [Suite] | Electric | 82 | 364 | 6.7 | 111 mph | 286 | £47,820 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
125kW 50 Edition 55kWh 5dr Auto [Suite/Advanced] | Electric | 55 | 232 | 9.1 | 99 mph | 170 | £42,115 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
132kW 60 Edition 62kWh 5dr Auto [ecoSuite] | Electric | 62 | 247 | 8.7 | 99 mph | 179 | £42,235 |
210kW 85 Edition 82kWh 5dr Auto [ecoSuite] | Electric | 82 | 358 | 6.7 | 111 mph | 286 | £46,190 |
210kW 85 Edition 82kWh 5dr Auto [ecoSuite] | Electric | 82 | 364 | 6.7 | 111 mph | 286 | £48,090 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
125kW 50 Edition 55KWh 5dr Auto [Maxx] | Electric | 55 | 232 | 9.1 | 99 mph | 170 | £42,565 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
132kW 60 Edition 62kWh 5dr Auto [Advanced] | Electric | 62 | 247 | 8.7 | 99 mph | 179 | £42,735 |
210kW 85 Edition 82kWh 5dr Auto [Advanced] | Electric | 82 | 358 | 6.7 | 111 mph | 286 | £46,690 |
210kW 85 Edition 82kWh 5dr Auto [Advanced] | Electric | 82 | 364 | 6.7 | 111 mph | 286 | £48,590 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW 80 Sportline 82kWh 5dr Auto | Electric | 82 | 326 | 8.5 | 99 mph | 204 | £42,915 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
132kW 60 Lounge 62kWh 5dr Auto [120kW] [Clever] | Electric | 62 | 246 | 8.7 | 99 mph | 179 | £42,925 |
150kW 80 Lounge 82kWh 5dr Auto [125kW] [Clever] | Electric | 82 | 339 | 8.5 | 99 mph | 204 | £46,880 |
150KW 80 Lounge 82KWh 5dr Auto [Clever] | Electric | 82 | 345 | 8.5 | 99 mph | 204 | £49,370 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
132kW 60 Suite 62kWh 5dr Auto [120kW] [Clever] | Electric | 62 | 246 | 8.7 | 99 mph | 179 | £43,105 |
150kW 80 Suite 82kWh 5dr Auto [125kW] [Clever] | Electric | 82 | 339 | 8.5 | 99 mph | 204 | £47,060 |
150KW 80 Suite 82KWh 5dr Auto [Clever] | Electric | 82 | 345 | 8.5 | 99 mph | 204 | £49,550 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
132kW 60 ecoSuite 62kWh 5dr Auto [120kW] [Clever] | Electric | 62 | 246 | 8.7 | 99 mph | 179 | £43,375 |
150kW 80 ecoSuite 82kWh 5dr Auto [125kW] [Clever] | Electric | 82 | 339 | 8.5 | 99 mph | 204 | £47,330 |
150KW 80 ecoSuite 82KWh 5dr Auto [Clever] | Electric | 82 | 345 | 8.5 | 99 mph | 204 | £49,820 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW 80 Lodge 82kWh 5dr Auto [125kW] | Electric | 82 | 329 | 8.7 | 99 mph | 204 | £43,475 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
132kW 60 Edition 62kWh 5dr Auto [Lounge/Advanced] | Electric | 62 | 247 | 8.7 | 99 mph | 179 | £43,935 |
210kW 85 Edition 82kWh 5dr Auto [Lounge/Advanced] | Electric | 82 | 358 | 6.7 | 111 mph | 286 | £47,890 |
210kW 85 Edition 82kWh 5dr Auto [Lounge/Advanced] | Electric | 82 | 364 | 6.7 | 111 mph | 286 | £50,380 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
125kW 50 Edition 55kWh 5dr Auto [Suite/Maxx] | Electric | 55 | 232 | 9.1 | 99 mph | 170 | £43,945 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
132kW 60 Edition 62kWh 5dr Auto [Suite/Advanced] | Electric | 62 | 247 | 8.7 | 99 mph | 179 | £44,115 |
210kW 85 Edition 82kWh 5dr Auto [Suite/Advanced] | Electric | 82 | 358 | 6.7 | 111 mph | 286 | £48,070 |
210kW 85 Edition 82kWh 5dr Auto [Suite/Advanced] | Electric | 82 | 364 | 6.7 | 111 mph | 286 | £50,560 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
132kW 60 Edition 62kWh 5dr Auto ecoSuite/Advanced | Electric | 62 | 247 | 8.7 | 99 mph | 179 | £44,385 |
210kW 85 Edition 82kWh 5dr Auto ecoSuite/Advanced | Electric | 82 | 358 | 6.7 | 111 mph | 286 | £48,340 |
210kW 85 Edition 82kWh 5dr Auto ecoSuite/Advanced | Electric | 82 | 364 | 6.7 | 111 mph | 286 | £50,830 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW 80 Sportline 82kWh 5dr Auto [125kW] | Electric | 82 | 323 | 8.7 | 99 mph | 204 | £44,520 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
132kW 60 Edition 62kWh 5dr Auto [Maxx] | Electric | 62 | 247 | 8.7 | 99 mph | 179 | £44,990 |
210kW 85 Edition 82KWh 5dr Auto [Maxx] | Electric | 82 | 358 | 6.7 | 111 mph | 286 | £49,535 |
210kW 85 Edition 82kWh 5dr Auto [Maxx] | Electric | 82 | 364 | 6.7 | 111 mph | 286 | £51,435 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
132kW 60 Edition 62kWh 5dr Auto [Lounge/Maxx] | Electric | 62 | 247 | 8.7 | 99 mph | 179 | £46,190 |
210kW 85 Edition 82kWh 5dr Auto [Lounge/Maxx] | Electric | 82 | 358 | 6.7 | 111 mph | 286 | £50,735 |
210kW 85 Edition 82kWh 5dr Auto [Lounge/Maxx] | Electric | 82 | 364 | 6.7 | 111 mph | 286 | £52,635 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
132kW 60 Edition 62kWh 5dr Auto [Suite/Maxx] | Electric | 62 | 247 | 8.7 | 99 mph | 179 | £46,370 |
210kW 85 Edition 82kWh 5dr Auto [Suite/Maxx] | Electric | 82 | 358 | 6.7 | 111 mph | 286 | £50,915 |
210kW 85 Edition 82kWh 5dr Auto [Suite/Maxx] | Electric | 82 | 364 | 6.7 | 111 mph | 286 | £52,815 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
210kW 85 Sportline Plus 82kWh 5dr Auto | Electric | 82 | 344 | 6.7 | 111 mph | 286 | £46,405 |
210kW 85 Sportline Plus 82kWh 5dr Auto | Electric | 82 | 342 | 6.7 | 111 mph | 286 | £48,205 |
150kW 80 Sportline Plus 82kWh 5dr Auto | Electric | 82 | 332 | 8.5 | 99 mph | 204 | £48,605 |
210kW 85x Sportline Plus 82kWh 4x4 5dr Auto | Electric | 82 | 328 | 6.6 | 111 mph | 286 | £48,605 |
210kW 85x Sportline Plus 82kWh 4x4 5dr Auto | Electric | 82 | 333 | 6.6 | 111 mph | 286 | £50,895 |
150kW 80 Sportline Plus 82kWh 5dr Auto | Electric | 82 | 337 | 8.5 | 99 mph | 204 | £50,995 |
195kW 80x Sportline Plus 82kWh 4x4 5dr Auto | Electric | 82 | 317 | 6.8 | 99 mph | 265 | £51,395 |
195kW 80x Sportline Plus 82kWh 4x4 5dr Auto | Electric | 82 | 322 | 6.8 | 99 mph | 265 | £53,095 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
132kW 60 Edition 62kWh 5dr Auto [ecoSuite/Maxx] | Electric | 62 | 247 | 8.7 | 99 mph | 179 | £46,640 |
210kW 85 Edition 82kWh 5dr Auto [ecoSuite/Maxx] | Electric | 82 | 358 | 6.7 | 111 mph | 286 | £51,185 |
210kW 85 Edition 82kWh 5dr Auto [ecoSuite/Maxx] | Electric | 82 | 364 | 6.7 | 111 mph | 286 | £53,085 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW 80 Loft 82kWh 5dr Auto [125kW] [Plus] | Electric | 82 | 339 | 8.5 | 99 mph | 204 | £47,755 |
150KW 80 Loft 82KWh 5dr Auto [Plus] | Electric | 82 | 345 | 8.5 | 99 mph | 204 | £50,245 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
195kW 80x Sportline 82kWh 4x4 5dr Auto | Electric | 82 | 312 | 6.9 | 99 mph | 265 | £47,875 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
210kW 85 Sportline Plus 82kWh 5dr Auto [Adv] Auto | Electric | 82 | 344 | 6.7 | 111 mph | 286 | £48,440 |
210kW 85 Sportline Plus 82kWh 5dr Auto [Adv] | Electric | 82 | 342 | 6.7 | 111 mph | 286 | £50,830 |
150kW 80 Sportline Plus 82kWh 5dr Auto [Advanced] | Electric | 82 | 332 | 8.5 | 99 mph | 204 | £51,230 |
210kW 85x Sportline Plus 82kWh 4x4 5dr Auto [Adv] | Electric | 82 | 328 | 6.6 | 111 mph | 286 | £51,230 |
210kW 85x Sportline Plus 82kWh 4x4 5dr Auto [Adv] | Electric | 82 | 333 | 6.6 | 111 mph | 286 | £52,930 |
150kW 80 Sportline Plus 82kWh 5dr Auto [Advanced] | Electric | 82 | 337 | 8.5 | 99 mph | 204 | £53,030 |
195kW 80x Sportline Plus 82kWh 4x4 5dr Auto [Adv] | Electric | 82 | 317 | 6.8 | 99 mph | 265 | £53,430 |
195kW 80x Sportline Plus 82kWh 4x4 5dr Auto [Adv] | Electric | 82 | 322 | 6.8 | 99 mph | 265 | £55,130 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW 80 Lounge 82kWh 5dr Auto [125kW] [Plus] | Electric | 82 | 339 | 8.5 | 99 mph | 204 | £49,545 |
150KW 80 Lounge 82KWh 5dr Auto [Plus] | Electric | 82 | 345 | 8.5 | 99 mph | 204 | £51,445 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW 80 Suite 82kWh 5dr Auto [125kW] [Plus] | Electric | 82 | 339 | 8.5 | 99 mph | 204 | £49,725 |
150KW 80 Suite 82KWh 5dr Auto [Plus] | Electric | 82 | 345 | 8.5 | 99 mph | 204 | £51,625 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW 80 ecoSuite 82kWh 5dr Auto [125kW] [Plus] | Electric | 82 | 339 | 8.5 | 99 mph | 204 | £49,995 |
150KW 80 ecoSuite 82KWh 5dr Auto [Plus] | Electric | 82 | 345 | 8.5 | 99 mph | 204 | £51,895 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
210kW 85 Sportline Plus 82kWh 5dr Auto [Maxx] | Electric | 82 | 344 | 6.7 | 111 mph | 286 | £50,975 |
210kW 85 Sportline Plus 82kWh 5dr Auto [Maxx] | Electric | 82 | 342 | 6.7 | 111 mph | 286 | £52,775 |
150kW 80 Sportline Plus 82kWh 5dr Auto [Maxx] | Electric | 82 | 337 | 8.5 | 99 mph | 204 | £54,975 |
195kW 80x Sportline Plus 82kWh 4x4 5dr Auto [Maxx] | Electric | 82 | 322 | 6.8 | 99 mph | 265 | £57,075 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
210kW 85 Laurin + Klement 82kWh 5dr Auto | Electric | 82 | 351 | 6.7 | 111 mph | 286 | £51,930 |
210kW 85 Laurin + Klement 82kWh 5dr Auto | Electric | 82 | 355 | 6.7 | 111 mph | 286 | £53,830 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
150kW 80 Sportline Plus 82kWh 5dr Auto [Maxx] | Electric | 82 | 332 | 8.5 | 99 mph | 204 | £53,175 |
210kW 85x Sportline Plus 82kWh 4x4 5dr Auto [Maxx] | Electric | 82 | 328 | 6.6 | 111 mph | 286 | £53,175 |
210kW 85x Sportline Plus 82kWh 4x4 5dr Auto [Maxx] | Electric | 82 | 333 | 6.6 | 111 mph | 286 | £54,875 |
195kW 80x Sportline Plus 82kWh 4x4 5dr Auto [Maxx] | Electric | 82 | 317 | 6.8 | 99 mph | 265 | £55,375 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
220kW vRS 82kWh 4x4 5dr Auto | Electric | 82 | 321 | 6.5 | 111 mph | 299 | £53,260 |
250kW vRS 82kWh 4x4 5dr Auto | Electric | 82 | 337 | 5.4 | 111 mph | 340 | £53,710 |
220kW vRS 82kWh 4x4 5dr Auto | Electric | 82 | 324 | 6.5 | 111 mph | 299 | £54,960 |
250kW vRS 82kWh 4x4 5dr Auto | Electric | 82 | 341 | 5.4 | 111 mph | 340 | £55,410 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
210kW 85 Laurin + Klement 82kWh 5dr Auto [Maxx] | Electric | 82 | 351 | 6.7 | 111 mph | 286 | £53,660 |
210kW 85 Laurin + Klement 82kWh 5dr Auto [Maxx] | Electric | 82 | 355 | 6.7 | 111 mph | 286 | £55,560 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
220kW vRS 82kWh 4x4 5dr Auto [Advanced] | Electric | 82 | 321 | 6.5 | 111 mph | 299 | £55,595 |
250kW vRS 82kWh 4x4 5dr Auto [Advanced] | Electric | 82 | 337 | 5.4 | 111 mph | 340 | £55,745 |
220kW vRS 82kWh 4x4 5dr Auto [Advanced] | Electric | 82 | 324 | 6.5 | 111 mph | 299 | £57,295 |
250kW vRS 82kWh 4x4 5dr Auto [Advanced] | Electric | 82 | 341 | 5.4 | 111 mph | 340 | £57,445 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
220kW vRS 82kWh 4x4 5dr Auto [Maxx] | Electric | 82 | 321 | 6.5 | 111 mph | 299 | £57,540 |
250kW vRS 82kWh 4x4 5dr Auto [Maxx] | Electric | 82 | 337 | 5.4 | 111 mph | 340 | £57,690 |
220kW vRS 82kWh 4x4 5dr Auto [Maxx] | Electric | 82 | 324 | 6.5 | 111 mph | 299 | £59,240 |
