Tesla Model 3 : Prices & Specs
Despite many talented EV rivals, the technology-packed Tesla Model 3 remains one of the very best electric cars around
Go toTesla Model 3 review
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL RWD 4dr Auto | FUEL Electric | BATTERY CAPACITY 60 | RANGE 344 | 0-62MPH 5.8 | TOP SPEED 125 mph | BHP 245 | PRICE £39,055 |
MODEL RWD 4dr Auto | FUEL Electric | BATTERY CAPACITY 53 | RANGE 305 | 0-62MPH 5.8 | TOP SPEED 140 mph | BHP 245 | PRICE £42,055 |
MODEL Long Range RWD 4dr Auto | FUEL Electric | BATTERY CAPACITY 79 | RANGE 436 | 0-62MPH 4.9 | TOP SPEED 125 mph | BHP 320 | PRICE £44,055 |
MODEL Long Range AWD 4dr Auto | FUEL Electric | BATTERY CAPACITY 79 | RANGE 421 | 0-62MPH 4.2 | TOP SPEED 125 mph | BHP 351 | PRICE £49,645 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL Standard Plus 4dr Auto | FUEL Electric | BATTERY CAPACITY 53 | RANGE 278 | 0-62MPH 5.3 | TOP SPEED 140 mph | BHP 245 | PRICE £41,055 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL Long Range RWD 4dr Auto | FUEL Electric | BATTERY CAPACITY 79 | RANGE 394 | 0-62MPH 5.9 | TOP SPEED 145 mph | BHP 283 | PRICE £46,055 |
MODEL Long Range AWD 4dr Auto | FUEL Electric | BATTERY CAPACITY 78 | RANGE 374 | 0-62MPH 4.2 | TOP SPEED 145 mph | BHP 351 | PRICE £50,645 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL Performance AWD 4dr Auto | FUEL Electric | BATTERY CAPACITY 88 | RANGE 368 | 0-62MPH 3.2 | TOP SPEED 162 mph | BHP 456 | PRICE £52,735 |
MODEL Performance AWD 4dr Auto | FUEL Electric | BATTERY CAPACITY 79 | RANGE 328 | 0-62MPH 2.9 | TOP SPEED 163 mph | BHP 460 | PRICE £59,645 |
Advertisement
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
MODEL Performance AWD 4dr [Performance Upgrade] Auto | FUEL Electric | BATTERY CAPACITY 82 | RANGE 340 | 0-62MPH 3.1 | TOP SPEED 162 mph | BHP 456 | PRICE £57,645 |