Skip advert
Advertisement
- 520i MHT SE 5dr Step Auto
- 520d MHT SE 5dr Step Auto
- 520d xDrive MHT SE 5dr Step Auto
- 530e SE 5dr Auto
- 530d xDrive MHT SE 5dr Auto
- 530e xDrive SE 5dr Auto
- 540i xDrive MHT SE 5dr Auto
- 520i MHT M Sport 5dr Step Auto
- 520d MHT M Sport 5dr Step Auto
- 520d xDrive MHT M Sport 5dr Step Auto
- 520i M Sport 5dr Auto
- 530e M Sport 5dr Auto
- 530d xDrive MHT M Sport 5dr Auto
- 530e M Sport 5dr Auto
- 530e xDrive M Sport 5dr Auto
- 540i xDrive MHT M Sport 5dr Auto
- 550e xDrive M Sport 5dr Auto
- 520i MHT M Sport 5dr Step Auto [Tech Pack]
- 520d MHT M Sport 5dr Step Auto [Tech Pack]
- 520d xDrive MHT M Sport 5dr Step Auto [Tech Pack]
- 530e M Sport 5dr Auto [Tech Pack]
- 530d xDrive MHT M Sport 5dr Auto [Tech Pack]
- 530e xDrive M Sport 5dr Auto [Tech Pack]
- 540i xDrive MHT M Sport 5dr Auto [Tech Pack]
- 520i MHT M Sport 5dr Step Auto [Pro Pack]
- 520d MHT M Sport 5dr Step Auto [Pro Pack]
- 520d xDrive MHT M Sport 5dr Step Auto [Pro Pack]
- 530e M Sport 5dr Auto [Pro Pack]
- 530d xDrive MHT M Sport 5dr Auto [Pro Pack]
- 530e xDrive M Sport 5dr Auto [Pro Pack]
- 540i xDrive MHT M Sport 5dr Auto [Pro Pack]
- 520i MHT M Sport 5dr Step Auto [Tech/Pro Pack]
- 520d MHT M Sport 5dr Step Auto [Tech/Pro Pack]
- 520d xDrive MHT M Sport 5dr Step Auto [Tec/Pro Pk]
- 530e M Sport 5dr Auto [Tech/Pro Pack]
- 530d xDrive MHT M Sport 5dr Auto [Tech/Pro Pack]
- 530e xDrive M Sport 5dr Auto [Tech/Pro Pack]
- 540i xDrive MHT M Sport 5dr Auto [Tech/Pro Pack]
- 520i M Sport Pro 5dr Auto
- 530e M Sport Pro 5dr Auto
- 550e xDrive M Sport Pro 5dr Auto
- 520i M Sport 5dr Auto [Tech Plus]
- 530e M Sport 5dr Auto [Tech Plus]
- 550e xDrive M Sport 5dr Auto [Tech Plus]
- 520i M Sport 5dr Auto [Comfort Plus]
- 520i M Sport Pro 5dr Auto [Comfort Plus]
- 530e M Sport 5dr Auto [Comfort Plus]
- 550e xDrive M Sport 5dr Auto [Comfort Plus]
- 520i M Sport Pro 5dr Auto [Tech Plus]
- 530e M Sport Pro 5dr Auto [Tech Plus]
- 550e xDrive M Sport Pro 5dr Auto [Tech Plus]
- 520i M Sport 5dr Auto [Tech Plus/Comfort Plus]
- 530e M Sport 5dr Auto [Tech Plus/Comfort Plus]
- 550e xDrive M Sport 5dr Auto [Tech+/Comfort+]
- 520i M Sport Pro 5dr Auto [Tech Plus/Comfort Plus]
- 530e M Sport Pro 5dr Auto [Tech Plus/Comfort Plus]
- 550e xDrive M Sport Pro 5dr Auto [Tech+/Comfort+]
- 530e M Sport Pro 5dr Auto [Comfort Plus]
- 550e xDrive M Sport Pro 5dr Auto [Comfort Plus]
Doors | 5 |
Fuel Delivery | TWIN TURBO |
Transmission | Semi-auto |
Fuel Type | Hybrid Petrol |
Engine Capacity - CC | 1998 |
Trim | M Sport [Tech pack] |
Price | £65,755 |
Battery Capacity | 12 |
Engine Power - BHP | 292 |
Acceleration | 6.1 |
Top Speed | 140 mph |
Length | 4963 mm |
Width | 1868 mm |
Luggage Capacity (Seats Up) | 430 l |
Minimum Kerbweight | 1960 kg |
Driver Convenience
- 32GB hard disc drive (HDD) memory
- Active Guard
- BMW gesture control
- BMW Head up display
- BMW intelligent emergency call
- BMW Live Cockpit Professional sat nav system with 12.3" instrument display and high resolution control display
- BMW Teleservices
- Brake pad wear indicator
- Connected eDrive Services
- Digital Instrument display with hybrid specific functions
- Driving experience switch specific to 530e/530e xDrive
- Electric boot lid - electrically opening/closing rear tailgate
- Electric Power Steering (EPS) with Servotronic
- Electronic display of drivetrain information and battery range and temperature
- Enhanced bluetooth with wireless charging
- iDrive controller with shortcut buttons
- Multifunctional instrument panel
- Oil sensor for level and grade
- On board computer inc. average speed, fuel consumption, liquid crystal Info display, journey computer, outside temperature display, personal profile
- On-board diagnosis - OBD
- Powered by Operating System 7.0
- Service interval indicator
- Stop/start button
- Wi-Fi hotspot
- XtraBoost driving mode
Engine/Drivetrain/Suspension
- 5 metre standard charge cable
- AC Fast charge cable
- Charging flap in front side panel - left
- Drive performance control with ECO PRO comfort + sport mode
- eDrive exterior sound
- Electric motor
- Engine cover with twin turbo designation
- Standard Charging cable (Mode 2) for home socket
- Steptronic transmission with gearshift paddles on steering wheel
Entertainment
- DAB Digital radio
- Favourite buttons
Exterior Features
- "Electrified by i" exterior badging on charging flap
- Acoustic glazing
- All round anti-corrosion system
- Aluminium radiator
- Automatic windscreen wipers and automatic headlight
- Automatically dimming rear view mirror
- BMW Individual high gloss shadow line includes exterior mirror frame, window frame surround, B pillar finish, air breather in high gloss black
- BMW roundel with BMW i blue surround on steering wheel, wheel centre caps, tailgate and bonnet
- Body colour door handles
- Body coloured bumpers
- Door handle illumination
- Dynamic brake lights with LED technology
- Electric front and rear windows with fingertip open/close + anti-trap facility and comfort closing function
- Electrically adjustable and heated exterior mirrors includes integrated direction indicators and automatic parking function
- Folding exterior side mirror with auto- dimming
- Follow me home headlight function
- Heated windscreen washer jets
- High gloss black active air stream kidney grille
- High gloss shadow line roof rails
- Independent opening for tailgate window
- LED daytime running lights
- LED Headlights
- LED third brake light
- M designation on front side panels, left and right in chrome
- M Sport exterior styling
- Preparation for high beam assistant
- Rear side wing doors
- Rear wiper
- Trapezoidal visible exhaust tailpipes
- xDrive designation on tailgate
Interior Features
- 12V power socket in front and rear
- 3 seat bench in 2nd row
- 40/20/40 split folding rear seats with additional mechanism in luggage compartment
- Anthracite headlining
- Armrest - front and rear integrated door trim, centre console includes storage compartment, rear centre includes 2 cupholders
- Child seat ISOFIX attachment with rear outer seats includes top tether
- Cup holders (2 front and 2 rear)
- Front and rear footwell lights
- Front reading lights
- Height and length adjustable steering column and activation via lateral lever on the steering column
- Illuminated charging socket with visual display of charge status
- Lockable glove compartment with light
- M door sill finishers
- M specific pedals
- M specific velour floor mats
- Multifunction controls for leather steering wheel
- Rear headrests
- Retractable luggage compartment dividing net
- Single front passenger seat
- Stationary cooling
- Three spoke sport M leather steering wheel
Packs
- Ambient lighting pack - 5 Series
- Connected package professional - 5 series 530e/545e
- M Aerodynamic pack - 5 Series
Passive Safety
- Acoustic protection for pedestrians
- Airbags - driver/front passenger, rear and side, first and second row seats head airbags, front passenger seat airbag deactivation
- Anti-lock braking system (ABS)
- Automatic Stability Control (ASC)
- Brake assist function
- Brake energy regeneration
- Cornering brake control (CBC)
- Crash sensor activating central locking release, hazard warning lights, fuel cut off and interior lighting
- Deformation zones - front and rear with door reinforcements and bumpers up to 2.5 mph
- DSC - Dynamic Stability Control
- Dynamic brake control
- Dynamic Traction Control - DTC
- Electromechanical parking brake with automatic drive away release and auto hold function
- Electronic brake force distribution
- Engine drag torque control
- Front and rear brake discs with interior ventilation
- Front head restraints with anti-whiplash
- Hill start assist
- M Sport brake in high gloss blue painted brake callipers with M designation
- Mechanical child proof lock on rear doors
- Rear door child safety locks
- Side impact protection
- Three point seat belts for all four seats
- Two tone horn
- Tyre pressure indicator
- Warning triangle and first aid kit
Security
- Alarm system (Thatcham 1) with remote control and electronic engine immobiliser
- Locking wheel bolts
Wheels
- Tyre repair kit
Advertisement
Electric Vehicle Data
Battery Capacity in kWh | 12 |
Battery Charging Scenario 1 - Charge Time (Mins) | 360 |
Battery Charging Scenario 1 - Percentage Change | 0-100 |
Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
Battery Charging Scenario 2 - Charge Time (Mins) | 258 |
Battery Charging Scenario 2 - Percentage Change | 0-80 |
Battery Charging Scenario 2 - Power Supply - kW | 2.3 |
Battery Charging Scenario 3 - Charge Time (Mins) | 216 |
Battery Charging Scenario 3 - Percentage Change | 0-100 |
Battery Charging Scenario 3 - Power Supply - kW | 3.7 |
Battery Charging Scenario 4 - Charge Time (Mins) | 156 |
Battery Charging Scenario 4 - Percentage Change | 0-80 |
Battery Charging Scenario 4 - Power Supply - kW | 3.7 |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Left Side Front |
Coupler/Connector Type | Type 2 |
Maximum Charging Rate - kW | 3.7 |
Standard manufacturers Battery warranty - Mileage | 62000 |
Standard manufacturers Battery warranty - Years | 6 |
Usable Battery Capacity | 11.2 |
WLTP - AER (km) - City | 52 |
WLTP - AER (km) - City - TEH | 50 |
WLTP - AER (km) - City - TEL | 52 |
WLTP - AER (km) - Comb | 46 |
WLTP - AER (km) - Comb - TEH | 44 |
WLTP - AER (km) - Comb - TEL | 46 |
WLTP - AER (miles) - City | 32.3 |
WLTP - AER (miles) - City - TEH | 31.1 |
WLTP - AER (miles) - City - TEL | 32.3 |
WLTP - AER (miles) - Comb | 28.6 |
WLTP - AER (miles) - Comb - TEH | 27.3 |
WLTP - AER (miles) - Comb - TEL | 28.6 |
WLTP - EC (kWh/100km) - City | 24.9 |
WLTP - EC (kWh/100km) - Comb | 24.9 |
WLTP - EC (kWh/100km) - Comb - TEH | 25.3 |
WLTP - EC (kWh/100km) - Comb - TEL | 24.4 |
WLTP - EC (kWh/100km) - Extra High | 28.2 |
WLTP - EC (kWh/100km) - Extra High - TEH | 29.4 |
WLTP - EC (kWh/100km) - Extra High - TEL | 28.2 |
WLTP - EC (kWh/100km) - High | 21.4 |
WLTP - EC (kWh/100km) - High - TEH | 21.8 |
WLTP - EC (kWh/100km) - High - TEL | 21 |
WLTP - EC (kWh/100km) - Low | 27 |
WLTP - EC (kWh/100km) - Low - TEH | 27.7 |
WLTP - EC (kWh/100km) - Low - TEL | 26.5 |
WLTP - EC (kWh/100km) - Medium | 23.9 |
WLTP - EC (kWh/100km) - Medium - TEH | 24.1 |
WLTP - EC (kWh/100km) - Medium - TEL | 23.5 |
WLTP - EC (miles/kWh) - City | 2.5 |
WLTP - EC (miles/kWh) - City - TEH | 2.5 |
WLTP - EC (miles/kWh) - City - TEL | 2.5 |
WLTP - EC (miles/kWh) - Comb | 2.5 |
WLTP - EC (miles/kWh) - Comb - TEH | 2.5 |
WLTP - EC (miles/kWh) - Comb - TEL | 2.5 |
WLTP - EC (miles/kWh) - Extra High | 2.2 |
WLTP - EC (miles/kWh) - Extra High - TEH | 2.1 |
WLTP - EC (miles/kWh) - Extra High - TEL | 2.2 |
WLTP - EC (miles/kWh) - High | 2.9 |
WLTP - EC (miles/kWh) - High - TEH | 2.9 |
WLTP - EC (miles/kWh) - High - TEL | 3 |
WLTP - EC (miles/kWh) - Low | 2.3 |
WLTP - EC (miles/kWh) - Low - TEH | 2.2 |
WLTP - EC (miles/kWh) - Low - TEL | 2.3 |
WLTP - EC (miles/kWh) - Medium | 2.6 |
WLTP - EC (miles/kWh) - Medium - TEH | 2.6 |
WLTP - EC (miles/kWh) - Medium - TEL | 2.6 |
WLTP - EC AC Ch Dep (kWh/100km) - Comb | 24.9 |
WLTP - EC AC Ch Dep (kWh/100km) - Comb - TEH | 25.5 |
WLTP - EC AC Ch Dep (kWh/100km) - Comb - TEL | 24.9 |
WLTP - EC AC Ch Dep (miles/kWh) - Comb | 2.5 |
WLTP - EC AC Ch Dep (miles/kWh) - Comb - TEH | 2.4 |
WLTP - EC AC Ch Dep (miles/kWh) - Comb - TEL | 2.5 |
WLTP - EC AC Weighted (kWh/100km) - Comb | 18.8 |
WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 19.4 |
WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 18.6 |
WLTP - EC AC Weighted (miles/kWh) - Comb | 3.3 |
WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 3.2 |
WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 3.3 |
WLTP - Equivalent AER (km) - City | 52 |
WLTP - Equivalent AER (km) - City - TEH | 52 |
WLTP - Equivalent AER (km) - City - TEL | 52 |
WLTP - Equivalent AER (km) - Comb | 52 |
WLTP - Equivalent AER (km) - Comb - TEH | 49 |
WLTP - Equivalent AER (km) - Comb - TEL | 52 |
WLTP - Equivalent AER (km) - Extra High | 45 |
WLTP - Equivalent AER (km) - Extra High - TEH | 44 |
WLTP - Equivalent AER (km) - Extra High - TEL | 45 |
WLTP - Equivalent AER (km) - High | 60 |
WLTP - Equivalent AER (km) - High - TEH | 59 |
WLTP - Equivalent AER (km) - High - TEL | 61 |
WLTP - Equivalent AER (km) - Low | 48 |
WLTP - Equivalent AER (km) - Low - TEH | 46 |
WLTP - Equivalent AER (km) - Low - TEL | 48 |
WLTP - Equivalent AER (km) - Medium | 53 |
WLTP - Equivalent AER (km) - Medium - TEH | 53 |
WLTP - Equivalent AER (km) - Medium - TEL | 55 |
WLTP - Equivalent AER (miles) - City | 32.3 |
WLTP - Equivalent AER (miles) - City - TEH | 32.3 |
WLTP - Equivalent AER (miles) - City - TEL | 32.3 |
WLTP - Equivalent AER (miles) - Comb | 32.3 |
WLTP - Equivalent AER (miles) - Comb - TEH | 30.4 |
WLTP - Equivalent AER (miles) - Comb - TEL | 32.3 |
WLTP - Equivalent AER (miles) - Extra High | 28 |
WLTP - Equivalent AER (miles) - Extra High - TEH | 27.3 |
WLTP - Equivalent AER (miles) - Extra High - TEL | 28 |
WLTP - Equivalent AER (miles) - High | 37.3 |
WLTP - Equivalent AER (miles) - High - TEH | 36.7 |
WLTP - Equivalent AER (miles) - High - TEL | 37.9 |
WLTP - Equivalent AER (miles) - Low | 29.8 |
WLTP - Equivalent AER (miles) - Low - TEH | 28.6 |
WLTP - Equivalent AER (miles) - Low - TEL | 29.8 |
WLTP - Equivalent AER (miles) - Medium | 32.9 |
WLTP - Equivalent AER (miles) - Medium - TEH | 32.9 |
WLTP - Equivalent AER (miles) - Medium - TEL | 34.2 |
Emissions - ICE
CO | 0.311 |
HC | 0.008 |
NOx | 0.011 |
Particles | 0.0002 |
Standard Euro Emissions | EURO 6 |
Emissions - Lifecycle
End-of-Life Emissions - CO2e (Equivalent) - tonnes | 0.6 |
In-Life Emissions - CO2e (Equivalent) - tonnes | 17.5 |
Lifetime Emissions - CO2e (Equivalent) - tonnes | 32.3 |
Production Emissions - CO2e (Equivalent) - tonnes | 14.2 |
Emissions - PHEV
WLTP - CO2 Ch Sus (g/km) - Comb | 177 |
WLTP - CO2 Ch Sus (g/km) - Comb - TEH | 185 |
WLTP - CO2 Ch Sus (g/km) - Comb - TEL | 176 |
WLTP - CO2 Ch Sus (g/km) - Extra High | 174 |
WLTP - CO2 Ch Sus (g/km) - Extra High - TEH | 178 |
WLTP - CO2 Ch Sus (g/km) - Extra High - TEL | 174 |
WLTP - CO2 Ch Sus (g/km) - High | 153 |
WLTP - CO2 Ch Sus (g/km) - High - TEH | 156 |
WLTP - CO2 Ch Sus (g/km) - High - TEL | 153 |
WLTP - CO2 Ch Sus (g/km) - Low | 255 |
WLTP - CO2 Ch Sus (g/km) - Low - TEH | 260 |
WLTP - CO2 Ch Sus (g/km) - Low - TEL | 254 |
WLTP - CO2 Ch Sus (g/km) - Medium | 166 |
WLTP - CO2 Ch Sus (g/km) - Medium - TEH | 173 |
WLTP - CO2 Ch Sus (g/km) - Medium - TEL | 166 |
WLTP - CO2 Charge Depleting (g/km) - Comb | 19 |
WLTP - CO2 Charge Depleting (g/km) - Comb - TEH | 22 |
WLTP - CO2 Charge Depleting (g/km) - Comb - TEL | 19 |
WLTP - CO2 Weighted (g/km) - Comb | 42 |
WLTP - CO2 Weighted (g/km) - Comb - TEH | 47 |
WLTP - CO2 Weighted (g/km) - Comb - TEL | 42 |
Engine and Drive Train
Catalytic Convertor | Yes |
Engine capacity (cc) | 1998 |
Compression Ratio | 11.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 82 |
Cylinders - Stroke (mm) | 94.6 |
Engine Layout | NORTH SOUTH |
Gears | 8 SPEED |
Number of Valves | 16 |
Transmission | SEMI-AUTO |
Fuel Consumption - PHEV
WLTP - FC Ch Dep (l/100km) - Comb | 0.7 |
WLTP - FC Ch Dep (l/100km) - Comb - TEH | 0.8 |
WLTP - FC Ch Dep (l/100km) - Comb - TEL | 0.7 |
WLTP - FC Ch Dep (mpg) - Comb | 403.5 |
WLTP - FC Ch Dep (mpg) - Comb - TEH | 353.1 |
WLTP - FC Ch Dep (mpg) - Comb - TEL | 403.5 |
WLTP - FC Ch Sus (l/100km) - Comb | 7.7 |
WLTP - FC Ch Sus (l/100km) - Comb - TEH | 8.1 |
WLTP - FC Ch Sus (l/100km) - Comb - TEL | 7.7 |
WLTP - FC Ch Sus (l/100km) - Extra High | 7.6 |
WLTP - FC Ch Sus (l/100km) - Extra High - TEH | 7.8 |
WLTP - FC Ch Sus (l/100km) - Extra High - TEL | 7.6 |
WLTP - FC Ch Sus (l/100km) - High | 6.7 |
WLTP - FC Ch Sus (l/100km) - High - TEH | 6.9 |
WLTP - FC Ch Sus (l/100km) - High - TEL | 6.7 |
WLTP - FC Ch Sus (l/100km) - Low | 11.2 |
WLTP - FC Ch Sus (l/100km) - Low - TEH | 11.4 |
WLTP - FC Ch Sus (l/100km) - Low - TEL | 11.1 |
WLTP - FC Ch Sus (l/100km) - Medium | 7.3 |
WLTP - FC Ch Sus (l/100km) - Medium - TEH | 7.6 |
WLTP - FC Ch Sus (l/100km) - Medium - TEL | 7.3 |
WLTP - FC Ch Sus (mpg) - Comb | 36.7 |
WLTP - FC Ch Sus (mpg) - Comb - TEH | 35.8 |
WLTP - FC Ch Sus (mpg) - Comb - TEL | 36.7 |
WLTP - FC Ch Sus (mpg) - Extra High | 37.2 |
WLTP - FC Ch Sus (mpg) - Extra High - TEH | 36.2 |
WLTP - FC Ch Sus (mpg) - Extra High - TEL | 37.2 |
WLTP - FC Ch Sus (mpg) - High | 42.2 |
WLTP - FC Ch Sus (mpg) - High - TEH | 40.9 |
WLTP - FC Ch Sus (mpg) - High - TEL | 42.2 |
WLTP - FC Ch Sus (mpg) - Low | 25.2 |
WLTP - FC Ch Sus (mpg) - Low - TEH | 24.8 |
WLTP - FC Ch Sus (mpg) - Low - TEL | 25.4 |
WLTP - FC Ch Sus (mpg) - Medium | 38.7 |
WLTP - FC Ch Sus (mpg) - Medium - TEH | 37.2 |
WLTP - FC Ch Sus (mpg) - Medium - TEL | 38.7 |
WLTP - FC Weighted (l/100km) - Comb | 1.8 |
WLTP - FC Weighted (l/100km) - Comb - TEH | 2.1 |
WLTP - FC Weighted (l/100km) - Comb - TEL | 1.8 |
WLTP - FC Weighted (mpg) - Comb | 156.9 |
WLTP - FC Weighted (mpg) - Comb - TEH | 134.5 |
WLTP - FC Weighted (mpg) - Comb - TEL | 156.9 |
General
Generation Mark | 7 |
Insurance Group 1 - 50 Effective January 07 | 41E |
NCAP Adult Occupant Protection % | 89 |
NCAP Pedestrian Protection % | 86 |
NCAP Safety Assist % | 78 |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 18000 |
Standard manufacturers warranty - Mileage | Unlimited |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 6.1 |
Engine Power - BHP | 292 |
Engine Power - RPM | 5000 |
Engine Torque - NM | 420 |
Engine Torque - RPM | 1350 |
Top Speed | 140 mph |
Test Cycles
RDE Certification Level | RDE 2 |
Tyres
Space Saver? | No |
Tyre Size Front | 245/45 R18 |
Tyre Size Rear | 245/45 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | DOUBLE SPOKE STYLE 662 M |
Wheel Type | 18" ALLOY |
Vehicle Dimensions
Height (including roof rails) | 1498 mm |
Length | 4963 mm |
Wheelbase | 2975 mm |
Width | 1868 mm |
Width (including mirrors) | 2126 mm |
Weight and Capacities
Fuel Tank Capacity (Litres) | 46 |
Gross Vehicle Weight | 2610 kg |
Luggage Capacity (Seats Down) | 1560 l |
Luggage Capacity (Seats Up) | 430 l |
Max. Loading Weight | 650 kg |
Max. Roof Load | 100 |
Max. Towing Weight - Braked | 2000 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1960 kg |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 12.4 m |
Skip advert
Advertisement
Most Popular
Car Deal of the Day: Retro Renault 5 for just £182 a month at 0 per cent APR
Car Deal of the Day: Retro Renault 5 for just £182 a month at 0 per cent APR
The Renault 5 is back and it isn’t as expensive as you might have expected. It’s our Deal of the Day for 23 December
News
23 Dec 2024
Car Deal of the Day: Skoda Octavia is an award-winning family car for just £214 a month
Car Deal of the Day: Skoda Octavia is an award-winning family car for just £214 a month
Premium-spec Octavia available for an unbeatable price. It’s our Deal of the Day for 24 December
News
24 Dec 2024
New Dacia Bigster will offer best value in mid-size SUV segment, promises UK brand director
New Dacia Bigster will offer best value in mid-size SUV segment, promises UK brand director
Plus “customers will be pleasantly surprised” by pricing for Dacia’s eagerly anticipated family SUV
News
23 Dec 2024