Skip advert
Advertisement
- 520i MHT SE 5dr Step Auto
- 520d MHT SE 5dr Step Auto
- 520d xDrive MHT SE 5dr Step Auto
- 530e SE 5dr Auto
- 530d xDrive MHT SE 5dr Auto
- 530e xDrive SE 5dr Auto
- 540i xDrive MHT SE 5dr Auto
- 520i MHT M Sport 5dr Step Auto
- 520d MHT M Sport 5dr Step Auto
- 520d xDrive MHT M Sport 5dr Step Auto
- 520i M Sport 5dr Auto
- 530e M Sport 5dr Auto
- 530d xDrive MHT M Sport 5dr Auto
- 530e M Sport 5dr Auto
- 530e xDrive M Sport 5dr Auto
- 540i xDrive MHT M Sport 5dr Auto
- 550e xDrive M Sport 5dr Auto
- 520i MHT M Sport 5dr Step Auto [Tech Pack]
- 520d MHT M Sport 5dr Step Auto [Tech Pack]
- 520d xDrive MHT M Sport 5dr Step Auto [Tech Pack]
- 530e M Sport 5dr Auto [Tech Pack]
- 530d xDrive MHT M Sport 5dr Auto [Tech Pack]
- 530e xDrive M Sport 5dr Auto [Tech Pack]
- 540i xDrive MHT M Sport 5dr Auto [Tech Pack]
- 520i MHT M Sport 5dr Step Auto [Pro Pack]
- 520d MHT M Sport 5dr Step Auto [Pro Pack]
- 520d xDrive MHT M Sport 5dr Step Auto [Pro Pack]
- 530e M Sport 5dr Auto [Pro Pack]
- 530d xDrive MHT M Sport 5dr Auto [Pro Pack]
- 530e xDrive M Sport 5dr Auto [Pro Pack]
- 540i xDrive MHT M Sport 5dr Auto [Pro Pack]
- 520i MHT M Sport 5dr Step Auto [Tech/Pro Pack]
- 520d MHT M Sport 5dr Step Auto [Tech/Pro Pack]
- 520d xDrive MHT M Sport 5dr Step Auto [Tec/Pro Pk]
- 530e M Sport 5dr Auto [Tech/Pro Pack]
- 530d xDrive MHT M Sport 5dr Auto [Tech/Pro Pack]
- 530e xDrive M Sport 5dr Auto [Tech/Pro Pack]
- 540i xDrive MHT M Sport 5dr Auto [Tech/Pro Pack]
- 520i M Sport Pro 5dr Auto
- 530e M Sport Pro 5dr Auto
- 550e xDrive M Sport Pro 5dr Auto
- 520i M Sport 5dr Auto [Tech Plus]
- 530e M Sport 5dr Auto [Tech Plus]
- 550e xDrive M Sport 5dr Auto [Tech Plus]
- 520i M Sport 5dr Auto [Comfort Plus]
- 520i M Sport Pro 5dr Auto [Comfort Plus]
- 530e M Sport 5dr Auto [Comfort Plus]
- 550e xDrive M Sport 5dr Auto [Comfort Plus]
- 520i M Sport Pro 5dr Auto [Tech Plus]
- 530e M Sport Pro 5dr Auto [Tech Plus]
- 550e xDrive M Sport Pro 5dr Auto [Tech Plus]
- 520i M Sport 5dr Auto [Tech Plus/Comfort Plus]
- 530e M Sport 5dr Auto [Tech Plus/Comfort Plus]
- 550e xDrive M Sport 5dr Auto [Tech+/Comfort+]
- 520i M Sport Pro 5dr Auto [Tech Plus/Comfort Plus]
- 530e M Sport Pro 5dr Auto [Tech Plus/Comfort Plus]
- 550e xDrive M Sport Pro 5dr Auto [Tech+/Comfort+]
- 530e M Sport Pro 5dr Auto [Comfort Plus]
- 550e xDrive M Sport Pro 5dr Auto [Comfort Plus]
Doors | 5 |
Fuel Delivery | TWIN TURBO |
Transmission | Semi-auto |
Fuel Type | Hybrid Petrol |
Engine Capacity - CC | 1998 |
Trim | M Sport [Tec/Pro Pk] |
Price | £66,495 |
Battery Capacity | 12 |
Engine Power - BHP | 292 |
Acceleration | 6.1 |
Top Speed | 140 mph |
Length | 4963 mm |
Width | 1868 mm |
Luggage Capacity (Seats Up) | 430 l |
Minimum Kerbweight | 1900 kg |
Driver Convenience
- 32GB hard disc drive (HDD) memory
- Active Guard
- BMW gesture control
- BMW Head up display
- BMW intelligent emergency call
- BMW Live Cockpit Professional sat nav system with 12.3" instrument display and high resolution control display
- BMW Teleservices
- Brake pad wear indicator
- Connected eDrive Services
- Digital Instrument display with hybrid specific functions
- Driving experience switch specific to 530e/530e xDrive
- Electric boot lid - electrically opening/closing rear tailgate
- Electric Power Steering (EPS) with Servotronic
- Electronic display of drivetrain information and battery range and temperature
- Enhanced bluetooth with wireless charging
- iDrive controller with shortcut buttons
- Multifunctional instrument panel
- Oil sensor for level and grade
- On board computer inc. average speed, fuel consumption, liquid crystal Info display, journey computer, outside temperature display, personal profile
- On-board diagnosis - OBD
- Powered by Operating System 7.0
- Service interval indicator
- Stop/start button
- Wi-Fi hotspot
- XtraBoost driving mode
Engine/Drivetrain/Suspension
- 5 metre standard charge cable
- AC Fast charge cable
- Adaptive suspension
- Charging flap in front side panel - left
- Drive performance control with ECO PRO comfort + sport mode
- eDrive exterior sound
- Electric motor
- Engine cover with twin turbo designation
- Standard Charging cable (Mode 2) for home socket
- Steptronic transmission with gearshift paddles on steering wheel
Entertainment
- DAB Digital radio
- Favourite buttons
Exterior Features
- "Electrified by i" exterior badging on charging flap
- Acoustic glazing
- All round anti-corrosion system
- Aluminium radiator
- Automatic windscreen wipers and automatic headlight
- Automatically dimming rear view mirror
- BMW Individual high gloss shadow line includes exterior mirror frame, window frame surround, B pillar finish, air breather in high gloss black
- BMW Individual high gloss shadow line with extended contents includes kidney frame and struts in high gloss black and black chrome exhaust tailpipes
- BMW individual lights shadow line
- BMW roundel with BMW i blue surround on steering wheel, wheel centre caps, tailgate and bonnet
- Body colour door handles
- Body coloured bumpers
- Door handle illumination
- Dynamic brake lights with LED technology
- Electric front and rear windows with fingertip open/close + anti-trap facility and comfort closing function
- Electrically adjustable and heated exterior mirrors includes integrated direction indicators and automatic parking function
- Folding exterior side mirror with auto- dimming
- Follow me home headlight function
- Heated windscreen washer jets
- High beam assistant
- High gloss black active air stream kidney grille
- High gloss shadow line roof rails
- Independent opening for tailgate window
- LED daytime running lights
- LED third brake light
- M designation on front side panels, left and right in chrome
- M Sport exterior styling
- Rear side wing doors
- Rear wiper
- Trapezoidal visible exhaust tailpipes
Interior Features
- 12V power socket in front and rear
- 3 seat bench in 2nd row
- 40/20/40 split folding rear seats with additional mechanism in luggage compartment
- Anthracite headlining
- Armrest - front and rear integrated door trim, centre console includes storage compartment, rear centre includes 2 cupholders
- Child seat ISOFIX attachment with rear outer seats includes top tether
- Cup holders (2 front and 2 rear)
- Front and rear footwell lights
- Front reading lights
- Height and length adjustable steering column and activation via lateral lever on the steering column
- Illuminated charging socket with visual display of charge status
- Lockable glove compartment with light
- M door sill finishers
- M specific pedals
- M specific velour floor mats
- Multifunction controls for leather steering wheel
- Rear headrests
- Retractable luggage compartment dividing net
- Single front passenger seat
- Stationary cooling
- Three spoke sport M leather steering wheel
Packs
- Ambient lighting pack - 5 Series
- Connected package professional - 5 series 530e/545e
- M Aerodynamic pack - 5 Series
Passive Safety
- Acoustic protection for pedestrians
- Airbags - driver/front passenger, rear and side, first and second row seats head airbags, front passenger seat airbag deactivation
- Anti-lock braking system (ABS)
- Automatic Stability Control (ASC)
- Brake assist function
- Brake energy regeneration
- Cornering brake control (CBC)
- Crash sensor activating central locking release, hazard warning lights, fuel cut off and interior lighting
- Deformation zones - front and rear with door reinforcements and bumpers up to 2.5 mph
- DSC - Dynamic Stability Control
- Dynamic brake control
- Dynamic Traction Control - DTC
- Electromechanical parking brake with automatic drive away release and auto hold function
- Electronic brake force distribution
- Engine drag torque control
- Front and rear brake discs with interior ventilation
- Front head restraints with anti-whiplash
- Hill start assist
- M Sport seatbelts
- Mechanical child proof lock on rear doors
- Rear door child safety locks
- Side impact protection
- Three point seat belts for all four seats
- Two tone horn
- Tyre pressure indicator
- Warning triangle and first aid kit
Security
- Alarm system (Thatcham 1) with remote control and electronic engine immobiliser
- Locking wheel bolts
Wheels
- 19" M Y-spoke bicolour light alloy wheels - style 845 M [1E8]
- Tyre repair kit
Advertisement
Electric Vehicle Data
Battery Capacity in kWh | 12 |
Battery Charging Scenario 1 - Charge Time (Mins) | 360 |
Battery Charging Scenario 1 - Percentage Change | 0-100 |
Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
Battery Charging Scenario 2 - Charge Time (Mins) | 258 |
Battery Charging Scenario 2 - Percentage Change | 0-80 |
Battery Charging Scenario 2 - Power Supply - kW | 2.3 |
Battery Charging Scenario 3 - Charge Time (Mins) | 216 |
Battery Charging Scenario 3 - Percentage Change | 0-100 |
Battery Charging Scenario 3 - Power Supply - kW | 3.7 |
Battery Charging Scenario 4 - Charge Time (Mins) | 156 |
Battery Charging Scenario 4 - Percentage Change | 0-80 |
Battery Charging Scenario 4 - Power Supply - kW | 3.7 |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Left Side Front |
Coupler/Connector Type | Type 2 |
Maximum Charging Rate - kW | 3.7 |
Standard manufacturers Battery warranty - Mileage | 62000 |
Standard manufacturers Battery warranty - Years | 6 |
Usable Battery Capacity | 11.2 |
WLTP - AER (km) - City | 57 |
WLTP - AER (km) - City - TEH | 57 |
WLTP - AER (km) - City - TEL | 60 |
WLTP - AER (km) - Comb | 48 |
WLTP - AER (km) - Comb - TEH | 48 |
WLTP - AER (km) - Comb - TEL | 50 |
WLTP - AER (miles) - City | 35.4 |
WLTP - AER (miles) - City - TEH | 35.4 |
WLTP - AER (miles) - City - TEL | 37.3 |
WLTP - AER (miles) - Comb | 29.8 |
WLTP - AER (miles) - Comb - TEH | 29.8 |
WLTP - AER (miles) - Comb - TEL | 31.1 |
WLTP - EC (kWh/100km) - City | 22.2 |
WLTP - EC (kWh/100km) - City - TEH | 22.6 |
WLTP - EC (kWh/100km) - City - TEL | 21.3 |
WLTP - EC (kWh/100km) - Comb | 23 |
WLTP - EC (kWh/100km) - Comb - TEH | 23.1 |
WLTP - EC (kWh/100km) - Comb - TEL | 22.2 |
WLTP - EC (kWh/100km) - Extra High | 25.9 |
WLTP - EC (kWh/100km) - Extra High - TEH | 26.4 |
WLTP - EC (kWh/100km) - Extra High - TEL | 25.6 |
WLTP - EC (kWh/100km) - High | 21.4 |
WLTP - EC (kWh/100km) - High - TEH | 21.5 |
WLTP - EC (kWh/100km) - High - TEL | 21.4 |
WLTP - EC (kWh/100km) - Low | 24.9 |
WLTP - EC (kWh/100km) - Low - TEH | 25.3 |
WLTP - EC (kWh/100km) - Low - TEL | 22.4 |
WLTP - EC (kWh/100km) - Medium | 21.4 |
WLTP - EC (kWh/100km) - Medium - TEH | 21.4 |
WLTP - EC (kWh/100km) - Medium - TEL | 20.7 |
WLTP - EC (miles/kWh) - City | 2.8 |
WLTP - EC (miles/kWh) - City - TEH | 2.7 |
WLTP - EC (miles/kWh) - City - TEL | 2.9 |
WLTP - EC (miles/kWh) - Comb | 2.7 |
WLTP - EC (miles/kWh) - Comb - TEH | 2.7 |
WLTP - EC (miles/kWh) - Comb - TEL | 2.8 |
WLTP - EC (miles/kWh) - Extra High | 2.4 |
WLTP - EC (miles/kWh) - Extra High - TEH | 2.4 |
WLTP - EC (miles/kWh) - Extra High - TEL | 2.4 |
WLTP - EC (miles/kWh) - High | 2.9 |
WLTP - EC (miles/kWh) - High - TEH | 2.9 |
WLTP - EC (miles/kWh) - High - TEL | 2.9 |
WLTP - EC (miles/kWh) - Low | 2.5 |
WLTP - EC (miles/kWh) - Low - TEH | 2.5 |
WLTP - EC (miles/kWh) - Low - TEL | 2.8 |
WLTP - EC (miles/kWh) - Medium | 2.9 |
WLTP - EC (miles/kWh) - Medium - TEH | 2.9 |
WLTP - EC (miles/kWh) - Medium - TEL | 3 |
WLTP - EC AC Ch Dep (kWh/100km) - Comb | 23.9 |
WLTP - EC AC Ch Dep (kWh/100km) - Comb - TEH | 23.9 |
WLTP - EC AC Ch Dep (kWh/100km) - Comb - TEL | 23 |
WLTP - EC AC Ch Dep (miles/kWh) - Comb | 2.6 |
WLTP - EC AC Ch Dep (miles/kWh) - Comb - TEH | 2.6 |
WLTP - EC AC Ch Dep (miles/kWh) - Comb - TEL | 2.7 |
WLTP - EC AC Weighted (kWh/100km) - Comb | 17.8 |
WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 17.9 |
WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 17.1 |
WLTP - EC AC Weighted (miles/kWh) - Comb | 3.5 |
WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 3.5 |
WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 3.6 |
WLTP - Equivalent AER (km) - City | 57 |
WLTP - Equivalent AER (km) - City - TEH | 56 |
WLTP - Equivalent AER (km) - City - TEL | 59 |
WLTP - Equivalent AER (km) - Comb | 55 |
WLTP - Equivalent AER (km) - Comb - TEH | 53 |
WLTP - Equivalent AER (km) - Comb - TEL | 56 |
WLTP - Equivalent AER (km) - Extra High | 48 |
WLTP - Equivalent AER (km) - Extra High - TEH | 48 |
WLTP - Equivalent AER (km) - Extra High - TEL | 49 |
WLTP - Equivalent AER (km) - High | 58 |
WLTP - Equivalent AER (km) - High - TEH | 58 |
WLTP - Equivalent AER (km) - High - TEL | 59 |
WLTP - Equivalent AER (km) - Low | 52 |
WLTP - Equivalent AER (km) - Low - TEH | 51 |
WLTP - Equivalent AER (km) - Low - TEL | 57 |
WLTP - Equivalent AER (km) - Medium | 59 |
WLTP - Equivalent AER (km) - Medium - TEH | 59 |
WLTP - Equivalent AER (km) - Medium - TEL | 61 |
WLTP - Equivalent AER (miles) - City | 35.4 |
WLTP - Equivalent AER (miles) - City - TEH | 34.8 |
WLTP - Equivalent AER (miles) - City - TEL | 36.7 |
WLTP - Equivalent AER (miles) - Comb | 34.2 |
WLTP - Equivalent AER (miles) - Comb - TEH | 32.9 |
WLTP - Equivalent AER (miles) - Comb - TEL | 34.8 |
WLTP - Equivalent AER (miles) - Extra High | 29.8 |
WLTP - Equivalent AER (miles) - Extra High - TEH | 29.8 |
WLTP - Equivalent AER (miles) - Extra High - TEL | 30.4 |
WLTP - Equivalent AER (miles) - High | 36 |
WLTP - Equivalent AER (miles) - High - TEH | 36 |
WLTP - Equivalent AER (miles) - High - TEL | 36.7 |
WLTP - Equivalent AER (miles) - Low | 32.3 |
WLTP - Equivalent AER (miles) - Low - TEH | 31.7 |
WLTP - Equivalent AER (miles) - Low - TEL | 35.4 |
WLTP - Equivalent AER (miles) - Medium | 36.7 |
WLTP - Equivalent AER (miles) - Medium - TEH | 36.7 |
WLTP - Equivalent AER (miles) - Medium - TEL | 37.9 |
Emissions - ICE
CO | 0.352 |
HC | 0.01 |
NOx | 0.011 |
Particles | 0.0002 |
Standard Euro Emissions | EURO 6 |
Emissions - Lifecycle
End-of-Life Emissions - CO2e (Equivalent) - tonnes | 0.6 |
In-Life Emissions - CO2e (Equivalent) - tonnes | 17.5 |
Lifetime Emissions - CO2e (Equivalent) - tonnes | 32.3 |
Production Emissions - CO2e (Equivalent) - tonnes | 14.2 |
Emissions - PHEV
WLTP - CO2 Ch Sus (g/km) - Comb | 170 |
WLTP - CO2 Ch Sus (g/km) - Comb - TEH | 173 |
WLTP - CO2 Ch Sus (g/km) - Comb - TEL | 165 |
WLTP - CO2 Ch Sus (g/km) - Extra High | 169 |
WLTP - CO2 Ch Sus (g/km) - Extra High - TEH | 169 |
WLTP - CO2 Ch Sus (g/km) - Extra High - TEL | 165 |
WLTP - CO2 Ch Sus (g/km) - High | 147 |
WLTP - CO2 Ch Sus (g/km) - High - TEH | 147 |
WLTP - CO2 Ch Sus (g/km) - High - TEL | 143 |
WLTP - CO2 Ch Sus (g/km) - Low | 242 |
WLTP - CO2 Ch Sus (g/km) - Low - TEH | 246 |
WLTP - CO2 Ch Sus (g/km) - Low - TEL | 233 |
WLTP - CO2 Ch Sus (g/km) - Medium | 159 |
WLTP - CO2 Ch Sus (g/km) - Medium - TEH | 160 |
WLTP - CO2 Ch Sus (g/km) - Medium - TEL | 155 |
WLTP - CO2 Charge Depleting (g/km) - Comb | 16 |
WLTP - CO2 Charge Depleting (g/km) - Comb - TEH | 16 |
WLTP - CO2 Charge Depleting (g/km) - Comb - TEL | 13 |
WLTP - CO2 Weighted (g/km) - Comb | 38 |
WLTP - CO2 Weighted (g/km) - Comb - TEH | 40 |
WLTP - CO2 Weighted (g/km) - Comb - TEL | 35 |
Engine and Drive Train
Catalytic Convertor | Yes |
Engine capacity (cc) | 1998 |
Compression Ratio | 11.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 82 |
Cylinders - Stroke (mm) | 94.6 |
Engine Layout | NORTH SOUTH |
Gears | 8 SPEED |
Number of Valves | 16 |
Transmission | SEMI-AUTO |
Fuel Consumption - PHEV
WLTP - FC Ch Dep (l/100km) - Comb | 0.5 |
WLTP - FC Ch Dep (l/100km) - Comb - TEH | 0.5 |
WLTP - FC Ch Dep (l/100km) - Comb - TEL | 0.4 |
WLTP - FC Ch Dep (mpg) - Comb | 565 |
WLTP - FC Ch Dep (mpg) - Comb - TEH | 565 |
WLTP - FC Ch Dep (mpg) - Comb - TEL | 706.2 |
WLTP - FC Ch Sus (l/100km) - Comb | 7.5 |
WLTP - FC Ch Sus (l/100km) - Comb - TEH | 7.6 |
WLTP - FC Ch Sus (l/100km) - Comb - TEL | 7.3 |
WLTP - FC Ch Sus (l/100km) - Extra High | 7.4 |
WLTP - FC Ch Sus (l/100km) - Extra High - TEH | 7.4 |
WLTP - FC Ch Sus (l/100km) - Extra High - TEL | 7.3 |
WLTP - FC Ch Sus (l/100km) - High | 6.5 |
WLTP - FC Ch Sus (l/100km) - High - TEH | 6.5 |
WLTP - FC Ch Sus (l/100km) - High - TEL | 6.3 |
WLTP - FC Ch Sus (l/100km) - Low | 10.7 |
WLTP - FC Ch Sus (l/100km) - Low - TEH | 10.8 |
WLTP - FC Ch Sus (l/100km) - Low - TEL | 10.2 |
WLTP - FC Ch Sus (l/100km) - Medium | 7 |
WLTP - FC Ch Sus (l/100km) - Medium - TEH | 7 |
WLTP - FC Ch Sus (l/100km) - Medium - TEL | 6.8 |
WLTP - FC Ch Sus (mpg) - Comb | 37.7 |
WLTP - FC Ch Sus (mpg) - Comb - TEH | 37.7 |
WLTP - FC Ch Sus (mpg) - Comb - TEL | 38.7 |
WLTP - FC Ch Sus (mpg) - Extra High | 38.2 |
WLTP - FC Ch Sus (mpg) - Extra High - TEH | 38.2 |
WLTP - FC Ch Sus (mpg) - Extra High - TEL | 38.7 |
WLTP - FC Ch Sus (mpg) - High | 43.5 |
WLTP - FC Ch Sus (mpg) - High - TEH | 43.5 |
WLTP - FC Ch Sus (mpg) - High - TEL | 44.8 |
WLTP - FC Ch Sus (mpg) - Low | 26.4 |
WLTP - FC Ch Sus (mpg) - Low - TEH | 26.2 |
WLTP - FC Ch Sus (mpg) - Low - TEL | 27.7 |
WLTP - FC Ch Sus (mpg) - Medium | 40.4 |
WLTP - FC Ch Sus (mpg) - Medium - TEH | 40.4 |
WLTP - FC Ch Sus (mpg) - Medium - TEL | 41.5 |
WLTP - FC Weighted (l/100km) - Comb | 1.7 |
WLTP - FC Weighted (l/100km) - Comb - TEH | 1.8 |
WLTP - FC Weighted (l/100km) - Comb - TEL | 1.6 |
WLTP - FC Weighted (mpg) - Comb | 166.2 |
WLTP - FC Weighted (mpg) - Comb - TEH | 156.9 |
WLTP - FC Weighted (mpg) - Comb - TEL | 176.6 |
General
Generation Mark | 7 |
Insurance Group 1 - 50 Effective January 07 | 41E |
NCAP Adult Occupant Protection % | 89 |
NCAP Pedestrian Protection % | 86 |
NCAP Safety Assist % | 78 |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 18000 |
Standard manufacturers warranty - Mileage | Unlimited |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 6.1 |
Engine Power - BHP | 292 |
Engine Power - RPM | 5000 |
Engine Torque - NM | 420 |
Engine Torque - RPM | 1350 |
Top Speed | 140 mph |
Test Cycles
RDE Certification Level | RDE 2 |
Tyres
Space Saver? | No |
Tyre Size Front | 245/40 R19 |
Tyre Size Rear | 245/40 R19 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | Y SPOKE STYLE 845 M |
Wheel Type | 19" ALLOY |
Vehicle Dimensions
Height (including roof rails) | 1498 mm |
Length | 4963 mm |
Wheelbase | 2975 mm |
Width | 1868 mm |
Width (including mirrors) | 2126 mm |
Weight and Capacities
Fuel Tank Capacity (Litres) | 46 |
Gross Vehicle Weight | 2550 kg |
Luggage Capacity (Seats Down) | 1560 l |
Luggage Capacity (Seats Up) | 430 l |
Max. Loading Weight | 650 kg |
Max. Roof Load | 100 |
Max. Towing Weight - Braked | 1700 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1900 kg |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 12 m |
Skip advert
Advertisement
Most Popular
New cars that plummet in value can make brilliant used buys
New cars that plummet in value can make brilliant used buys
Editor Paul Barker takes a closer look at our 2024 Used Car Awards
Opinion
20 Nov 2024
Best used cars to buy 2024
Best used cars to buy 2024
From city cars to large SUVs, here’s our annual pick of the star performers that’ll save you thousands when you buy them used instead of new
Best cars & vans
22 Nov 2024
Jaguar concept car teased further in new image
Jaguar concept car teased further in new image
The all-electric concept promises to have bold styling and showcases polarising new logo
News
22 Nov 2024