BMW I4 : Prices & Specs
Sophisticated, well-built and typically great to drive, the all-electric BMW i4 is an easy car to recommend
Go toBMW I4 review
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
210kW eDrive35 Sport 70kWh 5dr Auto | Electric | 70.3 | 304.5 | 6 | 118 mph | 286 | £51,010 |
250kW eDrive40 Sport 83.9kWh 5dr Auto | Electric | 83.9 | 366 | 5.6 | 118 mph | 340 | £59,105 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
210kW eDrive35 M Sport 70kWh 5dr Auto | Electric | 70.3 | 298.9 | 6 | 118 mph | 286 | £52,510 |
250kW eDrive40 M Sport 83.9kWh 5dr Auto | Electric | 83.9 | 359.2 | 5.6 | 118 mph | 340 | £60,605 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
210kW eDrive35 Sport 70kWh 5dr Auto [Tech Pack] | Electric | 70.3 | 298.3 | 6 | 118 mph | 286 | £53,110 |
250kW eDrive40 Sport 83.9kWh 5dr Auto [Tech Pack] | Electric | 83.9 | 359.2 | 5.6 | 118 mph | 340 | £61,205 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
210kW eDrive35 M Sport 70kWh 5dr Auto [Tech Pack] | Electric | 70.3 | 292.7 | 6 | 118 mph | 286 | £54,610 |
250kW eDrive40 M Sport 83.9kWh 5dr Auto [Tech] | Electric | 83.9 | 352.3 | 5.6 | 118 mph | 340 | £62,705 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
210kW eDrive35 M Sport 70kWh 5dr Auto [Pro Pack] | Electric | 70.3 | 293.3 | 6 | 118 mph | 286 | £55,635 |
250kW eDrive40 M Sport 83.9kWh 5dr Auto [Pro Pack] | Electric | 83.9 | 352.9 | 5.6 | 118 mph | 340 | £63,730 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
210kW eDrive35 M Sport 70kWh 5dr Auto [Tech/Pro] | Electric | 70.3 | 287.7 | 6 | 118 mph | 286 | £57,735 |
250kW eDrive40 M Sport 83.9kWh 5dr Auto [Tech/Pro] | Electric | 83.9 | 346.7 | 5.6 | 118 mph | 340 | £65,830 |
MODEL | FUEL | BATTERY CAPACITY | RANGE | 0-62MPH | TOP SPEED | BHP | PRICE |
---|---|---|---|---|---|---|---|
400kW M50 83.9kWh 5dr Auto [18 Alloy] | Electric | 83.9 | 317.5 | 3.9 | 140 mph | 544 | £70,640 |
400kW M50 83.9kWh 5dr Auto | Electric | 83.9 | 315 | 3.9 | 140 mph | 544 | £71,880 |
Have you considered?
Honda e:Ny1 Advance long-term test: smart charging requires backward thinking
