Skip advert
Advertisement
- 1.5 TSI 150 V1 5dr
- 1.5 TSI 150 V1 5dr
- 1.5 TSI 150 V1 5dr DSG
- 1.5 eTSI 150 V1 5dr DSG
- 2.0 TSI 190 V1 5dr DSG 4Drive
- 1.4 eHybrid 204 V1 5dr DSG
- 1.5 eHybrid 204 V1 5dr DSG
- 1.5 TSI 150 V2 5dr
- 1.5 TSI 150 V2 5dr
- 1.5 TSI 150 V2 5dr DSG
- 1.5 eTSI 150 V2 5dr DSG
- 2.0 TSI 190 V2 5dr DSG 4Drive
- 1.4 eHybrid 204 V2 5dr DSG
- 1.5 eHybrid 204 V2 5dr DSG
- 1.5 TSI 150 V3 5dr
- 1.5 eTSI 150 V3 5dr DSG
- 1.5 eHybrid 204 V3 5dr DSG
- 2.0 TSI 245 VZ1 5dr DSG
- 2.0 TSI 265 VZ1 5dr DSG
- 1.4 eHybrid 245 VZ1 5dr DSG
- 1.5 eHybrid 272 VZ1 5dr DSG
- 2.0 TSI 333 VZ1 5dr DSG 4Drive
- 2.0 TSI 245 VZ2 5dr DSG
- 2.0 TSI 265 VZ2 5dr DSG
- 1.4 eHybrid 245 VZ2 5dr DSG
- 2.0 TSI 310 VZ2 5dr DSG 4Drive
- 1.5 eHybrid 272 VZ2 5dr DSG
- 2.0 TSI 333 VZ2 5dr DSG 4Drive
- 2.0 TSI 310 VZ Edition 5dr DSG 4Drive
- 2.0 TSI 265 VZ3 5dr DSG
- 2.0 TSI 310 VZ3 5dr DSG 4Drive
- 1.5 eHybrid 272 VZ3 5dr DSG
- 2.0 TSI 333 VZ3 5dr DSG 4Drive
- 2.0 TSI 310 VZN 5dr DSG 4Drive
- 1.5 eHybrid 272 VZ First Edition 5dr DSG
Doors | 5 |
Fuel Delivery | TURBO DIRECT INJECTION |
Transmission | Manual |
Fuel Type | Petrol |
Engine Capacity - CC | 1498 |
Trim | V1 |
Price | £32,580 |
Engine Power - BHP | 150 |
Acceleration | 8.7 |
Top Speed | 127 mph |
WLTP - MPG - Comb | 44.8 |
WLTP - CO2 (g/km) - Comb | 143 |
Length | 4446 mm |
Width | 1839 mm |
Height | 1520 mm |
Luggage Capacity (Seats Up) | 450 l |
Minimum Kerbweight | 1347 kg |
Driver Convenience
- Digital cockpit and configurable dashboard
- Driver alert system
- Driving profile selection
- Forward collision warning with automatic braking
- Lane assist
- Navigation system with 12'' Touchscreen Display
- PAS
- Predictive adaptive cruise control with speed limiter
- Rear parking sensors
- RPM, trip computer, outside temp gauge, instrument light brightness, low fuel warning light, lights on reminder, gearshift indicator
- Service interval indicator
- Start/stop system with regenerative braking
- Voice control system
- Wired Android Auto
- Wireless apple carplay
- Wireless phone charger
Engine/Drivetrain/Suspension
- Electronic locking differential and dynamic traction support
- Standard suspension
Entertainment
- 2 front and 2 rear USB type C sockets
- Auxiliary input socket
- DAB radio
Exterior Features
- Auto dimming rear view mirror
- Body colour door handles
- Body coloured bumpers
- Dark grey wing mirror
- Daytime running light with automatic headlight control and coming home feature
- Dynamic headlight range control
- Electric front/rear windows
- Electrically adjustable, heated and folding door mirrors
- Front fog lamps with cornering function
- Gloss black roof rails and window surrounds
- LED Headlights
- LED Taillights with dynamic indicator
- Rain sensing wipers
- Rear diffuser with black simulated exhaust pipes
- Rear side wing doors
- Rear wash/wipe
- Third brake light
- Tinted rear windows
- Welcome lights
Interior Features
- 12v power supply in centre console
- 12V socket
- 12v socket in loadspace
- 2 front and 2 rear reading lights
- 230V socket
- 3 seat bench in 2nd row
- 60/40 split rear bench seat with armrest and mechanical seat release
- Dust/pollen filter
- Front and rear head restraints
- Front centre armrest
- Height/reach adjust steering wheel
- Illuminated interior front door sills
- Illuminated sunvisor with mirror
- Interior ambient lighting
- Isofix
- Leather multi function steering wheel
- Luggage tie-down hooks
- Manually adjustable height and lumbar support for front seats
- PVC/Cloth upholstery with copper stitching + Sport seats
- Single front passenger seat
- Three zone climate control with control panel in rear
- Variable luggage/load compartment floor
Packs
- Safety and driving pack (M) - Formentor
Passive Safety
- 3 point seatbelts on all rear seats
- ABS
- Brake control system - ESC and brake booster
- Child proof door locks
- Driver and front passenger airbags with front passenger airbag de-activation
- Electronic parking brake
- Front and rear disc brakes
- Front side curtain airbags
- Hill hold control
- Public e-call
- Seat belt reminder for front and rear seats
- Tyre pressure monitoring system
Security
- Anti theft alarm system
- Keyless entry and start system (KESSY)
- Locking wheel bolts
Trim
- Copper and aluminium interior detailing
Advertisement
Emissions - ICE
NOx | 0.017 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 143 |
WLTP - CO2 (g/km) - Comb - TEH | 153 |
WLTP - CO2 (g/km) - Comb - TEL | 143 |
WLTP - CO2 (g/km) - Extra High | 151 |
WLTP - CO2 (g/km) - High | 123 |
WLTP - CO2 (g/km) - Low | 178 |
WLTP - CO2 (g/km) - Medium | 136 |
Engine and Drive Train
Catalytic Convertor | Yes |
Engine capacity (cc) | 1498 |
Compression Ratio | 10.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 74.5 |
Cylinders - Stroke (mm) | 85.9 |
Engine Layout | FRONT TRANSVERSE |
Gears | 6 SPEED |
Number of Valves | 16 |
Transmission | MANUAL |
Fuel Consumption - ICE
WLTP - MPG - Comb | 44.8 |
WLTP - MPG - Comb - TEH | 41.5 |
WLTP - MPG - Comb - TEL | 44.8 |
WLTP - MPG - Extra High | 42.2 |
WLTP - MPG - High | 52.3 |
WLTP - MPG - Low | 35.8 |
WLTP - MPG - Medium | 47.1 |
General
Insurance Group 1 - 50 Effective January 07 | 19E |
NCAP Adult Occupant Protection % | 93 |
NCAP Child Occupant Protection % | 88 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 68 |
NCAP Safety Assist % | 80 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 8.7 |
Engine Power - BHP | 150 |
Engine Power - RPM | 5000 |
Engine Torque - NM | 250 |
Engine Torque - RPM | 1500 |
Top Speed | 127 mph |
Test Cycles
RDE Certification Level | RDE 2 |
Tyres
Space Saver? | No |
Tyre Size Front | 245/45 R18 |
Tyre Size Rear | 245/45 R18 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | PERFORMANCE MACHINED SPORT |
Wheel Type | 18" ALLOY |
Vehicle Dimensions
Height | 1520 mm |
Length | 4446 mm |
Wheelbase | 2679 mm |
Width | 1839 mm |
Weight and Capacities
Fuel Tank Capacity (Litres) | 50 |
Gross Vehicle Weight | 1940 kg |
Luggage Capacity (Seats Up) | 450 l |
Max. Loading Weight | 593 kg |
Max. Towing Weight - Braked | 1700 |
Max. Towing Weight - Unbraked | 710 |
Minimum Kerbweight | 1347 kg |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.7 m |
Skip advert
Advertisement
Most Popular
New cars that plummet in value can make brilliant used buys
New cars that plummet in value can make brilliant used buys
Editor Paul Barker takes a closer look at our 2024 Used Car Awards
Opinion
20 Nov 2024
Best used cars to buy 2024
Best used cars to buy 2024
From city cars to large SUVs, here’s our annual pick of the star performers that’ll save you thousands when you buy them used instead of new
Best cars & vans
22 Nov 2024
New Jaguar logos unveiled as big concept reveal moves closer
New Jaguar logos unveiled as big concept reveal moves closer
Jaguar has revealed its new logos and styling details ahead of its transition into a luxury EV brand
News
19 Nov 2024