Skip advert
Advertisement
- 1.6 SCe Access 5dr
- 1.0 TCe 100 Access 5dr
- 1.0 TCe 90 Access 5dr
- 1.0 TCe 90 Access 5dr [6 Speed]
- 1.6 SCe Essential 5dr
- 1.0 TCe 100 Essential 5dr
- 1.0 TCe 90 Essential 5dr
- 1.6 SCe Essential 5dr 4X4
- 1.0 TCe 100 Bi-Fuel Essential 5dr [6 Speed]
- 1.0 TCe 90 Essential 5dr [6 Speed]
- 1.0 TCe 100 Bi-Fuel Essential 5dr
- 1.5 Blue dCi Essential 5dr
- 1.0 TCe 90 Essential 5dr
- 1.0 TCe 100 Bi-Fuel Essential 5dr
- 1.5 Blue dCi Essential 5dr 4X4
- 1.0 TCe 90 Essential 5dr
- 1.0 TCe 100 Bi-Fuel Essential 5dr
- 1.0 TCe 100 Bi-Fuel Essential 5dr
- 1.6 SCe Comfort 5dr
- 1.0 TCe 90 Comfort 5dr
- 1.0 TCe 100 Comfort 5dr
- 1.6 SCe Comfort 5dr 4X4
- 1.0 TCe 90 Comfort 5dr [6 Speed]
- 1.0 TCe 100 Bi-Fuel Comfort 5dr [6 Speed]
- 1.0 TCe 100 Bi-Fuel Comfort 5dr
- 1.0 TCe 90 Comfort 5dr
- 1.0 TCe 100 Bi-Fuel Comfort 5dr
- 1.3 TCe 130 Comfort 5dr
- 1.5 Blue dCi Comfort 5dr
- 1.3 TCe 130 Comfort 5dr
- 1.5 Blue dCi Comfort 5dr
- 1.5 Blue dCi Comfort 5dr 4X4
- 1.3 TCe 150 Comfort 5dr EDC
- 1.5 Blue dCi Comfort 5dr 4X4
- 1.6 SCe Prestige 5dr
- 1.6 SCe Prestige 5dr 4X4
- 1.0 TCe 90 Prestige 5dr [6 Speed]
- 1.0 TCe 100 Bi-Fuel Prestige 5dr [6 Speed]
- 1.0 TCe 100 Bi-Fuel Prestige 5dr
- 1.0 TCe 100 Bi-Fuel Prestige 5dr
- 1.0 TCe 90 Prestige 5dr
- 1.3 TCe 130 Prestige 5dr
- 1.5 Blue dCi Prestige 5dr
- 1.3 TCe 150 Prestige 5dr
- 1.3 TCe 130 Prestige 5dr
- 1.5 Blue dCi Prestige 5dr
- 1.3 TCe 150 Prestige 5dr 4X4
- 1.5 Blue dCi Prestige 5dr 4X4
- 1.3 TCe 150 Prestige 5dr EDC
- 1.5 Blue dCi Prestige 5dr 4X4
- 1.0 TCe 90 Expression 5dr
- 1.0 TCe 100 Bi-Fuel Expression 5dr
- 1.5 Blue dCi Expression 5dr
- 1.3 TCe 130 Expression 5dr
- 1.3 TCe 150 Expression 5dr EDC
- 1.2 TCe 130 Expression 5dr
- 1.5 Blue dCi Expression 5dr 4X4
- 1.2 TCe 130 Expression 5dr 4X4
- 1.6 Hybrid 140 Expression 5dr Auto
- 1.0 TCe 90 Extreme SE 5dr
- 1.0 TCe 100 Bi-Fuel Extreme SE 5dr
- 1.0 TCe 100 Bi-Fuel Extreme SE 5dr
- 1.0 TCe 90 Extreme SE 5dr
- 1.3 TCe 130 Extreme SE 5dr
- 1.5 Blue dCi Extreme SE 5dr
- 1.3 TCe 130 Extreme SE 5dr
- 1.5 Blue dCi Extreme SE 5dr
- 1.3 TCe 150 Extreme SE 5dr EDC
- 1.5 Blue dCi Extreme SE 5dr 4X4
- 1.3 TCe 150 Extreme SE 5dr EDC
- 1.5 Blue dCi Extreme SE 5dr 4X4
- 1.0 TCe 90 Journey 5dr
- 1.0 TCe 100 Bi-Fuel Journey 5dr
- 1.5 Blue dCi Journey 5dr
- 1.3 TCe 130 Journey 5dr
- 1.5 Blue dCi Journey 5dr 4X4
- 1.2 TCe 130 Journey 5dr
- 1.3 TCe 150 Journey 5dr EDC
- 1.2 TCe 130 Journey 5dr 4X4
- 1.6 Hybrid 140 Journey 5dr Auto
- 1.0 TCe 100 Bi-Fuel Extreme 5dr
- 1.3 TCe 130 Extreme 5dr
- 1.5 Blue dCi Extreme 5dr
- 1.3 TCe 150 Extreme 5dr EDC
- 1.2 TCe 130 Extreme 5dr
- 1.5 Blue dCi Extreme 5dr 4X4
- 1.2 TCe 130 Extreme 5dr 4X4
- 1.6 Hybrid 140 Extreme 5dr Auto
- 1.3 TCe 130 Journey Up+Go 5dr
Doors | 5 |
Fuel Delivery | TURBO INJECTION |
Transmission | Manual |
Fuel Type | Petrol |
Engine Capacity - CC | 1333 |
Trim | Prestige |
Price | £17,695 |
Engine Power - BHP | 130 |
Acceleration | 10.6 |
Top Speed | 120 mph |
WLTP - MPG - Comb | 44.8 |
WLTP - CO2 (g/km) - Comb | 142 |
Length | 4341 mm |
Width | 1804 mm |
Height | 1633 mm |
Luggage Capacity (Seats Up) | 445 l |
Minimum Kerbweight | 1234 kg |
Driver Convenience
- Blind spot monitoring
- Bluetooth connectivity
- Cruise control
- Eco mode
- Electric power assisted steering
- MediaNav Evolution 7" touchscreen multimedia system with satellite navigation, Apple car play and Android auto, RDS with TMC, siri voice recognition
- Multi view camera
- On board computer, odometer, trip computer, average fuel consumption, average speed, service indicator, outside temperature gauge
- Rear parking camera
- Rear parking sensors
- Rev counter
- Speed limiter
- Stop/start system
Entertainment
- 4x 20W FM/AM/DAB tuner with steering column mounted fingertip controls
- Aux-in socket
- USB connection for MP3 players
Exterior Features
- 3 speed windscreen wipers
- Black number plate surround
- Black side sills
- Black/satin chrome tailgate trim with Duster inscription in black background and lettering
- Body coloured door handles
- Body coloured front and rear upper section bumpers
- Chrome front grille
- Dark glass on lateral rear windows
- Dark metal door mirrors in grey
- Daytime running lights
- Double optic headlights
- Dusk sensor
- Electric adjustable/heated door mirrors
- Electric front windows
- Electric rear windows
- Front and rear black lower section bumpers
- Front door sill protection strip
- Front fog lights
- Heated rear window
- High level third rear brake light
- LED automatically switched on - In main headlights
- Rear wash/wipe
- Satin chrome front and rear skid plates
- Satin chrome longitudinal roof bars
Interior Features
- 3 rear height adjustable headrests
- 4 speed heating and ventilation with air recirculation
- 60/40 split folding rear seat
- Boot light
- Climate control
- Driver seat lumbar adjustment
- Fabric decorative insert on door panels
- Front passenger reading light
- Front seat armrests
- Gear shift indicator
- Glovebox light
- Height adjustable driver seat
- Height adjustable front headrests
- Height adjustable steering wheel
- Isofix points for child seats in both outer rear seats
- Map pocket on front seat backs
- Matt black front door handles
- Matt black rear door handles
- Passenger sunvisor with vanity mirror
- Rear passenger reading light
- Satin chrome gear lever cap insert
- Satin chrome lower steering wheel insert
- Soft feel steering wheel
Passive Safety
- 3x3 point rear seatbelts
- ABS and Emergency brake assist
- ASR traction control with Electronic stability control
- Child locks on rear doors
- Door open visual and audible warning
- Driver airbag
- Driver and passenger seatbelt not fastened - visual and audible warning
- Front passenger airbag
- Front passenger airbag deactivation
- Front seatbelt pretensioners
- Front side airbags
- Height adjustable front seatbelts
- Tyre pressure monitor
Security
- Keyless entry
- Remote central locking
- Thatcham approved engine immobiliser
Trim
- Dark carbon central console surround
- Matt black central console fascia
- Piano black decorative insert on door panels
- Satin chrome air vent surround
- Satin chrome instrument dial surrounds
Wheels
- 17" Diamond cut alloy wheels
Advertisement
Emissions - ICE
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 142 |
WLTP - CO2 (g/km) - Comb - TEH | 145 |
WLTP - CO2 (g/km) - Comb - TEL | 141 |
Engine and Drive Train
Catalytic Convertor | Yes |
Engine capacity (cc) | 1333 |
Compression Ratio | 10.7:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 72.2 |
Cylinders - Stroke (mm) | 81.34 |
Engine Layout | FRONT TRANSVERSE |
Gears | 6 SPEED |
Number of Valves | 16 |
Transmission | MANUAL |
Fuel Consumption - ICE
WLTP - MPG - Comb | 44.8 |
WLTP - MPG - Comb - TEH | 44.1 |
WLTP - MPG - Comb - TEL | 45.6 |
WLTP - MPG - Extra High | 40.4 |
WLTP - MPG - Extra High - TEH | 40.4 |
WLTP - MPG - Extra High - TEL | 41.5 |
WLTP - MPG - High | 50.4 |
WLTP - MPG - High - TEH | 50.4 |
WLTP - MPG - High - TEL | 52.3 |
WLTP - MPG - Low | 37.7 |
WLTP - MPG - Low - TEH | 37.7 |
WLTP - MPG - Low - TEL | 38.7 |
WLTP - MPG - Medium | 47.1 |
WLTP - MPG - Medium - TEH | 47.1 |
WLTP - MPG - Medium - TEL | 48.7 |
General
Generation Mark | 2 |
Insurance Group 1 - 50 Effective January 07 | 14E |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 18000 |
Standard manufacturers warranty - Mileage | 60000 |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 10.6 |
Engine Power - BHP | 130 |
Engine Power - RPM | 5000 |
Engine Torque - NM | 240 |
Engine Torque - RPM | 1600 |
Top Speed | 120 mph |
Test Cycles
RDE Certification Level | RDE 2 |
Tyres
Space Saver? | No |
Tyre Size Front | 215/60 R17 |
Tyre Size Rear | 215/60 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | DIAMOND CUT |
Wheel Type | 17" ALLOY |
Vehicle Dimensions
Height | 1633 mm |
Height (including roof rails) | 1693 mm |
Length | 4341 mm |
Wheelbase | 2674 mm |
Width | 1804 mm |
Width (including mirrors) | 2052 mm |
Weight and Capacities
Fuel Tank Capacity (Litres) | 50 |
Gross Vehicle Weight | 1762 kg |
Luggage Capacity (Seats Down) | 1623 l |
Luggage Capacity (Seats Up) | 445 l |
Max. Loading Weight | 528 kg |
Max. Towing Weight - Braked | 1500 |
Max. Towing Weight - Unbraked | 650 |
Minimum Kerbweight | 1234 kg |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 10.72 m |
Skip advert
Advertisement
Most Popular
Car Deal of the Day: Retro Renault 5 for just £182 a month at 0 per cent APR
Car Deal of the Day: Retro Renault 5 for just £182 a month at 0 per cent APR
The Renault 5 is back and it isn’t as expensive as you might have expected. It’s our Deal of the Day for 23 December
News
23 Dec 2024
New Dacia Bigster will offer best value in mid-size SUV segment, promises UK brand director
New Dacia Bigster will offer best value in mid-size SUV segment, promises UK brand director
Plus “customers will be pleasantly surprised” by pricing for Dacia’s eagerly anticipated family SUV
News
23 Dec 2024
Driver whose towbar voided his insurance wins payout
Driver whose towbar voided his insurance wins payout
Allianz tells Auto Express it was ‘right in principle’, but has agreed to cover the claim in full
News
20 Dec 2024