Skip advert
Advertisement
- 2.0 D165 5dr 2WD
- 2.0 D165 5dr Auto
- 2.0 D165 R-Dynamic 5dr 2WD
- 2.0 D165 R-Dynamic 5dr Auto
- 2.0 D165 S 5dr 2WD
- 2.0 D165 S 5dr Auto
- 2.0 P200 S 5dr Auto
- 2.0 D200 S 5dr Auto
- 2.0 P250 S 5dr Auto
- 2.0 D165 SE 5dr 2WD
- 2.0 D165 SE 5dr Auto
- 2.0 P200 SE 5dr Auto
- 2.0 D200 SE 5dr Auto
- 2.0 P250 SE 5dr Auto
- 2.0 D165 R-Dynamic S 5dr 2WD
- 2.0 P200 R-Dynamic S 5dr Auto
- 2.0 D165 R-Dynamic S 5dr Auto
- 1.5 P160 R-Dynamic S 5dr Auto 2WD
- 2.0 D200 R-Dynamic S 5dr Auto
- 2.0 P250 R-Dynamic S 5dr Auto
- 1.5 P300e R-Dynamic S 5dr Auto
- 1.5 P270e R-Dynamic S 5dr Auto
- 2.0 D165 R-Dynamic SE 5dr 2WD
- 2.0 P200 R-Dynamic SE 5dr Auto
- 2.0 D165 R-Dynamic SE 5dr Auto
- 2.0 D200 R-Dynamic SE 5dr Auto
- 2.0 P250 R-Dynamic SE 5dr Auto
- 1.5 P300e R-Dynamic SE 5dr Auto
- 2.0 P200 R-Dynamic Black 5dr Auto
- 2.0 D165 R-Dynamic Black 5dr Auto
- 2.0 D200 R-Dynamic Black 5dr Auto
- 1.5 P300e R-Dynamic Black 5dr Auto
- 2.0 P200 R-Dynamic HSE 5dr Auto
- 2.0 D200 R-Dynamic HSE 5dr Auto
- 2.0 P250 R-Dynamic HSE 5dr Auto
- 1.5 P300e R-Dynamic HSE 5dr Auto
- 1.5 P160 R-Dynamic SE Black 5dr Auto 2WD
- 2.0 D200 R-Dynamic SE Black 5dr Auto
- 2.0 P250 R-Dynamic SE Black 5dr Auto
- 1.5 P300e R-Dynamic SE Black 5dr Auto
- 1.5 P270e R-Dynamic SE Black 5dr Auto
- 1.5 P160 R-Dynamic HSE Black 5dr Auto 2WD
- 2.0 D200 R-Dynamic HSE Black 5dr Auto
- 2.0 P250 R-Dynamic HSE Black 5dr Auto
- 1.5 P300e R-Dynamic HSE Black 5dr Auto
- 1.5 P270e R-Dynamic HSE Black 5dr Auto
- 2.0 P300 Sport 5dr Auto
Doors | 5 |
Fuel Delivery | TURBO DIRECT INJECTION |
Transmission | Auto |
Fuel Type | Hybrid Petrol |
Engine Capacity - CC | 1498 |
Trim | R-Dynamic S |
Price | £50,030 |
Battery Capacity | 15.5 |
Engine Power - BHP | 269 |
Acceleration | 7.3 |
Top Speed | 118 mph |
Length | 4395 mm |
Width | 1900 mm |
Height | 1648 mm |
Luggage Capacity (Seats Up) | 494 l |
Minimum Kerbweight | 2098 kg |
Driver Convenience
- 11.4" touchscreen with central ICP
- Adaptive cruise control
- Android Auto
- Apple car play
- Driver condition monitor
- Eco driving style assistant
- Electric power assisted steering
- Emergency services call system
- Front and rear parking aid
- InControl remote
- Interactive driver display
- Jaguar drive control with adaptive surface response
- Jaguar Toggle sport shift selector
- Lane keep assist
- Outside temperature gauge
- Pivi pro connected infotainment system with smart settings and navigation pro
- Push button start
- Speed proportional steering
- Traffic sign recognition with adaptive speed limiter
- Trip computer
- Voice control system
- Wireless device charging
Engine/Drivetrain/Suspension
- 7 kW onboard charger
- Configurable dynamics
- Electric rear axle drive
- Gasoline particulate filter
- Home charging cable Mode 2
- Large fuel tank
- Passive suspension
- Public charging cable Mode 3
Entertainment
- Bluetooth connectivity including audio streaming
- DAB digital audio broadcast
- Dynamic volume control
Exterior Features
- 3 flash lane change indicators
- Approach Illumination
- Automatic headlights
- Body colour door handles
- Body colour front and rear lower bumper main moulding and lower side cladding
- Body colour upper spoiler
- Body coloured side sills
- Centre high-mounted stop light
- Dark satin grille tips
- Electric front/rear windows with one touch/auto up/down
- Electric heated/power fold memory door mirrors with approach lights and auto dimming driver side
- Heated washer jets
- Heated windscreen
- Jaguar script and leaper
- Leaper for duo leather and embossed leaper for windsor leather
- LED tail lights
- LED third brake light
- Metal load space scuff plates
- Narvik black antenna pod and side pillar finisher
- R Dynamic badge
- R Dynamic body colour bumpers
- Rain sensor windscreen wipers
- Rear fog lights
- Rear side wing doors
- Rear wash wiper
- Satin black grained front outer grille, low grill mesh and low bumper valence, side fender vent mesh and finisher, rear tow eye cover and grille mesh
- Twin exhaust tailpipe
- Variable front intermittent wipers
Interior Features
- 3 rear head restraints
- 3 seat bench in 2nd row
- 40:20:40 rear seat fold
- Bright metal pedals
- Carpet mats
- Centre console with armrest
- Enhanced ambient lighting
- Hooks loadspace
- ISOFIX on outer rear seats
- Leather steering wheel
- Loadspace cover
- Loadspace light
- Loadspace storage net
- Luggage tie-downs in loadspace
- Manual height/reach adjust steering wheel
- Multifunction steering wheel
- Overhead lighting console
- Passive front head restraints
- Power sockets
- Rear air vents
- Rear bench seats
- Satin chrome gearshift paddles
- Single front passenger seat
- Sunvisors with illuminated vanity mirrors
- Twin front cupholders
- Two zone climate control
Packs
- Online pack with data plan - E-Pace
Passive Safety
- 3x3 point rear seatbelts
- ABS
- All surface progress control (ASPC)
- Child locks on rear doors
- Customer configurable autolock
- DSC - Dynamic Stability Control
- Electronic brake force distribution
- Electronic parking brake
- Emergency brake assist
- Emergency braking
- Front airbags with passenger seat occupant detector
- Front and rear curtain airbags
- Front and rear seatbelt reminder
- Front passenger airbag deactivation
- Front seatbelt pretensioners
- Front side airbags
- Height adjustable front seatbelts
- Hill start assist
- Low friction launch
- Power child locks
- Torque vectoring brake
- Tyre pressure monitoring system
Security
- Intrusion sensor and alarm
- Locking wheel nuts
- Remote central locking
Advertisement
Electric Vehicle Data
Battery Capacity % guaranteed under warranty | 70 |
Battery Capacity in kWh | 15.5 |
Battery Charging Scenario 1 - Charge Time (Mins) | 402 |
Battery Charging Scenario 1 - Percentage Change | 0-100 |
Battery Charging Scenario 1 - Power Supply - kW | 2 |
Battery Charging Scenario 2 - Charge Time (Mins) | 132 |
Battery Charging Scenario 2 - Percentage Change | 0-100 |
Battery Charging Scenario 2 - Power Supply - kW | 7 |
Battery Charging Scenario 3 - Charge Time (Mins) | 30 |
Battery Charging Scenario 3 - Percentage Change | 0-80 |
Battery Charging Scenario 3 - Power Supply - kW | 32 |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Right Side Rear |
Coupler/Connector Type | Type 2 |
Maximum Charging Rate - kW | 32 |
Standard manufacturers Battery warranty - Mileage | 60000 |
Standard manufacturers Battery warranty - Years | 6 |
Usable Battery Capacity | 11.5 |
WLTP - Equivalent AER (km) - Comb | 60 |
WLTP - Equivalent AER (km) - Comb - TEH | 58 |
WLTP - Equivalent AER (km) - Comb - TEL | 60 |
WLTP - Equivalent AER (miles) - Comb | 37.3 |
WLTP - Equivalent AER (miles) - Comb - TEH | 36 |
WLTP - Equivalent AER (miles) - Comb - TEL | 37.3 |
Emissions - ICE
Standard Euro Emissions | EURO 6 |
Emissions - PHEV
WLTP - CO2 Weighted (g/km) - Comb | 33 |
WLTP - CO2 Weighted (g/km) - Comb - TEH | 37 |
WLTP - CO2 Weighted (g/km) - Comb - TEL | 33 |
Engine and Drive Train
Catalytic Convertor | Yes |
Engine capacity (cc) | 1498 |
Compression Ratio | 10.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 3 |
Cylinders - Bore (mm) | 83 |
Cylinders - Stroke (mm) | 92.3 |
Engine Layout | FRONT TRANSVERSE |
Gears | 8 SPEED |
Number of Valves | 12 |
Transmission | AUTO |
Fuel Consumption - PHEV
WLTP - FC Weighted (l/100km) - Comb | 1.5 |
WLTP - FC Weighted (l/100km) - Comb - TEH | 1.6 |
WLTP - FC Weighted (l/100km) - Comb - TEL | 1.5 |
WLTP - FC Weighted (mpg) - Comb | 192.7 |
WLTP - FC Weighted (mpg) - Comb - TEH | 174.5 |
WLTP - FC Weighted (mpg) - Comb - TEL | 192.7 |
General
Generation Mark | 2 |
Insurance Group 1 - 50 Effective January 07 | 39E |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 10500 |
Standard manufacturers warranty - Mileage | Unlimited |
Standard manufacturers warranty - Years | 3 |
Timing Belt Interval Frequency - Months | 120 |
Timing Belt Interval Mileage | 105000 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 7.3 |
Engine Power - BHP | 269 |
Engine Power - RPM | 5000 |
Engine Torque - NM | 540 |
Engine Torque - RPM | 2000 |
Top Speed | 118 mph |
Test Cycles
RDE Certification Level | RDE 2 |
Tyres
Space Saver? | No |
Tyre Size Front | 235/60 R18 |
Tyre Size Rear | 235/60 R18 |
Wheel Style | STYLE 5118 |
Wheel Type | 18" ALLOY |
Vehicle Dimensions
Height | 1648 mm |
Length | 4395 mm |
Wheelbase | 2681 mm |
Width | 1900 mm |
Width (including mirrors) | 2088 mm |
Weight and Capacities
Fuel Tank Capacity (Litres) | 57 |
Gross Vehicle Weight | 2670 kg |
Luggage Capacity (Seats Down) | 1170 l |
Luggage Capacity (Seats Up) | 494 l |
Max. Loading Weight | 572 kg |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1600 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2098 kg |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.6 m |
Skip advert
Advertisement
Most Popular
Driver whose towbar voided his insurance wins payout
Driver whose towbar voided his insurance wins payout
Allianz tells Auto Express it was ‘right in principle’, but has agreed to cover the claim in full
News
20 Dec 2024
Car Deal of the Day: Retro Renault 5 for just £182 a month at 0 per cent APR
Car Deal of the Day: Retro Renault 5 for just £182 a month at 0 per cent APR
The Renault 5 is back and it isn’t as expensive as you might have expected. It’s our Deal of the Day for 23 December
News
23 Dec 2024
Kia Sportage alternatives: cars you could buy instead of this family favourite
Kia Sportage alternatives: cars you could buy instead of this family favourite
Kia’s multi-award winning SUV is the apple of plenty of families’ eyes, but it might not be for everyone. We’ve searched high and low to find some tal…
Features
21 Dec 2024