Skip advert
Advertisement
- 2.0 D200 90 3dr Auto
- 2.0 D240 90 3dr Auto
- 2.0 P300 90 3dr Auto
- 5.0 P525 V8 90 3dr Auto
- 2.0 D200 90 3dr Auto [6 Seat]
- 2.0 D240 90 3dr Auto [6 Seat]
- 2.0 P300 90 3dr Auto [6 Seat]
- 2.0 D200 S 90 3dr Auto
- 3.0 D200 S 90 3dr Auto
- 2.0 D240 S 90 3dr Auto
- 2.0 P300 S 90 3dr Auto
- 3.0 D250 S 90 3dr Auto
- 3.0 D350 S 90 3dr Auto
- 2.0 D200 S 90 3dr Auto [6 Seat]
- 3.0 D200 S 90 3dr Auto [6 Seat]
- 2.0 D240 S 90 3dr Auto [6 Seat]
- 2.0 P300 S 90 3dr Auto [6 Seat]
- 3.0 D250 S 90 3dr Auto [6 Seat]
- 3.0 D350 S 90 3dr Auto [6 Seat]
- 2.0 D200 110 5dr Auto
- 3.0 D200 110 5dr Auto
- 2.0 P300 110 5dr Auto
- 5.0 P525 V8 110 5dr Auto
- 2.0 D200 110 5dr Auto [6 Seat]
- 3.0 D200 110 5dr Auto [6 Seat]
- 2.0 D240 110 5dr Auto [6 Seat]
- 2.0 P300 110 5dr Auto [6 Seat]
- 2.0 D200 SE 90 3dr Auto
- 3.0 D200 SE 90 3dr Auto
- 2.0 D240 SE 90 3dr Auto
- 3.0 D250 SE 90 3dr Auto
- 2.0 P300 SE 90 3dr Auto
- 2.0 D200 110 5dr Auto [7 Seat]
- 3.0 D200 110 5dr Auto [7 Seat]
- 2.0 P300 110 5dr Auto [7 Seat]
- 3.0 D200 Hard Top Auto
- 3.0 D200 Hard Top Auto [3 Seat]
- 3.0 D250 Hard Top Auto
- 3.0 D250 Hard Top Auto [3 Seat]
- 3.0 D250 Hard Top S Auto
- 3.0 D250 Hard Top Auto
- 3.0 D250 Hard Top S Auto [3 Seat]
- 3.0 D250 Hard Top Auto [3 Seat]
- 3.0 D250 Hard Top SE Auto
- 3.0 D250 Hard Top SE Auto [3 Seat]
- 3.0 D250 Hard Top X-Dynamic SE Auto
- 3.0 D250 Hard Top S Auto
- 3.0 D250 Hard Top X-Dynamic SE Auto [3 Seat]
- 3.0 D250 Hard Top S Auto [3 Seat]
- 3.0 D250 Hard Top HSE Auto
- 3.0 D250 Hard Top HSE Auto [3 Seat]
- 3.0 D250 Hard Top SE Auto
- 3.0 D300 Hard Top SE Auto
- 3.0 D250 Hard Top SE Auto [3 Seat]
- 3.0 D300 Hard Top SE Auto [3 Seat]
- 3.0 D250 Hard Top X-Dynamic HSE Auto
- 3.0 D250 Hard Top X-Dynamic SE Auto
- 3.0 D250 Hard Top X-Dynamic HSE Auto [3 Seat]
- 3.0 D250 Hard Top X-Dynamic SE Auto [3 Seat]
- 3.0 D250 Hard Top HSE Auto
- 3.0 D300 Hard Top HSE Auto
- 3.0 D250 Hard Top HSE Auto [3 Seat]
- 3.0 D300 Hard Top HSE Auto [3 Seat]
- 3.0 D300 Hard Top X-Dynamic HSE Auto
- 3.0 D300 Hard Top X-Dynamic HSE Auto [3 Seat]
- 3.0 D350 Hard Top X-Dynamic HSE Auto
- 3.0 D350 Hard Top X-Dynamic HSE Auto [3 Seat]
- 3.0 D250 Hard Top X-Dynamic HSE Auto
- 3.0 D250 Hard Top X-Dynamic HSE Auto [3 Seat]
- 3.0 D300 Hard Top X-Dynamic HSE Auto
- 3.0 D300 Hard Top X-Dynamic HSE Auto [3 Seat]
- 3.0 D350 Hard Top X-Dynamic HSE Auto
- 3.0 D350 Hard Top X-Dynamic HSE Auto [3 Seat]
- 3.0 D300 Hard Top X Auto
- 3.0 D300 Hard Top X Auto [3 Seat]
- 3.0 D300 Hard Top X Auto
- 3.0 D300 Hard Top X Auto [3 Seat]
- 2.0 D200 SE 90 3dr Auto [6 Seat]
- 3.0 D200 SE 90 3dr Auto [6 Seat]
- 2.0 D240 SE 90 3dr Auto [6 Seat]
- 3.0 D250 SE 90 3dr Auto [6 Seat]
- 2.0 P300 SE 90 3dr Auto [6 Seat]
- 2.0 D200 S 110 5dr Auto
- 3.0 D200 S 110 5dr Auto
- 2.0 D240 S 110 5dr Auto
- 2.0 P300 S 110 5dr Auto
- 3.0 D250 S 110 5dr Auto
- 3.0 D350 S 110 5dr Auto
- 2.0 D200 S 110 5dr Auto [6 Seat]
- 3.0 D200 S 110 5dr Auto [6 Seat]
- 2.0 D240 S 110 5dr Auto [6 Seat]
- 2.0 P300 S 110 5dr Auto [6 Seat]
- 3.0 D250 S 110 5dr Auto [6 Seat]
- 3.0 D350 S 110 5dr Auto [6 Seat]
- 2.0 D200 S 110 5dr Auto [7 Seat]
- 3.0 D200 S 110 5dr Auto [7 Seat]
- 2.0 D240 S 110 5dr Auto [7 Seat]
- 2.0 P300 S 110 5dr Auto [7 Seat]
- 3.0 P400 S 110 5dr Auto [7 Seat]
- 3.0 D250 S 110 5dr Auto [7 Seat]
- 3.0 D350 S 110 5dr Auto [7 Seat]
- 2.0 D200 SE 110 5dr Auto
- 3.0 D200 SE 110 5dr Auto
- 2.0 D240 SE 110 5dr Auto
- 2.0 P300 SE 110 5dr Auto
- 3.0 P400 SE 110 5dr Auto
- 3.0 D250 SE 110 5dr Auto
- 3.0 D300 SE 110 5dr Auto
- 2.0 D200 SE 110 5dr Auto [6 Seat]
- 3.0 D200 SE 110 5dr Auto [6 Seat]
- 2.0 D240 SE 110 5dr Auto [6 Seat]
- 2.0 P300 SE 110 5dr Auto [6 Seat]
- 3.0 D250 SE 110 5dr Auto [6 Seat]
- 3.0 D300 SE 110 5dr Auto [6 Seat]
- 2.0 D200 SE 110 5dr Auto [7 Seat]
- 3.0 D200 SE 110 5dr Auto [7 Seat]
- 2.0 D240 SE 110 5dr Auto [7 Seat]
- 2.0 P300 SE 110 5dr Auto [7 Seat]
- 3.0 P400 SE 110 5dr Auto [7 Seat]
- 3.0 D250 SE 110 5dr Auto [7 Seat]
- 3.0 D300 SE 110 5dr Auto [7 Seat]
- 2.0 D240 First Edition 90 3dr Auto [6 Seat]
- 3.0 D250 First Edition 90 3dr Auto [6 Seat]
- 2.0 D240 HSE 90 3dr Auto
- 2.0 P300 HSE 90 3dr Auto
- 3.0 D250 HSE 90 3dr Auto
- 2.0 D240 HSE 90 3dr Auto [6 Seat]
- 2.0 P300 HSE 90 3dr Auto [6 Seat]
- 3.0 D250 HSE 90 3dr Auto [6 Seat]
- 2.0 D240 First Edition 110 5dr Auto
- 3.0 D250 First Edition 110 5dr Auto
- 2.0 D200 HSE 110 5dr Auto [7 Seat]
- 2.0 D240 HSE 110 5dr Auto [7 Seat]
- 2.0 P300 HSE 110 5dr Auto [7 Seat]
- 3.0 D250 HSE 110 5dr Auto [7 Seat]
- 3.0 D300 HSE 110 5dr Auto [7 Seat]
- 2.0 D240 HSE 110 5dr Auto
- 2.0 P300 HSE 110 5dr Auto
- 3.0 D250 HSE 110 5dr Auto
- 3.0 D300 HSE 110 5dr Auto
- 2.0 D240 First Edition 110 5dr Auto [7 Seat]
- 3.0 D250 First Edition 110 5dr Auto [7 Seat]
- 2.0 D240 HSE 110 5dr Auto [6 Seat]
- 2.0 P300 HSE 110 5dr Auto [6 Seat]
- 3.0 D250 HSE 110 5dr Auto [6 Seat]
- 3.0 D300 HSE 110 5dr Auto [6 Seat]
- 3.0 P300 HSE 130 5dr Auto
- 3.0 D300 HSE 130 5dr Auto
- 3.0 P300 HSE 130 5dr Auto [8 Seat]
- 3.0 D300 HSE 130 5dr Auto [8 Seat]
- 3.0 D300 Outbound 130 5dr Auto
- 3.0 D350 Outbound 130 5dr Auto
- 3.0 D350 Sedona Edition 110 5dr Auto
- 3.0 D350 Sedona Edition 110 5dr Auto [7 Seat]
- 3.0 D300 First Edition 130 5dr Auto [8 Seat]
- 3.0 P400 First Edition 130 5dr Auto [8 Seat]
- 3.0 D300 X 90 3dr Auto
- 3.0 P400 X 90 3dr Auto
- 3.0 D350 X 90 3dr Auto
- 5.0 P425 X 90 3dr Auto
- 3.0 D300 X 90 3dr Auto [6 Seat]
- 3.0 D350 X 90 3dr Auto [6 Seat]
- 3.0 D300 75th Limited Edition 90 3dr Auto
- 3.0 D300 X 110 5dr Auto
- 3.0 P400 X 110 5dr Auto
- 2.0 P400e X 110 5dr Auto
- 3.0 D350 X 110 5dr Auto
- 5.0 P425 X 110 5dr Auto
- 3.0 D300 X 110 5dr Auto [6 Seat]
- 3.0 P400 X 110 5dr Auto [6 Seat]
- 2.0 P400e X 110 5dr Auto [6 Seat]
- 3.0 D350 X 110 5dr Auto [6 Seat]
- 5.0 P425 X 110 5dr Auto [6 Seat]
- 3.0 D300 75th Limited Edition 110 5dr Auto
- 2.0 P400e 75th Limited Edition 110 5dr Auto
- 3.0 D300 X 110 5dr Auto [7 Seat]
- 3.0 P400 X 110 5dr Auto [7 Seat]
- 3.0 D350 X 110 5dr Auto [7 Seat]
- 3.0 D300 X 130 5dr Auto
- 3.0 P400 X 130 5dr Auto
- 3.0 D350 X 130 5dr Auto
- 5.0 P425 X 130 5dr Auto
- 3.0 D300 X 130 5dr Auto [8 Seat]
- 3.0 P400 X 130 5dr Auto [8 Seat]
- 3.0 D350 X 130 5dr Auto [8 Seat]
- 5.0 P425 X 130 5dr Auto [8 Seat]
- 3.0 D350 X 130 5dr Auto [7 Seat]
- 5.0 P425 X 130 5dr Auto [7 Seat]
- 5.0 P525 Bond Edition 90 3dr Auto
- 5.0 P525 Bond Edition 110 5dr Auto
- 5.0 P525 V8 Carpathian Edition 90 3dr Auto
- 5.0 P525 V8 Carpathian Edition 110 5dr Auto
- 5.0 P500 V8 130 5dr Auto
- 5.0 P500 V8 130 5dr Auto [8 Seat]
- 5.0 P500 V8 130 5dr Auto [7 Seat]
- 4.4 P635 Octa 110 5dr Auto
- 4.4 P635 Octa Edition One 110 5dr Auto
Fuel Delivery | DIESEL |
Fuel Type | Diesel |
Engine Capacity - CC | 2997 |
Trim | Not Available |
Price | £68,720 |
Engine Power - BHP | 300 |
Acceleration | 7.1 |
Top Speed | 119 mph |
Length | 5018 mm |
Width | 1996 mm |
Height | 1972 mm |
Minimum Kerbweight | 2345 kg |
Driver Convenience
- Customer Configurable Autolock
- 11.4" touchscreen
- 360 parking aid
- 3D Surround Camera with 360 View, 180 Rear View, Front Traffic Detection, Forward Vehicle Guidance, Tow Hitch Assist and clear sight Ground View
- Adaptive cruise control
- Blind spot assist
- Brake Hold
- Driver condition monitor
- Electric power assisted steering (EPAS)
- Lane keep assist
- Low traction launch
- Pivi pro connected
- Rear collision monitor
- Rear traffic monitor
- Traffic sign recognition adaptive speed limiter
- Trip computer
- Tyre pressure monitor
- Wade Sensing
Entertainment
- Android Auto
- Apple CarPlay
- DAB Radio (Digital Audio Broadcasting)
- Meridian 280W sound audio system with 7 speakers with subwoofer
Exterior Features
- Alpine lights
- Assisted tailgate
- Auto High Beam Assist
- Automatic headlight levelling
- Automatic headlights and rain sensitive front wipers
- Centre high mounted stop light
- ClearSight interior rear view mirror
- D300 badge
- Electric heated/power fold door mirrors with approach lights and auto dimming driver side
- Electric windows with one touch open/close and anti-trap
- Exterior signage panel
- Follow me home lighting
- Front fog lights
- Heated rear window with timer
- Heated windscreen
- LED tail light
- Privacy glass
- Puddle lights
- Rear fog lights
- Rear wash wiper
- Side-hinged tailgate
- Standard roof
- Standard tread plates
Interior Features
- 14 way heated and cooled electric adjustable memory front seats with 4 way manual headrests
- 40:20:40 folding rear seats with centre armrest
- Additional lashing points
- Carpet mats
- Clear exit monitor
- Dual zone climate control
- Durable rubber cabin flooring
- Electric adjustable steering column
- Footwell lights
- Front passenger seat ISOFIX points
- Full height bulkhead behind row 1 seats
- Glovebox storage
- Heated steering wheel
- High sided rubber mats
- Loadspace cover
- Loadspace hooks
- Loadspace rubber mat
- Lockable and illuminated underfloor storage compartment (x1 under boot floor and x1 accessible via rear doors)
- Overhead stowage for sunglasses
- Rear centre headrest
- Rear reading light
- Signature graphic
- Sunvisors with illuminated vanity mirrors
- Twin front cupholders with cover
- Upgraded loadspace LED lighting
Packs
- Online pack - Defender with data plan
Passive Safety
- Brake pad wear indicator
- Electronic traction control
- Emergency braking
- Front airbags, with passenger seat occupant detector
- Power operated child locks
- Remote for (e-Call,Optimised assistance call,InControl app,Climate,beep and flash and door)
- Seat belt reminder
Security
- Intrusion sensor
- Keyless entry system
- Locking wheel nuts
Technical
- 8 speed automatic transmission
- ABS and EBA
- All wheel drive
- CBC - (Cornering brake control)
- Dynamic stability control
- Electronic brake force distribution
- Electronic park brake
- Gradient acceleration control
- Hill Descent Control
- Hill start assist
- Particulate filter (DPF)
- Push button start
- Roll stability control
- Trailer stability assist
- Twin speed transfer box (high/low range)
Trim
- Extended leather upgrade
Advertisement
Emissions - ICE
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 233 |
WLTP - CO2 (g/km) - Comb - TEH | 248 |
WLTP - CO2 (g/km) - Comb - TEL | 233 |
Engine and Drive Train
Automatic Transmission | Yes |
Bore | 83 |
Catalytic Convertor | Yes |
Engine capacity (cc) | 2997 |
Compression Ratio | 15.5:1 |
Cooling System | WATER |
Cylinder Layout | IN-LINE |
Cylinders | 6 |
Engine Layout | NORTH SOUTH |
Fuel Delivery | COMMON RAIL |
Gears | 8 SPEED |
Manual Transmission | No |
Number of Valves | 24 |
Stroke | 92.3 |
Fuel Consumption - ICE
WLTP - FC (l/100km) - Comb | 8.9 |
WLTP - FC (l/100km) - Comb - TEH | 9.4 |
WLTP - FC (l/100km) - Comb - TEL | 8.9 |
General
Alternative Fuel Qualifying | No |
Badge Engine CC | 3.0 |
Badge Power | 300 |
Battery AH | 90 |
Battery Volts | 12 |
Exhaust System | CATALYTIC CONVERTER |
Front Brakes | VENTILATED DISCS |
Front Suspension | COIL SPRINGS |
Generation Mark | 2 |
Ghost model for valuation purposes | No |
Hand Brake | REAR WHEELS |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 3 |
Rear Brakes | VENTILATED DISCS |
Rear Suspension | COIL SPRINGS |
Relative Height | H1 |
Relative Length | L2 |
Running Cost League Headings | MEDIUM |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 21000 |
Standard manufacturers warranty - Mileage | Unlimited |
Standard manufacturers warranty - Years | 3 |
Steering | PAS RACK AND PINION |
Vehicle Homologation Class | N1 |
Performance
0 to 62 mph (secs) | 7.1 |
BHP | 300 |
Engine Power RPM | 4000 |
Engine Torque NM | 650 |
Engine Torque RPM | 1500 |
Top Speed | 119 mph |
Test Cycles
Emissions Test Cycle | WLTP |
RDE Certification Level | RDE 2 |
Tyres
Automatic Clutch | Yes |
Space Saver? | No |
Tyre Size Spare | FULL SIZE |
Wheel Style | 5 SPOKE STYLE 5098 |
Wheel Type | 20" ALLOY |
Vehicle Dimensions
Front Overhang | 845 |
Height | 1972 mm |
Length | 5018 mm |
Load Height | 937 |
Load Length | 1472 |
Rear Overhang | 1151 |
Turning Circle - Kerb to Kerb | 12.8 m |
Turning Circle - Wall to Wall | 13.1 |
Wheelbase | 3022 mm |
Width (excluding mirrors) | 1996 mm |
Width (including mirrors) | 2105 mm |
Weight and Capacities
Fuel Tank Capacity (Litres) | 89 |
Gross Train Weight | 6650 |
Gross Vehicle Weight | 3150 kg |
Max. Roof Load | 300 |
Max. Towing Weight - Braked | 3500 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2345 kg |
No. of Seats | 2 |
Payload | 805 kg |
Plated 2nd Axle | 1800 |
Plated Front Axle | 1530 |
Skip advert
Advertisement
Most Popular
Ford Sierra vs MG Montego retro test: they were acceptable in the 80s, but what about now?
Ford Sierra vs MG Montego retro test: they were acceptable in the 80s, but what about now?
When Auto Express first hit newsagents’ shelves in 1988, these popular saloons were battling it out in company car parks. Some 36 years later, how wil…
Road tests
29 Dec 2024
Car Deal of the Day: Fuel-sipping MG3 hybrid is a bargain at £193 a month
Car Deal of the Day: Fuel-sipping MG3 hybrid is a bargain at £193 a month
MG3 mixes an engaging drive with money-saving hybrid power. It’s our Deal of the Day for 27 December
News
27 Dec 2024
Best driver's car 2025: Aston Martin Vanquish, McLaren Artura Spider, Porsche 911 S/T and more go head-to-head
Best driver's car 2025: Aston Martin Vanquish, McLaren Artura Spider, Porsche 911 S/T and more go head-to-head
We put 2024's finest sports cars and supercars through their paces to determine the best driver's car of them all
Car group tests
27 Dec 2024