Skip advert
Advertisement
- 2.0 SD4 HSE 5dr Auto
- 2.0 Si4 HSE 5dr Auto
- 2.0 Si4 HSE 5dr Auto [7 seat]
- 3.0 D250 HSE 5dr Auto
- 2.0 SD4 HSE 5dr Auto [7 seat]
- 2.0 P300 HSE 5dr Auto
- 3.0 D300 HSE 5dr Auto
- 3.0 SDV6 HSE 5dr Auto
- 3.0 SDV6 HSE 5dr Auto [7 Seat]
- 3.0 P400 HSE 5dr Auto
- 2.0 P400e HSE 5dr Auto
- 3.0 V6 S/C HSE Dynamic 5dr Auto
- 3.0 V6 S/C HSE Dynamic 5dr Auto [7 seat]
- 3.0 D300 HSE Dynamic 5dr Auto
- 3.0 SDV6 HSE Dynamic 5dr Auto
- 2.0 P400e HSE Dynamic 5dr Auto
- 3.0 SDV6 HSE Dynamic 5dr Auto [7 Seat]
- 3.0 P400 HSE Dynamic 5dr Auto
- 3.0 D250 HSE 5dr Auto [7 Seat]
- 2.0 P300 HSE 5dr Auto [7 Seat]
- 3.0 D300 HSE 5dr Auto [7 Seat]
- 3.0 P400 HSE 5dr Auto [7 Seat]
- 3.0 D250 HSE Silver 5dr Auto
- 3.0 D300 HSE Silver 5dr Auto
- 2.0 P400e HSE Silver 5dr Auto
- 3.0 D250 HSE Silver 5dr Auto [7 Seat]
- 3.0 D300 HSE Silver 5dr Auto [7 Seat]
- 3.0 D250 S 5dr Auto
- 3.0 D300 HSE Dynamic 5dr Auto [7 Seat]
- 3.0 P400 HSE Dynamic 5dr Auto [7 Seat]
- 2.0 P400e HSE Dynamic Black 5dr Auto
- 3.0 D300 HSE Dynamic Black 5dr Auto
- 3.0 P400 HST 5dr Auto
- 3.0 D350 HST 5dr Auto
- 3.0 D300 SE 5dr Auto
- 3.0 P440e SE 5dr Auto
- 3.0 P460e SE 5dr Auto
- 3.0 D300 Autobiography Dynamic 5dr Auto
- 2.0 P400e Autobiography Dynamic 5dr Auto
- 3.0 SDV6 Autobiography Dynamic 5dr Auto
- 3.0 SDV6 Autobiography Dynamic 5dr Auto [7 Seat]
- 5.0 V8 S/C Autobiography Dynamic 5dr Auto
- 5.0 V8 S/C Autobiography Dynamic 5dr Auto [7 seat]
- 5.0 P525 S/C Autobiography Dynamic 5dr Auto
- 3.0 D350 Autobiography Dynamic 5dr Auto
- 4.4 SDV8 Autobiography Dynamic 5dr Auto
- 3.0 D300 Dynamic SE 5dr Auto
- 3.0 P400 Dynamic SE 5dr Auto
- 3.0 P440e Dynamic SE 5dr Auto
- 3.0 P460e Dynamic SE 5dr Auto
- 3.0 D300 Autobiography Dynamic 5dr Auto [7 Seat]
- 5.0 P525 S/C Autobiography Dynamic 5dr Auto [7 St]
- 3.0 D300 Autobiography 5dr Auto
- 3.0 P400 Autobiography 5dr Auto
- 3.0 D350 Autobiography 5dr Auto
- 3.0 P440e Autobiography 5dr Auto
- 3.0 P460e Autobiography 5dr Auto
- 4.4 P530 V8 Autobiography 5dr Auto
- 3.0 P550e Autobiography 5dr Auto
- 3.0 P510e Autobiography 5dr Auto
- 5.0 V8 S/C 575 SVR 5dr Auto
- 5.0 P575 S/C SVR 5dr Auto
- 3.0 D350 First Edition 5dr Auto
- 3.0 P510e First Edition 5dr Auto
- 4.4 P530 V8 First Edition 5dr Auto
- 5.0 P575 S/C SVR Carbon Edition 5dr Auto
- 4.4 P530 V8 Vermillion Edition 5dr Auto
- 4.4 P635 V8 SV Edition One 5dr Auto[Carbon Bronze]
- 4.4 P635 V8 SV Edition One 5dr Auto [Gloss]
- 4.4 P635 V8 SV Celestial Edition 5dr Auto
- 4.4 P635 V8 SV Edition Two 5dr Auto
Doors | 5 |
Fuel Delivery | TURBO DIRECT INJECTION |
Transmission | Semi-auto |
Fuel Type | Hybrid Petrol |
Engine Capacity - CC | 1997 |
Trim | HSE Dynamic |
Price | £76,560 |
Battery Capacity | 13.1 |
Engine Power - BHP | 404 |
Acceleration | 6.3 |
Top Speed | 137 mph |
Length | 4879 mm |
Width | 2073 mm |
Height | 1803 mm |
Luggage Capacity (Seats Up) | 703 l |
Minimum Kerbweight | 2539 kg |
Driver Convenience
- All Terrain Info Centre
- Android Auto
- Apple car play
- Bluetooth connectivity
- Electric power assisted steering (EPAS)
- Incontrol apps in vehicle touchscreen
- Interactive Driver display instrument cluster
- Mist sensor
- Navigation pro system with 10" touch screen, app interface and media storage
- Pro services and wifi hotspot
- Push button start
- Remote premium - Upgraded Incontrol remote app including remote climate control (engine dependent), remote lock + Unlock and remote beep + flash
- TFT Virtual Instrument Panel
- Touch pro duo system
- Trip computer
Engine/Drivetrain/Suspension
- 7 kW onboard charger
- Adaptive dynamics
- Electronic active differential with brake torque vectoring
- Electronic air suspension
- Gradient release control (GRC)
- Public charging cable
- Terrain Response 2 with dynamic program
- Twin speed transfer box
Entertainment
- Bluetooth audio streaming
- DAB Radio (Digital Audio Broadcasting)
- Incontrol protect - SOS emergency call with automatic collision detection, optimised assistance call and Incontrol remote app essential
- USB/aux input socket
Exterior Features
- Acoustic front and toughened rear side glass
- Acoustic laminated front windows
- Adaptive brake lights
- Auto dimming interior rear view mirror
- Automatic headlights
- Body coloured side sills and bumpers corners
- Centre high mounted stop light
- Electric windows with one touch open/close and anti trap
- Electrical towing preparation
- Engine cover
- Follow me home lighting
- Front and rear recovery eyes
- Front fog lights
- Headlight power wash
- Heated rear window
- Heated windscreen includes heated washer jets
- Illuminated metal tread plates with brand name script
- LED rear lamps
- Rain sensing windscreen wipers
- Rear fog lights
- Rear side wing doors
- Rear wash/wipe
- Remote window closing
- Side repeater indicators in mirror
- Standard bonnet
- Trailer stability assist
- Twin bright tailpipes
Interior Features
- 2 way active front head restraints
- 2 way rear head restraints
- 3 seat bench in 2nd row
- Auto air recirculation
- Bright metal foot pedals
- Centre console with armrest
- Climate control memory
- Customer configurable single point entry
- Driver's footrest
- Extended leather upgrade includes door top rolls and leather instrument panel mid section
- Front and rear cupholders
- Front door storage space
- Front map lights
- Front seat back map pockets
- Front stowage pocket
- Front/rear passenger grab handles
- Isofix child seat preparation
- Leather steering wheel with Atlas inserts
- Loadspace light
- Loadspace mounting provisions
- Lockable glovebox
- Multifunction steering wheel
- Pollen filter
- Power socket
- Reach/rake electric adjustable steering column + entry/exit tilt away
- Rear centre armrest
- Rear ISOFIX
- Roller blind loadspace cover
- Satin chrome gearshift paddles
- Single front passenger seat
- Sports pedals
- Three 12V accessory power outlets
Packs
- Smartphone pack - Range Rover Sport
Passive Safety
- 3 point seatbelts on all seats
- Anti-lock braking system (ABS)
- Brake pre-fill technology
- Cornering brake control (CBC)
- Curtain airbags
- Customer configurable autolock
- DSC - Dynamic Stability Control
- Dual stage driver/passenger airbags
- EBD - Electronic brakeforce distribution
- Electric parking brake
- Electronic traction control
- Emergency braking includes city, urban AEB and pedestrian
- Front seatbelt pretensioners
- Gradient acceleration control
- Height adjustable front seatbelts
- Hill descent control
- Hill launch assist
- Low traction launch
- Passenger seat occupant detector with front airbags
- Power operated child locks
- Roll stability control
- Seatbelt warning
- TPMS (Tyre pressure monitoring system)
Security
- Immobiliser
- Intrusion sensor
- Keyless entry
- Locking wheel nuts
- Perimetric and volumetric anti theft alarm
- Remote locking
Wheels
- Tyre repair system
Advertisement
Electric Vehicle Data
Battery Capacity % guaranteed under warranty | 70 |
Battery Capacity in kWh | 13.1 |
Battery Charging Scenario 1 - Charge Time (Mins) | 450 |
Battery Charging Scenario 1 - Percentage Change | 0-100 |
Battery Charging Scenario 1 - Power Supply - kW | 2.3 |
Battery Charging Scenario 2 - Charge Time (Mins) | 165 |
Battery Charging Scenario 2 - Percentage Change | 0-100 |
Battery Charging Scenario 2 - Power Supply - kW | 7 |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Front |
Coupler/Connector Type | Type 2 |
NEDC Maximum EV Range Miles | 30 |
Standard manufacturers Battery warranty - Mileage | 60000 |
Standard manufacturers Battery warranty - Years | 6 |
WLTP - AER (km) - Comb | 39 |
WLTP - AER (km) - Comb - TEH | 38 |
WLTP - AER (km) - Comb - TEL | 39 |
WLTP - AER (miles) - Comb | 24 |
WLTP - AER (miles) - Comb - TEH | 24 |
WLTP - AER (miles) - Comb - TEL | 24 |
WLTP - Equivalent AER (km) - Comb | 40 |
WLTP - Equivalent AER (km) - Comb - TEH | 39 |
WLTP - Equivalent AER (km) - Comb - TEL | 40 |
WLTP - Equivalent AER (miles) - Comb | 25 |
WLTP - Equivalent AER (miles) - Comb - TEH | 24 |
WLTP - Equivalent AER (miles) - Comb - TEL | 25 |
Emissions - ICE
Standard Euro Emissions | EURO 6 |
Emissions - PHEV
WLTP - CO2 Weighted (g/km) - Comb | 75 |
WLTP - CO2 Weighted (g/km) - Comb - TEH | 87 |
WLTP - CO2 Weighted (g/km) - Comb - TEL | 75 |
Engine and Drive Train
Catalytic Convertor | Yes |
Engine capacity (cc) | 1997 |
Compression Ratio | 9.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 83 |
Cylinders - Stroke (mm) | 92.3 |
Engine Layout | NORTH SOUTH |
Gears | 8 SPEED |
Number of Valves | 16 |
Transmission | SEMI-AUTO |
Fuel Consumption - PHEV
WLTP - FC Weighted (l/100km) - Comb | 3.3 |
WLTP - FC Weighted (l/100km) - Comb - TEH | 3.9 |
WLTP - FC Weighted (l/100km) - Comb - TEL | 3.3 |
WLTP - FC Weighted (mpg) - Comb | 84.5 |
WLTP - FC Weighted (mpg) - Comb - TEH | 73 |
WLTP - FC Weighted (mpg) - Comb - TEL | 84.5 |
General
Generation Mark | 2 |
Insurance Group 1 - 50 Effective January 07 | 50E |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 3 |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 21000 |
Standard manufacturers warranty - Mileage | Unlimited |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 6.3 |
Engine Power - BHP | 404 |
Engine Power - RPM | 5500 |
Engine Torque - NM | 640 |
Engine Torque - RPM | 1500 |
Top Speed | 137 mph |
Test Cycles
RDE Certification Level | RDE 2 |
Tyres
Space Saver? | No |
Tyre Size Front | 275/45 R21 |
Tyre Size Rear | 275/45 R21 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | 5 SPLIT SPOKE STYLE 5085 |
Wheel Type | 21" ALLOY |
Vehicle Dimensions
Height | 1803 mm |
Length | 4879 mm |
Wheelbase | 2923 mm |
Width | 2073 mm |
Width (including mirrors) | 2220 mm |
Weight and Capacities
Fuel Tank Capacity (Litres) | 90 |
Gross Vehicle Weight | 3200 kg |
Luggage Capacity (Seats Down) | 1607 l |
Luggage Capacity (Seats Up) | 703 l |
Max. Loading Weight | 661 kg |
Max. Roof Load | 100 |
Max. Towing Weight - Braked | 2500 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2539 kg |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 12.4 m |
Skip advert
Advertisement
Most Popular
Car Deal of the Day: head-turning new Toyota Prius plug-in hybrid for £169 per month
Car Deal of the Day: head-turning new Toyota Prius plug-in hybrid for £169 per month
The latest iteration of Toyota’s pioneering hybrid hatchback looks and drives better than ever, and at this price, it’s a stonking Deal of the Day for…
News
11 Nov 2024
Hot Land Rover Defender Octa in high demand with close to 3,000 orders at £150,000 each
Hot Land Rover Defender Octa in high demand with close to 3,000 orders at £150,000 each
Buyers aren’t being deterred by the hefty asking price for the most powerful Defender yet, with 2,900 already signing up worldwide
News
12 Nov 2024
Mazda CX-60 is now more comfortable thanks to 2025 updates
Mazda CX-60 is now more comfortable thanks to 2025 updates
Mazda’s SUV has picked up some worthy trim and technical updates
News
13 Nov 2024