In-depth reviews
Mercedes-Benz E Class Saloon E300e Exclusive Premium Plus 4dr 9G-Tronic
Go toAll Models
Skip advert
Advertisement
- E220d Sport 4dr 9G-Tronic
- E200 Sport 4dr 9G-Tronic
- E220d 200 Sport 4dr 9G-Tronic
- E220d AMG Line 4dr 9G-Tronic
- E200 AMG Line 4dr 9G-Tronic
- E220d 200 AMG Line 4dr 9G-Tronic
- E300d 4Matic AMG Line 4dr 9G-Tronic
- E200 AMG Line 4dr 9G-Tronic
- E220d AMG Line 4dr 9G-Tronic
- E300e AMG Line 4dr 9G-Tronic
- E300de AMG Line 4dr 9G-Tronic
- E220d AMG Line Premium 4dr 9G-Tronic
- E200 AMG Line Premium 4dr 9G-Tronic
- E220d 200 AMG Line Premium 4dr 9G-Tronic
- E300d 4Matic AMG Line Premium 4dr 9G-Tronic
- E300e AMG Line Premium 4dr 9G-Tronic
- E300de AMG Line Premium 4dr 9G-Tronic
- E200 AMG Line Premium 4dr 9G-Tronic
- E220d AMG Line Premium 4dr 9G-Tronic
- E400d 4Matic AMG Line Premium 4dr 9G-Tronic
- E300e AMG Line Premium 4dr 9G-Tronic
- E450d 4Matic AMG Line Premium 4dr 9G-Tronic
- E220d AMG Line Night Edition Prem+ 4dr 9G-Tronic
- E200 AMG Line Night Edition Prem+ 4dr 9G-Tronic
- E220d 200 AMG Line Night Ed Prem+ 4dr 9G-Tronic
- E300d 4Matic AMG Line Night Ed Prem+ 4dr 9G-Tronic
- E300e AMG Line Night Edition Prem+ 4dr 9G-Tronic
- E300de AMG Line Night Edition Prem+ 4dr 9G-Tronic
- E450 4Matic AMG Line Night Ed Prem+ 4dr 9G-Tronic
- E400d 4Matic AMG Line Night Ed Prem+ 4dr 9G-Tronic
- E300e AMG Line Edition 4dr 9G-Tronic
- E300de AMG Line Edition 4dr 9G-Tronic
- E200 AMG Line Advanced 4dr 9G-Tronic
- E220d AMG Line Advanced 4dr 9G-Tronic
- E300e AMG Line Advanced 4dr 9G-Tronic
- E200 AMG Line Premium 4dr 9G-Tronic [Pan Roof]
- E220d AMG Line Premium 4dr 9G-Tronic [Pan Roof]
- E300e AMG Line Premium 4dr 9G-Tronic [Pan Roof]
- E300de AMG Line Premium 4dr 9G-Tronic [Pan Roof]
- E450d 4M AMG Line Premium 4dr 9G-Tronic [Pan Roof]
- E200 Exclusive Premium 4dr 9G-Tronic
- E220d Exclusive Premium 4dr 9G-Tronic
- E300e Exclusive Premium 4dr 9G-Tronic
- E300de Exclusive Premium 4dr 9G-Tronic
- E450d 4Matic Exclusive Premium 4dr 9G-Tronic
- E300e Urban Edition 4dr 9G-Tronic
- E300de Urban Edition 4dr 9G-Tronic
- E200 Exclusive Edition 4dr 9G-Tronic
- E220d Exclusive Edition 4dr 9G-Tronic
- E450d 4Matic Exclusive Edition 4dr 9G-Tronic
- E200 AMG Line Premium Plus 4dr 9G-Tronic
- E220d AMG Line Premium Plus 4dr 9G-Tronic
- E300e AMG Line Premium Plus 4dr 9G-Tronic
- E300de AMG Line Premium Plus 4dr 9G-Tronic
- E450d 4Matic AMG Line Premium Plus 4dr 9G-Tronic
- E200 Exclusive Premium Plus 4dr 9G-Tronic
- E220d Exclusive Premium Plus 4dr 9G-Tronic
- E300e Exclusive Premium Plus 4dr 9G-Tronic
- E300de Exclusive Premium Plus 4dr 9G-Tronic
- E450d 4Matic Exclusive Premium Plus 4dr 9G-Tronic
Doors | 4 |
Fuel Delivery | TURBO DIRECT INJECTION |
Transmission | Semi-auto |
Fuel Type | Hybrid Petrol |
Engine Capacity - CC | 1999 |
Trim | Exclusive Premium + |
Price | £78,200 |
Battery Capacity | 19.5 |
Engine Power - BHP | 313 |
Acceleration | 6.4 |
Top Speed | 147 mph |
Length | 4949 mm |
Width | 1880 mm |
Height | 1480 mm |
Luggage Capacity (Seats Up) | 370 l |
Minimum Kerbweight | 2376 kg |
Advertisement
Electric Vehicle Data
Battery Capacity % guaranteed under warranty | 70 |
Battery Capacity in kWh | 19.5 |
Battery Charging Scenario 1 - Charge Time (Mins) | 180 |
Battery Charging Scenario 1 - Percentage Change | 10-100 |
Battery Charging Scenario 1 - Power Supply - kW | 7.4 |
Battery Charging Scenario 2 - Charge Time (Mins) | 120 |
Battery Charging Scenario 2 - Percentage Change | 10-100 |
Battery Charging Scenario 2 - Power Supply - kW | 11 |
Battery Leased | No |
Battery Type | Lithium-ion |
Charging Port Location | Left Side Rear |
Coupler/Connector Type | Type 2 |
Maximum Charging Rate - kW | 11 |
Standard manufacturers Battery warranty - Mileage | 62000 |
Standard manufacturers Battery warranty - Years | 6 |
Usable Battery Capacity | 25.4 |
WLTP - EC AC Weighted (kWh/100km) - Comb | 20.2 |
WLTP - EC AC Weighted (kWh/100km) - Comb - TEH | 20.4 |
WLTP - EC AC Weighted (kWh/100km) - Comb - TEL | 20.2 |
WLTP - EC AC Weighted (miles/kWh) - Comb | 3.1 |
WLTP - EC AC Weighted (miles/kWh) - Comb - TEH | 3 |
WLTP - EC AC Weighted (miles/kWh) - Comb - TEL | 3.1 |
WLTP - Equivalent AER (km) - City | 109 |
WLTP - Equivalent AER (km) - City - TEH | 108 |
WLTP - Equivalent AER (km) - City - TEL | 109 |
WLTP - Equivalent AER (km) - Comb | 110 |
WLTP - Equivalent AER (km) - Comb - TEH | 110 |
WLTP - Equivalent AER (km) - Comb - TEL | 110 |
WLTP - Equivalent AER (miles) - City | 68 |
WLTP - Equivalent AER (miles) - City - TEH | 67 |
WLTP - Equivalent AER (miles) - City - TEL | 68 |
WLTP - Equivalent AER (miles) - Comb | 68 |
WLTP - Equivalent AER (miles) - Comb - TEH | 68 |
WLTP - Equivalent AER (miles) - Comb - TEL | 68 |
Emissions - ICE
CO | 0.132 |
HC | 0.008 |
NOx | 0.011 |
Particles | 0 |
Standard Euro Emissions | EURO 6 |
Emissions - PHEV
WLTP - CO2 Weighted (g/km) - Comb | 13 |
WLTP - CO2 Weighted (g/km) - Comb - TEH | 14 |
WLTP - CO2 Weighted (g/km) - Comb - TEL | 13 |
Engine and Drive Train
Catalytic Convertor | Yes |
Engine capacity (cc) | 1999 |
Compression Ratio | 10.0:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 83 |
Cylinders - Stroke (mm) | 92.4 |
Engine Layout | NORTH SOUTH |
Gears | 9 SPEED |
Number of Valves | 16 |
Transmission | SEMI-AUTO |
Fuel Consumption - PHEV
WLTP - FC Ch Sus (l/100km) - Comb | 6.8 |
WLTP - FC Ch Sus (l/100km) - Comb - TEH | 6.9 |
WLTP - FC Ch Sus (l/100km) - Comb - TEL | 6.8 |
WLTP - FC Ch Sus (l/100km) - Extra High | 6.7 |
WLTP - FC Ch Sus (l/100km) - Extra High - TEH | 6.7 |
WLTP - FC Ch Sus (l/100km) - Extra High - TEL | 6.7 |
WLTP - FC Ch Sus (l/100km) - High | 5.9 |
WLTP - FC Ch Sus (l/100km) - High - TEH | 5.9 |
WLTP - FC Ch Sus (l/100km) - High - TEL | 5.9 |
WLTP - FC Ch Sus (l/100km) - Low | 9.6 |
WLTP - FC Ch Sus (l/100km) - Low - TEH | 9.7 |
WLTP - FC Ch Sus (l/100km) - Low - TEL | 9.6 |
WLTP - FC Ch Sus (l/100km) - Medium | 6.8 |
WLTP - FC Ch Sus (l/100km) - Medium - TEH | 6.9 |
WLTP - FC Ch Sus (l/100km) - Medium - TEL | 6.8 |
WLTP - FC Ch Sus (mpg) - Comb | 41.5 |
WLTP - FC Ch Sus (mpg) - Comb - TEH | 40.9 |
WLTP - FC Ch Sus (mpg) - Comb - TEL | 41.5 |
WLTP - FC Ch Sus (mpg) - Extra High | 42.2 |
WLTP - FC Ch Sus (mpg) - Extra High - TEH | 42.2 |
WLTP - FC Ch Sus (mpg) - Extra High - TEL | 42.2 |
WLTP - FC Ch Sus (mpg) - High | 47.9 |
WLTP - FC Ch Sus (mpg) - High - TEH | 47.9 |
WLTP - FC Ch Sus (mpg) - High - TEL | 47.9 |
WLTP - FC Ch Sus (mpg) - Low | 29.4 |
WLTP - FC Ch Sus (mpg) - Low - TEH | 29.1 |
WLTP - FC Ch Sus (mpg) - Low - TEL | 29.4 |
WLTP - FC Ch Sus (mpg) - Medium | 41.5 |
WLTP - FC Ch Sus (mpg) - Medium - TEH | 40.9 |
WLTP - FC Ch Sus (mpg) - Medium - TEL | 41.5 |
WLTP - FC Weighted (l/100km) - Comb | 0.6 |
WLTP - FC Weighted (l/100km) - Comb - TEH | 0.6 |
WLTP - FC Weighted (l/100km) - Comb - TEL | 0.6 |
WLTP - FC Weighted (mpg) - Comb | 470.8 |
WLTP - FC Weighted (mpg) - Comb - TEH | 470.8 |
WLTP - FC Weighted (mpg) - Comb - TEL | 470.8 |
General
Generation Mark | 6 |
Insurance Group 1 - 50 Effective January 07 | 50E |
Manufacturers Corrosion Perforation Guarantee - Years | 30 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 92 |
NCAP Child Occupant Protection % | 90 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 84 |
NCAP Safety Assist % | 87 |
Service Interval Mileage | 15500 |
Standard manufacturers warranty - Mileage | Unlimited |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 6.4 |
Engine Power - BHP | 313 |
Engine Power - RPM | 6100 |
Engine Torque - NM | 550 |
Engine Torque - RPM | 2000 |
Top Speed | 147 mph |
Test Cycles
RDE Certification Level | RDE 2 |
Tyres
Space Saver? | No |
Tyre Size Front | 245/40 R20 |
Tyre Size Rear | 275/35 R20 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | AMG MULTI SPOKE |
Wheel Type | 20" ALLOY |
Vehicle Dimensions
Height | 1480 mm |
Length | 4949 mm |
Wheelbase | 2961 mm |
Width | 1880 mm |
Width (including mirrors) | 2065 mm |
Weight and Capacities
Fuel Tank Capacity (Litres) | 50 |
Gross Vehicle Weight | 2775 kg |
Luggage Capacity (Seats Up) | 370 l |
Max. Loading Weight | 399 kg |
Max. Roof Load | 100 |
Max. Towing Weight - Braked | 2100 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2376 kg |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.6 m |
Skip advert
Advertisement
Most Popular
Carbon fibre could be banned as EU classifies it as a hazardous substance

Carbon fibre could be banned as EU classifies it as a hazardous substance
Particulates emitted by the disposal of carbon fibre can be harmful to both machinery and human health
News
14 Apr 2025
Car Deal of the Day: Elegant Mazda 3 hatch for a preeminent £178 per month

Car Deal of the Day: Elegant Mazda 3 hatch for a preeminent £178 per month
Fluid handling and even more flowing styling are the selling points of the Mazda 3 in this affordable deal
News
12 Apr 2025
Toyota RAV4 vs Cupra Terramar: sporty meets sensible in big-time SUV clash

Toyota RAV4 vs Cupra Terramar: sporty meets sensible in big-time SUV clash
Racy Spanish brand Cupra is hoping to make waves in the plug-in hybrid SUV class with its all-new Terramar. We put it up against the big-selling Toyot…
Car group tests
12 Apr 2025