Category winners
We reveal the best and worst cars in 10 categories - from reliability to running costs - as voted for by you
Is your car reliable? How does it fare when it comes to running costs? Or is your car's performance a bigger priority for you? We've crunched the numbers to name the best and worst cars across a total of 10 categories.
This year for the first time we've split build quality and reliability into separate categories to give an even better picture of the cars you can trust. And following the success of the new technology category last year, we've also asked owners to rate the usefulness, ease of use, reliability, innovation and value for money of their car's gadgets.
Scroll down to see the winners and losers in each category.
Best for reliability
Kicking off our category countdown is the reliability results. So which car can you depend on?
Position | Make | Model | % |
1 | Toyota | Yaris MkIII | 98.40% |
2 | Subaru | Forester MkIII | 97.96% |
3 | Honda | Jazz MkII | 97.87% |
Last place | Land Rover | Range Rover MkIII | 83.31% |
Best for in-car tech
You tell us just how well all the bells and whistles work in your car, and whether they're good value.
Position | Make | Model | % |
1 | Skoda | Yeti | 89.44% |
2 | Lexus | IS MkII | 88.87% |
3 | Renault | Scenic/G Scenic MkII | 88.23% |
Last place | Porsche | Boxster MkII | 75.66% |
Best for running costs
How hard are you hit in the pocket by your car? These results reveal all on mpg and other costs.
Position | Make | Model | % |
1 | Vauxhall | Agila MkII | 90.34% |
2 | Toyota | iQ | 89.81% |
3 | Toyota | Yaris MkIII | 89.60% |
Last place | Land Rover | Range Rover MkIII | 59.34% |
Best for performance
It's no surprise that sports cars dominate this part of our results, but there are some shocks mixed in.
Position | Make | Model | % |
1 | Jaguar | XK/R MkII | 99.60% |
2 | Porsche | 911 997 | 98.45% |
3 | Porsche | Boxster MkII | 96.19% |
Last place | Honda | Jazz MkI | 75.97% |
Best for braking
A car needs to stop as well as it goes, and here you tell us which model is a hit coming to a halt.
Position | Make | Model | % |
1 | Porsche | 911 997 | 96.83% |
2 | Jaguar | XK/R MkII | 96.33% |
3 | Porsche | Cayman MkI | 95.20% |
Last place | Honda | Accord MkVII | 80.20% |
Best for ride quality
The UK's smoothest operator has a comfortable lead in an area where homegrown cars lead the way.
Position | Make | Model | % |
1 | Land Rover | Discovery 4 | 96.09% |
2 | Jaguar | XJ MkV | 93.33% |
3 | Land Rover | Range Rover Evoque | 91.61% |
Last place | Honda | Civic MkVIII | 68.40% |
Best for build quality
Solid construction inside and out is vital to ensure a car can withstand the rigours of everyday use.
Position | Make | Model | % |
1 | Skoda | Yeti | 96.25% |
2 | Lexus | IS MkII | 95.45% |
3 | BMW | 5 Series MkVI | 94.48% |
Last place | Ford | Galaxy MkIII | 80.29% |
Best for ease of driving
Which cars are a joy to drive? And which are a chore? Your rankings tell us all we need to know.
Position | Make | Model | % |
1 | Land Rover | Discovery 4 | 98.16% |
2 | Skoda | Yeti | 97.77% |
3 | Jaguar | XK/R MkII | 96.80% |
Last place | Vauxhall | Insignia | 87.16% |
Best for handling
Porsche takes the top three spots in this thrilling category, but there are a few surprises.
Position | Make | Model | % |
1 | Porsche | Cayman MkI | 99.60% |
2 | Porsche | 911 997 | 98.83% |
3 | Porsche | Boxster MkII | 98.41% |
Last place | Volvo | V70 MkII | 77.78% |
Best for practicality
You name the cars that make the best use of space, whether you're carrying people, luggage or both.
Position | Make | Model | % |
1 | Skoda | Superb MkII | 98.75% |
2 | Land Rover | Discovery 4 | 98.16% |
3 | Skoda | Roomster | 97.89% |
Last place | Jaguar | XK/R MkII | 65.60% |