Class winners
Which supermini is the best? Which MPV should you avoid? Find out in our rundown of the best and worst cars in each class
So you know what kind of car you want, but you aren’t sure which model to choose.
We’ve pooled together all the results to weigh up which cars are best - and which came last - in each class to help make your decision as easy as possible.
Scroll down to find out which cars owners rate highest.
Best small car
Owners of superminis are hard to please - cars in this class received an average rating of 81.97 per cent.
Position | Make | Model | % |
1 | Kia | Rio MkIII | 87.79% |
2 | Honda | Jazz MkII | 87.34% |
3 | Nissan | Micra MkIV | 87.31% |
Last place | Mitsubishi | Colt MkV | 79.12% |
Best compact family car
Our compact family car champion had to be the Skoda Yeti, which finished in the top 10 in eight categories.
Position | Make | Model | % |
1 | Skoda | Yeti | 92.65% |
2 | Skoda | Octavia MkII | 89.20% |
3 | Alfa Romeo | Giulietta | 89.10% |
Last place | Citroen | C4 MkI | 79.63% |
Best family car
The Skoda Superb is a clear family car class winner, with eight category top 10 finishes.
Position | Make | Model | % |
1 | Skoda | Superb MkII | 92.13% |
2 | Toyota | Avensis MkIII | 86.54% |
3 | Mazda | 6 MkII | 86.37% |
Last place | Peugeot | 407 | 81.67% |
Best compact executive car
The king of the compact execs is the BMW 3 Series, with an overall rating of 88.74 per cent.
Position | Make | Model | % |
1 | BMW | 3 Series MkVI | 88.74% |
2 | Honda | Accord MkVIII | 87.29% |
3 | Mercedes | C-Class MkIII | 87.19% |
Last place | Alfa Romeo | 159 | 82.76% |
Best executive car
Executive cars had the highest average score of any class, at 87.09 per cent.
Position | Make | Model | % |
1 | Jaguar | XF | 89.90% |
2 | Mercedes | E-Class MkIV | 88.61% |
3 | BMW | 5 Series MkVI | 88.41% |
Last place | BMW | 5 Series MkV | 84.94% |
Best sports car
As the Jaguar XK finished first for performance, it's no surprise it took the sports car crown.
Position | Make | Model | % |
1 | Jaguar | XK/R MkII | 87.57% |
2 | Porsche | Cayman MkI | 87.09% |
3 | Mercedes | C-Class Sports Coupe | 86.77% |
Last place | Mazda | RX-8 | 82.22% |
Best SUV
The CX-5 has made a sensational Driver Power debut to come top of its class.
Position | Make | Model | % |
1 | Mazda | CX-5 | 89.63% |
2 | Land Rover | Discovery 4 | 88.92% |
3 | BMW | X3 MkII | 88.30% |
Last place | MINI | Countryman | 82.68% |
Best MPV
It's all change in the MPV market, as the Ford S-MAX loses its crown to the Renault Scenic.
Position | Make | Model | % |
1 | Renault | Scenic/G Scenic MkII | 89.82% |
2 | Vauxhall | Zafira Tourer | 88.41% |
3 | Toyota | Verso MkI | 86.92% |
Last place | Ford | C-MAX MkI | 80.25% |