Skip advert
Advertisement
- 2.0 D200 90 3dr Auto
- 2.0 D240 90 3dr Auto
- 2.0 P300 90 3dr Auto
- 5.0 P525 V8 90 3dr Auto
- 2.0 D200 90 3dr Auto [6 Seat]
- 2.0 D240 90 3dr Auto [6 Seat]
- 2.0 P300 90 3dr Auto [6 Seat]
- 2.0 D200 S 90 3dr Auto
- 3.0 D200 S 90 3dr Auto
- 2.0 D240 S 90 3dr Auto
- 2.0 P300 S 90 3dr Auto
- 3.0 D250 S 90 3dr Auto
- 3.0 D350 S 90 3dr Auto
- 2.0 D200 S 90 3dr Auto [6 Seat]
- 3.0 D200 S 90 3dr Auto [6 Seat]
- 2.0 D240 S 90 3dr Auto [6 Seat]
- 2.0 P300 S 90 3dr Auto [6 Seat]
- 3.0 D250 S 90 3dr Auto [6 Seat]
- 3.0 D350 S 90 3dr Auto [6 Seat]
- 2.0 D200 110 5dr Auto
- 3.0 D200 110 5dr Auto
- 2.0 P300 110 5dr Auto
- 5.0 P525 V8 110 5dr Auto
- 2.0 D200 110 5dr Auto [6 Seat]
- 3.0 D200 110 5dr Auto [6 Seat]
- 2.0 D240 110 5dr Auto [6 Seat]
- 2.0 P300 110 5dr Auto [6 Seat]
- 2.0 D200 SE 90 3dr Auto
- 3.0 D200 SE 90 3dr Auto
- 2.0 D240 SE 90 3dr Auto
- 3.0 D250 SE 90 3dr Auto
- 2.0 P300 SE 90 3dr Auto
- 2.0 D200 110 5dr Auto [7 Seat]
- 3.0 D200 110 5dr Auto [7 Seat]
- 2.0 P300 110 5dr Auto [7 Seat]
- 3.0 D200 Hard Top Auto
- 3.0 D200 Hard Top Auto [3 Seat]
- 3.0 D250 Hard Top Auto
- 3.0 D250 Hard Top Auto [3 Seat]
- 3.0 D250 Hard Top S Auto
- 3.0 D250 Hard Top Auto
- 3.0 D250 Hard Top S Auto [3 Seat]
- 3.0 D250 Hard Top Auto [3 Seat]
- 3.0 D250 Hard Top SE Auto
- 3.0 D250 Hard Top SE Auto [3 Seat]
- 3.0 D250 Hard Top X-Dynamic SE Auto
- 3.0 D250 Hard Top S Auto
- 3.0 D250 Hard Top X-Dynamic SE Auto [3 Seat]
- 3.0 D250 Hard Top S Auto [3 Seat]
- 3.0 D250 Hard Top HSE Auto
- 3.0 D250 Hard Top HSE Auto [3 Seat]
- 3.0 D250 Hard Top SE Auto
- 3.0 D300 Hard Top SE Auto
- 3.0 D250 Hard Top SE Auto [3 Seat]
- 3.0 D300 Hard Top SE Auto [3 Seat]
- 3.0 D250 Hard Top X-Dynamic HSE Auto
- 3.0 D250 Hard Top X-Dynamic SE Auto
- 3.0 D250 Hard Top X-Dynamic HSE Auto [3 Seat]
- 3.0 D250 Hard Top X-Dynamic SE Auto [3 Seat]
- 3.0 D250 Hard Top HSE Auto
- 3.0 D300 Hard Top HSE Auto
- 3.0 D250 Hard Top HSE Auto [3 Seat]
- 3.0 D300 Hard Top HSE Auto [3 Seat]
- 3.0 D300 Hard Top X-Dynamic HSE Auto
- 3.0 D300 Hard Top X-Dynamic HSE Auto [3 Seat]
- 3.0 D350 Hard Top X-Dynamic HSE Auto
- 3.0 D350 Hard Top X-Dynamic HSE Auto [3 Seat]
- 3.0 D250 Hard Top X-Dynamic HSE Auto
- 3.0 D250 Hard Top X-Dynamic HSE Auto [3 Seat]
- 3.0 D300 Hard Top X-Dynamic HSE Auto
- 3.0 D300 Hard Top X-Dynamic HSE Auto [3 Seat]
- 3.0 D350 Hard Top X-Dynamic HSE Auto
- 3.0 D350 Hard Top X-Dynamic HSE Auto [3 Seat]
- 3.0 D300 Hard Top X Auto
- 3.0 D300 Hard Top X Auto [3 Seat]
- 3.0 D300 Hard Top X Auto
- 3.0 D300 Hard Top X Auto [3 Seat]
- 2.0 D200 SE 90 3dr Auto [6 Seat]
- 3.0 D200 SE 90 3dr Auto [6 Seat]
- 2.0 D240 SE 90 3dr Auto [6 Seat]
- 3.0 D250 SE 90 3dr Auto [6 Seat]
- 2.0 P300 SE 90 3dr Auto [6 Seat]
- 2.0 D200 S 110 5dr Auto
- 3.0 D200 S 110 5dr Auto
- 2.0 D240 S 110 5dr Auto
- 2.0 P300 S 110 5dr Auto
- 3.0 D250 S 110 5dr Auto
- 3.0 D350 S 110 5dr Auto
- 2.0 D200 S 110 5dr Auto [6 Seat]
- 3.0 D200 S 110 5dr Auto [6 Seat]
- 2.0 D240 S 110 5dr Auto [6 Seat]
- 2.0 P300 S 110 5dr Auto [6 Seat]
- 3.0 D250 S 110 5dr Auto [6 Seat]
- 3.0 D350 S 110 5dr Auto [6 Seat]
- 2.0 D200 S 110 5dr Auto [7 Seat]
- 3.0 D200 S 110 5dr Auto [7 Seat]
- 2.0 D240 S 110 5dr Auto [7 Seat]
- 2.0 P300 S 110 5dr Auto [7 Seat]
- 3.0 P400 S 110 5dr Auto [7 Seat]
- 3.0 D250 S 110 5dr Auto [7 Seat]
- 3.0 D350 S 110 5dr Auto [7 Seat]
- 2.0 D200 SE 110 5dr Auto
- 3.0 D200 SE 110 5dr Auto
- 2.0 D240 SE 110 5dr Auto
- 2.0 P300 SE 110 5dr Auto
- 3.0 P400 SE 110 5dr Auto
- 3.0 D250 SE 110 5dr Auto
- 3.0 D300 SE 110 5dr Auto
- 2.0 D200 SE 110 5dr Auto [6 Seat]
- 3.0 D200 SE 110 5dr Auto [6 Seat]
- 2.0 D240 SE 110 5dr Auto [6 Seat]
- 2.0 P300 SE 110 5dr Auto [6 Seat]
- 3.0 D250 SE 110 5dr Auto [6 Seat]
- 3.0 D300 SE 110 5dr Auto [6 Seat]
- 2.0 D200 SE 110 5dr Auto [7 Seat]
- 3.0 D200 SE 110 5dr Auto [7 Seat]
- 2.0 D240 SE 110 5dr Auto [7 Seat]
- 2.0 P300 SE 110 5dr Auto [7 Seat]
- 3.0 P400 SE 110 5dr Auto [7 Seat]
- 3.0 D250 SE 110 5dr Auto [7 Seat]
- 3.0 D300 SE 110 5dr Auto [7 Seat]
- 2.0 D240 First Edition 90 3dr Auto [6 Seat]
- 3.0 D250 First Edition 90 3dr Auto [6 Seat]
- 2.0 D240 HSE 90 3dr Auto
- 2.0 P300 HSE 90 3dr Auto
- 3.0 D250 HSE 90 3dr Auto
- 2.0 D240 HSE 90 3dr Auto [6 Seat]
- 2.0 P300 HSE 90 3dr Auto [6 Seat]
- 3.0 D250 HSE 90 3dr Auto [6 Seat]
- 2.0 D240 First Edition 110 5dr Auto
- 3.0 D250 First Edition 110 5dr Auto
- 2.0 D200 HSE 110 5dr Auto [7 Seat]
- 2.0 D240 HSE 110 5dr Auto [7 Seat]
- 2.0 P300 HSE 110 5dr Auto [7 Seat]
- 3.0 D250 HSE 110 5dr Auto [7 Seat]
- 3.0 D300 HSE 110 5dr Auto [7 Seat]
- 2.0 D240 HSE 110 5dr Auto
- 2.0 P300 HSE 110 5dr Auto
- 3.0 D250 HSE 110 5dr Auto
- 3.0 D300 HSE 110 5dr Auto
- 2.0 D240 First Edition 110 5dr Auto [7 Seat]
- 3.0 D250 First Edition 110 5dr Auto [7 Seat]
- 2.0 D240 HSE 110 5dr Auto [6 Seat]
- 2.0 P300 HSE 110 5dr Auto [6 Seat]
- 3.0 D250 HSE 110 5dr Auto [6 Seat]
- 3.0 D300 HSE 110 5dr Auto [6 Seat]
- 3.0 P300 HSE 130 5dr Auto
- 3.0 D300 HSE 130 5dr Auto
- 3.0 P300 HSE 130 5dr Auto [8 Seat]
- 3.0 D300 HSE 130 5dr Auto [8 Seat]
- 3.0 D300 Outbound 130 5dr Auto
- 3.0 D350 Outbound 130 5dr Auto
- 3.0 D350 Sedona Edition 110 5dr Auto
- 3.0 D350 Sedona Edition 110 5dr Auto [7 Seat]
- 3.0 D300 First Edition 130 5dr Auto [8 Seat]
- 3.0 P400 First Edition 130 5dr Auto [8 Seat]
- 3.0 D300 X 90 3dr Auto
- 3.0 P400 X 90 3dr Auto
- 3.0 D350 X 90 3dr Auto
- 5.0 P425 X 90 3dr Auto
- 3.0 D300 X 90 3dr Auto [6 Seat]
- 3.0 D350 X 90 3dr Auto [6 Seat]
- 3.0 D300 75th Limited Edition 90 3dr Auto
- 3.0 D300 X 110 5dr Auto
- 3.0 P400 X 110 5dr Auto
- 2.0 P400e X 110 5dr Auto
- 3.0 D350 X 110 5dr Auto
- 5.0 P425 X 110 5dr Auto
- 3.0 D300 X 110 5dr Auto [6 Seat]
- 3.0 P400 X 110 5dr Auto [6 Seat]
- 2.0 P400e X 110 5dr Auto [6 Seat]
- 3.0 D350 X 110 5dr Auto [6 Seat]
- 5.0 P425 X 110 5dr Auto [6 Seat]
- 3.0 D300 75th Limited Edition 110 5dr Auto
- 2.0 P400e 75th Limited Edition 110 5dr Auto
- 3.0 D300 X 110 5dr Auto [7 Seat]
- 3.0 P400 X 110 5dr Auto [7 Seat]
- 3.0 D350 X 110 5dr Auto [7 Seat]
- 3.0 D300 X 130 5dr Auto
- 3.0 P400 X 130 5dr Auto
- 3.0 D350 X 130 5dr Auto
- 5.0 P425 X 130 5dr Auto
- 3.0 D300 X 130 5dr Auto [8 Seat]
- 3.0 P400 X 130 5dr Auto [8 Seat]
- 3.0 D350 X 130 5dr Auto [8 Seat]
- 5.0 P425 X 130 5dr Auto [8 Seat]
- 3.0 D350 X 130 5dr Auto [7 Seat]
- 5.0 P425 X 130 5dr Auto [7 Seat]
- 5.0 P525 Bond Edition 90 3dr Auto
- 5.0 P525 Bond Edition 110 5dr Auto
- 5.0 P525 V8 Carpathian Edition 90 3dr Auto
- 5.0 P525 V8 Carpathian Edition 110 5dr Auto
- 5.0 P500 V8 130 5dr Auto
- 5.0 P500 V8 130 5dr Auto [8 Seat]
- 5.0 P500 V8 130 5dr Auto [7 Seat]
- 4.4 P635 Octa 110 5dr Auto
- 4.4 P635 Octa Edition One 110 5dr Auto
Doors | 5 |
Fuel Delivery | COMMON RAIL |
Transmission | Auto |
Fuel Type | Diesel |
Engine Capacity - CC | 2997 |
Trim | X 130 [7 Seat] |
Price | £104,050 |
Engine Power - BHP | 350 |
Acceleration | 6.8 |
Top Speed | 119 mph |
WLTP - MPG - Comb | 31.8 |
WLTP - CO2 (g/km) - Comb | 233 |
Length | 5358 mm |
Width | 2008 mm |
Height | 1970 mm |
Luggage Capacity (Seats Up) | 290 l |
Minimum Kerbweight | 2621 kg |
Driver Convenience
- 1 x USB-C (power only) & 1 x USB-C (power & data) in Row 1, 2 x USB-C in Row 2
- 11.4" touchscreen
- 2 x USB-C in Row 3
- 360 degree parking aid
- 3D Surround Camera with 360 View, 180 Rear View, Front Traffic Detection, Forward Vehicle Guidance, Tow Hitch Assist and clear sight Ground View
- Adaptive cruise control
- Android Auto
- Apple CarPlay
- Blind spot assist
- Bluetooth system
- Brake pad wear indicator
- Clear exit monitor
- Connected navigation pro
- Driver condition monitor
- Electric power assisted steering (EPAS)
- Head up Display
- Interactive driver display
- Lane keep assist
- Push button start
- Rear collision monitor
- Rear traffic monitor
- Traffic sign recognition with adaptive speed limiter
- Trip computer
- Wade Sensing
- Wireless device charging
Engine/Drivetrain/Suspension
- 8 speed automatic transmission
- Adaptive dynamics
- All terrain progress control
- All wheel drive system
- Configurable Terrain Response
- Electronic active differential with brake torque vectoring
- Electronic air suspension
- Terrain Response 2
- Twin speed transfer box
Entertainment
- DAB Radio (Digital Audio Broadcasting)
- Meridian 700w surround sound audio system with 15 speakers
- Pivi pro connected
Exterior Features
- Automatic headlight levelling
- Automatic headlights
- Black roof rails
- Centre high mounted stop light
- ClearSight interior rear view mirror
- Darkened LED tail lights
- Electric heated/power fold door mirrors with approach lights and auto dimming driver side
- Electric windows with one touch open/close and anti-trap
- Follow me home lighting
- Front fog lights
- Heated rear window with timer
- Heated windscreen
- Illuminated metal tread plates with brand name script
- Matrix LED headlights with signature DRL
- Privacy glass
- Puddle lights
- Rain sensing windscreen wipers
- Rear fog lights
- Rear side wing doors
- Rear wiper
- Side hinged tailgate
- Sliding panoramic roof
- Standard tail door
- Trailer stability assist
- X badge
Interior Features
- 12V power socket in loadspace
- 14 way heated and cooled electric memory front seats with 4 way manual winged headrests
- 3 seat bench in third row
- 40:20:40 heated folding third row seats
- Air quality sensor
- Bright metal pedals
- Cabin Air Purification plus
- Configurable cabin lighting
- Domestic plug socket
- Durable rubber cabin flooring
- Durable rubber loadspace flooring
- Electric reach + rake adjustable steering column
- Electrically adjustable steering column
- Footwell lights
- Front head restraints
- Front passenger isofix child seat attachment
- Heated steering wheel
- Loadspace cover
- Loadspace Hook
- Multifunction steering wheel
- Overhead stowage for sunglasses
- Rear headrests
- Rear ISOFIX
- Rear reading lights
- Second row heated and cooled captain chairs with winged headrests
- Signature interior upgrade
- Single front passenger seat
- Soft close tail door
- Storage glovebox
- Sunvisors with illuminated vanity mirrors
- Twin front cupholders
Packs
- Non-smoker package
- Online pack with data plan - Defender
Passive Safety
- 5 x 3 point seatbelts
- ABS
- Brake hold function
- Cornering brake control (CBC)
- Cross car beam in metallic grey powder coat brushed finish
- Customer configurable autolock
- Driver and passenger airbags
- DSC - Dynamic Stability Control
- EBD - Electronic brakeforce distribution
- Electric parking brake (EPB)
- Emergency brake assist
- Emergency braking
- ESP + traction control
- Front airbags with passenger seat occupant detector
- HDC - Hill descent control
- Hill launch assist
- Low traction launch
- Orange brake calipers
- Power operated child locks
- Remote for (e-Call,Optimised assistance call,InControl app,Climate,beep and flash and door)
- RSC - Roll stability control
- Seat belt reminder
- TPMS (Tyre pressure monitoring system)
Security
- Alarm
- Immobiliser
- Intrusion sensor
- Keyless entry
- Locking wheel nuts
- Secure tracker pro
Advertisement
Emissions - ICE
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 233 |
WLTP - CO2 (g/km) - Comb - TEH | 242 |
WLTP - CO2 (g/km) - Comb - TEL | 233 |
Engine and Drive Train
Catalytic Convertor | Yes |
Engine capacity (cc) | 2997 |
Compression Ratio | 15.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 6 |
Cylinders - Bore (mm) | 83 |
Cylinders - Stroke (mm) | 92.3 |
Engine Layout | NORTH SOUTH |
Gears | 8 SPEED |
Number of Valves | 24 |
Transmission | AUTO |
Fuel Consumption - ICE
WLTP - MPG - Comb | 31.8 |
WLTP - MPG - Comb - TEH | 30.5 |
WLTP - MPG - Comb - TEL | 31.8 |
General
AdBlue | Yes |
Generation Mark | 2 |
Insurance Group 1 - 50 Effective January 07 | 48E |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 85 |
NCAP Child Occupant Protection % | 85 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 71 |
NCAP Safety Assist % | 79 |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 21000 |
Standard manufacturers warranty - Mileage | Unlimited |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 6.8 |
Engine Power - BHP | 350 |
Engine Power - RPM | 4000 |
Engine Torque - NM | 700 |
Engine Torque - RPM | 1500 |
Top Speed | 119 mph |
Test Cycles
RDE Certification Level | RDE 2 |
Tyres
Space Saver? | No |
Tyre Size Front | 275/45 R22 |
Tyre Size Rear | 275/45 R22 |
Tyre Size Spare | FULL SIZE |
Wheel Style | 5 SPOKE STYLE 5098 |
Wheel Type | 22" ALLOY |
Vehicle Dimensions
Height | 1970 mm |
Length | 5358 mm |
Wheelbase | 3022 mm |
Width | 2008 mm |
Width (including mirrors) | 2105 mm |
Weight and Capacities
Fuel Tank Capacity (Litres) | 89 |
Gross Vehicle Weight | 3380 kg |
Luggage Capacity (Seats Down) | 1864 l |
Luggage Capacity (Seats Up) | 290 l |
Max. Loading Weight | 759 kg |
Max. Roof Load | 100 |
Max. Towing Weight - Braked | 3000 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2621 kg |
No. of Seats | 7 |
Turning Circle - Kerb to Kerb | 12.8 m |
Skip advert
Advertisement
Most Popular
Best driver's car 2025: Aston Martin Vanquish, McLaren Artura Spider, Porsche 911 S/T and more go head-to-head
Best driver's car 2025: Aston Martin Vanquish, McLaren Artura Spider, Porsche 911 S/T and more go head-to-head
We put 2024's finest sports cars and supercars through their paces to determine the best driver's car of them all
Car group tests
27 Dec 2024
Volkswagen Golf vs itself: original Mk1 head-to-head with today’s Mk8.5
Volkswagen Golf vs itself: original Mk1 head-to-head with today’s Mk8.5
VW’s legendary Golf is 50. We look at where it started, how it’s changed – and where it’s going
Car group tests
24 Dec 2024
New Dacia Bigster will offer best value in mid-size SUV segment, promises UK brand director
New Dacia Bigster will offer best value in mid-size SUV segment, promises UK brand director
Plus “customers will be pleasantly surprised” by pricing for Dacia’s eagerly anticipated family SUV
News
23 Dec 2024