Skip advert
Advertisement
- 2.0 D200 90 3dr Auto
- 2.0 D240 90 3dr Auto
- 2.0 P300 90 3dr Auto
- 5.0 P525 V8 90 3dr Auto
- 2.0 D200 90 3dr Auto [6 Seat]
- 2.0 D240 90 3dr Auto [6 Seat]
- 2.0 P300 90 3dr Auto [6 Seat]
- 2.0 D200 S 90 3dr Auto
- 3.0 D200 S 90 3dr Auto
- 2.0 D240 S 90 3dr Auto
- 2.0 P300 S 90 3dr Auto
- 3.0 D250 S 90 3dr Auto
- 3.0 D350 S 90 3dr Auto
- 2.0 D200 S 90 3dr Auto [6 Seat]
- 3.0 D200 S 90 3dr Auto [6 Seat]
- 2.0 D240 S 90 3dr Auto [6 Seat]
- 2.0 P300 S 90 3dr Auto [6 Seat]
- 3.0 D250 S 90 3dr Auto [6 Seat]
- 3.0 D350 S 90 3dr Auto [6 Seat]
- 2.0 D200 110 5dr Auto
- 3.0 D200 110 5dr Auto
- 2.0 P300 110 5dr Auto
- 5.0 P525 V8 110 5dr Auto
- 2.0 D200 110 5dr Auto [6 Seat]
- 3.0 D200 110 5dr Auto [6 Seat]
- 2.0 D240 110 5dr Auto [6 Seat]
- 2.0 P300 110 5dr Auto [6 Seat]
- 2.0 D200 SE 90 3dr Auto
- 3.0 D200 SE 90 3dr Auto
- 2.0 D240 SE 90 3dr Auto
- 3.0 D250 SE 90 3dr Auto
- 2.0 P300 SE 90 3dr Auto
- 2.0 D200 110 5dr Auto [7 Seat]
- 3.0 D200 110 5dr Auto [7 Seat]
- 2.0 P300 110 5dr Auto [7 Seat]
- 3.0 D200 Hard Top Auto
- 3.0 D200 Hard Top Auto [3 Seat]
- 3.0 D250 Hard Top Auto
- 3.0 D250 Hard Top Auto [3 Seat]
- 3.0 D250 Hard Top S Auto
- 3.0 D250 Hard Top Auto
- 3.0 D250 Hard Top S Auto [3 Seat]
- 3.0 D250 Hard Top Auto [3 Seat]
- 3.0 D250 Hard Top SE Auto
- 3.0 D250 Hard Top SE Auto [3 Seat]
- 3.0 D250 Hard Top X-Dynamic SE Auto
- 3.0 D250 Hard Top S Auto
- 3.0 D250 Hard Top X-Dynamic SE Auto [3 Seat]
- 3.0 D250 Hard Top S Auto [3 Seat]
- 3.0 D250 Hard Top HSE Auto
- 3.0 D250 Hard Top HSE Auto [3 Seat]
- 3.0 D250 Hard Top SE Auto
- 3.0 D300 Hard Top SE Auto
- 3.0 D250 Hard Top SE Auto [3 Seat]
- 3.0 D300 Hard Top SE Auto [3 Seat]
- 3.0 D250 Hard Top X-Dynamic HSE Auto
- 3.0 D250 Hard Top X-Dynamic SE Auto
- 3.0 D250 Hard Top X-Dynamic HSE Auto [3 Seat]
- 3.0 D250 Hard Top X-Dynamic SE Auto [3 Seat]
- 3.0 D250 Hard Top HSE Auto
- 3.0 D300 Hard Top HSE Auto
- 3.0 D250 Hard Top HSE Auto [3 Seat]
- 3.0 D300 Hard Top HSE Auto [3 Seat]
- 3.0 D300 Hard Top X-Dynamic HSE Auto
- 3.0 D300 Hard Top X-Dynamic HSE Auto [3 Seat]
- 3.0 D350 Hard Top X-Dynamic HSE Auto
- 3.0 D350 Hard Top X-Dynamic HSE Auto [3 Seat]
- 3.0 D250 Hard Top X-Dynamic HSE Auto
- 3.0 D250 Hard Top X-Dynamic HSE Auto [3 Seat]
- 3.0 D300 Hard Top X-Dynamic HSE Auto
- 3.0 D300 Hard Top X-Dynamic HSE Auto [3 Seat]
- 3.0 D350 Hard Top X-Dynamic HSE Auto
- 3.0 D350 Hard Top X-Dynamic HSE Auto [3 Seat]
- 3.0 D300 Hard Top X Auto
- 3.0 D300 Hard Top X Auto [3 Seat]
- 3.0 D300 Hard Top X Auto
- 3.0 D300 Hard Top X Auto [3 Seat]
- 2.0 D200 SE 90 3dr Auto [6 Seat]
- 3.0 D200 SE 90 3dr Auto [6 Seat]
- 2.0 D240 SE 90 3dr Auto [6 Seat]
- 3.0 D250 SE 90 3dr Auto [6 Seat]
- 2.0 P300 SE 90 3dr Auto [6 Seat]
- 2.0 D200 S 110 5dr Auto
- 3.0 D200 S 110 5dr Auto
- 2.0 D240 S 110 5dr Auto
- 2.0 P300 S 110 5dr Auto
- 3.0 D250 S 110 5dr Auto
- 3.0 D350 S 110 5dr Auto
- 2.0 D200 S 110 5dr Auto [6 Seat]
- 3.0 D200 S 110 5dr Auto [6 Seat]
- 2.0 D240 S 110 5dr Auto [6 Seat]
- 2.0 P300 S 110 5dr Auto [6 Seat]
- 3.0 D250 S 110 5dr Auto [6 Seat]
- 3.0 D350 S 110 5dr Auto [6 Seat]
- 2.0 D200 S 110 5dr Auto [7 Seat]
- 3.0 D200 S 110 5dr Auto [7 Seat]
- 2.0 D240 S 110 5dr Auto [7 Seat]
- 2.0 P300 S 110 5dr Auto [7 Seat]
- 3.0 P400 S 110 5dr Auto [7 Seat]
- 3.0 D250 S 110 5dr Auto [7 Seat]
- 3.0 D350 S 110 5dr Auto [7 Seat]
- 2.0 D200 SE 110 5dr Auto
- 3.0 D200 SE 110 5dr Auto
- 2.0 D240 SE 110 5dr Auto
- 2.0 P300 SE 110 5dr Auto
- 3.0 P400 SE 110 5dr Auto
- 3.0 D250 SE 110 5dr Auto
- 3.0 D300 SE 110 5dr Auto
- 2.0 D200 SE 110 5dr Auto [6 Seat]
- 3.0 D200 SE 110 5dr Auto [6 Seat]
- 2.0 D240 SE 110 5dr Auto [6 Seat]
- 2.0 P300 SE 110 5dr Auto [6 Seat]
- 3.0 D250 SE 110 5dr Auto [6 Seat]
- 3.0 D300 SE 110 5dr Auto [6 Seat]
- 2.0 D200 SE 110 5dr Auto [7 Seat]
- 3.0 D200 SE 110 5dr Auto [7 Seat]
- 2.0 D240 SE 110 5dr Auto [7 Seat]
- 2.0 P300 SE 110 5dr Auto [7 Seat]
- 3.0 P400 SE 110 5dr Auto [7 Seat]
- 3.0 D250 SE 110 5dr Auto [7 Seat]
- 3.0 D300 SE 110 5dr Auto [7 Seat]
- 2.0 D240 First Edition 90 3dr Auto [6 Seat]
- 3.0 D250 First Edition 90 3dr Auto [6 Seat]
- 2.0 D240 HSE 90 3dr Auto
- 2.0 P300 HSE 90 3dr Auto
- 3.0 D250 HSE 90 3dr Auto
- 2.0 D240 HSE 90 3dr Auto [6 Seat]
- 2.0 P300 HSE 90 3dr Auto [6 Seat]
- 3.0 D250 HSE 90 3dr Auto [6 Seat]
- 2.0 D240 First Edition 110 5dr Auto
- 3.0 D250 First Edition 110 5dr Auto
- 2.0 D200 HSE 110 5dr Auto [7 Seat]
- 2.0 D240 HSE 110 5dr Auto [7 Seat]
- 2.0 P300 HSE 110 5dr Auto [7 Seat]
- 3.0 D250 HSE 110 5dr Auto [7 Seat]
- 3.0 D300 HSE 110 5dr Auto [7 Seat]
- 2.0 D240 HSE 110 5dr Auto
- 2.0 P300 HSE 110 5dr Auto
- 3.0 D250 HSE 110 5dr Auto
- 3.0 D300 HSE 110 5dr Auto
- 2.0 D240 First Edition 110 5dr Auto [7 Seat]
- 3.0 D250 First Edition 110 5dr Auto [7 Seat]
- 2.0 D240 HSE 110 5dr Auto [6 Seat]
- 2.0 P300 HSE 110 5dr Auto [6 Seat]
- 3.0 D250 HSE 110 5dr Auto [6 Seat]
- 3.0 D300 HSE 110 5dr Auto [6 Seat]
- 3.0 P300 HSE 130 5dr Auto
- 3.0 D300 HSE 130 5dr Auto
- 3.0 P300 HSE 130 5dr Auto [8 Seat]
- 3.0 D300 HSE 130 5dr Auto [8 Seat]
- 3.0 D300 Outbound 130 5dr Auto
- 3.0 D350 Outbound 130 5dr Auto
- 3.0 D350 Sedona Edition 110 5dr Auto
- 3.0 D350 Sedona Edition 110 5dr Auto [7 Seat]
- 3.0 D300 First Edition 130 5dr Auto [8 Seat]
- 3.0 P400 First Edition 130 5dr Auto [8 Seat]
- 3.0 D300 X 90 3dr Auto
- 3.0 P400 X 90 3dr Auto
- 3.0 D350 X 90 3dr Auto
- 5.0 P425 X 90 3dr Auto
- 3.0 D300 X 90 3dr Auto [6 Seat]
- 3.0 D350 X 90 3dr Auto [6 Seat]
- 3.0 D300 75th Limited Edition 90 3dr Auto
- 3.0 D300 X 110 5dr Auto
- 3.0 P400 X 110 5dr Auto
- 2.0 P400e X 110 5dr Auto
- 3.0 D350 X 110 5dr Auto
- 5.0 P425 X 110 5dr Auto
- 3.0 D300 X 110 5dr Auto [6 Seat]
- 3.0 P400 X 110 5dr Auto [6 Seat]
- 2.0 P400e X 110 5dr Auto [6 Seat]
- 3.0 D350 X 110 5dr Auto [6 Seat]
- 5.0 P425 X 110 5dr Auto [6 Seat]
- 3.0 D300 75th Limited Edition 110 5dr Auto
- 2.0 P400e 75th Limited Edition 110 5dr Auto
- 3.0 D300 X 110 5dr Auto [7 Seat]
- 3.0 P400 X 110 5dr Auto [7 Seat]
- 3.0 D350 X 110 5dr Auto [7 Seat]
- 3.0 D300 X 130 5dr Auto
- 3.0 P400 X 130 5dr Auto
- 3.0 D350 X 130 5dr Auto
- 5.0 P425 X 130 5dr Auto
- 3.0 D300 X 130 5dr Auto [8 Seat]
- 3.0 P400 X 130 5dr Auto [8 Seat]
- 3.0 D350 X 130 5dr Auto [8 Seat]
- 5.0 P425 X 130 5dr Auto [8 Seat]
- 3.0 D350 X 130 5dr Auto [7 Seat]
- 5.0 P425 X 130 5dr Auto [7 Seat]
- 5.0 P525 Bond Edition 90 3dr Auto
- 5.0 P525 Bond Edition 110 5dr Auto
- 5.0 P525 V8 Carpathian Edition 90 3dr Auto
- 5.0 P525 V8 Carpathian Edition 110 5dr Auto
- 5.0 P500 V8 130 5dr Auto
- 5.0 P500 V8 130 5dr Auto [8 Seat]
- 5.0 P500 V8 130 5dr Auto [7 Seat]
- 4.4 P635 Octa 110 5dr Auto
- 4.4 P635 Octa Edition One 110 5dr Auto
Doors | 5 |
Fuel Delivery | TURBO DIRECT INJECTION |
Transmission | Auto |
Fuel Type | Petrol |
Engine Capacity - CC | 1997 |
Trim | S 110 [6 Seat] |
Price | £56,420 |
Engine Power - BHP | 300 |
Acceleration | 7.4 |
Top Speed | 119 mph |
WLTP - MPG - Comb | 24.1 |
WLTP - CO2 (g/km) - Comb | 266 |
Length | 5018 mm |
Width | 2008 mm |
Height | 1967 mm |
Luggage Capacity (Seats Up) | 857 l |
Minimum Kerbweight | 2209 kg |
Driver Convenience
- 360 degree parking aid
- 3D Surround Camera with 360 View, 180 Rear View, Front Traffic Detection, Forward Vehicle Guidance, Tow Hitch Assist and clear sight Ground View
- Android Auto
- Apple CarPlay
- Assisted tailgate with soft close
- Bluetooth system
- Brake pad wear indicator
- Click and go integrated base unit
- Connected navigation pro
- Driver condition monitor
- Electric power assisted steering (EPAS)
- Interactive driver display
- Lane keep assist
- Less CE Device Charging
- Push button start
- Traffic sign recognition with adaptive speed limiter
- Trip computer
- Wade Sensing
Engine/Drivetrain/Suspension
- Adaptive dynamics
Entertainment
- DAB Radio (Digital Audio Broadcasting)
- Pivi pro connected
Exterior Features
- Auto high beam assist
- Automatic headlights
- Centre high mounted stop light
- ClearSight interior rear view mirror
- Daytime running lights
- Electric heated/power fold door mirrors with approach lights and auto dimming driver side
- Electric windows with one touch open/close and anti-trap
- Follow me home lighting
- Heated rear window with timer
- Heated windscreen
- LED tail lights
- Puddle lights
- Rain sensing windscreen wipers
- Rear fog lights
- Rear side wing doors
- Rear wiper
- Standard tread plates
- Trailer stability assist
Interior Features
- 12V power socket in loadspace
- 3 individual front seats with centre jump seat and folding front centre armrest
- 3 seat bench in 2nd row
- Cabin lighting
- Carpet mats
- Durable rubber cabin flooring
- Durable rubber loadspace flooring
- Footwell lights
- Loadspace Hook
- Multifunction steering wheel
- Overhead stowage for sunglasses
- Rear headrests
- Rear ISOFIX
- Rear reading lights
- Storage glovebox
- Sunvisors with illuminated vanity mirrors
- Two front passenger seat
Packs
- Online pack with data plan - Defender
Passive Safety
- 6 x 3 point seatbelts
- ABS
- Brake hold function
- Cornering brake control (CBC)
- Customer configurable autolock
- Driver and passenger airbags
- DSC - Dynamic Stability Control
- EBD - Electronic brakeforce distribution
- Electric parking brake (EPB)
- Emergency braking
- ESP + traction control
- Front airbags with passenger seat occupant detector
- HDC - Hill descent control
- Hill launch assist
- Low traction launch
- Power operated child locks
- Remote for (e-Call,Optimised assistance call,InControl app,Climate,beep and flash and door)
- RSC - Roll stability control
- Seat belt reminder
- TPMS (Tyre pressure monitoring system)
Security
- Alarm
- Immobiliser
- Intrusion sensor
- Keyless entry and go
- Locking wheel nuts
Advertisement
Emissions - ICE
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 266 |
WLTP - CO2 (g/km) - Comb - TEH | 287 |
WLTP - CO2 (g/km) - Comb - TEL | 264 |
WLTP - CO2 (g/km) - Extra High - TEH | 297 |
WLTP - CO2 (g/km) - Extra High - TEL | 272 |
WLTP - CO2 (g/km) - High - TEH | 244 |
WLTP - CO2 (g/km) - High - TEL | 225 |
WLTP - CO2 (g/km) - Low - TEH | 345 |
WLTP - CO2 (g/km) - Low - TEL | 327 |
WLTP - CO2 (g/km) - Medium - TEH | 270 |
WLTP - CO2 (g/km) - Medium - TEL | 250 |
Engine and Drive Train
Catalytic Convertor | Yes |
Engine capacity (cc) | 1997 |
Compression Ratio | 9.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 83 |
Cylinders - Stroke (mm) | 92.3 |
Engine Layout | NORTH SOUTH |
Gears | 8 SPEED |
Number of Valves | 16 |
Transmission | AUTO |
Fuel Consumption - ICE
WLTP - MPG - Comb | 24.1 |
WLTP - MPG - Comb - TEH | 22.2 |
WLTP - MPG - Comb - TEL | 24.1 |
WLTP - MPG - Extra High - TEH | 21.6 |
WLTP - MPG - Extra High - TEL | 23.5 |
WLTP - MPG - High - TEH | 26.3 |
WLTP - MPG - High - TEL | 28.5 |
WLTP - MPG - Low - TEH | 18.6 |
WLTP - MPG - Low - TEL | 19.6 |
WLTP - MPG - Medium - TEH | 23.7 |
WLTP - MPG - Medium - TEL | 25.6 |
General
Generation Mark | 2 |
Insurance Group 1 - 50 Effective January 07 | 38E |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 3 |
NCAP Adult Occupant Protection % | 85 |
NCAP Child Occupant Protection % | 85 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 71 |
NCAP Safety Assist % | 79 |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 21000 |
Standard manufacturers warranty - Mileage | Unlimited |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 7.4 |
Engine Power - BHP | 300 |
Engine Power - RPM | 5500 |
Engine Torque - NM | 400 |
Engine Torque - RPM | 1500 |
Top Speed | 119 mph |
Test Cycles
RDE Certification Level | RDE 2 |
Tyres
Space Saver? | No |
Tyre Size Spare | FULL SIZE |
Wheel Style | 6 SPOKE STYLE 6010 |
Wheel Type | 19" ALLOY |
Vehicle Dimensions
Height | 1967 mm |
Length | 5018 mm |
Wheelbase | 3022 mm |
Width | 2008 mm |
Width (including mirrors) | 2105 mm |
Weight and Capacities
Fuel Tank Capacity (Litres) | 90 |
Gross Vehicle Weight | 3105 kg |
Luggage Capacity (Seats Down) | 1946 l |
Luggage Capacity (Seats Up) | 857 l |
Max. Loading Weight | 896 kg |
Max. Roof Load | 100 |
Max. Towing Weight - Braked | 3500 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 2209 kg |
No. of Seats | 6 |
Turning Circle - Kerb to Kerb | 12.8 m |
Skip advert
Advertisement
Most Popular
Ford Capri review
Ford Capri review
This is no sports car, nor even a retro reboot – rather a capable, refined and well-built EV that happens to sport a controversial name
In-depth reviews
29 Oct 2024
Car deal of the day: Skoda Octavia vRS Estate is all the car you’ll ever need for only £287 a month
Car deal of the day: Skoda Octavia vRS Estate is all the car you’ll ever need for only £287 a month
A fun to drive family favourite offers immense value for money at under £300 per month in today’s deal of the day
News
29 Oct 2024
New Dacia Duster 2024 Hybrid review: electrical assistance suits superb small SUV
New Dacia Duster 2024 Hybrid review: electrical assistance suits superb small SUV
The first ever Dacia Duster Hybrid is a hit from behind the wheel, but better options exist in the small SUV’s range
Road tests
30 Oct 2024