In-depth reviews
Land Rover Range Rover Evoque Hatchback 2.0 D200 Autobiography 5dr Auto [Revised]
Go toAll Models
Skip advert
Advertisement
- 2.0 D150 5dr 2WD
- 2.0 D165 5dr 2WD
- 2.0 D150 5dr Auto
- 2.0 D180 5dr Auto
- 2.0 P200 5dr Auto
- 2.0 D200 5dr Auto
- 2.0 D165 5dr Auto
- 2.0 P250 5dr Auto
- 2.0 D240 5dr Auto
- 2.0 P300 5dr Auto
- 2.0 D150 R-Dynamic 5dr 2WD
- 2.0 D165 R-Dynamic 5dr 2WD
- 2.0 D150 R-Dynamic 5dr Auto
- 2.0 D180 R-Dynamic 5dr Auto
- 2.0 P200 R-Dynamic 5dr Auto
- 2.0 D200 R-Dynamic 5dr Auto
- 2.0 D165 R-Dynamic 5dr Auto
- 2.0 P250 R-Dynamic 5dr Auto
- 2.0 D240 R-Dynamic 5dr Auto
- 2.0 P300 R-Dynamic 5dr Auto
- 2.0 D150 S 5dr 2WD
- 2.0 D165 S 5dr 2WD
- 2.0 D150 S 5dr Auto
- 2.0 D165 S 5dr 2WD
- 2.0 D180 S 5dr Auto
- 2.0 P200 S 5dr Auto
- 2.0 D200 S 5dr Auto
- 2.0 P250 S 5dr Auto
- 2.0 D165 S 5dr Auto
- 2.0 D240 S 5dr Auto
- 1.5 P160 S 5dr 2WD Auto
- 2.0 D165 S 5dr Auto
- 2.0 P300 S 5dr Auto
- 2.0 D200 S 5dr Auto
- 2.0 P200 S 5dr Auto
- 1.5 P270e S 5dr Auto
- 2.0 D150 R-Dynamic S 5dr 2WD
- 2.0 D150 R-Dynamic S 5dr Auto
- 2.0 D180 R-Dynamic S 5dr Auto
- 2.0 D240 R-Dynamic S 5dr Auto
- 2.0 P300 R-Dynamic S 5dr Auto
- 2.0 D165 R-Dynamic S 5dr 2WD
- 2.0 D165 R-Dynamic S 5dr Auto
- 2.0 D200 R-Dynamic S 5dr Auto
- 2.0 P200 R-Dynamic S 5dr Auto
- 2.0 P250 R-Dynamic S 5dr Auto
- 2.0 D150 SE 5dr Auto
- 2.0 D165 SE 5dr Auto
- 2.0 D180 SE 5dr Auto
- 2.0 P200 SE 5dr Auto
- 2.0 D200 SE 5dr Auto
- 2.0 P250 SE 5dr Auto
- 2.0 D240 SE 5dr Auto
- 2.0 P300 SE 5dr Auto
- 2.0 D150 R-Dynamic SE 5dr Auto
- 2.0 D165 R-Dynamic SE 5dr Auto
- 2.0 D180 R-Dynamic SE 5dr Auto
- 2.0 D240 R-Dynamic SE 5dr Auto
- 2.0 P300 R-Dynamic SE 5dr Auto
- 2.0 D150 HSE 5dr Auto
- 2.0 D165 HSE 5dr Auto
- 2.0 D180 HSE 5dr Auto
- 2.0 P200 HSE 5dr Auto
- 2.0 D200 HSE 5dr Auto
- 2.0 P250 HSE 5dr Auto
- 2.0 D240 HSE 5dr Auto
- 2.0 P300 HSE 5dr Auto
- 1.5 P160 Dynamic SE 5dr 2WD Auto
- 2.0 D165 Dynamic SE 5dr Auto
- 2.0 P200 Dynamic SE 5dr Auto
- 2.0 D200 Dynamic SE 5dr Auto
- 2.0 P250 Dynamic SE 5dr Auto
- 1.5 P270e Dynamic SE 5dr Auto
- 2.0 D150 R-Dynamic HSE 5dr Auto
- 2.0 D165 R-Dynamic HSE 5dr Auto
- 2.0 D180 R-Dynamic HSE 5dr Auto
- 2.0 D240 R-Dynamic HSE 5dr Auto
- 2.0 P300 R-Dynamic HSE 5dr Auto
- 2.0 P200 R-Dynamic SE 5dr Auto
- 2.0 D200 R-Dynamic SE 5dr Auto
- 2.0 P250 R-Dynamic SE 5dr Auto
- 2.0 D200 Evoque Edition 5dr Auto
- 2.0 D200 Edition 5dr Auto
- 1.5 P270e Edition 5dr Auto
- 2.0 D180 First Edition 5dr Auto
- 2.0 P250 First Edition 5dr Auto
- 2.0 P200 R-Dynamic HSE 5dr Auto
- 2.0 D200 R-Dynamic HSE 5dr Auto
- 2.0 P250 R-Dynamic HSE 5dr Auto
- 2.0 P200 Dynamic HSE 5dr Auto
- 2.0 D200 Dynamic HSE 5dr Auto
- 2.0 P250 Dynamic HSE 5dr Auto
- 1.5 P270e Dynamic HSE 5dr Auto
- 2.0 P300 HST 5dr Auto
- 2.0 D200 Autobiography 5dr Auto [Revised]
- 1.5 P270e Autobiography 5dr Auto [Revised]
- 2.0 D200 Autobiography 5dr Auto
- 2.0 P250 Autobiography 5dr Auto
- 2.0 P300 Autobiography 5dr Auto
- 2.0 D200 Autobiography 5dr Auto
- 2.0 P250 Autobiography 5dr Auto
- 1.5 P270e Autobiography 5dr Auto
Doors | 5 |
Fuel Delivery | COMMON RAIL |
Transmission | Auto |
Fuel Type | Diesel |
Engine Capacity - CC | 1998 |
Trim | Autobiography [Rev] |
Price | £55,045 |
Engine Power - BHP | 204 |
Acceleration | 7.9 |
Top Speed | 120 mph |
WLTP - MPG - Comb | 43.3 |
WLTP - CO2 (g/km) - Comb | 171 |
Length | 4371 mm |
Width | 1904 mm |
Height | 1649 mm |
Luggage Capacity (Seats Up) | 472 l |
Minimum Kerbweight | 1866 kg |
Driver Convenience
- 11.4" touch screen
- 3D 360 degree surround camera with wade sensing
- Adaptive cruise control
- Android Auto
- Apple car play
- Blind spot assist
- Bluetooth connectivity
- Brake pad wear indicator warning light
- Driver condition monitor
- eCall emergency system
- Eco mode
- Electronic power assisted steering (EPAS)
- Front and rear parking aid
- InControl remote
- Interactive driver display
- Land Rover InControl apps
- Lane keep assist
- Pivi pro connected includes diamond pivi variant, smart settings, connected navigation pro, nuance speech licence
- Powered tailgate/boot lid
- Rear collision monitor
- Rear traffic monitor
- Traffic sign recognition with adaptive speed limiter
- Voice control system
- Wireless device charging
Engine/Drivetrain/Suspension
- All terrain progress control
- Diesel exhaust fluid (DEF) large tank
- Efficient Driveline
- Large fuel tank
- Passive suspension
- Terrain Response 2
Entertainment
- Digital Audio Broadcast radio-DAB
- Meridian surround sound system with 650W subwoofer and 14 speakers
- Steering wheel mounted controls
Exterior Features
- Acoustic laminated windscreen
- Auto headlights
- Automatic headlight levelling
- ClearSight interior rear view mirror
- Electric windows with one touch open/close and anti trap
- Flush deployable exterior door handles
- Front and rear recovery eyes
- Heated rear window with timer
- Heated washer jets
- Heated windscreen
- Pixel LED headlights with signature DRL and LED tail Lights
- Power fold, auto-dimming, heated door mirrors with approach lights and auto dimming driver side
- Rain sensing windscreen wipers
- Rear animated directional indicators
- Rear fog lights
- Rear side wing doors
- Rear wiper
- Side repeater indicators in mirror
- Sliding panoramic roof with powered sunblind
- Tailgate spoiler
- Third brake light
- Winter wiper park position
Interior Features
- 14 way driver memory electric front seats with 2 way manual headrests + 4 way lumbar support, bolsters
- 40:20:40 split folding rear seats with centre headrest and armrest
- Ambient interior lighting
- Bright metal pedals
- Carpet mats
- Customer configurable single point entry
- Electrically adjustable steering column with memory function and easy entry/exit
- Front and rear cupholders
- Heated steering wheel
- Isofix system on outer rear seats
- Overhead lighting console
- Overhead stowage for sunglasses
- Passive front head restraints
- Rear air vents
- Rear head restraints
- Satin chrome gearshift paddles
- Single passenger seat
- Sunvisors with illuminated vanity mirrors
- Twin sliding front centre armrest
Packs
- Power socket pack 2 - Evoque
Passive Safety
- 3 rear 3 point seatbelts
- Anti-lock braking system (ABS)
- Brake hold function
- Customer configurable autolock
- DSC - Dynamic Stability Control
- Electronic brake force distribution
- Electronic parking brake
- Electronic traction control
- Emergency braking
- Front and rear seatbelt reminder
- Hill descent control
- Hill launch assist
- Low traction launch
- Occupant protection assist
- Passenger seat occupant detector
- Power operated child locks
- Roll stability control
- Six airbags - Driver and passenger airbags/driver knee airbag/front side airbag and curtain airbags
- Torque vectoring brake
- Tyre pressure monitoring system
Security
- Alarm
- Immobiliser
- Intrusion sensor
- Keyless entry
- Locking wheel nuts
Wheels
- All season tyres
Advertisement
Emissions - ICE
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 171 |
WLTP - CO2 (g/km) - Comb - TEH | 180 |
WLTP - CO2 (g/km) - Comb - TEL | 171 |
Engine and Drive Train
Catalytic Convertor | Yes |
Engine capacity (cc) | 1998 |
Compression Ratio | 16.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 83 |
Cylinders - Stroke (mm) | 92.3 |
Engine Layout | FRONT TRANSVERSE |
Gears | 9 SPEED |
Number of Valves | 16 |
Transmission | AUTO |
Fuel Consumption - ICE
WLTP - MPG - Comb | 43.3 |
WLTP - MPG - Comb - TEH | 41 |
WLTP - MPG - Comb - TEL | 43.3 |
General
AdBlue | Yes |
Generation Mark | 2 |
Insurance Group 1 - 50 Effective January 07 | 33E |
Manufacturers Corrosion Perforation Guarantee - Years | 6 |
Manufacturers Paintwork Guarantee - Years | 3 |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 21000 |
Standard manufacturers warranty - Mileage | Unlimited |
Standard manufacturers warranty - Years | 3 |
Vehicle Homologation Class | M1 |
Performance
0 to 60 mph (secs) | 7.9 |
Engine Power - BHP | 204 |
Engine Power - RPM | 3750 |
Engine Torque - NM | 430 |
Engine Torque - RPM | 1750 |
Top Speed | 120 mph |
Test Cycles
RDE Certification Level | RDE 2 |
Tyres
Space Saver? | No |
Tyre Size Front | 235/50 R20 |
Tyre Size Rear | 235/50 R20 |
Wheel Style | STYLE 1085 |
Wheel Type | 20" ALLOY |
Vehicle Dimensions
Height | 1649 mm |
Length | 4371 mm |
Wheelbase | 2681 mm |
Width | 1904 mm |
Width (including mirrors) | 2100 mm |
Weight and Capacities
Fuel Tank Capacity (Litres) | 65 |
Gross Vehicle Weight | 2490 kg |
Luggage Capacity (Seats Down) | 1156 l |
Luggage Capacity (Seats Up) | 472 l |
Max. Loading Weight | 624 kg |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 2000 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1866 kg |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.6 m |
Skip advert
Advertisement
Most Popular
Driver whose towbar voided his insurance wins payout
Driver whose towbar voided his insurance wins payout
Allianz tells Auto Express it was ‘right in principle’, but has agreed to cover the claim in full
News
20 Dec 2024
Car Deal of the Day: Vauxhall Grandland is simply stunning value at £145 a month
Car Deal of the Day: Vauxhall Grandland is simply stunning value at £145 a month
The outgoing Vauxhall Grandland is fine transport for all the family. It’s our Deal of the Day for 18 December
News
18 Dec 2024
Kia Sportage alternatives: cars you could buy instead of this family favourite
Kia Sportage alternatives: cars you could buy instead of this family favourite
Kia’s multi-award winning SUV is the apple of plenty of families’ eyes, but it might not be for everyone. We’ve searched high and low to find some tal…
Features
21 Dec 2024