Skip advert
Advertisement
- 2.0 D150 5dr 2WD
- 2.0 D165 5dr 2WD
- 2.0 D150 5dr Auto
- 2.0 D180 5dr Auto
- 2.0 P200 5dr Auto
- 2.0 D200 5dr Auto
- 2.0 D165 5dr Auto
- 2.0 P250 5dr Auto
- 2.0 D240 5dr Auto
- 2.0 P300 5dr Auto
- 2.0 D150 R-Dynamic 5dr 2WD
- 2.0 D165 R-Dynamic 5dr 2WD
- 2.0 D150 R-Dynamic 5dr Auto
- 2.0 D180 R-Dynamic 5dr Auto
- 2.0 P200 R-Dynamic 5dr Auto
- 2.0 D200 R-Dynamic 5dr Auto
- 2.0 D165 R-Dynamic 5dr Auto
- 2.0 P250 R-Dynamic 5dr Auto
- 2.0 D240 R-Dynamic 5dr Auto
- 2.0 P300 R-Dynamic 5dr Auto
- 2.0 D150 S 5dr 2WD
- 2.0 D165 S 5dr 2WD
- 2.0 D150 S 5dr Auto
- 2.0 D165 S 5dr 2WD
- 2.0 D180 S 5dr Auto
- 2.0 P200 S 5dr Auto
- 2.0 D200 S 5dr Auto
- 2.0 P250 S 5dr Auto
- 2.0 D165 S 5dr Auto
- 2.0 D240 S 5dr Auto
- 1.5 P160 S 5dr 2WD Auto
- 2.0 D165 S 5dr Auto
- 2.0 P300 S 5dr Auto
- 2.0 D200 S 5dr Auto
- 2.0 P200 S 5dr Auto
- 1.5 P270e S 5dr Auto
- 2.0 D150 R-Dynamic S 5dr 2WD
- 2.0 D150 R-Dynamic S 5dr Auto
- 2.0 D180 R-Dynamic S 5dr Auto
- 2.0 D240 R-Dynamic S 5dr Auto
- 2.0 P300 R-Dynamic S 5dr Auto
- 2.0 D165 R-Dynamic S 5dr 2WD
- 2.0 D165 R-Dynamic S 5dr Auto
- 2.0 D200 R-Dynamic S 5dr Auto
- 2.0 P200 R-Dynamic S 5dr Auto
- 2.0 P250 R-Dynamic S 5dr Auto
- 2.0 D150 SE 5dr Auto
- 2.0 D165 SE 5dr Auto
- 2.0 D180 SE 5dr Auto
- 2.0 P200 SE 5dr Auto
- 2.0 D200 SE 5dr Auto
- 2.0 P250 SE 5dr Auto
- 2.0 D240 SE 5dr Auto
- 2.0 P300 SE 5dr Auto
- 2.0 D150 R-Dynamic SE 5dr Auto
- 2.0 D165 R-Dynamic SE 5dr Auto
- 2.0 D180 R-Dynamic SE 5dr Auto
- 2.0 D240 R-Dynamic SE 5dr Auto
- 2.0 P300 R-Dynamic SE 5dr Auto
- 2.0 D150 HSE 5dr Auto
- 2.0 D165 HSE 5dr Auto
- 2.0 D180 HSE 5dr Auto
- 2.0 P200 HSE 5dr Auto
- 2.0 D200 HSE 5dr Auto
- 2.0 P250 HSE 5dr Auto
- 2.0 D240 HSE 5dr Auto
- 2.0 P300 HSE 5dr Auto
- 1.5 P160 Dynamic SE 5dr 2WD Auto
- 2.0 D165 Dynamic SE 5dr Auto
- 2.0 P200 Dynamic SE 5dr Auto
- 2.0 D200 Dynamic SE 5dr Auto
- 2.0 P250 Dynamic SE 5dr Auto
- 1.5 P270e Dynamic SE 5dr Auto
- 2.0 D150 R-Dynamic HSE 5dr Auto
- 2.0 D165 R-Dynamic HSE 5dr Auto
- 2.0 D180 R-Dynamic HSE 5dr Auto
- 2.0 D240 R-Dynamic HSE 5dr Auto
- 2.0 P300 R-Dynamic HSE 5dr Auto
- 2.0 P200 R-Dynamic SE 5dr Auto
- 2.0 D200 R-Dynamic SE 5dr Auto
- 2.0 P250 R-Dynamic SE 5dr Auto
- 2.0 D200 Evoque Edition 5dr Auto
- 2.0 D180 First Edition 5dr Auto
- 2.0 P250 First Edition 5dr Auto
- 2.0 P200 R-Dynamic HSE 5dr Auto
- 2.0 D200 R-Dynamic HSE 5dr Auto
- 2.0 P250 R-Dynamic HSE 5dr Auto
- 2.0 P200 Dynamic HSE 5dr Auto
- 2.0 D200 Dynamic HSE 5dr Auto
- 2.0 P250 Dynamic HSE 5dr Auto
- 1.5 P270e Dynamic HSE 5dr Auto
- 2.0 P300 HST 5dr Auto
- 2.0 D200 Autobiography 5dr Auto [Revised]
- 1.5 P270e Autobiography 5dr Auto [Revised]
- 2.0 D200 Autobiography 5dr Auto
- 2.0 P250 Autobiography 5dr Auto
- 2.0 P300 Autobiography 5dr Auto
- 2.0 D200 Autobiography 5dr Auto
- 2.0 P250 Autobiography 5dr Auto
- 1.5 P270e Autobiography 5dr Auto
Doors | 5 |
Fuel Delivery | COMMON RAIL |
Transmission | Manual |
Fuel Type | Diesel |
Engine Capacity - CC | 1999 |
Trim | Not Available |
Price | £31,865 |
Engine Power - BHP | 150 |
Acceleration | 10.5 |
Top Speed | 125 mph |
WLTP - MPG - Comb | 44.4 |
WLTP - CO2 (g/km) - Comb | 167 |
Length | 4371 mm |
Width | 1904 mm |
Height | 1649 mm |
Luggage Capacity (Seats Up) | 798 l |
Minimum Kerbweight | 1712 kg |
Driver Convenience
- 10" touch screen pro
- Android Auto
- Apple car play
- Bluetooth connectivity
- Brake pad wear indicator warning light
- Cruise control + speed limiter
- Driver condition monitor
- Electronic power assisted steering (EPAS)
- InControl remote
- Land Rover InControl apps
- Lane keep assist
- Push button starter
- Voice control system
Engine/Drivetrain/Suspension
- Passive suspension
Entertainment
- Digital Audio Broadcast radio-DAB
- Steering wheel mounted controls
Exterior Features
- Electric windows with one touch open/close and anti trap
- Evoque badge
- Flush deployable exterior door handles
- Heated rear window with timer
- Heated washer jets
- Heated windscreen
- Rain sensing windscreen wipers
- Rear fog lights
- Rear wing door
- Tailgate spoiler
- Third brake light
Interior Features
- 40:20:40 split folding rear seats
- Isofix system on outer rear seats
- Overhead lighting console
- Overhead stowage for sunglasses
- Passive front head restraints
- Rear air vents
- Rear centre headrest
- Sunvisors with illuminated vanity mirrors
- Twin front cupholders with cover
- Twin sliding front centre armrest
Passive Safety
- 3 rear 3 point seatbelts
- Anti-lock braking system (ABS)
- Customer configurable autolock
- DSC - Dynamic Stability Control
- Electronic brake force distribution
- Electronic parking brake
- Electronic traction control
- Emergency braking
- Front and rear seatbelt reminder
- Hill launch assist
- Power operated child locks
- Roll stability control
- Six airbags - Driver and passenger airbags/driver knee airbag/front side airbag and curtain airbags
- Tyre pressure monitoring system
Security
- Alarm
- Immobiliser
- Intrusion sensor
- Locking wheel nuts
Advertisement
Emissions - ICE
Noise Level dB(A) | 69 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 167 |
WLTP - CO2 (g/km) - Comb - TEH | 176 |
WLTP - CO2 (g/km) - Comb - TEL | 165 |
Engine and Drive Train
Catalytic Convertor | Yes |
Engine capacity (cc) | 1999 |
Compression Ratio | 15.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 83 |
Cylinders - Stroke (mm) | 92.4 |
Engine Layout | FRONT TRANSVERSE |
Gears | 6 SPEED |
Number of Valves | 16 |
Transmission | MANUAL |
Fuel Consumption - ICE
WLTP - MPG - Comb | 44.4 |
WLTP - MPG - Comb - TEH | 42.1 |
WLTP - MPG - Comb - TEL | 44.9 |
WLTP - MPG - Extra High - TEH | 39.9 |
WLTP - MPG - Extra High - TEL | 43.1 |
WLTP - MPG - High - TEH | 48.5 |
WLTP - MPG - High - TEL | 51.8 |
WLTP - MPG - Low - TEH | 35.4 |
WLTP - MPG - Low - TEL | 36.4 |
WLTP - MPG - Medium - TEH | 42.9 |
WLTP - MPG - Medium - TEL | 45.9 |
General
AdBlue | Yes |
Generation Mark | 2 |
Insurance Group 1 - 50 Effective January 07 | 26E |
NCAP Adult Occupant Protection % | 94 |
NCAP Child Occupant Protection % | 87 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 72 |
NCAP Safety Assist % | 73 |
Service Interval Frequency - Months | 12 |
Service Interval Mileage | 16000 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 10.5 |
Engine Power - BHP | 150 |
Engine Power - RPM | 2400 |
Engine Torque - NM | 380 |
Engine Torque - RPM | 1750 |
Top Speed | 125 mph |
Test Cycles
RDE Certification Level | RDE 2 |
Tyres
Space Saver? | No |
Tyre Size Front | 225/65 R17 |
Tyre Size Rear | 225/65 R17 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | 10 SPOKE STYLE 1005 |
Wheel Type | 17" ALLOY |
Vehicle Dimensions
Height | 1649 mm |
Length | 4371 mm |
Wheelbase | 2681 mm |
Width | 1904 mm |
Width (including mirrors) | 2100 mm |
Weight and Capacities
Fuel Tank Capacity (Litres) | 65 |
Gross Vehicle Weight | 2370 kg |
Luggage Capacity (Seats Down) | 1576 l |
Luggage Capacity (Seats Up) | 798 l |
Max. Loading Weight | 658 kg |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 1600 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1712 kg |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.6 m |
Skip advert
Advertisement
Most Popular
New cars that plummet in value can make brilliant used buys
New cars that plummet in value can make brilliant used buys
Editor Paul Barker takes a closer look at our 2024 Used Car Awards
Opinion
20 Nov 2024
Best used cars to buy 2024
Best used cars to buy 2024
From city cars to large SUVs, here’s our annual pick of the star performers that’ll save you thousands when you buy them used instead of new
Best cars & vans
22 Nov 2024
New Jaguar logos unveiled as big concept reveal moves closer
New Jaguar logos unveiled as big concept reveal moves closer
Jaguar has revealed its new logos and styling details ahead of its transition into a luxury EV brand
News
19 Nov 2024