Skip advert
Advertisement
- 2.0 D150 5dr 2WD
- 2.0 D165 5dr 2WD
- 2.0 D150 5dr Auto
- 2.0 D180 5dr Auto
- 2.0 P200 5dr Auto
- 2.0 D200 5dr Auto
- 2.0 D165 5dr Auto
- 2.0 P250 5dr Auto
- 2.0 D240 5dr Auto
- 2.0 P300 5dr Auto
- 2.0 D150 R-Dynamic 5dr 2WD
- 2.0 D165 R-Dynamic 5dr 2WD
- 2.0 D150 R-Dynamic 5dr Auto
- 2.0 D180 R-Dynamic 5dr Auto
- 2.0 P200 R-Dynamic 5dr Auto
- 2.0 D200 R-Dynamic 5dr Auto
- 2.0 D165 R-Dynamic 5dr Auto
- 2.0 P250 R-Dynamic 5dr Auto
- 2.0 D240 R-Dynamic 5dr Auto
- 2.0 P300 R-Dynamic 5dr Auto
- 2.0 D150 S 5dr 2WD
- 2.0 D165 S 5dr 2WD
- 2.0 D150 S 5dr Auto
- 2.0 D165 S 5dr 2WD
- 2.0 D180 S 5dr Auto
- 2.0 P200 S 5dr Auto
- 2.0 D200 S 5dr Auto
- 2.0 P250 S 5dr Auto
- 2.0 D165 S 5dr Auto
- 2.0 D240 S 5dr Auto
- 1.5 P160 S 5dr 2WD Auto
- 2.0 D165 S 5dr Auto
- 2.0 P300 S 5dr Auto
- 2.0 D200 S 5dr Auto
- 2.0 P200 S 5dr Auto
- 1.5 P270e S 5dr Auto
- 2.0 D150 R-Dynamic S 5dr 2WD
- 2.0 D150 R-Dynamic S 5dr Auto
- 2.0 D180 R-Dynamic S 5dr Auto
- 2.0 D240 R-Dynamic S 5dr Auto
- 2.0 P300 R-Dynamic S 5dr Auto
- 2.0 D165 R-Dynamic S 5dr 2WD
- 2.0 D165 R-Dynamic S 5dr Auto
- 2.0 D200 R-Dynamic S 5dr Auto
- 2.0 P200 R-Dynamic S 5dr Auto
- 2.0 P250 R-Dynamic S 5dr Auto
- 2.0 D150 SE 5dr Auto
- 2.0 D165 SE 5dr Auto
- 2.0 D180 SE 5dr Auto
- 2.0 P200 SE 5dr Auto
- 2.0 D200 SE 5dr Auto
- 2.0 P250 SE 5dr Auto
- 2.0 D240 SE 5dr Auto
- 2.0 P300 SE 5dr Auto
- 2.0 D150 R-Dynamic SE 5dr Auto
- 2.0 D165 R-Dynamic SE 5dr Auto
- 2.0 D180 R-Dynamic SE 5dr Auto
- 2.0 D240 R-Dynamic SE 5dr Auto
- 2.0 P300 R-Dynamic SE 5dr Auto
- 2.0 D150 HSE 5dr Auto
- 2.0 D165 HSE 5dr Auto
- 2.0 D180 HSE 5dr Auto
- 2.0 P200 HSE 5dr Auto
- 2.0 D200 HSE 5dr Auto
- 2.0 P250 HSE 5dr Auto
- 2.0 D240 HSE 5dr Auto
- 2.0 P300 HSE 5dr Auto
- 1.5 P160 Dynamic SE 5dr 2WD Auto
- 2.0 D165 Dynamic SE 5dr Auto
- 2.0 P200 Dynamic SE 5dr Auto
- 2.0 D200 Dynamic SE 5dr Auto
- 2.0 P250 Dynamic SE 5dr Auto
- 1.5 P270e Dynamic SE 5dr Auto
- 2.0 D150 R-Dynamic HSE 5dr Auto
- 2.0 D165 R-Dynamic HSE 5dr Auto
- 2.0 D180 R-Dynamic HSE 5dr Auto
- 2.0 D240 R-Dynamic HSE 5dr Auto
- 2.0 P300 R-Dynamic HSE 5dr Auto
- 2.0 P200 R-Dynamic SE 5dr Auto
- 2.0 D200 R-Dynamic SE 5dr Auto
- 2.0 P250 R-Dynamic SE 5dr Auto
- 2.0 D200 Evoque Edition 5dr Auto
- 2.0 D180 First Edition 5dr Auto
- 2.0 P250 First Edition 5dr Auto
- 2.0 P200 R-Dynamic HSE 5dr Auto
- 2.0 D200 R-Dynamic HSE 5dr Auto
- 2.0 P250 R-Dynamic HSE 5dr Auto
- 2.0 P200 Dynamic HSE 5dr Auto
- 2.0 D200 Dynamic HSE 5dr Auto
- 2.0 P250 Dynamic HSE 5dr Auto
- 1.5 P270e Dynamic HSE 5dr Auto
- 2.0 P300 HST 5dr Auto
- 2.0 D200 Autobiography 5dr Auto [Revised]
- 1.5 P270e Autobiography 5dr Auto [Revised]
- 2.0 D200 Autobiography 5dr Auto
- 2.0 P250 Autobiography 5dr Auto
- 2.0 P300 Autobiography 5dr Auto
- 2.0 D200 Autobiography 5dr Auto
- 2.0 P250 Autobiography 5dr Auto
- 1.5 P270e Autobiography 5dr Auto
Doors | 5 |
Fuel Delivery | COMMON RAIL |
Transmission | Auto |
Fuel Type | Diesel |
Engine Capacity - CC | 1999 |
Trim | HSE |
Price | £45,885 |
Engine Power - BHP | 150 |
Acceleration | 11.2 |
Top Speed | 122 mph |
WLTP - MPG - Comb | 40.8 |
WLTP - CO2 (g/km) - Comb | 181 |
Length | 4371 mm |
Width | 1904 mm |
Height | 1649 mm |
Luggage Capacity (Seats Up) | 798 l |
Minimum Kerbweight | 1816 kg |
Driver Convenience
- 360 degree parking aid
- Android Auto
- Apple car play
- Blind spot assist
- Bluetooth connectivity
- Brake pad wear indicator warning light
- Clear exit monitor
- Driver condition monitor
- Duo touch pro
- Electronic power assisted steering (EPAS)
- InControl remote
- Interactive Driver display instrument cluster
- Land Rover InControl apps
- Lane keep assist
- Navigation pro system
- Park assist - Parallel, perpendicular and parking exit
- Powered gesture tailgate/boot lid
- Pro services and wifi hotspot
- Push button starter
- Rear traffic monitor
- Smart settings
- Traffic sign recognition with adaptive speed limiter
- Voice control system
Engine/Drivetrain/Suspension
- All terrain progress control
- Efficient Driveline
- Passive suspension
- Terrain Response 2 Auto
Entertainment
- Digital Audio Broadcast radio-DAB
- Steering wheel mounted controls
Exterior Features
- Automatic headlight levelling
- ClearSight interior rear view mirror
- Electric windows with one touch open/close and anti trap
- Evoque badge
- Flush deployable exterior door handles
- Heated rear window with timer
- Heated washer jets
- Heated windscreen
- Power fold, auto-dimming, heated door mirrors with memory and approach lights
- Rain sensing windscreen wipers
- Rear fog lights
- Rear wing door
- Tailgate spoiler
- Third brake light
Interior Features
- 40:20:40 split folding rear seats
- Isofix system on outer rear seats
- Overhead lighting console
- Overhead stowage for sunglasses
- Passive front head restraints
- Rear air vents
- Rear centre headrest
- Sunvisors with illuminated vanity mirrors
- Twin front cupholders with cover
- Twin sliding front centre armrest
Passive Safety
- 3 rear 3 point seatbelts
- Anti-lock braking system (ABS)
- Customer configurable autolock
- DSC - Dynamic Stability Control
- Electronic brake force distribution
- Electronic parking brake
- Electronic traction control
- Front and rear seatbelt reminder
- High speed emergency braking
- Hill descent control
- Hill launch assist
- Low traction launch
- Power operated child locks
- Roll stability control
- Six airbags - Driver and passenger airbags/driver knee airbag/front side airbag and curtain airbags
- Torque vectoring brake
- Tyre pressure monitoring system
Security
- Alarm
- Immobiliser
- Intrusion sensor
- Keyless entry
- Locking wheel nuts
Advertisement
Emissions - ICE
Noise Level dB(A) | 68 |
Standard Euro Emissions | EURO 6 |
WLTP - CO2 (g/km) - Comb | 181 |
WLTP - CO2 (g/km) - Comb - TEH | 186 |
WLTP - CO2 (g/km) - Comb - TEL | 176 |
Engine and Drive Train
Catalytic Convertor | Yes |
Engine capacity (cc) | 1999 |
Compression Ratio | 15.5:1 |
Cylinder Layout | IN-LINE |
Cylinders | 4 |
Cylinders - Bore (mm) | 83 |
Cylinders - Stroke (mm) | 92.4 |
Engine Layout | FRONT TRANSVERSE |
Gears | 9 SPEED |
Number of Valves | 16 |
Transmission | AUTO |
Fuel Consumption - ICE
WLTP - MPG - Comb | 40.8 |
WLTP - MPG - Comb - TEH | 39.9 |
WLTP - MPG - Comb - TEL | 42 |
WLTP - MPG - Extra High - TEH | 39.2 |
WLTP - MPG - Extra High - TEL | 41.4 |
WLTP - MPG - High - TEH | 47.1 |
WLTP - MPG - High - TEL | 50.2 |
WLTP - MPG - Low - TEH | 30 |
WLTP - MPG - Low - TEL | 30.8 |
WLTP - MPG - Medium - TEH | 40.5 |
WLTP - MPG - Medium - TEL | 42.6 |
General
AdBlue | Yes |
Generation Mark | 2 |
Insurance Group 1 - 50 Effective January 07 | 28E |
NCAP Adult Occupant Protection % | 94 |
NCAP Child Occupant Protection % | 87 |
NCAP Overall Rating - Effective February 09 | 5 |
NCAP Pedestrian Protection % | 72 |
NCAP Safety Assist % | 73 |
Service Interval Frequency - Months | 24 |
Service Interval Mileage | 21000 |
Vehicle Homologation Class | M1 |
Performance
0 to 62 mph (secs) | 11.2 |
Engine Power - BHP | 150 |
Engine Power - RPM | 2400 |
Engine Torque - NM | 380 |
Engine Torque - RPM | 1750 |
Top Speed | 122 mph |
Tyres
Space Saver? | No |
Tyre Size Front | 235/50 R20 |
Tyre Size Rear | 235/50 R20 |
Tyre Size Spare | TYRE REPAIR KIT |
Wheel Style | 5 SPLIT SPOKE STYLE 5076 |
Wheel Type | 20" ALLOY |
Vehicle Dimensions
Height | 1649 mm |
Length | 4371 mm |
Wheelbase | 2681 mm |
Width | 1904 mm |
Width (including mirrors) | 2100 mm |
Weight and Capacities
Fuel Tank Capacity (Litres) | 65 |
Gross Vehicle Weight | 2490 kg |
Luggage Capacity (Seats Down) | 1576 l |
Luggage Capacity (Seats Up) | 798 l |
Max. Loading Weight | 674 kg |
Max. Roof Load | 75 |
Max. Towing Weight - Braked | 2000 |
Max. Towing Weight - Unbraked | 750 |
Minimum Kerbweight | 1816 kg |
No. of Seats | 5 |
Turning Circle - Kerb to Kerb | 11.6 m |
Skip advert
Advertisement
Most Popular
Car Deal of the Day: fuel-sipping Toyota Yaris Cross with new tech for £257 per month
Car Deal of the Day: fuel-sipping Toyota Yaris Cross with new tech for £257 per month
Toyota’s recently updated, highly efficient hybrid SUV is our Deal of the Day for 2 November
News
2 Nov 2024
New Suzuki e Vitara revealed: Japanese brand’s first EV only offers 248-mile range
New Suzuki e Vitara revealed: Japanese brand’s first EV only offers 248-mile range
The compact Suzuki e Vitara electric SUV will be available with four-wheel drive, and should arrive next summer
News
4 Nov 2024
Best car headlight bulbs 2024
Best car headlight bulbs 2024
Which car headlight bulbs will brighten your night?
Product group tests
1 Nov 2024