New car prices and specs guide 2018
The latest new car prices and specifications from mpg fuel economy and emissions to top speed, 0-60mph, insurance groups and safety scores
New car prices: Citroen to Hyundai
• Citroen prices• Dacia prices• DS prices• Ferrari prices• Fiat prices• Ford prices• Honda prices• Hyundai prices
New car prices A to Z: Abarth to BMW - Citroen to Hyundai - Infiniti to Mercedes - MG to SEAT - Skoda to Volvo
MPG | 0-60mph | CO2 | Insurance group | List price | |
Citroen | |||||
Dealers: 196 / Warranty: 3 years/60000 miles | |||||
C-Zero - 3475x1475mm, EURO-NCAP HHHH | |||||
DRIVER POWER POS: N/A | |||||
64hp auto C-Zero | N/A | 15.9 | 0 | 28 | £20,495 |
C1 - 3466x1884mm, EURO-NCAP HHHH | |||||
DRIVER POWER POS: 59th | |||||
1.0 VTi (68) Touch 3dr | 68.9 | 14.3 | 95 | 6 | £9,125 |
1.0 VTi (68) Feel 3dr | 68.9 | 14.3 | 95 | 6 | £10,860 |
1.0 VTi (68) ETG Flair 5dr | 67.3 | 14.6 | 97 | 7 | £12,550 |
1.2 PureTech (82) Feel 3dr | 65.7 | 11 | 99 | 11 | £11,210 |
5dr: add £400 to 3dr, Furio: add £700 to Feel, Flair: add £790 to Flair (82), Airscape: add £160 to select models | |||||
C3 - 3941x1728mm, EURO-NCAP HHHH | |||||
DRIVER POWER POS: 72nd | |||||
1.2 PureTech (68) Touch | 60.1 | 14 | 108 | 8 | £11,560 |
1.2 PureTech (82) Feel | 60.1 | 13 | 108 | 10 | £14,700 |
1.2 PureTech (110) Flair S&S | 61.4 | 9.3 | 103 | 16 | £16,950 |
1.6 BlueHDi (75) Feel S&S | 80.7 | 13.7 | 92 | 16 | £16,280 |
1.6 BlueHDi (100) Feel S&S | 76.5 | 10.6 | 95 | 20 | £17,000 |
Feel: add £2050 to Touch, Flair: add £1050 to Feel | |||||
C4 Cactus - 4157x1729mm, EURO-NCAP HHHH | |||||
DRIVER POWER POS: 74th | |||||
1.2 PureTech (82) Feel Edition | 60.1 | 13.1 | 108 | 11 | £17,270 |
1.2 PureTech (110) S&S Feel | 62.8 | 9.4 | 104 | 19 | £17,970 |
1.2 PureTech (110) S&S EAT6 Flair | 61.4 | 9.9 | 105 | 14 | £21,170 |
1.2 PureTech (130) S&S Feel | 58.9 | 8.2 | 110 | 16 | £18,770 |
1.6 BlueHDi (100) Feel | 78.5 | 11.8 | 94 | 20 | £19,020 |
Flair: add £1900 to Feel (not PureTech (82)) | |||||
Berlingo - 4403x1844mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
1.2 PureTech (110) Feel | 51.4 | 11.5 | 125 | N/A | £19,070 |
1.5 BlueHDi (75) Feel | 68.9 | 16.5 | 108 | N/A | £18,850 |
1.5 BlueHDi (100) Feel | 65.7 | 12.3 | 112 | N/A | £19,600 |
1.5 BlueHDi (130) Feel | 65.7 | 10.3 | 114 | N/A | £20,720 |
Auto: add £1400 to 1.5 BlueHDi (130), Flair: add £2250 (not 1.5 BlueHDi 75), XL (7-seater): add £1700 | |||||
C4 SpaceTourer - 4428-4597x1826mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
1.2 PureTech (110) Touch Edition | 55.4 | 11.1 | 115 | 14 | £21,125 |
1.2 PureTech (130) Touch Edition | 56.5 | 10.1 | 115 | 18 | £21,725 |
1.6 BlueHDi (100) Touch Edition | 74.3 | 12.7 | 100 | 16 | £22,160 |
1.6 BlueHDi (120) Touch Edition | 74.3 | 11.3 | 100 | 20 | £22,920 |
2.0 BlueHDi (150) Flair | 65.7 | 9.7 | 111 | 25 | £27,840 |
Auto: add £1350, Feel: add £1375 to Touch Edition, Flair: add £2360 to Feel, Grand C4 SpaceTourer: add £1700 (not 1.2 110) | |||||
C3 Aircross - 4428-4597x1826mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
1.2 PureTech (82) Touch | 55.4 | 15.9 | 116 | 6 | £14,350 |
1.2 PureTech (82) Feel | 55.4 | 15.9 | 116 | 6 | £15,455 |
1.2 PureTech (110) S&S Feel | 56.5 | 11.3 | 99 | 13 | £16,555 |
1.2 PureTech (130) S&S Feel | 53.3 | 10.4 | 119 | 16 | £16,955 |
1.6 BlueHDi (100) Feel | 70.6 | 12.8 | 104 | 15 | £17,435 |
1.6 BlueHDi (120) S&S Feel | 68.9 | 10.6 | 107 | 18 | £18,135 |
Auto: add £1200 to 1.2 PureTech (110), Flair: add £1800 to Feel | |||||
Dacia | |||||
Dealers: 127 / Warranty: 3 years/60000 miles | |||||
Sandero - 4057x1733mm, EURO-NCAP HHHH | |||||
DRIVER POWER POS: 75th | |||||
1.0 SCe (75) Access | 54.3 | 14.2 | 117 | 3 | £6,995 |
1.0 SCe (75) Ambiance | 54.3 | 14.2 | 117 | 4 | £7,795 |
0.9 TCe (90) Ambiance | 57.6 | 11.1 | 109 | 9 | £8,595 |
1.5 dCi (90) Ambiance | 80.7 | 11.8 | 90 | 10 | £9,620 |
Laureate: add £1200 to Ambiance, Stepway: add £1000 to 0.9 TCe or 1.5 dCi Ambiance, SE Summit: add £800 to Stepway Laureate | |||||
Logan - 4450x1740mm, EURO-NCAP HHH | |||||
DRIVER POWER POS: N/A | |||||
1.0 SCe (75) Access | 52.3 | 14.7 | 120 | 2 | £8,495 |
1.0 SCe (75) Ambiance | 52.3 | 14.7 | 120 | 2 | £9,295 |
0.9 TCe (90) Ambiance | 57.6 | 11.1 | 109 | 8 | £10,095 |
1.5 dCi (90) Ambiance | 80.7 | 11.8 | 90 | 9 | £11,695 |
Laureate: add £1200 to Ambiance (not 1.0), Stepway Laureate: add £1000 to Laureate, Stepway SE Summit: add £1800 to Laureate | |||||
Duster - 4316x1822mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
1.6 SCe (115) Access 2WD | 44.1 | 11 | 145 | 6 | £9,495 |
1.6 SCe (115) Air 2WD | 44.1 | 11 | 145 | 6 | £10,995 |
1.2 TCe (125) Nav+ 2WD | 46.3 | 10.4 | 138 | 11 | £13,095 |
1.5 dCi (110) Nav+ 2WD | 64.2 | 11.8 | 115 | 10 | £14,295 |
Auto: add £1200 to 1.5 dCi Nav+, 4WD: add £2000 (not auto) | |||||
DS | |||||
Dealers: 196 / Warranty: 3 years/60000 miles | |||||
DS 3 - 3948-3962x1715-1717mm, EURO-NCAP HHH | |||||
DRIVER POWER POS: N/A | |||||
1.2 PureTech (82) Chic | 61.4 | 12.3 | 107 | 12 | £15,370 |
1.2 PureTech (110) Connected Chic | 65.7 | 9.6 | 100 | 18 | £17,550 |
1.2 PureTech (130) P’formance Line | 62.8 | 8.9 | 105 | 21 | £19,450 |
1.6 THP (210) Performance | 52.3 | 6.5 | 125 | 36 | £24,030 |
1.6 BlueHDi (100) Connected Chic | 83.1 | 10.8 | 87 | 21 | £18,170 |
1.6 BlueHDi (120) Prestige | 78.5 | 9.3 | 94 | 23 | £20,920 |
Auto: add £1500, DS 3 Cabrio: add £2300, Prestige: add £1900 to Elegance, Performance Black: add £2000 to Performance | |||||
DS 4 - 4275x1810mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
1.2 PureTech (130) Elegance | 55.4 | 9.9 | 119 | 17 | £21,360 |
1.6 THP (165) EAT6 P’formance Line | 50.4 | 8.7 | 130 | 22 | £24,590 |
1.6 BlueHDi (120) Elegance | 74.3 | 10.9 | 100 | 20 | £23,110 |
Auto: add £1200, Prestige: add £1250, Crossback: add £1,000 to Prestige | |||||
DS 5 - 4530x1871mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
1.6 THP (165) EAT6 P’formance Line | 47.9 | 10.4 | 136 | 25 | £31,645 |
1.6 BlueHDi (120) Elegance | 70.6 | 12.7 | 104 | 25 | £28,485 |
2.0 BlueHDi (150) Elegance | 68.9 | 10.6 | 105 | 29 | £29,685 |
2.0 BlueHDi (180) EAT6 P’form Lin | 64.2 | 9.9 | 114 | 33 | £34,415 |
Prestige: add £2290 to Elegance | |||||
DS 7 Crossback - 4530x1871mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
1.6 PureTech (225) EAT8 Perf Line | 57.9 | 8.3 | 135 | 29 | £34,990 |
1.5 BlueHDi (130) Elegance | 68.9 | 11.7 | 107 | 21 | £28,095 |
1.5 BlueHDi (130) P’formance Line | 68.9 | 11.7 | 107 | 22 | £31,480 |
2.0 BlueHDi (180) EAT8 Perf Line | 57.6 | 9.9 | 128 | 29 | £36,380 |
Prestige: add £3000 to Performance Line, Ultra Prestige: add £4200 to Prestige | |||||
Ferrari | |||||
Dealers: 14 / Warranty: 3 years/unlimited miles | |||||
488 - 4568x1952mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
3.9 V8TT (670) DCT 488 GTB | 24.8 | 3 | 260 | 50 | £184,914 |
3.9 V8TT (670) DCT 488 Spider | 24.8 | 3 | 260 | 50 | £205,341 |
GTC4Lusso - 4907x1953mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
3.9 V8TT (610) DCT Lusso T | 24.8 | 3.5 | 265 | 50 | £199,285 |
6.3 V12 (690) DCT Lusso | 18.8 | 3.4 | 350 | 50 | £232,500 |
Fiat | |||||
Dealers: 96 / Warranty: 3 years/60000 miles | |||||
Panda - 3653x1643mm, EURO-NCAP HHHH | |||||
DRIVER POWER POS: N/A | |||||
1.2 (69) Pop | 55.4 | 14.2 | 119 | 3 | £9,410 |
1.2 (69) Easy | 55.4 | 14.2 | 119 | 4 | £10,210 |
1.2 (69) Lounge | 55.4 | 14.2 | 119 | 3 | £10,840 |
1.2 (69) City Cross | 51.4 | 14.5 | 129 | 6 | £13,000 |
0.9T TwinAir (85) Easy | 67.3 | 11.2 | 99 | 7 | £11,370 |
0.9T TwinAir (85) Lounge | 67.3 | 11.2 | 99 | 7 | £12,000 |
0.9T TwinAir (85) 4x4 | 57.6 | 12.1 | 114 | 7 | £14,610 |
0.9T TwinAir (85) 4x4 Cross | 57.6 | 12 | 114 | 10 | £16,260 |
1.3 Multijet (95) 4x4 | 64.2 | 12.5 | 117 | 10 | £16,550 |
1.3 Multijet (95) 4x4 Cross | 62.8 | 12.7 | 119 | 10 | £18,200 |
Auto: add £1065 to TwinAir Easy and TwinAir Lounge | |||||
500 - 3546x1627mm, EURO-NCAP HHH | |||||
DRIVER POWER POS: 65th | |||||
1.2 (69) Pop | 60.1 | 12.9 | 110 | 7 | £11,620 |
1.2 (69) Pop Star | 60.1 | 12.9 | 110 | 8 | £12,495 |
0.9T TwinAir (85) Pop Star | 74.3 | 11 | 90 | 11 | £13,745 |
0.9T TwinAir (85) S | 74.3 | 11 | 90 | 11 | £14,770 |
0.9T TwinAir (105) Lounge | 67.3 | 10 | 99 | 14 | £15,120 |
0.9T TwinAir (105) S | 67.3 | 10 | 99 | 14 | £15,270 |
Auto: add £750 to 1.2 (69) and 0.9T TwinAir (85), 500C: add £2650, Lounge: add £875 to Pop Star, S: add £1025 to Pop Star, Mirror: add £450 to S | |||||
500L - 4147x1784mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
1.4 (95) Pop Star | 46.3 | 12.8 | 143 | 11 | £16,200 |
1.4 T-jet (120) Pop Star | 42.2 | 11.1 | 155 | 15 | £17,460 |
1.3 Multijet (95) Pop Star | 68.9 | 13.9 | 107 | 10 | £18,345 |
1.6 Multijet (120) Pop Star | 67.3 | 10.7 | 112 | 20 | £19,365 |
Auto: add £1000 to 1.3 Multijet, Mirror: add £600 to Pop Star (not diesels), Lounge: add £1500 to Pop Star, 500L Wagon: add £1500 (not 1.4), 500L Cross: add £500 to Lounge (not Wagon) | |||||
Tipo - 4370x1790mm, EURO-NCAP HHH | |||||
DRIVER POWER POS: N/A | |||||
1.4 (95) Easy | 49.6 | 12.1 | 132 | 6 | £14,145 |
1.4 T-Jet (120) Easy Plus | 47.1 | 9.6 | 139 | 6 | £16,145 |
1.6 e-torQ (110) auto Easy Plus | 44.8 | 11.5 | 147 | 6 | £17,145 |
1.6 Multijet II (120) Easy Plus | 76.3 | 9.8 | 98 | 6 | £18,145 |
Auto: add £1000 to 1.6 MultiJet, Tipo Station Wagon: add £1000, Easy Plus: add £1000 to Easy, Lounge: add £1000 to Easy Plus, S-Design: add £2350 to 1.4 T-Jet Easy Plus | |||||
500X - 4248-4273x1796mm, EURO-NCAP HHHH | |||||
DRIVER POWER POS: 71st | |||||
1.6 e-torQ (110) Pop | 44.1 | 11.5 | 147 | 7 | £15,555 |
1.4 MultiAir II (140) Pop Star | 47.1 | 9.8 | 139 | 11 | £18,655 |
1.4 MultiAir II (140) Cross Plus | 47.1 | 9.8 | 139 | 15 | £20,255 |
1.4 MultiAir II (170) at Cross+ 4WD | 42.2 | 8.7 | 157 | 16 | £20,255 |
1.6 Multijet II (120) Pop Star | 68.9 | 10.5 | 109 | 13 | £20,175 |
1.6 Multijet II (120) Cross Plus | 68.9 | 10.5 | 109 | 14 | £21,775 |
2.0 Multijet II (140) Cross Pls 4WD | 51.4 | 9.8 | 144 | 15 | £25,565 |
Auto: add £1500 to 1.4 MultiAir, Pop Star: add £2220 to Pop, Mirror: add £600 to Pop Star | |||||
Fullback - 5285x1785mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
2.4 (150) SX | 40.9 | N/A | 180 | 40 | £26,683 |
2.4 (180) LX | 40.9 | N/A | 186 | 40 | £29,263 |
Auto: add £1230 to LX | |||||
124 Spider - 4054x1740mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
1.4T MultiAir (140) Classica | 44.1 | 7.5 | 148 | 25 | £21,055 |
1.4T MultiAir (140) Lusso | 44.1 | 7.5 | 148 | 26 | £23,805 |
1.4T MultiAir (140) Lusso Plus | 44.1 | 7.5 | 148 | 26 | £25,055 |
Auto: add £2020 to Lusso Plus, S-Design: add £3100 to Lusso | |||||
Ford | |||||
Dealers: 781 / Warranty: 3 years/60000 miles | |||||
Ka+ - 3929x1695mm, EURO-NCAP HHH | |||||
DRIVER POWER POS: N/A | |||||
1.2 (70) Studio | 56.5 | 15.3 | 114 | 1 | £9,800 |
1.2 (70) Zetec | 56.5 | 15.3 | 114 | 2 | £10,800 |
1.2 (85) Zetec | 56.5 | 15.3 | 114 | 5 | £11,100 |
Fiesta - 4021x1734mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
1.1 Ti-VCT (70) Style 3dr | 64.2 | 14.9 | 101 | 2 | £13,695 |
1.1 Ti-VCT (85) Zetec 3dr | 64.2 | 14.9 | 101 | 5 | £15,195 |
1.0T EcoBoost (85) Active1 5dr | 56.5 | 12.7 | 113 | 10 | £17,795 |
1.0T EcoBoost (100) Zetec 3dr | 65.7 | 10.5 | 97 | 10 | £15,795 |
1.0T EcoBoost (100) ST-Line 3dr | 65.7 | 10.5 | 97 | 10 | £17,145 |
1.0T EcoBoost (100) Active1 5dr | 56.5 | 11.2 | 113 | 10 | £18,095 |
1.0T E’Bst (100) P’shift Vignale 3dr | 54.3 | 12.2 | 118 | 10 | £21,195 |
1.0T EcoBoost (125) ST-Line 3dr | 65.7 | 9.9 | 98 | 12 | £17,645 |
1.0T EcoBoost (125) Active1 5dr | 56.5 | 10.4 | 113 | 13 | £18,595 |
1.0T EcoBoost (125) Vignale 3dr | 65.7 | 9.9 | 98 | 13 | £20,345 |
1.0T EcoBoost (140) ST-Line 3dr | 62.8 | 9 | 102 | 15 | £17,945 |
1.0T EcoBoost (140) Vignale 3dr | 62.8 | 9 | 102 | 15 | £20,645 |
1.0T EcoBoost (200) ST-1 3dr | 47.1 | 6.5 | 136 | N/A | £18,995 |
1.5 TDCi (85) Style 3dr | 88.3 | 12.5 | 82 | 8 | £15,795 |
1.5 TDCi (85) Zetec 3dr | 88.3 | 12.5 | 82 | 8 | £16,795 |
1.5 TDCi (85) Active1 5dr | 70.6 | 12.7 | 103 | 15 | £19,095 |
1.5 TDCi (120) ST-Line 3dr | 88.3 | 9 | 89 | 14 | £18,895 |
1.5 TDCi (120) Active B&O Play 5dr | 64.2 | 9.5 | 112 | 15 | £20,985 |
1.5 TDCi (120) Vignale 3dr | 88.3 | 9 | 89 | 15 | £21,595 |
Auto: add £1350 to 1.0T (100), 5dr: add £650, Titanium: same price as ST-Line, B&O Play Series: add £950 to Zetec, add £250 to Titanium, X pack: add £1100 to Active, £1350 to ST-Line or Titanium, ST-2: add £1000 to ST-1, ST-3: add £2500 to ST-1 | |||||
Focus - 4378x1825mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
1.0T EcoBoost (85) Style | 58.9 | 13.5 | 110 | N/A | £17,930 |
1.0T EcoBoost (100) Style | 60.1 | 12.1 | 107 | N/A | £18,300 |
1.0T EcoBoost (125) Zetec | 58.9 | 10 | 108 | N/A | £19,800 |
1.0T EcoBoost (125) Titanium | 58.9 | 10.3 | 108 | N/A | £21,550 |
1.0T EcoBoost (125) ST-Line | 57.7 | 10 | 111 | N/A | £21,570 |
1.0T EcoBoost (125) Vignale | 55.4 | 10 | 115 | N/A | £25,450 |
1.5 EcoBlue (95) Style | 80.7 | 10 | 91 | N/A | £19,270 |
1.5 EcoBlue (120) Zetec | 78.5 | 10 | 94 | N/A | £20,770 |
1.5 EcoBlue (120) ST-Line | 78.5 | 10 | 97 | N/A | £22,500 |
1.5 EcoBlue (120) Titanium | 78.5 | 10 | 94 | N/A | £22,520 |
1.5 EcoBlue (120) Vignale | 76.4 | 10 | 100 | N/A | £26,400 |
Auto: add £1390 to 1.5 EcoBlue (not Style), estate: add £1100, Zetec: add £1000 to Style, Titanium X: add £1250 to Titanium, ST-Line X: add £2480 to ST-Line | |||||
Mondeo - 4869x1852mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
1.0T EcoBoost (125) Zetec Edition | 55.4 | 12 | 119 | 17 | £19,450 |
1.5T EcoBoost (160) Zetec Edition | 48.7 | 9.2 | 134 | 23 | £20,700 |
2.0 TiVCT (187) Hyb Titan Ed 4dr | 67.3 | 9.2 | 99 | 29 | £26,050 |
2.0T E’Boost (240) auto Titan Ed | 38.7 | 7.9 | 169 | 29 | £26,775 |
2.0T E’Boost (240) aut Vignale 4dr | 38.2 | 7.9 | 171 | 31 | £30,175 |
1.5 TDCi (120) ECOnetic Zetec Ed | 78.5 | 11.7 | 94 | 17 | £21,420 |
2.0 TDCi (150) ECOnetic Zetec Ed | 68.9 | 9.4 | 107 | 23 | £22,070 |
2.0 TDCi (180) Titanium Edition | 64.2 | 8.3 | 115 | 27 | £24,940 |
2.0 TDCi (180) Vignale 4dr | 62.8 | 8.3 | 117 | 29 | £28,295 |
2.0 TDCi (210) auto Vignale 4dr | 56.5 | 7.9 | 130 | 32 | £30,640 |
Auto: add £1500, ST-Line: add £920 to Zetec Edition, Titanium Edition: add £1500 to Zetec Edition, Mondeo Estate: add £1250, 4WD: add £1500 to 2.0 TDCi (180) auto | |||||
B-MAX - 4077x1751mm EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
1.4 (90) Zetec Navigator | 47.1 | 13.8 | 139 | 8 | £16,150 |
1.0T EcoBoost (100) Zetec Navig | 55.4 | 13.2 | 119 | 9 | £16,750 |
1.0T EcoBoost (125) Zetec Navig | 57.7 | 11.2 | 114 | 12 | £17,350 |
1.6 (105) Powershift Zetec Navig | 44.1 | 12.1 | 149 | 10 | £17,750 |
1.5 TDCi (75) Zetec Navigator | 74.3 | 15.1 | 98 | 8 | £17,720 |
1.5 TDCi (95) Zetec Navigator | 74.3 | 13 | 98 | 11 | £18,220 |
Titanium: add £1400 to Zetec, Titanium X: add £3800 to Zetec | |||||
C-MAX - 4379-4519x1828mm, EURO-NCAP HHH | |||||
DRIVER POWER POS: 34th | |||||
1.0T EcoBoost (100) Zetec | 55.4 | 12.6 | 117 | 14 | £21,945 |
1.0T EcoBoost (125) Zetec | 55.4 | 11.4 | 117 | 16 | £22,445 |
1.5 TDCi (120) Zetec | 68.9 | 11.3 | 105 | 17 | £23,345 |
Auto: add £1250 to diesels, Titanium: add £1850 to Zetec, Titanium X: add £1900 to Titanium, Grand C-MAX: add £1600 | |||||
S-MAX - 4796x1916mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
1.5T EcoBoost (160) Zetec | 43.5 | 9.9 | 149 | 19 | £26,450 |
1.5T EcoBoost (160) Titanium | 43.5 | 9.9 | 149 | 19 | £28,350 |
2.0T EcoBoost (240) auto ST-Line | 35.8 | 8.4 | 180 | 26 | £33,975 |
2.0 TDCi (120) Zetec | 56.5 | 13.4 | 129 | 16 | £27,290 |
2.0 TDCi (150) Zetec | 56.5 | 10.8 | 129 | 20 | £28,040 |
2.0 TDCi (150) Titanium | 56.5 | 10.8 | 129 | 20 | £29,940 |
2.0 TDCi (180) Titanium | 56.5 | 9.7 | 129 | 20 | £30,690 |
2.0 TDCi (180) auto 4WD ST-Line | 48.7 | 10.5 | 149 | 24 | £35,660 |
2.0 TDCi (210) auto ST-Line | 51.4 | 8.8 | 144 | 27 | £34,910 |
Auto: add £1550, 4WD: add £1500, ST-Line: add £1490 to Titanium, Vignale: add £3200 to Titanium | |||||
Galaxy - 4848x1916mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
1.5T EcoBoost (160) Zetec | 43.5 | 10 | 149 | 19 | £28,000 |
1.5T EcoBoost (160) Titanium | 43.5 | 10 | 149 | 20 | £30,450 |
2.0T E’Boost (240) aut Titanium X | 50 | 8.6 | 180 | 26 | £37,475 |
2.0 TDCi (120) Zetec | 56.5 | 13.6 | 129 | 17 | £29,690 |
2.0 TDCi (150) Zetec | 56.5 | 10.9 | 129 | 20 | £30,440 |
2.0 TDCi (150) Titanium | 56.5 | 10.9 | 129 | 21 | £31,990 |
2.0 TDCi (180) Titanium | 56.5 | 9.8 | 129 | 24 | £32,740 |
2.0 TDCi (210) auto Titanium X | 51.4 | 8.9 | 144 | 28 | £38,310 |
Auto: add £1550, 4WD: add £1365-1550, Titanium X: add £3100 to Titanium | |||||
EcoSport - 4235x1765mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
1.0T EcoBoost (125) Zetec | 54.3 | 12.7 | 119 | 12 | £17,945 |
1.0T EcoBoost (140) ST-Line | 54.3 | 11.8 | 119 | 14 | £21,145 |
1.5 TDCi (100) Zetec | 68.8 | 14 | 107 | 11 | £18,795 |
Auto: add £1300 to EcoBoost (125), Titanium: add £2000 to Zetec, ST-Line: add £800 to Titanium (not 1.5 TDCi (100)) | |||||
Ranger - 5359x1850mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
2.2 TDCi (160) Double Cab XL | 36.2 | 12.3 | 206 | 11 | £26,205 |
2.2 TDCi (160) Double Cab XLT | 36.2 | 12.3 | 206 | 11 | £28,005 |
2.2 TDCi (160) Double Cab Limited | 36.2 | 12.3 | 206 | 12 | £30,585 |
3.2 TDCi (200) Double Cab Limited | 29.1 | 10.3 | 256 | 12 | £31,545 |
3.2 TDCi (200) Dbl Cab Wildtrak | 29.1 | 10.3 | 256 | 12 | £33,405 |
Auto: add £1020, Limited 2: add £600 to Limited | |||||
Kuga - 4524x1838mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: 32nd | |||||
1.5T EcoBoost (120) Zetec FWD | 44.8 | 12.5 | 145 | 14 | £22,600 |
1.5T EcoBoost (150) Zetec FWD | 42.8 | 9.7 | 154 | 20 | £23,700 |
1.5T E’Boost (182) at Titan AWD | 36.7 | 9.7 | 179 | 21 | £30,875 |
1.5 TDCi (120) Zetec FWD | 64.2 | 12.7 | 115 | 15 | £24,690 |
2.0 TDCi (150) Zetec AWD | 47.9 | 10.7 | 154 | 21 | £27,110 |
2.0 TDCi (180) Titanium AWD | 47.9 | 10.7 | 154 | 21 | £30,060 |
Auto: add £1650, Titanium: add £1650-£2450 to Zetec, Titanium X: add £2650 to Titanium, ST-Line: add £1600 to Titanium, ST-Line X: add £2000 to ST-Line, Vignale: add £7100 to Zetec | |||||
Edge - 4778x1928mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
2.0 TDCi (180) Titanium AWD | 48.7 | 9.9 | 149 | 26 | £35,510 |
2.0 TDCi (210) auto Titanium AWD | 48.7 | 9.4 | 149 | 30 | £37,760 |
ST-Line: add £3150 to Titanium, Vignale: add £5265 to Titanium | |||||
Mustang - 4784x1916mm, EURO-NCAP HHH | |||||
DRIVER POWER POS: N/A | |||||
2.3T (290) EcoBoost Fastback | 31.3 | N/A | 199 | N/A | £36,035 |
5.0 V8 (450) GT Fastback | 22.8 | N/A | 277 | N/A | £41,165 |
Auto: add £1600, Convertible: add £3500 | |||||
Honda | |||||
Dealers: 196 / Warranty: 3 years/60000 miles | |||||
Jazz - 3995x1694mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: 40th | |||||
1.3 i-VTEC (102) S | 55.4 | 11.2 | 116 | 13 | £14,240 |
1.3 i-VTEC (102) SE | 55.4 | 11.3 | 116 | 13 | £15,740 |
1.3 i-VTEC (102) CVT SE | 60.1 | 12.2 | 111 | 13 | £16,840 |
1.5 i-VTEC (102) Sport | 47.9 | 8.7 | 133 | 13 | £17,280 |
Auto: add £1100, EX: add £1000 to SE | |||||
Civic - 4518x1799mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: 9th | |||||
1.0 VTEC (129) S | 58.9 | 10.8 | 110 | 15 | £18,890 |
1.0 VTEC (129) EX | 55.4 | 11.2 | 117 | 15 | £23,615 |
1.5T VTEC (182) Sport | 48.7 | 8.2 | 133 | 22 | £22,955 |
1.5T VTEC (182) Sport Plus | 48.7 | 8.3 | 133 | 22 | £25,820 |
1.5T VTEC (182) Prestige | 48.7 | 8.4 | 133 | 22 | £26,570 |
2.0T VTEC (320) Type R | 36.7 | 5.8 | 176 | 40 | £30,995 |
2.0T VTEC (320) Type R GT | 36.7 | 5.8 | 176 | 40 | £32,995 |
1.6 i-DTEC (120) SE | 80.7 | 9.8 | 93 | 15 | £20,220 |
1.6 i-DTEC (120) EX | 80.7 | 9.8 | 93 | 15 | £24,925 |
Auto: add £1400, SE: add £100 to S, SR: add £1985 to S, 4dr: add £485-£525 | |||||
HR-V - 4294x1772mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
1.5 i-VTEC (130) S | 50.4 | 10.7 | 130 | 21 | £19,550 |
1.5 i-VTEC (130) SE | 50.4 | 10.7 | 130 | 21 | £21,660 |
1.5 i-VTEC (130) CVT EX | 52.3 | 11.2 | 125 | 22 | £26,485 |
1.6 i-DTEC (120) S | 70.6 | 10.1 | 104 | 23 | £21,305 |
1.6 i-DTEC (120) SE | 70.6 | 10.1 | 104 | 23 | £23,500 |
Auto: add £970 to 1.5 i-VTEC (not S), EX: add £3450 to SE | |||||
CR-V - 4570x1820mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: 12th | |||||
2.0 i-VTEC (155) S 2WD | 39.2 | 10 | 168 | 24 | £24,060 |
2.0 i-VTEC (155) SE Plus 4WD | 38.2 | 10.2 | 173 | 24 | £27,710 |
2.0 i-VTEC (155) SR 4WD | 37.2 | 10.2 | 177 | 25 | £30,695 |
1.6 i-DTEC (120) S 2WD | 64.2 | 11.2 | 115 | 24 | £25,130 |
1.6 i-DTEC (120) SR 2WD | 62.8 | 11.2 | 119 | 25 | £30,320 |
1.6 i-DTEC (160) SE Plus 4WD | 57.7 | 9.6 | 129 | 24 | £31,295 |
1.6 i-DTEC (160) SR 4WD | 55.4 | 9.8 | 133 | 24 | £32,630 |
Auto: add £1500-£1780, EX: add £1885 to SR, SE+: add £2170 to S | |||||
