New car prices and specs guide 2018
The latest new car prices and specifications from mpg fuel economy and emissions to top speed, 0-60mph, insurance groups and safety scores

New car prices: MG to SEAT
• MG prices• MINI prices• Mitsubishi prices• Nissan prices• Peugeot prices• Porsche prices• Renault prices• Rolls-Royce prices• SEAT prices
New car prices A to Z: Abarth to BMW - Citroen to Hyundai - Infiniti to Mercedes - MG to SEAT - Skoda to Volvo

 | MPG | 0-60mph | CO2 | Insurance group | List price |
 MG |  |  |  |  |  |
Dealers: 71 / Warranty: 3 years/60000 miles | |||||
MG3 - 4018x1729mm, EURO-NCAP HHH | |||||
DRIVER POWER POS: N/A | |||||
1.5 (106) 3Time | 51.5 | 10.4 | 124 | 4 | £8,700 |
1.5 (106) 3Form | 51.5 | 10.4 | 124 | 4 | £10,200 |
3Form Sport: add £500 to 3Form, 3Style+: add £1500 to 3Form | |||||
 |  |  |  |  |  |
ZS - 4314x1809mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
1.5 (106) Explore | 49.6 | 10.4 | 129 | 11 | £12,500 |
1.5 (106) Excite | 49.6 | 10.4 | 129 | 11 | £14,000 |
1.0T GDi (111) DCT Excite | 44.9 | 12.1 | 144 | 10 | £16,000 |
Exclusive: add £1500 to Excite | |||||
 |  |  |  |  |  |
GS - 4500x1855mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
1.5 TGi (166) Explore | 46.3 | 9.6 | 139 | 16 | £15,100 |
1.5 TGi (166) Excite | 46.3 | 9.6 | 139 | 16 | £17,600 |
Auto: add £1500 to Exclusive, Exclusive: add £2000 to Excite | |||||
 |  |  |  |  |  |
 MINI |  |  |  |  |  |
Dealers: 148 / Warranty: 3 years/unlimited miles | |||||
Mini - 3821-3850x1727mm, EURO-NCAP HHHH | |||||
DRIVER POWER POS: 57th | |||||
1.5T (101) One | 57.6 | 10.1 | 111 | 12 | £15,905 |
1.5T (136) Cooper | 56.5 | 7.9 | 114 | 18 | £17,345 |
2.0T (192) Cooper S | 47.1 | 6.8 | 138 | 26 | £20,635 |
2.0T (231) John Cooper Works | 42.8 | 6.3 | 150 | 29 | £24,435 |
1.5 (116) Cooper D | 72.4 | 9.2 | 102 | 15 | £18,495 |
Auto: add £1380 to One/Cooper/Cooper D, £1660 to Cooper S/John Cooper Works, 5dr: add £700 (not JCW) | |||||
 |  |  |  |  |  |
Clubman - 4253x1800mm, EURO-NCAP HHHH | |||||
DRIVER POWER POS: N/A | |||||
1.5T (136) Cooper | 55.4 | 9.1 | 118 | 17 | £21,045 |
2.0T (192) Cooper S | 45.6 | 7.2 | 144 | 22 | £23,785 |
2.0T (231) ALL4 J Cooper Works | 38.2 | 6.3 | 168 | 34 | £30,495 |
2.0 (150) Cooper D | 65.7 | 8.6 | 112 | 18 | £23,385 |
2.0 (190) auto Cooper SD | 65.7 | 7.4 | 114 | 23 | £27,085 |
Auto: add £1495 to Cooper, £1715 to Cooper S/John Cooper Works, £1595 to Cooper D | |||||
 |  |  |  |  |  |
Convertible - 3821x1727mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
1.5T (136) Cooper | 54.3 | 8.8 | 119 | 19 | £19,795 |
2.0T (192) Cooper S | 44.8 | 7.2 | 145 | 29 | £23,835 |
2.0T (231) John Cooper Works | 43.5 | 6.5 | 152 | 31 | £28,045 |
Auto: add £1400 to Cooper, £1660 to Cooper S, £1390 to JCW | |||||
 |  |  |  |  |  |
Countryman - 4299x1882mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
1.5T (136) Cooper | 51.4 | 9.6 | 126 | 18 | £23,345 |
2.0T (192) Cooper S | 45.6 | 7.5 | 141 | 25 | £25,585 |
1.5 (231) auto ALL4 S E PHEV | 117.7 | 6.8 | 55 | 26 | £31,880 |
2.0T (231) ALL4 J Cooper Works | 38.2 | 6.5 | 169 | 36 | £33,510 |
2.0 (150) Cooper D | 62.8 | 8.9 | 119 | 20 | £25,385 |
2.0 (190) auto Cooper SD | 62.8 | 7.7 | 119 | 25 | £28,985 |
Auto: add £1495 to Cooper, £1715 to Cooper S/JCW, £1595 to Cooper D, ALL4: add £1640 to Cooper, £1910 to Cooper S, £1600 to Cooper D/Cooper SD | |||||
 |  |  |  |  |  |
 Mitsubishi |  |  |  |  |  |
Dealers: 125 / Warranty: 5 years/62500 miles | |||||
Mirage - 3710x1665mm, EURO-NCAP HHHH | |||||
DRIVER POWER POS: N/A | |||||
1.2 Mivec (79) Juro | 65.7 | 11.7 | 100 | 18 | £12,180 |
1.2 Mivec (79) auto Juro | 65.7 | 12.8 | 99 | 18 | £13,180 |
 |  |  |  |  |  |
ASX - 4295x1770mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
1.6 Mivec (115) 2 | 48.7 | 11.5 | 135 | 15 | £16,260 |
1.6 Mivec (115) 3 | 47.9 | 11.5 | 136 | 15 | £18,610 |
1.6 DI-D (112) 3 | 61.4 | 11.2 | 119 | 18 | £20,610 |
1.6 DI-D (112) 4WD 4 | 56.5 | 11.2 | 132 | 18 | £24,820 |
2.2 DI-D (147) auto 4WD 4 | 48.7 | 10.8 | 152 | 23 | £26,535 |
5 spec: add £2700 to 4 spec | |||||
 |  |  |  |  |  |
Outlander - 4655x1800mm, EURO-NCAP HHHH | |||||
DRIVER POWER POS: N/A | |||||
2.0 Hybrid (203) auto 3h PHEV | 148 | 11 | 44 | 26 | £34,805 |
2.0 Hybrid (203) auto 4h PHEV | 148 | 11 | 44 | 27 | £39,455 |
2.0 Hybrid (203) auto 4hs PHEV | 148 | 11 | 44 | 24 | £41,555 |
2.2 DI-D (149) 2 | 53.3 | 10.2 | 138 | 22 | £25,670 |
2.2 DI-D (149) 3 | 52.3 | 10.2 | 140 | 23 | £28,370 |
2.2 DI-D (149) 4 | 52.3 | 10.2 | 140 | 24 | £32,470 |
Auto: add £1705 to 3, add £1450 to 4, 5h/5hs: add £4500 to 4h/4hs | |||||
 |  |  |  |  |  |
Eclipse Cross - 4405x1805mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
1.5 MIVEC (161) 2 | 42.8 | 10.3 | 151 | 18 | £21,290 |
1.5 MIVEC (161) 3 | 42.8 | 10.3 | 151 | 18 | £22,590 |
1.5 MIVEC (161) 4WD auto 4 | 40.4 | 9.8 | 159 | 20 | £26,840 |
Auto: add £1275 to 3, 4WD auto: add £2400 to 3, 4: add £2775 to 3 | |||||
 |  |  |  |  |  |
L200 - 5205x1785mm, EURO-NCAP HHHH | |||||
DRIVER POWER POS: N/A | |||||
2.5 DI-D (178) 4Life Double Cab | 44.1 | 12.2 | 169 | 12 | £23,698 |
2.5 DI-D (178) Titan Double Cab | 42.8 | 10.4 | 173 | 13 | £24,898 |
2.5 DI-D (178) Warrior Double Cab | 42.8 | 10.4 | 173 | 13 | £27,658 |
2.5 DI-D (178) Barbarian Dbl Cab | 42.8 | 10.4 | 173 | 13 | £28,558 |
Auto: add £1400 to Warrior/Barbarian, Black: add £700 to Barbarian | |||||
 |  |  |  |  |  |
Shogun Sport - 4785x1815mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
2.4 DI-D (181) Shogun Sport 3 | 31.4 | N/A | 222 | 43 | £37,775 |
Shogun Sport 4: add £2000 to 3 | |||||
 |  |  |  |  |  |
Shogun - 4385-4900x1875mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
3.2 DI-DC (187) SWB SG2 | 36.2 | 9.7 | 207 | 32 | £33,015 |
3.2 DI-DC (187) SWB Warrior | 36.2 | 9.7 | 207 | 30 | £35,935 |
3.2 DI-DC (187) LWB SG2 | 34.9 | 10.5 | 213 | 32 | £35,415 |
3.2 DI-DC (187) auto LWB SG3 | 33.2 | 11.1 | 224 | 34 | £38,675 |
Auto: add £1685 to SG2/Warrior/Barbarian, Barbarian: add £2630 to Warrior, SG4: add £3000 to SG3, SG5: add £5000 to SG3 | |||||
 |  |  |  |  |  |
 Nissan |  |  |  |  |  |
Dealers: 221 / Warranty: 3 years/60000 miles | |||||
Micra - 3999x1743mm, EURO-NCAP HHHH | |||||
DRIVER POWER POS: 15th | |||||
1.0 (72) Visia | 61.4 | N/A | 103 | 1 | £12,300 |
1.0 (72) Acenta | 61.4 | N/A | 103 | 1 | £14,450 |
0.9 IG-T (91) Visia+ | 64.2 | 12.1 | 99 | 5 | £14,220 |
0.9 IG-T (91) Acenta | 64.2 | 12.1 | 99 | 3 | £15,420 |
0.9 IG-T (91) N-Connecta | 64.2 | 12.1 | 99 | 5 | £16,420 |
0.9 IG-T (91) Tekna | 61.4 | 12.1 | 104 | 4 | £17,740 |
1.5 dCi (91) Visia | 88.3 | 11.9 | 85 | 8 | £14,720 |
1.5 dCi (91) Acenta | 88.3 | 11.9 | 85 | 7 | £16,870 |
1.5 dCi (91) N-Connecta | 88.3 | 11.9 | 85 | 8 | £17,870 |
1.5 dCi (91) Tekna | 80.7 | 11.9 | 92 | 8 | £19,190 |
Visia+: add £1795 to IG-T Visia, £950 to dCi Visia | |||||
 |  |  |  |  |  |
Juke - 4135x1765mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: 16th | |||||
1.6 (94) Visia | 56.5 | 12 | 138 | 8 | £15,805 |
1.2 DiG-T (115) Acenta | 50.4 | 10.8 | 129 | 11 | £16,990 |
1.6 (117) Xtronic Acenta | 44.8 | 11.5 | 145 | 10 | £18,240 |
1.6 DiG-T (190) N-Connecta | 40.9 | 8.2 | 159 | 19 | £20,010 |
1.6 DiG-T (190) 4WD Xtrn N-Conn | 38.2 | 8.4 | 169 | 19 | £22,260 |
1.6 DiG-T (190) Tekna | 40.9 | 8.2 | 159 | 20 | £21,170 |
1.6 DiG-T (190) 4WD Xtron Tekna | 38.2 | 8.4 | 169 | 19 | £23,540 |
1.6 DiG-T (218) Nismo RS | 39.2 | 7 | 165 | 22 | £23,610 |
1.6 DiG-T (218) 4WD Xtron Nismo | 38.2 | 8 | 169 | 20 | £26,030 |
1.5 dCi (110) Visia | 70.6 | 11.2 | 104 | 11 | £17,075 |
1.5 dCi (110) Acenta | 70.6 | 11.2 | 104 | 12 | £18,615 |
Auto: add £1000 to 1.6 (117), N-Connecta: add £1520 to Acenta, Tekna: add £2650 to Acenta, | |||||
 |  |  |  |  |  |
Leaf - 4490x1790mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: 38th | |||||
40 kWh Visia | N/A | 8.6 | 0 | N/A | £27,290 |
Acenta: add £2300 to Visia, N-Connecta: add £4000 to Visia, Tekna: add £5500 to Visia | |||||
 |  |  |  |  |  |
Pulsar - 4387x1768 EURO-NCAP HHHHH | |||||
DRIVER POWER POS: 69th | |||||
1.2 DiG-T (115) Visia Limited Ed | 56.5 | 10.8 | 117 | 10 | £13,280 |
1.2 DiG-T (115) Acenta | 56.5 | 10.8 | 117 | 10 | £16,280 |
1.5 dCi (110) Acenta | 78.5 | 11.5 | 94 | 11 | £17,860 |
Auto: add £1350 to DiG-T, N-Connecta: add £1550 to Acenta, Tekna: add £3100 to Acenta | |||||
 |  |  |  |  |  |
Qashqai - 4330x1780mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: 22nd | |||||
1.2 DiG-T (115) Visia | 50.4 | 10.6 | 129 | 16 | £19,300 |
1.2 DiG-T (115) Acenta | 50.4 | 10.6 | 129 | 17 | £21,685 |
1.6 DiG-T (163) N-Connecta | 48.7 | 8.9 | 134 | 14 | £25,230 |
1.5 dCi (110) Visia | 74.3 | 11.9 | 99 | 16 | £21,070 |
1.5 dCi (110) Acenta | 74.3 | 11.9 | 99 | 17 | £23,455 |
1.6 dCi (130) N-Connecta | 64.2 | 9.9 | 116 | 18 | £26,850 |
Auto: add £1450 to 1.2 DiG-T (not Visia)/1.6 dCi, 4WD: add £1700 to 1.6 dCi, N-Connecta: add £2125 to Acenta, Tekna: add £2225 to N-Connecta, Tekna+: add £1800 to Tekna (not 1.2 DiG-T) | |||||
 |  |  |  |  |  |
X-Trail - 4643x1820mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: 60th | |||||
1.6 DiG-T (163) Visia | 45.6 | 9.7 | 145 | 19 | £23,390 |
1.6 DiG-T (163) Acenta | 45.6 | 9.7 | 145 | 20 | £25,590 |
1.6 dCi (130) Visia | 57.6 | 10.5 | 129 | 18 | £24,890 |
1.6 dCi (130) Acenta | 57.6 | 10.5 | 129 | 18 | £27,090 |
2.0 dCi (177) 4WD Acenta | 50.4 | 9.4 | 149 | 23 | £31,795 |
2.0 dCi (177) Xtron at N-Connecta | 48.7 | 9.6 | 152 | 21 | £32,840 |
Auto: add £1450 to 1.6 dCi/2.0 dCi, 4WD: add £1700 (not 1.6 DiG-T), seven seats: add £1000 (not Visia), N-Connecta: add £2765 to Acenta, Tekna: add £3000 to N-Connecta | |||||
 |  |  |  |  |  |
Navara - 5330x1850mm, EURO-NCAP HHHH | |||||
DRIVER POWER POS: N/A | |||||
2.3 dCi (160) Double Cab Visia | 44.1 | 12 | 192 | 36 | £23,995 |
2.3 dCi (160) Double Cab Acenta | 44.1 | 12 | 192 | 36 | £24,745 |
2.3 dCi (190) Dbl Cab N-Connecta | 44.1 | 10.8 | 194 | 37 | £27,295 |
2.3 dCi (190) Double Cab Tekna | 44.1 | 10.8 | 194 | 38 | £29,095 |
Auto: add £1700 (not Visia, Acenta), Acenta+ add £1700 to Acenta | |||||
 |  |  |  |  |  |
370Z - 4250x1845mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
3.7 V6 (328) 370Z | 26.6 | 5.3 | 248 | 46 | £29,495 |
3.7 V6 (328) 370Z GT | 26.6 | 5.3 | 248 | 46 | £34,495 |
3.7 V6 (344) 370Z Nismo | 26.6 | 5.2 | 248 | 44 | £39,995 |
Auto: add £1500 to GT | |||||
 |  |  |  |  |  |
GT-R - 4710x1895mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
3.8 V6TT (570) GT-R Pure | 23.9 | 2.7 | 275 | 50 | £81,995 |
3.8 V6TT (570) GT-R Track Edition | 23.9 | 2.7 | 275 | 50 | £94,995 |
3.8 V6TT (600) GT-R Nismo | 23.9 | 2.7 | 275 | 50 | £151,995 |
 |  |  |  |  |  |
 Peugeot |  |  |  |  |  |
Dealers: 283 / Warranty: 3 years/60000 miles | |||||
iOn - 3474x1475mm, EURO-NCAP HHHH | |||||
DRIVER POWER POS: N/A | |||||
47kW auto iOn | N/A | 15.9 | 0 | 28 | £20,495 |
 |  |  |  |  |  |
108 - 3475x1615mm, EURO-NCAP HHHH | |||||
DRIVER POWER POS: N/A | |||||
1.0 (72) Access 3dr | 68.9 | 13.8 | 93 | 6 | £9,225 |
1.0 (72) Active 3dr | 68.9 | 13.8 | 93 | 6 | £10,965 |
1.0 (72) Collection 5dr | 68.9 | 13.8 | 93 | 6 | £13,020 |
Auto: add £500 to 5dr, 5dr: add £400 to 1.0 Active 3dr, Allure: add £1405 to Active, 108 Top!: add £1400 to 5dr models | |||||
 |  |  |  |  |  |
208 - 3962x1739mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: 73rd | |||||
1.2 PureTech (68) Active 5dr | 64.2 | 14 | 102 | 7 | £14,635 |
1.2 PureTech (82) Active 5dr | 62.8 | 12.2 | 104 | 10 | £15,135 |
1.2 PureTech (82) Allure 5dr | 62.8 | 12.2 | 104 | 10 | £16,335 |
1.2 PureTech (82) Black Edition 3dr | 62.8 | 12.2 | 104 | 10 | £15,205 |
1.2 PureTech (110) Allure 5dr | 62.8 | 9.6 | 103 | 15 | £17,615 |
1.6 THP (165) GT Line 5dr | 50.4 | 7.4 | 129 | 32 | £19,705 |
1.6 THP (208) GTi Prestige 3dr | 52.3 | 6.5 | 125 | 32 | £21,825 |
1.6 THP (208) GTi by Peug Spt 3dr | 52.3 | 6.5 | 125 | 33 | £23,555 |
1.6 BlueHDi (75) Active 5dr | 94.2 | 13.3 | 79 | 15 | £16,965 |
1.6 BlueHDi (75) Allure 5dr | 94.2 | 13.3 | 79 | 15 | £18,165 |
1.6 BlueHDi (100) Allure 5dr | 83.1 | 10.7 | 87 | 20 | £18,765 |
1.6 BlueHDi (120) GT Line 5dr | 78.5 | 9.4 | 94 | 23 | £19,785 |
Auto: add £825-£1000 to petrol engines, GT Line: add £400 to Allure (1.2 PureTech 110, 1.6 BlueHDi 100) | |||||
 |  |  |  |  |  |
308 - 4253x1804mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
1.2T PureTech (110) Active | 70.6 | 11.1 | 95 | 14 | £18,725 |
1.2T PureTech (130) Active | 56.5 | 9.1 | 116 | 17 | £19,195 |
1.6 THP (225) auto GT | 49.6 | 7.4 | 132 | N/A | £27,065 |
1.6 THP (270) GTi | 47.1 | 6 | 139 | 36 | £28,595 |
1.5 BlueHDi (100) Active | 74.3 | N/A | 98 | 22 | £19,895 |
1.5 BlueHDi (130) Active | 80.7 | 9.5 | 93 | 22 | £20,725 |
2.0 BlueHDi (180) auto GT | 64.2 | 8.2 | 116 | 30 | £27,335 |
Auto: add £1150 to 1.2 PureTech (130), add £1200 to 1.5 BlueHDi (130), 308 SW estate: add £1100, Allure: add £1300 to Active (not 1.5 BlueHDi 100), GT Line: add £1900 to Allure (not 1.2 110) | |||||
 |  |  |  |  |  |
508 Fastback - 4750x1859mm, EURO-NCAP N/ | |||||
DRIVER POWER POS: N/A | |||||
1.6 BlueHDi (225) auto First Ed | 49.6 | 7.3 | 131 | N/A | £36,975 |
2.0 BlueHDi (180) auto First Ed | 60.1 | 8.3 | 124 | N/A | £37,400 |
 |  |  |  |  |  |
Rifter - 4403x1878mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
1.2 PureTech (110) Active | 51.4 | 11.7 | 126 | N/A | £19,870 |
1.5 BlueHDi (75) Active | 68.9 | 17 | 109 | N/A | £19,650 |
1.5 BlueHDi (100) Active | 65.7 | 12.5 | 113 | N/A | £20,400 |
1.5 BlueHDi (130) Active | 65.7 | 10.4 | 114 | N/A | £21,520 |
Auto: add £1400 to 1.5 BlueHDi (130), Allure: add £1050 to Active (not BlueHDi 75), GT Line: add £1650 to Allure | |||||
 |  |  |  |  |  |
2008 - 4159x1739mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: 31st | |||||
1.2 PureTech (82) Active | 57.6 | 13.5 | 114 | 9 | £16,500 |
1.2 PureTech (82) Allure | 57.6 | 13.5 | 114 | 10 | £17,850 |
1.2 PureTech (110) Allure | 64.2 | 9.9 | 103 | 17 | £19,230 |
1.2 PureTech (130) Allure | 55.4 | 9.3 | 118 | 19 | £19,680 |
1.5 BlueHDi (100) Active | 70.6 | 10.6 | 98 | 18 | £18,930 |
1.5 BlueHDi (100) Allure | 70.6 | 10.6 | 98 | 19 | £20,580 |
1.5 BlueHDi (120) Allure | 70.6 | 9.5 | 105 | 21 | £22,180 |
Auto: add £825-£1000, GT Line: add £1100 to Allure | |||||
 |  |  |  |  |  |
3008 - 4365x1837mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: 1st | |||||
1.2 PureTech (130) Active | 55.4 | 10.8 | 117 | 11 | £22,870 |
1.6 e-THP (165) auto Allure | 49.6 | 8.9 | 129 | 16 | £27,470 |
1.6 BlueHDi (100) Active | 70.6 | 13.1 | 103 | 12 | £23,920 |
1.5 BlueHDi (130) Active | 68.9 | 10.8 | 108 | 16 | £25,120 |
2.0 BlueHDi (150) GT Line | 64.2 | 9.6 | 114 | 22 | £29,660 |
2.0 BlueHDi (180) auto GT | 58.9 | 8.9 | 124 | 24 | £35,470 |
Auto: add £1400, Allure: add £1800, GT Line: add £1900 to Allure | |||||
 |  |  |  |  |  |
5008 - 4641x1844mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
1.2 PureTech (130) Active | 55.4 | 10.9 | 117 | 11 | £25,020 |
1.6 e-THP (165) auto Allure | 48.7 | 9.2 | 133 | 16 | £29,620 |
1.5 BlueHDi (130) Active | 68.9 | 11.1 | 107 | N/A | £27,270 |
2.0 BlueHDi (180) auto GT | 57.6 | 9.2 | 129 | N/A | £37,620 |
Auto: add £1400 to 1.2 PureTech/1.5 BlueHDi, Allure: add £1800 to Active, GT Line: add £1900 to Allure | |||||
 |  |  |  |  |  |
 Porsche |  |  |  |  |  |
Dealers: 36 / Warranty: 3 years/unlimited miles | |||||
Panamera - 5049x1937mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
3.0 V6 (330) PDK | 37.7 | 5.7 | 171 | 50 | £68,783 |
3.0 V6 (330) PDK 4 | 36.7 | 5.5 | 175 | 50 | £71,809 |
2.9 V6 (440) PDK 4S | 34.9 | 4.4 | 184 | 50 | £91,176 |
4.0 V8TT (550) PDK Turbo | 30.4 | 3.8 | 212 | 50 | £116,395 |
2.9 V6 (462) Tiptronic E-Hybrid S | 38.4 | 4.6 | 56 | 50 | £81,211 |
4.0 V8 TT (680) Tip E-Hyb Turbo S | 33.2 | 3.4 | 66 | 50 | £137,210 |
4.0 V8 (422) PDK 4S Diesel | 42.2 | 4.5 | 176 | 50 | £94,674 |
Executive: add £6677 to 4/£10117 to 4S, £9405 to Turbo, Panamera Sport Turismo: add £3573-£6740 | |||||
 |  |  |  |  |  |
Macan - 4681x1923mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
2.0T (252) PDK | 39.2 | 6.9 | 168 | 35 | £46,485 |
3.0 V6 (345) PDK S | 32.5 | 5.4 | 204 | 40 | £49,582 |
3.0 V6 (365) PDK GTS | 31.4 | 5.2 | 212 | 44 | £59,453 |
3.6 V6T (406) PDK Turbo | 31.7 | 4.8 | 208 | 44 | £65,276 |
3.6 V6T (446) PDK Turbo Perf | 30.1 | 4.4 | 217 | 46 | £70,800 |
3.0 V6 (262) PDK S Diesel | 46.3 | 6.3 | 159 | 39 | £49,174 |
 |  |  |  |  |  |
Cayenne - 4918x1983mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
3.0 V6T (340) Tiptronic | 31.4 | 6.2 | 209 | N/A | £57,260 |
2.9 V6TT (440) Tiptronic S | 30.7 | 5.2 | 213 | N/A | £69,625 |
3.0 (462) Tiptronic E-Hybrid S | 83.1 | 5 | 72 | 48 | £68,423 |
4.0 V8TT (550) Tiptronic Turbo | 24.1 | 4.1 | 267 | N/A | £101,416 |
 |  |  |  |  |  |
718 Boxster - 4379x1801mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
2.0T (304) 718 Boxster | 38.8 | 5.1 | 168 | 44 | £45,328 |
2.5T (355) 718 Boxster S | 34.9 | 4.6 | 184 | 46 | £54,599 |
2.5T (370) 718 Boxster GTS | 31.4 | 4.6 | 205 | 46 | £63,022 |
PDK: add £2000 | |||||
 |  |  |  |  |  |
718 Cayman - 4379x1801mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
2.0T (304) 718 Cayman | 38.2 | 5.1 | 168 | 42 | £43,467 |
2.5T (355) 718 Cayman S | 34.9 | 4.6 | 184 | 44 | £52,738 |
2.5T (370) 718 Cayman GTS | 31.4 | 4.6 | 2-5 | 44 | £61,161 |
PDK: add £2000 | |||||
 |  |  |  |  |  |
911 - 4491-4562x1808-1880mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
3.0TT (370) Carrera | 34 | 4.6 | 190 | 47 | £78,776 |
3.0TT (370) Carrera T | 29.7 | 4.5 | 215 | 47 | £86,871 |
3.0TT (420) Carrera S | 32.5 | 4.3 | 199 | 48 | £88,630 |
3.0TT (370) Carrera 4 | 36.7 | 4.5 | 201 | 48 | £84,172 |
3.0TT (420) Carrera 4S | 35.8 | 4.2 | 204 | 49 | £93,616 |
3.0TT (370) Targa 4 | 35.8 | 4.7 | 206 | 49 | £93,013 |
3.0TT (420) Targa 4S | 35.3 | 4.4 | 208 | 50 | £102,457 |
3.8TT (540) PDK Turbo | 31 | 3 | 212 | 50 | £129,987 |
3.8TT (580) PDK Turbo S | 31 | 2.9 | 212 | 50 | £148,835 |
3.8TT (607) PDK Turbo S Exclusive | 31 | 2.9 | 212 | 50 | £188,211 |
4.0 (500) GT3 | 21.9 | 3.9 | 290 | 50 | £113,927 |
4.0 (500) PDK GT3 RS | 22.1 | 3.2 | 291 | 50 | £143,471 |
3.8TT (700) GT2 RS | 23.9 | 2.8 | 269 | 50 | £209,631 |
Cabriolet: add £8850, PDK: add £2238-£2947, GTS: add £17904 to Carrera, Carrera 4 and Targa 4, GT3 PDK: same price | |||||
 |  |  |  |  |  |
 Renault |  |  |  |  |  |
Dealers: 158 / Warranty: 4 years/100000 miles | |||||
Twizy - 2338x1234mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
13kW Expression | N/A | N/A | 0 | 10 | £6,995 |
13kW Dynamique | N/A | N/A | 0 | 11 | £7,795 |
Battery hire: £45-£67 per month | |||||
 |  |  |  |  |  |
Twingo - 3590x1640mm, EURO-NCAP HHHH | |||||
DRIVER POWER POS: N/A | |||||
1.0 SCe (70) Expression | 62.8 | 12 | 105 | 2 | £10,000 |
1.0 SCe (70) Play | 62.8 | 12 | 105 | 3 | £10,750 |
1.0 SCe (70) S&S Dynamique | 67.3 | 12 | 95 | 3 | £11,815 |
0.9T TCe (90) S&S Dynamique | 65.7 | 12 | 99 | 8 | £12,515 |
0.9T TCe (90) S&S Dynamique S | 65.7 | 10.8 | 99 | 8 | £13,365 |
0.9T TCe (100) S&S GT | 54.3 | 9.6 | 115 | 11 | £14,255 |
Auto: add £900 to 0.9T TCe, Dynamique S: add £900 to 1.0 SCe Dynamique, Twingo Iconic: same price as Dynamique S | |||||
 |  |  |  |  |  |
Zoe - 4084x1730mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
108hp R110 Dynamique Nav | N/A | 11.9 | 0 | N/A | £22,920 |
108hp R110 Signature Nav | N/A | 11.9 | 0 | N/A | £25,170 |
108hp R110 i-Dynamique Nav | N/A | 11.9 | 0 | N/A | £28,520 |
108hp R110 i-Signature Nav | N/A | 11.9 | 0 | N/A | £30,770 |
Battery hire: from £25 per month (included with ‘i’ models), Q90 Rapid Charge Zoe: add £750 | |||||
 |  |  |  |  |  |
Clio - 4062x1731mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
0.9T TCe (75) Play | 56.5 | 12.3 | 113 | 3 | £13,500 |
0.9T TCe (75) Iconic | 56.5 | 12.3 | 113 | 3 | £14,700 |
0.9T TCe (90) Play | 56.5 | 12.1 | 113 | 7 | £13,980 |
0.9T TCe (90) Iconic | 56.5 | 12.1 | 113 | 7 | £15,180 |
0.9T TCe (90) GT Line | 56.5 | 12.1 | 113 | 7 | £16,250 |
1.6T (220) EDC Renaultsport | 47.9 | 6.6 | 135 | 29 | £23,000 |
1.5 dCi (90) Play | 70.6 | 11.8 | 104 | 10 | £15,580 |
1.5 dCi (90) Iconic | 70.6 | 11.8 | 106 | 10 | £16,780 |
1.5 dCi (90) GT Line | 70.6 | 11.8 | 106 | 10 | £17,850 |
Auto: add £1200 to dCi | |||||
 |  |  |  |  |  |
Megane - 4359x1814mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
1.2 TCe (130) Play | 52.3 | 10.6 | 120 | 14 | £17,315 |
1.2 TCe (130) Iconic | 52.3 | 10.6 | 120 | 14 | £18,415 |
1.2 TCe (130) GT Line | 52.3 | 10.6 | 124 | 14 | £20,215 |
