New car prices and specs guide 2018
The latest new car prices and specifications from mpg fuel economy and emissions to top speed, 0-60mph, insurance groups and safety scores
New car prices: Infiniti to Mercedes
• Infiniti prices• Isuzu prices• Jaguar prices• Jeep prices• Kia prices• Lamborghini prices• Land Rover prices• Lexus prices• Lotus prices• McLaren prices• Maserati prices• Mazda prices• Mercedes prices
New car prices A to Z: Abarth to BMW - Citroen to Hyundai - Infiniti to Mercedes - MG to SEAT - Skoda to Volvo
MPG | 0-60mph | CO2 | Insurance group | List price | |
Infiniti | |||||
Dealers: 14 / Warranty: 3 years/60000 miles | |||||
Q30 - 4425x1805mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
1.6t (122) Pure | 47.1 | 10.7 | 138 | 15 | £20,600 |
1.6t (122) Luxe | 47.1 | 10.7 | 138 | 15 | £21,450 |
2.0t (211) DCT Sport | 42.2 | 7.2 | 156 | 26 | £28,035 |
1.5d (108) Pure | 68.9 | 12 | 108 | 13 | £22,750 |
1.5d (108) Luxe | 68.9 | 12 | 108 | 14 | £23,600 |
2.2d (170) DCT Pure | 64.2 | 8.3 | 116 | 21 | £25,400 |
2.2d (170) DCT Luxe | 64.2 | 8.3 | 116 | 21 | £26,250 |
Auto: add £1500 to 1.5d, 4WD: add £1550 to 2.2d DCT, Sport: add £950 to Luxe | |||||
Q50 - 4790-4800x1820mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
2.0T (211) auto Premium | 44.8 | 7.2 | 146 | 33 | £34,105 |
2.0T (211) auto Sport | 44.8 | 7.2 | 146 | 33 | £36,475 |
3.0T V6 (410) auto Sport | 31 | 5.1 | 206 | 40 | £42,000 |
3.5 V6 hybrid (364) auto Sport | 45.6 | 5.1 | 144 | 42 | £41,505 |
3.5 V6 hybrid (364) at Sport AWD | 41.5 | 5.4 | 159 | 42 | £43,800 |
2.2d (170) SE | 64.2 | 8.5 | 114 | 39 | £29,860 |
2.2d (170) Premium | 64.2 | 8.5 | 114 | 40 | £32,260 |
2.2d (170) Sport | 64.2 | 8.5 | 114 | 40 | £34,630 |
Auto: add £1550 to 2.2d | |||||
Q60 - 4690x2052mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
2.0T (211) auto Premium | 41.5 | 7.3 | 156 | 31 | £34,300 |
2.0T (211) auto S Sport | 41.5 | 7.3 | 156 | 32 | £35,300 |
3.0T (405) auto S Sport | 31 | 5 | 208 | 39 | £43,575 |
Tech spec: add £3700 | |||||
Q70 - 4945x1845mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
3.7 V6 (320) auto Sport Tech | 27.7 | 6.2 | 235 | 42 | £46,440 |
3.5 V6 hybrid (364) auto Premium | 45.6 | 5.3 | 145 | 43 | £44,005 |
2.2d (170) auto Premium | 57.6 | 8.9 | 129 | 35 | £34,260 |
2.2d (170) auto Sport | 57.6 | 8.9 | 129 | 35 | £37,460 |
QX30 - 4945x1845mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
2.2d (170) auto Luxe AWD | 57.6 | 8.5 | 128 | 23 | £28,590 |
2.2d (170) auto Luxe Tech AWD | 57.6 | 8.5 | 128 | 23 | £34,440 |
QX70 - 4865x1925mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
3.7 V6 (320) auto GT | 23 | 6.8 | 282 | 50 | £45,720 |
3.7 V6 (320) auto S | 23 | 6.8 | 282 | 47 | £47,820 |
5.0 V8 (390) auto S Premium | 22 | 5.8 | 307 | 50 | £57,220 |
Premium spec: add £4450 to GT and S models | |||||
Isuzu | |||||
Dealers: 103 / Warranty: 5 years/125000 miles | |||||
D-Max - 5295x1860mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
1.9D (164) Eiger Double Cab 4x4 | 40.4 | 12.7 | 183 | 39 | £25,740 |
1.9D (164) Yukon Double Cab 4x4 | 40.4 | 12.7 | 183 | 40 | £26,940 |
1.9D (164) Utah Double Cab 4x4 | 40.4 | 12.7 | 183 | 40 | £30,120 |
1.9D (164) Blade Double Cab 4x4 | 40.4 | 12.7 | 183 | 40 | £33,540 |
1.9D (164) Arctic Trucks AT35 4x4 | 40.4 | 12.7 | 183 | 42 | £45,535 |
Auto: add £1200 to Yukon, Utah | |||||
Jaguar | |||||
Dealers: 84 / Warranty: 3 years/unlimited miles | |||||
XE - 4672x1850mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
2.0i (200) auto SE | 39.2 | 7.2 | 164 | 25 | £31,815 |
2.0i (200) auto R-Sport | 39.2 | 7.2 | 164 | 27 | £34,565 |
2.0i (250) auto Prestige | 39.2 | 6.2 | 164 | 30 | £35,315 |
2.0i (250) auto R-Sport | 39.2 | 6.2 | 164 | 30 | £37,065 |
2.0i (300) auto 300 Sport | 37.2 | 5.7 | 173 | 35 | £45,640 |
2.0d (163) SE | 58.9 | 8.9 | 126 | 22 | £33,565 |
2.0d (163) R-Sport | 58.9 | 8.9 | 126 | 24 | £34,055 |
2.0d (180) Prestige | 57.6 | 7.9 | 129 | 25 | £33,315 |
2.0d (180) R-Sport | 57.6 | 7.9 | 129 | 27 | £35,065 |
2.0d (240) auto 4WD Prestige | 48.7 | 6.1 | 153 | 27 | £40,180 |
2.0d (240) auto 4WD R-Sport | 48.7 | 6.1 | 153 | 27 | £41,930 |
Auto: add £1770 to 2.0d, 4WD: add £2110 to 2.0 (250), add £1840 to 2.0d (180) auto, Prestige: add £1000 to SE, Portfolio: add £650 to R-Sport | |||||
XF - 4954x1987mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
2.0i (200) auto Prestige | 41.5 | 7.1 | 154 | 30 | £35,250 |
2.0i (200) auto R-Sport | 41.5 | 7.1 | 154 | 30 | £37,550 |
2.0i (250) auto Prestige | 41.5 | 6.3 | 154 | 32 | £37,750 |
2.0i (250) auto R-Sport | 41.5 | 6.3 | 154 | 32 | £40,050 |
2.0i (300) auto AWD R-Sport | 40 | 5.8 | 163 | N/A | £44,350 |
2.0i (300) auto 300 Sport | 35.8 | 5.6 | 180 | 38 | £46,550 |
2.0d (163) Prestige | 71.7 | 8.2 | 104 | 25 | £32,515 |
2.0d (163) R-Sport | 71.7 | 8.2 | 104 | 25 | £34,415 |
2.0d (180) Prestige | 65.7 | 7.5 | 114 | 27 | £33,055 |
2.0d (180) R-Sport | 65.7 | 7.5 | 114 | 27 | £35,355 |
3.0d V6 (300) auto S | 51.4 | 5.8 | 144 | 42 | £50,415 |
Auto: add £1750, 4WD: add £1800, Sportbrake: add £2420, Portfolio: add £2200 to R-Sport | |||||
XJ - 5122-5247x1894mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
3.0 V6 S/C (340) auto Portfolio | 31 | 5.7 | 211 | 50 | £75,255 |
5.0 V8 S/C (510) auto LWB Autob | 25.5 | 4.7 | 264 | 50 | £101,440 |
5.0 V8 S/C (575) auto XJR | 25.5 | 4.4 | 264 | 50 | £93,780 |
3.0D V6 (300) auto Luxury | 49.6 | 5.9 | 149 | 50 | £60,310 |
3.0D V6 (300) auto Portfolio | 48 | 5.9 | 155 | 50 | £70,845 |
Long wheelbase: add £3000 (not XJR/R-Sport), R-Sport: add £1900 to Portfolio, Premium Luxury: add £4000 to Luxury | |||||
E-Pace - 4411x1984mm, EURO-NCAPHHHHH | |||||
DRIVER POWER POS: N/A | |||||
2.0P I4 (249) auto AWD | 36.7 | 6.6 | 174 | 34 | £35,190 |
2.0P I4 (249) auto AWD S | 36.7 | 6.6 | 174 | 35 | £39,290 |
2.0P I4 (300) auto AWD SE | 35.3 | 5.9 | 181 | 39 | £45,690 |
2.0D I4 (150) FWD | 60.1 | 9.5 | 124 | 25 | £28,545 |
2.0D I4 (150) auto FWD SE | 50.4 | 9.9 | 147 | 26 | £38,995 |
2.0D I4 (180) AWD | 54.3 | 9.4 | 137 | 29 | £31,105 |
2.0D I4 (180) AWD S | 54.3 | 9.4 | 137 | 29 | £35,205 |
2.0D I4 (180) auto AWD SE | 50.4 | 8.7 | 147 | 30 | £39,715 |
2.0D I4 (240) auto AWD S | 45.6 | 7 | 162 | 35 | £41,180 |
Auto: add £1760 to 2.0D (150) and (180) AWD, AWD: add £1540 to 2.0D (150), SE: add £2750 to S, R-Dynamic: add £2250-£2300, HSE: add £2750 to SE | |||||
I-Pace - 4682x2011mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
90kWh (400) auto AWD EV400 S | N/A | 4.5 | 0 | N/A | £63,495 |
SE: add £6000, HSE: add £10950, First Edition: add £18000 | |||||
F-Pace - 4746x2070mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
2.0i (250) auto AWD Prestige | 38.2 | 6.4 | 170 | 32 | £41,975 |
2.0i (300) auto AWD Prestige | 37 | 5.7 | 174 | N/A | £44,790 |
3.0 V6 S/C (380) auto AWD S | 31.7 | 5.1 | 209 | 41 | £53,405 |
2.0d (163) RWD Prestige | 59.2 | 9.7 | 126 | 23 | £34,775 |
2.0d (180) auto RWD Prestige | 57.7 | 8.5 | 129 | 27 | £37,345 |
2.0d (180) AWD Prestige | 54.3 | 8.2 | 134 | 27 | £37,395 |
2.0d (180) auto AWD Prestige | 53.3 | 8.2 | 139 | 27 | £39,145 |
2.0d (240) auto AWD Prestige | 48.7 | 6.7 | 153 | 32 | £42,445 |
3.0d V6 (300) auto AWD Prestige | 47.1 | 5.8 | 159 | 42 | £50,795 |
3.0d V6 (300) auto AWD S | 47.1 | 5.8 | 159 | 44 | £52,995 |
R-Sport: add £2500 to Prestige, Portfolio: add £2500 to R-Sport | |||||
F-Type - 4470x1923mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
2.0T (300) auto Coupe | 39.2 | 5.4 | 163 | 42 | £50,810 |
3.0 V6 S/C (340) Coupe | 28.8 | 5.5 | 234 | 45 | £54,125 |
3.0 V6 S/C (380) R-Dynamic Coupe | 28.8 | 5.3 | 234 | 47 | £64,875 |
5.0 V8 S/C (550) at R Coupe AWD | 25 | 3.9 | 269 | 50 | £92,730 |
5.0 V8 S/C (575) at SVR Cpe AWD | 25 | 3.5 | 269 | 50 | £112,750 |
Auto: add £1300 to V6, R-Dynamic: add £3700 to 2.0T, 3.0 V6 (340), 4WD: add £4855 to V6 (380) auto and 400 Sport, Convertible: add £5485 to all models | |||||
Jeep | |||||
Dealers: 66 / Warranty: 5 years/75000 miles | |||||
Renegade - 4236x1805mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
1.6 E-torQ (110) Sport | 47.1 | 11.8 | 141 | 8 | £18,255 |
1.4 MultiAir (140) Longitude | 47.1 | 10.9 | 140 | 10 | £21,670 |
1.4 MultiAir (140) auto Sport | 47.9 | 11 | 137 | 9 | £20,870 |
1.4 MultiAir (170) 4WD at Limited | 40.9 | 8.8 | 160 | 15 | £28,725 |
1.6 Multijet (120) Sport | 64.2 | 10.2 | 115 | 13 | £20,100 |
2.0 Multijet (140) 4WD Longitude | 55.4 | 9.5 | 134 | 14 | £24,980 |
2.0 M’jet (140) at 4W Tough Mud | 48.7 | 10.2 | 150 | 14 | £28,110 |
2.0 M’jet (170) at 4W Deserthawk | 48.7 | 8.9 | 155 | 15 | £29,640 |
Auto: add £1400 to 1.6 Multijet (120), Longitude: add £2200 to Sport, Limited: add £2600 to Longitude, Trailhawk: add £500 to Deserthawk | |||||
Compass - 4394x1874mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
1.4 MultiAir (138) Longitude | 45.6 | 9.9 | 143 | 17 | £25,000 |
1.4 MultiAir (168) at 4WD Limited | 40.9 | 9.5 | 160 | 21 | £32,610 |
1.6 Multijet (118) Sport | 64.2 | 11 | 117 | 16 | £23,040 |
1.6 Multijet (118) Longitude | 64.2 | 11 | 117 | 17 | £26,040 |
2.0 Multijet (138) 4WD Longitude | 54.3 | 10.1 | 138 | 18 | £28,810 |
2.0 Multijet (168) at 4WD Limited | 49.6 | 9.5 | 148 | 23 | £34,610 |
Limited: add £3000 to Longitude, Trailhawk: add £1300 to 2.0 Multijet (168) Limited | |||||
Cherokee - 4623x1859mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
3.2 V6 (270) auto Trailhawk 4x4 | 29.4 | 8.4 | 223 | 35 | £42,400 |
2.0 MultiJet (140) Limited 2WD | 53.3 | 10.9 | 139 | 26 | £34,715 |
2.0 MultiJet (140) Limited | 50.4 | 12 | 147 | 26 | £36,700 |
2.2 MultiJet (200) auto Limited | 49.6 | 8.5 | 150 | 27 | £39,700 |
Longitude Plus: add £2200, Limited: add £5700 | |||||
Grand Cherokee - 4822x1943mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
3.0 CRD V6 (250) auto Limited Plus | 40.4 | 8.2 | 184 | 41 | £48,880 |
3.0 CRD V6 (250) auto Night Eagle | 40.4 | 8.2 | 184 | 43 | £49,880 |
3.0 CRD V6 (250) auto Trailhawk | 40.4 | 8.2 | 184 | 43 | £51,380 |
3.0 CRD V6 (250) auto Overland | 40.4 | 8.2 | 184 | 41 | £52,620 |
3.0 CRD V6 (250) auto Summit | 40.4 | 8.2 | 184 | 43 | £56,420 |
Kia | |||||
Dealers: 187 / Warranty: 7 years/100000 miles | |||||
Picanto - 3595x1595mm, EURO-NCAP HHH | |||||
DRIVER POWER POS: 66th | |||||
1.0 (66) 1 | 64.2 | 13.8 | 101 | 4 | £9,500 |
1.0 (66) 2 | 64.2 | 13.8 | 101 | 4 | £10,855 |
1.25 (83) 2 | 61.4 | 11.6 | 106 | 8 | £11,355 |
1.25 (83) 3 | 61.4 | 11.6 | 106 | 9 | £12,755 |
1.25 (84) GT-Line S | 61.4 | 11.6 | 106 | 10 | £14,000 |
Auto: add £650 to 1.25 2/3/X-Line, GT-Line: add £1100 to 2, X-Line: add £145 to 1.25 GT-Line | |||||
Rio - 4065x1725mm, EURO-NCAP HHH | |||||
DRIVER POWER POS: 36th | |||||
1.0 T-GDi (99) 2 ISG | 62.8 | 10.3 | 102 | 8 | £15,040 |
1.0 T-GDi (118) First Edition ISG | 60.1 | 9.8 | 107 | 9 | £17,940 |
1.25 (83) 1 ISG | 58.9 | 12.5 | 109 | 6 | £12,000 |
1.25 (83) 2 ISG | 58.9 | 12.5 | 109 | 4 | £14,240 |
1.4 (98) auto 2 ISG | 56.5 | 11.8 | 114 | 5 | £15,420 |
1.4 CRDi (76) 2 ISG | 80.7 | 13.5 | 92 | 2 | £15,740 |
1.4 CRDi (89) 3 ISG | 74.3 | 11.6 | 98 | 7 | £17,740 |
Cee’d - 4260-4310x1790mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: 61st | |||||
1.4 (99) 1 5dr | 47.1 | 12.3 | 138 | 7 | £15,370 |
1.0 T-GDi (118) GT-Line 5dr | 57.6 | 10.7 | 115 | 11 | £20,585 |
1.0 T-GDi (118) GT-Line S 5dr | 65.7 | 10.5 | 112 | 11 | £22,385 |
1.6 T-GDi (204) GT 5dr | 38.2 | 7.3 | 170 | 26 | £24,025 |
1.6 CRDi (136) 1 5dr | 78.5 | 9.5 | 94 | 11 | £17,330 |
1.6 CRDi (136) 2 5dr | 74.3 | 9.5 | 99 | 13 | £19,740 |
1.6 CRDi (136) 3 5dr | 74.3 | 9.5 | 99 | 13 | £21,310 |
1.6 CRDi (136) 4 5dr | 72.4 | 9.8 | 102 | 14 | £23,410 |
1.6 CRDi (136) GT-Line 5dr | 72.4 | 9.8 | 102 | 14 | £21,160 |
1.0 T-GDi (98) pro_cee’d 2 GT-L 3dr | 57.6 | 12.4 | 113 | 11 | £20,085 |
1.0 T-GDi (118) pro_cee’d GT-L S 3d | 57.6 | 10.7 | 115 | 12 | £21,885 |
1.6 T-GDi (204) pro_cee’d GT 3dr | 38.2 | 7.3 | 170 | 27 | £23,525 |
1.6 CRDi (136) pro_cee’d 2 3dr | 74.3 | 9.5 | 99 | 13 | £19,240 |
1.6 CRDi (136) pro_cee’d GT-Li 3dr | 72.4 | 9.8 | 102 | 14 | £20,660 |
Auto: add £1435 to 1.6 CRDi (not 1), Sportswagon: add £1200 | |||||
Niro - 4355x1805mm, EURO-NCAP HHHH | |||||
DRIVER POWER POS: 2nd | |||||
1.6 GDi Hybrid (139) DCT 2 | 74.3 | 11.1 | 88 | 12 | £23,140 |
1.6 GDi Hybrid (139) DCT 3 | 64.2 | 11.1 | 101 | 14 | £25,140 |
1.6 GDi Hybrid (139) DCT 4 | 64.2 | 11.1 | 101 | 12 | £27,390 |
1.6 GDi Hybrid (139) DCT PHEV | 217.3 | 10.4 | 29 | 13 | £30,495 |
Optima - 4845x1830mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
2.0 GDi (202) PHEV auto | 176.6 | 9.1 | 37 | 25 | £33,995 |
1.7 CRDi (139) ISG 2 | 67.3 | 9.7 | 110 | 19 | £21,660 |
1.7 CRDi (139) ISG 3 | 67.3 | 9.7 | 110 | 20 | £23,660 |
1.7 CRDi (139) ISG DCT GT-Line S | 64.2 | 10.6 | 116 | 20 | £29,600 |
Auto: add £1400 to 3, Sportswagon: add £800 to 2, £1000 to 3 | |||||
Stinger - 4830x1870mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
2.0 T-GDi (244) auto GT-Line | 35.8 | N/A | 181 | 37 | £32,025 |
3.3 T-GDi (365) auto GT S | 28.5 | 4.9 | 225 | N/A | £40,535 |
2.2 CRDi (197) auto GT-Line | 50.4 | N/A | 147 | 36 | £34,225 |
GT-Line S: add £3500 to GT-Line | |||||
Venga - 4068x1765mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: 45th | |||||
1.4 (89) ISG 1 | 50 | 12.4 | 130 | 7 | £12,760 |
1.4 (89) ISG 2 | 50 | 12.4 | 130 | 8 | £14,660 |
1.6 (123) ISG 3 | 48 | 10.6 | 139 | 12 | £16,865 |
1.4 CRDi (89) 2 | 63 | 14 | 119 | 11 | £16,000 |
1.6 CRDi (114) ISG 3 | 64 | 11.1 | 117 | 14 | £18,280 |
Auto: add £1100 to 1.6 petrol | |||||
Carens - 4525x1805mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
1.6 GDI (133) ISG 1 | 44.1 | 10.9 | 149 | 13 | £19,505 |
1.6 GDI (133) ISG 2 | 44.1 | 10.9 | 149 | 13 | £20,905 |
1.7 CRDi (114) ISG 2 | 60.1 | 12.6 | 124 | 12 | £22,405 |
1.7 CRDi (134) auto 2 | 46.3 | 11.6 | 159 | 16 | £23,945 |
1.7 CRDi (134) ISG 3 | 62.8 | 10 | 118 | 16 | £24,955 |
1.7 CRDi (134) ISG 4 | 62.8 | 10 | 118 | 16 | £26,945 |
Auto: add £1500 to 1.7 CRDi (134) | |||||
Stonic - 4140x1760mm, EURO-NCAP HHH | |||||
DRIVER POWER POS: N/A | |||||
1.4 MPi (98) ISG 2 | 51.4 | 12.2 | 125 | 10 | £16,300 |
1.0 T-GDi (118) ISG 2 | 56.5 | 9.9 | 115 | 14 | £17,000 |
1.6 CRDi (108) ISG 2 | 67.3 | 10.9 | 109 | 14 | £17,820 |
Sportage - 4480x1855mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: 17th | |||||
1.6 GDi (130) 1 | 42.2 | 11.1 | 156 | 11 | £19,200 |
1.6 GDi (130) ISG 2 | 44.8 | 11.1 | 147 | 12 | £21,450 |
1.6 T-GDi (174) AWD GT-Line | 37.2 | 9.2 | 177 | 19 | £25,475 |
1.7 CRDi (114) ISG 1 | 61.4 | 11.1 | 119 | 12 | £20,790 |
1.7 CRDi (114) ISG 2 | 61.4 | 11.1 | 119 | 12 | £23,040 |
1.7 CRDi (114) ISG 3 | 61.4 | 11.1 | 119 | 13 | £25,740 |
1.7 CRDi (114) ISG 4 | 61.4 | 11.1 | 119 | 11 | £27,540 |
2.0 CRDi (134) AWD GT-Line | 54.3 | 10.1 | 139 | 19 | £27,060 |
2.0 CRDi (134) AWD KX-2 | 54.3 | 10.1 | 139 | 18 | £25,560 |
2.0 CRDi (134) AWD KX-3 | 54.3 | 10.1 | 139 | 18 | £28,260 |
2.0 CRDi (182) AWD KX-4 | 47.9 | 9.2 | 154 | 18 | £30,775 |
Auto: add £1300 to 1.6 T-GDi, £1310 to 2.0 CRDi (not KX-1) | |||||
Sorento - 4780x1890mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: 7th | |||||
2.2 CRDi (197) KX-1 | 49.6 | 9 | 149 | 24 | £29,310 |
2.2 CRDi (197) auto KX-2 | 43.5 | 9.6 | 170 | 25 | £35,025 |
KX-2: add £3700 to KX-1, GT-Line: add £1800 to KX-2 auto, KX-3: add £4000 to KX-2, GT-Line S: add £7300 to KX-2 auto | |||||
Lamborghini | |||||
Dealers: 7 / Warranty: 3 years/unlimited miles | |||||
Urus - 5112x2016mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
4.0T V8 FSI (650) auto | 23 | 3.6 | 279 | 50 | £131,500 |
Huracan - 4459x1924mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
5.2 V10 (580) auto LP580-2 | 23.7 | 3.4 | 278 | 50 | £157,525 |
5.2 V10 (610) auto LP610-4 | 22.6 | 3.2 | 290 | 50 | £182,845 |
5.2 V10 (610) at LP640-4 Perform’te | 20.6 | 2.9 | 314 | 50 | £210,050 |
Spyder: add £15540 to LP580-2, add £18072 to LP610-4, add £9535 to Performante | |||||
Aventador - 4780x2030mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
6.5 V12 (700) auto LP700-4 | 17.7 | 2.9 | 370 | 50 | £266,985 |
6.5 V12 (750) auto LP750-4 SV | 17.7 | 2.9 | 370 | 50 | £322,023 |
Roadster: add £28800 | |||||
Land Rover | |||||
Dealers: 130 / Warranty: 3 years/unlimited miles | |||||
Discovery Sport - 4599x2069mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: 24th | |||||
2.0 Si4 (240) auto SE | 35.3 | 7.1 | 182 | 33 | £35,080 |
2.0 Si4 (290) at HSE Dynamic Lux | 33.6 | 6.5 | 190 | 40 | £49,425 |
2.0 eD4 (150) Pure 5st | 60.1 | 10 | 123 | 24 | £28,400 |
2.0 eD4 (150) SE 5st | 60.1 | 10 | 123 | 24 | £29,400 |
2.0 eD4 (150) HSE 5st | 60.1 | 10 | 123 | 24 | £34,340 |
2.0 TD4 (150) SE 5st | 57.7 | 11 | 129 | 24 | £31,300 |
2.0 TD4 (150) HSE 5st | 57.7 | 11 | 129 | 26 | £36,240 |
2.0 TD4 (180) SE | 53.3 | 9.4 | 139 | 27 | £33,180 |
2.0 TD4 (180) HSE | 53.3 | 9.4 | 139 | 29 | £38,610 |
2.0 SD4 (240) auto SE | 44.1 | 7.1 | 169 | 27 | £39,025 |
2.0 SD4 (240) auto HSE | 44.1 | 7.1 | 169 | 27 | £44,425 |
Auto: add £1845, SE Tech: add £1750 to SE, HSE Luxury: add £3600 to HSE (not eD4/TD4 (150)), HSE Black add £1920 to HSE auto, HSE Dynamic Lux: add £7245 to HSE | |||||
Discovery - 4970x2073mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
2.0 Si4 (300) auto S | 29.4 | 7.3 | 222 | 41 | £46,635 |
3.0 Si6 (340) auto SE | 26 | 6.9 | 254 | 41 | £55,655 |
2.0 SD4 (240) auto S | 43.5 | 8.3 | 171 | 33 | £46,335 |
2.0 SD4 (240) auto SE | 43.5 | 8.3 | 171 | 37 | £52,735 |
3.0 TD6 (258) auto SE | 39.2 | 8.1 | 189 | 40 | £54,035 |
3.0 TD6 (258) auto HSE | 39.2 | 8.1 | 189 | 43 | £61,335 |
HSE: add £7500 to SE trim, HSE Luxury: add £5700 to HSE | |||||
RR Evoque - 4355-4365x1900mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: 42nd | |||||
2.0 Si4 (240) auto 4WD HSE Dyna | 36.2 | 7.1 | 181 | 39 | £45,415 |
2.0 eD4 (150) 2WD SE | 65.6 | 10.6 | 113 | 28 | £30,805 |
2.0 TD4 (180) 4WD HSE Dynamic | 59.4 | 9.5 | 125 | 36 | £42,595 |
2.0 TD4 (180) 4WD SE | 59.4 | 9.5 | 125 | 33 | £33,405 |
2.0 SD4 (240) auto 4WD Autobiog | 48.7 | 6.9 | 153 | 36 | £55,630 |
Coupe: same price as 5dr, Convertible: add £5200, SE Tech: add £2000 to SE, Lux: add £5500 to TD4 Dynamic, auto: add £1800 | |||||
Range Rover Velar - 4803x2032mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
2.0 P250 auto 4WD S | 37.2 | 6.4 | 173 | 39 | £52,150 |
2.0 P250 auto 4WD SE | 37.2 | 6.4 | 173 | 41 | £56,090 |
2.0 P300 auto 4WD S | 36.2 | 5.7 | 178 | N/A | £54,650 |
2.0 P300 auto 4WD SE | 36.2 | 5.7 | 178 | N/A | £61,010 |
3.0 P380 auto 4WD HSE | 30.1 | 5.3 | 214 | 45 | £70,250 |
2.0 D180 auto 4WD | 52.5 | 8.4 | 142 | 31 | £45,145 |
2.0 D180 auto 4WD S | 52.5 | 8.4 | 142 | 35 | £50,735 |
2.0 D240 auto 4WD S | 48.7 | 6.8 | 154 | 39 | £54,050 |
2.0 D240 auto 4WD SE | 48.7 | 6.8 | 154 | 41 | £57,990 |
3.0 D300 auto 4WD S | 44.1 | 6.1 | 167 | 44 | £58,000 |
3.0 D300 auto 4WD SE | 44.1 | 6.1 | 167 | 45 | £61,940 |
R-Dynamic: add £2420 to all models, HSE: add £6500 to SE | |||||
Range Rover Sport - 4850x2073mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
2.0 Si4 (300) auto HSE | 30.7 | 7 | 211 | 44 | £62,690 |
3.0 V6 S/C (340) at HSE Dynamic | 26.9 | 7.1 | 243 | 47 | £68,475 |
5.0 V8 S/C (510) at Autobiog Dyn | 22.1 | 5 | 298 | 49 | £90,350 |
5.0 V8 S/C (550) auto SVR | 22.1 | 4.5 | 298 | 50 | £99,750 |
2.0 P400e (404) auto PHEV HSE | 101 | 6.3 | 64 | 44 | £70,800 |
2.0 SD4 (240) auto HSE | 45.6 | 8 | 164 | 44 | £61,645 |
3.0 SDV6 (306) auto HSE | 40.4 | 6.8 | 185 | 43 | £65,585 |
4.4 SDV8 (339) at Autobiog Dyn | 33.6 | 6.5 | 219 | 47 | £90,510 |
7 seats: add £1590 (not SVR/PHEV/SDV8), Dynamic: add £3000 to HSE (not Si4/SD4), Autobiography Dynamic: add £13600 to HSE (not Si4/SD4/V6 HSE) | |||||
Range Rover - 4999-5199x2073mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
3.0 V6 S/C (340) auto Vogue SE | 26.4 | 7.1 | 248 | N/A | £86,625 |
5.0 V8 S/C (525) auto Autobiog | 22.1 | 5.1 | 299 | N/A | £109,600 |
5.0 V8 S/C (565) auto SV Autobiog | 22.1 | 5.1 | 299 | N/A | £141,650 |
2.0 P400e (404) PHEV auto Vogue | 101 | 6.4 | 64 | 33 | £86,965 |
2.0 P400e (404) PHV at LWB SV At | 101 | 6.5 | 64 | N/A | £168,015 |
3.0 TDV6 (258) auto Vogue | 40.9 | 7.4 | 182 | 42 | £80,035 |
4.4 SDV8 (339) auto Vogue | 33.6 | 6.5 | 219 | N/A | £87,260 |
4.4 SDV8 (339) at LWB SV Autobio | 33.6 | 6.6 | 219 | N/A | £168,410 |
