New car prices and specs guide 2018
The latest new car prices and specifications from mpg fuel economy and emissions to top speed, 0-60mph, insurance groups and safety scores
New car prices: Skoda to Volvo
• Skoda prices• Smart prices• Ssangyong prices• Subaru prices• Suzuki prices• Tesla prices• Toyota prices• Vauxhall prices• Volkswagen prices• Volvo prices
New car prices A to Z: Abarth to BMW - Citroen to Hyundai - Infiniti to Mercedes - MG to SEAT - Skoda to Volvo
MPG | 0-60mph | CO2 | Insurance group | List price | |
Skoda | |||||
Dealers: 135 / Warranty: 3 years/60000 miles | |||||
Citigo - 3563x1641mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
1.0 MPI (60) S 3dr | 62.8 | 14.4 | 105 | 1 | £8,785 |
1.0 MPI (60) SE 3dr | 62.8 | 14.4 | 105 | 1 | £9,785 |
1.0 MPI (60) Colour Edition 3dr | 62.8 | 14.4 | 105 | 2 | £10,640 |
1.0 MPI (60) Monte Carlo 3dr | 62.8 | 14.4 | 105 | 1 | £11,320 |
1.0 MPI (75) SE L 3dr | 67.3 | 13.2 | 98 | 2 | £11,065 |
ASG auto: add £305, 5dr: add £350, GreenTech: add £360 | |||||
Fabia - 3992x1732mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: 55th | |||||
1.0 MPI (60) S | 60.1 | 15.7 | 106 | 2 | £11,375 |
1.0 MPI (75) S | 58.8 | 14.7 | 108 | 4 | £12,255 |
1.0 MPI (75) SE | 58.8 | 14.7 | 108 | 5 | £13,625 |
1.0 TSI (95) SE | 62.2 | 10.6 | 101 | 8 | £14,355 |
1.0 TSI (110) SE | 64.2 | 9.5 | 103 | 12 | £15,005 |
1.4 TDI (75) S | 78.5 | 13.1 | 93 | 10 | £14,570 |
1.4 TDI (90) SE | 83.1 | 11.1 | 88 | 12 | £16,255 |
1.4 TDI (105) SE L | 80.7 | 10.1 | 90 | 14 | £17,685 |
Auto: add £1000, Colour Ed: add £540 to SE (not 1.2 TSI 110), SE L: add £850 to SE, Monte Carlo: add £1,035 to SE L, Estate: add £1000 | |||||
Rapid - 4483x1706mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
1.0 TSI (95) S | 62.8 | 11 | 103 | 13 | £15,475 |
1.0 TSI (110) SE | 61.4 | 9.8 | 106 | 17 | £17,275 |
1.0 TSI (110) Sport | 61.4 | 9.8 | 106 | 17 | £17,325 |
1.4 TSI (125) DSG SE | 57.7 | 9 | 115 | 19 | £18,760 |
1.4 TDI (90) S | 70.6 | 11.7 | 105 | 14 | £17,290 |
1.6 TDI (115) S | 67.3 | 10 | 109 | 17 | £18,170 |
Rapid Spaceback: add £540, DSG: add £1140 to 1.4 TDI, SE: add £1060 to S, SE L: add £775 to SE (not 1.0 TSI 95/1.4 TSI SE DSG) | |||||
Octavia - 4659x1814mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: 10th | |||||
1.0 TSI (115) S | 58.9 | 9.9 | 110 | 14 | £17,700 |
1.0 TSI (115) SE | 58.9 | 9.9 | 110 | 14 | £19,005 |
1.4 TSI (150) SE | 54.3 | 8.1 | 121 | 20 | £20,035 |
2.0 TSI (230) vRS | 43.5 | 6.7 | 149 | 30 | £25,690 |
2.0 TSI (245) vRS | 42.8 | 6.6 | 150 | 29 | £27,595 |
1.6 TDI (115) S | 68.9 | 10.1 | 106 | 14 | £19,810 |
1.6 TDI (115) SE | 68.9 | 10.1 | 106 | 14 | £21,115 |
2.0 TDI (150) SE | 65.7 | 8.4 | 113 | 19 | £21,875 |
2.0 TDI (150) Laurin & Klement | 64.2 | 8.4 | 114 | 21 | £28,290 |
2.0 TDI (150) 4x4 Scout | 56.5 | 9.1 | 130 | 19 | £27,230 |
2.0 TDI (184) DSG 4x4 Scout | 55.4 | 7.8 | 133 | 22 | £30,335 |
2.0 TDI (184) vRS | 57.7 | 8.2 | 129 | 26 | £25,865 |
2.0 TDI (184) DSG 4x4 vRS | 55.4 | 8.2 | 134 | 26 | £29,015 |
DSG: add £1250-£1390, Estate: add £1200, SE Tech: same price as SE diesels, 4x4: add £1450 to Estates, SE L: add £1700 to SE | |||||
Superb - 4856-4861x1864mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
1.4 TSI (150) ACT SE | 57.7 | 8.6 | 115 | 18 | £23,250 |
1.4 TSI (150) ACT SE L Executive | 57.7 | 8.6 | 116 | 19 | £26,445 |
2.0 TSI (220) DSG SE L Executive | 45.6 | 7 | 143 | 24 | £29,140 |
2.0 TSI (280) 4x4 DSG SE L Exec | 39.8 | 5.8 | 165 | 27 | £33,415 |
1.6 TDI (120) S | 68.9 | 10.9 | 108 | 12 | £22,120 |
1.6 TDI (120) SE | 68.9 | 10.9 | 108 | 13 | £23,670 |
1.6 TDI (120) SE Greenline | 76.4 | 11 | 95 | 13 | £24,335 |
2.0 TDI (150) SE | 68.9 | 8.9 | 108 | 18 | £24,210 |
2.0 TDI (150) SE L Executive | 68.9 | 8.9 | 109 | 19 | £27,405 |
2.0 TDI (190) SE L Executive | 68.9 | 8 | 107 | 24 | £29,605 |
DSG: add £1400, Estate: add £1200, 4x4: add £1500, SE Business: same as SE diesels, SportLine: add £1850 to SE L Executive, Laurin & Klement: add £3620 to SE L Executive | |||||
Karoq - 4382x1841mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
1.0 TSI (115) SE | 53.3 | 10.6 | 119 | 9 | £20,880 |
1.5 TSI (150) SE | 52.3 | 8.4 | 123 | 15 | £22,230 |
1.6 TDI (115) SE | 55.4 | 9.1 | 134 | 20 | £22,950 |
2.0 TDI (150) SE 4x4 | 55.4 | 9.1 | 134 | 21 | £25,820 |
DSG: add £1300, SE L: add £2290 to SE | |||||
Kodiaq - 4697x1882mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
1.4 TSI (125) S | 46.3 | 10.5 | 139 | 12 | £22,630 |
1.4 TSI (150) ACT DSG SE | 44.8 | 9.8 | 143 | 15 | £26,365 |
1.4 TSI (150) ACT 4x4 SE | 40.9 | 9.8 | 155 | 15 | £26,835 |
2.0 TSI (180) DSG 4x4 SE L | 38.2 | 8.2 | 170 | 22 | £32,170 |
2.0 TDI (150) DSG SE | 56.5 | 10.1 | 131 | 17 | £28,490 |
2.0 TDI (150) 4x4 SE | 52.3 | 9.5 | 141 | 17 | £28,675 |
2.0 TDI (190) DSG 4x4 SE L | 49.6 | 9.1 | 151 | 21 | £33,650 |
Seven seats: add £850-£1150 (not 1.4 TSI S), 4x4: add £1300 (not 1.4 TSI 125), SE L: add £2800 to SE, Scout: add £2295 to SE L (selected models), Sportline: add £2650 to SE L (selected models) | |||||
Smart | |||||
Dealers: 48 / Warranty: 3 years/unlimited miles | |||||
fortwo coupe - 2695x1663mm, EURO-NCAP HHHH | |||||
DRIVER POWER POS: N/A | |||||
1.0 (71) pure | 68.9 | 14.4 | 93 | 3 | £10,000 |
1.0 (71) passion | 68.9 | 14.4 | 93 | 3 | £11,375 |
0.9T (90) passion | 67.3 | 10.4 | 97 | 8 | £11,970 |
0.9T (90) Brabus sport | 67.3 | 10.4 | 97 | 8 | £14,060 |
60kW auto Electric Drive | N/A | 11.5 | 0 | 11 | £20,920 |
Auto: add £995, prime: add £695 to passion, prime sport: add £1290 to passion, cabrio: add £2140 | |||||
forfour - 3495x1665mm, EURO-NCAP HHHH | |||||
DRIVER POWER POS: N/A | |||||
1.0 (71) pure | 67.3 | 15.9 | 97 | 2 | £10,495 |
1.0 (71) passion | 67.3 | 15.9 | 97 | 2 | £11,870 |
0.9T (90) passion | 65.7 | 11.2 | 99 | 8 | £12,465 |
0.9T (90) Brabus sport | 65.7 | 11.2 | 99 | 8 | £14,555 |
60kW auto Electric Drive | N/A | 11.5 | 0 | 11 | £21,415 |
Auto: add £995, prime: add £695 to passion, prime sport: add £1290 to passion | |||||
Ssangyong | |||||
Dealers: 63 / Warranty: 5 years/unlimited miles | |||||
Turismo - 5130x1915mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
2.2D (178) SE | 39.2 | N/A | 189 | 34 | £19,995 |
2.2D (178) EX | 39.2 | N/A | 189 | 34 | £22,645 |
2.2D (178) ELX auto 4WD | 36.2 | N/A | 205 | 36 | £26,745 |
Auto: add £1500 to EX | |||||
Tivoli - 4195x1795mm, EURO-NCAP HHH | |||||
DRIVER POWER POS: N/A | |||||
1.6 e-XGi (128) SE | 44.1 | 12 | 149 | 14 | £13,495 |
1.6 e-XGi (128) EX | 44.1 | 12 | 149 | 14 | £15,545 |
1.6 e-XDi (115) SE | 65.7 | 12 | 113 | 17 | £14,995 |
1.6 e-XDi (115) EX | 65.7 | 12 | 113 | 17 | £16,995 |
1.6 e-XDi (115) auto ELX 4WD | 47.9 | N/A | 123 | 19 | £21,245 |
Auto: add £1000 to EX, ELX: add £1400 to EX, 4WD: add £1250, Tivoli XLV: add £1000 | |||||
Korando - 4410x1830mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
2.0 (146) SE 2WD | 37.7 | 12.5 | 175 | 17 | £16,295 |
2.2d (178) SE 2WD | 53.3 | 9.9 | 139 | 24 | £17,845 |
2.2d (178) SE 4x4 | 48.7 | 9.9 | 152 | 25 | £19,345 |
Auto: add £1500 to 2.2d LE 2WD or 2.2d ELX 4WD, 4WD: add £1500 to 2.2d SE, LE: add £1500 to 2.2d SE, ELX: add £1500 to 2.2d SE 4WD | |||||
Rexton - 4850x1960mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
2.2D (180) EX | 35.8 | 11.3 | 208 | 28 | £28,495 |
2.2D (180) auto Ultimate | 34 | 11.9 | 213 | 32 | £38,495 |
Auto: add £2000, ELX: add £4500 to EX | |||||
Musso - 4990x1910mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
2.2 (178) SE 4WD | 40 | N/A | 186 | N/A | £16,395 |
2.2 (178) EX 4WD | 40 | N/A | 186 | N/A | £18,395 |
Auto: add £1000 to ELX4 | |||||
Subaru | |||||
Dealers: 70 / Warranty: 5 years/100000 miles | |||||
Impreza - 4460x1775mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
1.6i (114) auto SE | 44.1 | 12.4 | 145 | 13 | £24,000 |
2.0i (156) auto SE | 42.8 | 9.8 | 152 | 13 | £25,010 |
Levorg Sport Tourer - 4690x1780mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
1.6 DiT (172) auto GT-S | 39.8 | 8.9 | 164 | 24 | £30,010 |
XV - 4465x1800mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
1.6i (150) auto SE | 44.1 | 13.9 | 145 | 10 | £25,000 |
2.0i (147) auto SE | 40.9 | 10.4 | 155 | 15 | £26,510 |
SE Premium: add £2000 to SE | |||||
Forester - 4595x1795mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
2.0i (150) XE | 40.9 | 10.6 | 160 | 23 | £26,510 |
2.0 DIT (241) auto XT Turbo | 33.2 | 7.5 | 197 | 23 | £32,035 |
2.0D (147) XC | 49.6 | 10.2 | 148 | 25 | £28,810 |
2.0D (147) XC Premium | 49.6 | 10.2 | 148 | 25 | £31,310 |
Auto: add £1500, Premium: add £2000 to 2.0i XE and 2.0D XC | |||||
Outback - 4815x1840mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
2.5i (175) auto AWD SE | 40.4 | 10.2 | 161 | 19 | £29,995 |
Premium: add £3015 to SE | |||||
BRZ - 4240x1775mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
2.0 (200) SE Lux | 36.2 | 7.6 | 181 | 31 | £26,525 |
Auto: add £1485 | |||||
WRX STI - 4595x1795mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
2.5T (300) WRX STI Final Edition | 27.2 | 5.2 | 242 | 40 | £33,995 |
Suzuki | |||||
Dealers: 149 / Warranty: 3 years/60000 miles | |||||
Celerio - 3600x1600mm, EURO-NCAP HHH | |||||
DRIVER POWER POS: N/A | |||||
1.0 (68) SZ2 | 65.7 | 13.5 | 99 | 7 | £7,999 |
1.0 (68) SZ4 | 65.7 | 13.5 | 99 | 7 | £10,649 |
1.0 Dualjet (68) SZ3 | 78.4 | 13 | 84 | 7 | £10,249 |
1.0 SZ3: add £1400 to SZ2, auto: add £800 to SZ4 | |||||
Swift - 3840x1735mm, EURO-NCAP HHH | |||||
DRIVER POWER POS: N/A | |||||
1.2 Dualjet (91) SZ3 | 65.7 | 11.9 | 98 | 22 | £11,999 |
1.0 Boosterjet (113) SZ-T | 61.4 | 10.6 | 104 | 25 | £13,999 |
1.0 Boosterjet (68) SHVS SZ5 | 65.7 | 10.6 | 97 | 27 | £15,499 |
1.2 (68) SHVS SZ5 4x4 | 62.8 | 12.6 | 101 | 23 | £16,499 |
1.4 Boosterjet (140) Sport | 50.4 | 8.1 | 125 | 35 | £16,499 |
Auto: add £1350 to 1.0 SZ5 | |||||
Baleno - 3995x1745mm, EURO-NCAP HHHH | |||||
DRIVER POWER POS: N/A | |||||
1.2 (111) SZ-3 | 67.3 | 11.4 | 98 | 13 | £12,999 |
1.0T Boosterjet (113) SZ-T | 62.7 | 11.4 | 105 | 13 | £14,999 |
1.0T Boosterjet (113) SZ5 | 62.7 | 11.4 | 105 | 11 | £15,999 |
1.0T SHVS (91) SZ5 | 70.6 | 12.3 | 94 | 11 | £15,999 |
Auto: add £1350 to 1.0 SZ5 | |||||
Ignis - 3700x1660mm, EURO-NCAP HHH | |||||
DRIVER POWER POS: N/A | |||||
1.2 Dualjet (89) SZ3 | 61.4 | 11.8 | 104 | 15 | £11,499 |
1.2 Dualjet (89) SZ-T | 61.4 | 11.8 | 104 | 15 | £12,999 |
1.2 Dualjet (89) SHVS SZ5 | 65.7 | 11.4 | 97 | 17 | £14,499 |
Auto: add £800 to SZ-T or SZ5, 4WD: add £1000 to SZ5 | |||||
SX4 S-Cross - 4300x1765mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
1.0 Boosterjet (113) SZ4 | 56.4 | 11 | 113 | 16 | £17,499 |
1.0 Boosterjet (113) SZ-T | 56.4 | 11 | 113 | 21 | £20,749 |
1.4 Boosterjet (142) SZ5 Allgrip | 50.4 | 10.2 | 127 | 24 | £24,749 |
1.6 DDiS (120) SZ-T | 68.8 | 12 | 106 | 26 | £22,249 |
1.6 DDiS (120) SZ5 Allgrip | 64.2 | 13 | 114 | 25 | £26,249 |
Auto: add £1350 to 1.0 Boosterjet SZ-T or 1.4 Boosterjet SZ5, 4WD: add £1800 to 1.0 SZ-T | |||||
Vitara - 4175x1775mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
1.6 (120) SZ4 | 53.3 | 11.5 | 123 | 12 | £15,999 |
1.6 (120) SZ-T | 53.3 | 11.5 | 123 | 13 | £17,999 |
1.6 (120) SZ5 | 53.3 | 11.5 | 123 | 11 | £20,499 |
1.4 Boosterjet (140) S Allgrip | 52.3 | 10.2 | 127 | 16 | £23,254 |
1.6 DDiS (120) SZ-T | 70.6 | 11.5 | 106 | 21 | £19,499 |
1.6 DDiS (120) SZ5 Allgrip | 67.2 | 11.4 | 111 | 17 | £23,799 |
Auto: add £1350 to SZ5 petrol/Vitara S | |||||
Tesla | |||||
Dealers: 17 / Warranty: 8 years/unlimited miles | |||||
Model S - 4970x1964mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
75 kWh (328) at RWD Business Eco | N/A | 4.3 | 0 | 50 | £64,935 |
75 kWh (328) auto RWD | N/A | 5.5 | 0 | 50 | £64,935 |
100 kWh (422) auto AWD | N/A | 4.1 | 0 | 50 | £91,605 |
100 kWh (611) at AWD Ludicrous | N/A | 2.5 | 0 | 50 | £127,605 |
4WD: add £5170 to 75kWh | |||||
Model X - 5037x2271mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
75 kWh (328) auto AWD | N/A | 6 | 0 | 50 | £75,905 |
100 kWh (611) auto AWD | N/A | 2.9 | 0 | 50 | £92,605 |
100 kWh (611) at AWD Ludicrous | N/A | 2.9 | 0 | 50 | £133,655 |
Toyota | |||||
Dealers: 206 / Warranty: 5 years/100000 miles | |||||
Aygo - 3415x1615mm, EURO-NCAP HHH | |||||
DRIVER POWER POS: 43rd | |||||
1.0 VVT-i (70) x 3dr | 69 | 14.2 | 95 | 6 | £9,695 |
1.0 VVT-i (70) x-play 5dr | 69 | 14.2 | 95 | 7 | £11,375 |
1.0 VVT-i (70) x-press 5dr | 69 | 14.2 | 95 | 7 | £12,630 |
1.0 VVT-i (70) x-cite 5dr | 69 | 14.2 | 95 | 7 | £12,975 |
Auto: add £700 to 1.0 VVT-i 5dr (not x), 5dr: add £400, x-plore: same price as x-press, x-wave roof: add £895 to 5dr (not x) | |||||
Yaris - 3885x1695mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: 58th | |||||
1.0 VVT-i (70) Active | 65.7 | 15.3 | 99 | 2 | £13,300 |
1.0 VVT-i (70) Icon | 65.7 | 15.3 | 99 | 3 | £14,800 |
1.5 VVT-i (100) Icon | 58.9 | 11.7 | 109 | 9 | £15,600 |
1.5 VVT-i (100) Excel | 56.5 | 11.7 | 112 | 10 | £17,800 |
1.5 VVT-i Hybrid (101) auto Active | 85.6 | 11.8 | 75 | 8 | £16,495 |
1.5 VVT-i Hybrid (101) auto Icon | 85.6 | 11.8 | 75 | 8 | £17,895 |
1.5 VVT-i Hyb (101) at Excel 15in | 85.6 | 11.8 | 75 | 8 | £19,195 |
1.5 VVT-i Hybrid (101) auto Excel | 78.5 | 11.8 | 82 | 8 | £19,600 |
Auto: add £1000 to 1.5 VVT-i, Icon Tech: add £550 to Icon, Design: add £550 to Icon (not 1.0), Bi-Tone colours: add £100 to Excel | |||||
Auris - 4330x1760mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: 20th | |||||
1.2T (118) VVT-i Icon | 58.9 | 10.1 | 112 | 14 | £20,160 |
1.8 VVT-i Hybrid (138) auto Icon | 78.5 | 10.9 | 82 | 12 | £22,490 |
Auto: add £980 to 1.2, estate: add £1100, Design: add £450 to Icon, Business Ed: add £350 to Design, Excel: add £2590 to Design | |||||
Prius - 4540x1760mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: 4th | |||||
1.8 VVT-i Hybrid (99) auto Active | 94.2 | 10.6 | 70 | 15 | £24,245 |
1.8 VVT-i Hybrid (99) at Business | 94.2 | 10.6 | 70 | 15 | £25,185 |
1.8 VVT-i Hybrid (99) auto Excel | 86 | 10.6 | 76 | 15 | £27,950 |
1.8 VVT-i Hybrid Plugin (179) B’nss | 282 | 10.4 | 22 | 16 | £31,695 |
1.8 VVT-i Hybrid Plugin (179) Excel | 282 | 10.4 | 22 | 16 | £33,895 |
Business Plus: add £1800 to Business | |||||
Mirai - 4890x1815mm EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
113kW (152) Hydrogen auto | N/A | 9.6 | 0 | N/A | £66,000 |
Avensis - 4695-4710x1810mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
1.8 V-Matic (147) Active | 47.1 | 9.4 | 139 | 16 | £18,910 |
1.8 V-Matic (147) Business Edition | 47.1 | 9.4 | 140 | 16 | £22,140 |
1.6 D-4D (112) Active | 67.3 | 11.4 | 108 | 11 | £19,715 |
1.6 D-4D (112) Business Edition | 67.3 | 11.4 | 109 | 12 | £22,860 |
2.0 D-4D (143) Business Edition | 62.8 | 9.5 | 119 | 18 | £23,900 |
2.0 D-4D (143) Excel | 58.9 | 9.5 | 124 | 19 | £27,540 |
Auto: add £1250 to 1.8 VVT-i, Touring Sports estate: add £1180 (£1805 to Excel), Business Edition Plus: add £1800 to Business Ed | |||||
Prius+ - 4615x1775mm EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
1.8 VVT-i Hybrid (138) auto Icon | 68.9 | 11.3 | 96 | 11 | £27,665 |
1.8 VVT-i Hybrid (138) auto Excel | 64.2 | 11.3 | 101 | 12 | £29,935 |
1.8 VVT-i Hybrid (138) at Excel Plus | 64.2 | 11.3 | 101 | 13 | £31,935 |
Verso - 4460x1790mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: 8th | |||||
1.6 V-matic (132) Icon 7-seat | 42.8 | 11.7 | 154 | 14 | £22,585 |
1.8 V-matic (147) auto Icon 7-seat | 44.1 | 11.1 | 150 | 15 | £24,085 |
1.8 V-matic (147) at Design 7-seat | 44.1 | 11.1 | 150 | 15 | £25,455 |
1.6 D-4D (112) Icon 7-seat | 62.8 | 12.7 | 119 | 16 | £23,800 |
1.6 D-4D (112) Design 7-seat | 62.8 | 12.7 | 119 | 16 | £25,440 |
C-HR - 4360x1795mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: 14th | |||||
1.2T (115) Icon | 47.9 | 10.9 | 135 | 15 | £21,600 |
1.2T (115) Excel | 47.1 | 10.9 | 136 | 15 | £24,600 |
1.8 VVT-i Hybrid (122) auto Icon | 74.3 | 11 | 86 | 14 | £24,220 |
1.8 VVT-i Hybrid (122) auto Excel | 72.3 | 11 | 87 | 14 | £27,120 |
Auto: add £1200, 4WD: add £1300 to 1.2T auto (not Icon), Dynamic: add £1500 to Excel | |||||
RAV4 - 4570x1845mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: 51st | |||||
2.0 V-matic (153) at Design AWD | 43.5 | 10.7 | 152 | 27 | £32,340 |
2.5 VVT-i Hyb (178) at Icon FWD | 56.5 | 8.4 | 115 | 33 | £29,010 |
2.5 VVT-i Hyb (178) at Design FWD | 54.3 | 8.4 | 118 | 34 | £31,720 |
2.0 D-4D (126) Icon FWD | 58.9 | 9.6 | 123 | 28 | £27,495 |
2.0 D-4D (126) Design FWD | 58.9 | 9.6 | 124 | 30 | £30,205 |
Excel: add £1000 to Icon, Safety Sense: add £1,495 (not Active) | |||||
Hilux - 5355x1855mm, EURO-NCAP HHH | |||||
DRIVER POWER POS: N/A | |||||
2.4 D-4D (150) Double Cab Active | 39.8 | 13.2 | 187 | N/A | £25,755 |
2.4 D-4D (150) Double Cab Icon | 39.8 | 13.2 | 187 | N/A | £27,680 |
2.4 D-4D (150) Dbl Cab Invincible | 39.8 | 13.2 | 187 | N/A | £29,850 |
Auto: add £1500 (not Active), Invincible X: add £3915 to Invincible | |||||
Land Cruiser - 4840x1885mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
2.8 D-4D (179) auto Active 5st 5dr | 38.2 | 12.7 | 194 | 41 | £39,655 |
2.8 D-4D (179) auto Active 7st 5dr | 38.2 | 12.7 | 194 | 41 | £40,360 |
2.8 D-4D (179) auto Icon 7st 5dr | 38.2 | 12.7 | 194 | 40 | £48,055 |
2.8 D-4D (179) at Invincible 7st 5dr | 38.2 | 12.7 | 194 | 41 | £52,855 |
GT86 - 4240x1775mm, EURO-NCAP N/A | |||||
DRIVER POWER POS: N/A | |||||
2.0 (200) GT 86 | 36.2 | 7.7 | 180 | 33 | £26,885 |
2.0 (200) GT 86 Pro | 36.2 | 7.7 | 180 | 33 | £28,035 |
2.0 (200) auto GT 86 Pro | 39.8 | 8.4 | 164 | 33 | £29,490 |
Auto: add £1550, Club Series Orange Edition: add £795 to Pro | |||||
Vauxhall | |||||
Dealers: 338 / Warranty: 3 years/60000 miles | |||||
Viva - 3675x1595mm, EURO-NCAP HHH | |||||
DRIVER POWER POS: N/A | |||||
1.0i (75) SE | 61.4 | 13.1 | 104 | 3 | £10,175 |
1.0i (75) SL | 61.4 | 13.1 | 104 | 4 | £11,705 |
1.0i (75) Rocks | 61.4 | 13.1 | 106 | 4 | £11,940 |
Adam - 3698x1720mm, EURO-NCAP HHHH | |||||
DRIVER POWER POS: N/A | |||||
1.2 VVT (70) Jam | 53.3 | 14.9 | 124 | 3 | £13,450 |
1.4 VVT (87) Jam | 53.3 | 12.5 | 125 | 6 | £13,665 |
1.4 VVT (100) Slam | 53.3 | 11.5 | 125 | 8 | £16,360 |
1.0T (115) Slam | 57.6 | 9.9 | 114 | 10 | £17,470 |
1.4 VVT (87) Rocks Air | 53.3 | 12.5 | 125 | 10 | £17,065 |
1.0T (115) Rocks Air | 55.4 | 9.9 | 119 | 10 | £18,965 |
1.4T (150) S | 47.9 | 8.5 | 139 | 15 | £18,875 |
Start/Stop: add £295, Glam: add £1370 to Jam, Slam: add £2120 to Jam, Unltd: add £300 to Jam | |||||
Corsa - 4021x1736-1746mm, EURO-NCAP HHHH | |||||
DRIVER POWER POS: 67th | |||||
1.4i (75) Sting 3dr | 55.4 | 14.9 | 118 | 2 | £11,050 |
1.4i (75) Energy 3dr | 55.4 | 14.9 | 118 | 3 | £14,340 |
1.4i (75) Sport 3dr | 55.4 | 14.9 | 118 | 3 | £15,315 |
1.4i (90) Sting 3dr | 55.4 | 13.2 | 119 | 6 | £11,295 |
1.4i (90) Energy 3dr | 55.4 | 13.2 | 119 | 6 | £14,585 |
1.4i (90) Sport 3dr | 54.3 | 13.2 | 121 | 6 | £15,560 |
1.0T (90) S/S ecoTEC SRi 3dr | 57.6 | 11.9 | 100 | 9 | £15,155 |
1.0T (90) S/S ecoTEC SE 3dr | 57.6 | 11.9 | 102 | 9 | £16,050 |
1.4T (100) S/S Limited Edition 3dr | 55.4 | 11 | 119 | 10 | £17,105 |
1.0T (115) S/S SRi VX-Line 3dr | 57.6 | 10.3 | 114 | 12 | £16,210 |
1.4T (150) GSi 3dr | 49.6 | 8.9 | 139 | 21 | £18,995 |
1.6T (205) VXR 3dr | 37.7 | 6.5 | 174 | 30 | £20,185 |
1.3 CDTi (95) S/S ecoTEC SRi 3dr | 85.6 | 11.9 | 87 | 9 | £16,075 |
Auto: add £655, 5dr: add £600, SRi VX-Line: add £1035 to SRi, | |||||
SE: add £895 to SRi, SRi: add £670 to Sport, Limited Edition: add £1800-2200 to Energy | |||||
Astra - 4370x1809mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: 64th | |||||
1.4 (100) Design | 53.3 | 11.6 | 124 | 9 | £17,670 |
1.4 (100) Tech Line Nav | 53.3 | 11.6 | 124 | 10 | £18,370 |
1.0T (105) ecoTEC Design | 65.7 | 10.5 | 99 | 12 | £18,350 |
1.0T (105) ecoTEC Tech Line Nav | 65.7 | 10.5 | 99 | 13 | £19,050 |
1.0T (105) ecoTEC SRi | 64.2 | 10.5 | 102 | 11 | £20,950 |
1.4T (125) Design | 52.3 | 8.6 | 124 | 16 | £18,420 |
1.4T (125) Tech Line Nav | 52.3 | 8.6 | 124 | 16 | £19,120 |
1.4T (150) auto Design | 52.3 | 8.5 | 125 | 18 | £20,070 |
1.6T (200) Elite Nav | 46.3 | 6.6 | 141 | 20 | £24,125 |
1.6 CDTi (110) Design | 78.5 | 10.3 | 95 | 15 | £19,350 |
1.6 CDTi (110) Tech Line Nav | 78.5 | 10.3 | 95 | 16 | £20,050 |
1.6 CDTi (136) Design | 76.3 | 9 | 99 | 19 | £20,535 |
1.6 BiCDTi (160) Elite Nav | 69.3 | 8 | 108 | 19 | £25,190 |
Auto: add £1400 to 1.4T/£1320 to 1.6 CDTi, ecoFLEX: add £500, Elite: add £720 to SRi, Sports Tourer: add £1290, SRi: add £600 to Energy | |||||
Insignia Grand Sport - 4897x1863mm, EURO-NCAP HHHHH | |||||
DRIVER POWER POS: N/A | |||||
